Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2025 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic UVA WISE Opponents
Scoring
19.20 39.90
192 399
First Downs
67 103
92 104
27 16
186 223
Rushing
1484 2226
226 225
329 408
3.8 4.9
125.8 200.1
16 24
1258 2001
Passing
352-177-10 253-167-6
6.22 9.79
218.80 247.80
10 23
2188 2478
Total Offense
681 661
5.1 6.8
344.6 447.9
3446 4479
27 53
Returns
20.00 23.00
25-500 30-690
3.13 11.60
8-25 20-232
12.17 15.10
6-73 10-151
Kicking
42.37 41.45
35.21 39.74
52-2203 38-1575
2-5 7-9
0-1 0-0
Penalties
46.30 69.60
56-463 74-696
Time Of Possession
25:48 34:12
04:18:05 05:41:55
Miscellaneous
55-147 (37.41 %) 67-134 (50.00 %)
8-26 (30.77 %) 7-13 (53.85 %)
10-6 20-7
8-56 21-143
20-24 52-53
0 95
19-31 36-41
17-31 30-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Thomas, Daniel 9 172 847 32 815 4.7 8 73 90.56
27 Rogers, Andon 9 37 194 3 191 5.2 3 62 21.22
Scammell, Ian 1 16 106 0 106 6.6 1 20 106.00
4 Corkren, Jake 8 31 150 64 86 2.8 2 18 10.75
39 Kennedy, Evan 8 16 49 3 46 2.9 1 14 5.75
8 Beason, McCalan 4 45 121 86 35 0.8 1 22 8.75
10 Powell, DJ 10 6 16 7 9 1.5 0 7 0.90
44 McGuffin, Isaiah 3 2 1 0 1 0.5 0 1 0.33
35 Marcantel, Jake 10 0 0 0 0 0.0 0 0 0.00
87 Harper Jr, Angelo 10 1 0 2 -2 -2.0 0 0 -0.20
Team 10 3 0 29 -29 -9.7 0 0 -2.90  
Total 10 329 1484 226 1258 3.8 16 73 125.80
Opponents 10 408 2226 225 2001 4.9 24 70 200.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Corkren, Jake 8 103.67 112 218 8 51.38 % 1312 6 63 164.00
8 Beason, McCalan 4 112.81 65 131 2 49.62 % 876 4 62 219.00
49 McMorris III, Monte 10 0.00 0 1 0 0.00 % 0 0 0 0.00
49 McMorris III, Monte 10 0.00 0 1 0 0.00 % 0 0 0 0.00
10 Powell, DJ 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 105.89 177 353 10 50.14 % 2188 10 63 218.80
Opponents 10 173.54 167 253 6 66.01 % 2478 23 92 247.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Powell, DJ 10 64 723 11.30 3 52 72.30
18 McClanahan, Peyton 10 32 481 15.03 3 63 48.10
82 Jones, Kahlil 9 22 441 20.05 2 62 49.00
82 Jones, Kahlil 9 22 441 20.05 2 62 49.00
87 Harper Jr, Angelo 10 15 172 11.47 1 41 17.20
6 Thomas, Daniel 9 10 133 13.30 0 62 14.78
16 Washington, Tre'mell 7 8 80 10.00 0 31 11.43
86 Dalton, Brady 9 6 48 8.00 1 15 5.33
12 Barnes, Da'Jon 6 1 21 21.00 0 21 3.50
Fischbach, Seth 2 3 21 7.00 0 8 10.50
49 McMorris III, Monte 10 8 20 2.50 0 7 2.00
49 McMorris III, Monte 10 8 20 2.50 0 7 2.00
39 Kennedy, Evan 8 1 16 16.00 0 16 2.00
27 Rogers, Andon 9 1 12 12.00 0 12 1.33
88 Chavis, Jamarion 5 1 8 8.00 0 8 1.60
84 Thompson, Elijah 3 1 6 6.00 0 6 2.00
85 Boyd, Isaiah 2 1 5 5.00 0 5 2.50
Thomas jr, Rico 2 2 4 2.00 0 5 2.00  
4 Corkren, Jake 8 0 2 0.00 0 2 0.25
Scammell, Ian 1 0 0 0.00 0 0 0.00
42 Summers, Markel 1 0 0 0.00 0 0 0.00
79 Plunk, Zack 10 0 -1 0.00 0 0 -0.10
46 Gunter, James 4 1 -4 -4.00 0 0 -1.00
Total 10 207 2649 12.80 12 63 264.90
Opponents 10 167 2478 14.84 23 92 247.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Strong, Matt 10 31 26 57.0 0.5-0 0-0 2 2 0 2 0 0 0
20 Strong, Matt 10 31 26 57.0 0.5-0 0-0 2 2 0 2 0 0 0
15 Hines III, Brub 10 27 29 56.0 7.5-31 2.0-18 1 0 1 0 1 0 0
3 Pickens, Jalen 10 16 34 50.0 4.0-9 0.5-3 0 0 1 1 0 0 0
2 Mayes II, Raaphell 10 24 24 48.0 2.5-6 0-0 0 0 2 2 1 0 0
30 Goeller, Landon 10 21 20 41.0 1.0-12 1.0-12 0 2 0 0 2 0 0
30 Goeller, Landon 10 21 20 41.0 1.0-12 1.0-12 0 2 0 0 2 0 0
17 Matthews, Elijah 10 26 15 41.0 0.5-0 0-0 0 8 0 0 1 0 0
7 Simmons, Jimmie 10 17 24 41.0 7.5-22 1.5-9 0 0 5 0 1 0 0
0 Long, Kenneth 10 8 31 39.0 6.5-24 1.0-5 0 1 1 0 2 0 0
5 Spruill, Nasir 9 23 16 39.0 3.5-11 0-0 0 0 1 0 1 0 0
98 John Jr, Simeon 10 12 18 30.0 3.0-7 0-0 0 1 1 0 0 0 0
23 Henry, Braylon 10 18 11 29.0 1.0-6 0-0 1 3 0 0 1 0 0
21 Mosby, Jaylen 9 16 13 29.0 1.5-3 0-0 0 0 0 0 0 0 0
1 Jones-Montgomery, DaCorian 9 11 13 24.0 2.0-3 0-0 1 0 2 0 0 0 0
33 Myers, Bryson 10 7 13 20.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Adams Jr, Quentis 7 10 9 19.0 3.5-16 1.0-8 0 2 1 0 0 0 0
24 Graham, Joshua 10 12 5 17.0 0.5-3 0-0 0 3 0 0 0 0 0
45 Scott, Emmanuel 6 7 7 14.0 3.0-4 0-0 0 0 4 0 1 0 0
92 Jackson, Davion 6 6 6 12.0 1.0-1 1.0-1 0 0 1 0 0 0 0
22 Tester, Tyson 9 2 10 12.0 0-0 0-0 0 0 0 0 0 0 0
60 Williams IV, Lloyd 10 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
28 Thompson, Jadyn 10 8 3 11.0 0-0 0-0 1 0 0 0 0 0 0
12 Barnes, Da'Jon 6 8 2 10.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Jackson, Shajai 7 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
55 King, Kyle 7 1 9 10.0 2.0-4 0-0 0 0 2 0 0 0 0
37 Rosser Jr, Jonathan 6 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
37 Rosser Jr, Jonathan 6 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
39 Kennedy, Evan 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Haralson IV, John 3 2 4 6.0 1.0-5 0-0 0 0 0 0 1 0 0
91 Haralson IV, John 3 2 4 6.0 1.0-5 0-0 0 0 0 0 1 0 0
88 Chavis, Jamarion 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 McCoy, Isaiah 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Tyler, Jahvon 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Baker, Justin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Marcantel, Jake 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 McGuffin, Isaiah 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Oakley, Lucas 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Coleman, Timothy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Dalton, Brady 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Jackson, Ronnie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Mitchell, Zakhi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Perrin, Noah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Sampson, Davion 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Thompson, Elijah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ward, Charlie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Beason, McCalan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Corkren, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Harper Jr, Angelo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jones, Kahlil 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jones, Kahlil 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 McClanahan, Peyton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Powell, DJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Rogers, Andon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Scammell, Ian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
6 Thomas, Daniel 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 399 435 834.0 56.5-188 9.0-68 8 27 24 9 15 0 1
Opponents 10 271 434 705.0 62.0-214 21.0-143 10 68 27 6 5 3 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Marcantel, Jake 49 2089 42.63 64 7 9 9 9 0
8 Beason, McCalan 2 85 42.50 58 0 0 1 1 0
4 Corkren, Jake 1 29 29.00 29 0 0 0 0 0
Total 52 2203 42.37 64 7 9 10 10 0
Opponents 38 1575 41.45 69 2 9 17 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Marcantel, Jake 1-3 33.33 % 1-2 0-1 0-0 0-0 0-0 19 1
41 Perrin, Noah 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 28 1
Total 2-5 40.00 % 1-2 1-2 0-1 0-0 0-0 28 2
Opponents 7-9 77.78 % 1-1 2-2 3-3 0-2 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Perrin, Noah 25 1351 54.0 1 1
35 Marcantel, Jake 16 861 53.8 2 2
Total 41 2212 54.0 3 3
Opponents 70 4234 60.5 32 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Jackson, Shajai 4 17 4.25 0 10
87 Harper Jr, Angelo 1 5 5.00 0 5
28 Thompson, Jadyn 2 5 2.50 0 4
36 Tyler, Jahvon 1 -2 -2.00 0 0
Total 8 25 3.13 0 10
Opponents 20 232 11.60 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Powell, DJ 18 384 21.33 0 57
16 Washington, Tre'mell 3 61 20.33 0 27
39 Kennedy, Evan 2 31 15.50 0 22
6 Thomas, Daniel 1 23 23.00 0 23
32 Oakley, Lucas 1 1 1.00 0 1
Total 25 500 20.00 0 57
Opponents 30 690 23.00 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Thomas, Daniel 8 0 0 0-0 0-0 0 0-0 0 48
18 McClanahan, Peyton 3 0 0 0-0 0-0 0 0-0 0 18
10 Powell, DJ 3 0 0 0-0 0-0 0 0-0 0 18
27 Rogers, Andon 3 0 0 0-0 0-0 0 0-0 0 18
41 Perrin, Noah 0 1 0 12-14 0-0 0 0-0 0 15
4 Corkren, Jake 2 0 0 0-0 0-0 1 1-2 0 14
82 Jones, Kahlil 2 0 0 0-0 0-0 0 0-0 0 12
82 Jones, Kahlil 2 0 0 0-0 0-0 0 0-0 0 12
35 Marcantel, Jake 0 1 0 8-10 0-0 0 0-0 0 11
8 Beason, McCalan 1 0 0 0-0 0-0 0 0-0 0 6
86 Dalton, Brady 1 0 0 0-0 0-0 0 0-0 0 6
87 Harper Jr, Angelo 1 0 0 0-0 0-0 0 0-0 0 6
1 Jones-Montgomery, DaCorian 1 0 0 0-0 0-0 0 0-0 0 6
39 Kennedy, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Scammell, Ian 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 2 1 20-24 0-2 1 1-2 0 204
Opponents 53 7 3 52-53 0-0 0 0-0 1 399

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Concord L 29-37 0-1 , 0-0 03:36 1653
09/06/2025 vs Newberry L 24-31 0-2 , 0-1 03:20 1225
09/13/2025 at Catawba L 34-44 0-3 , 0-2 02:45 2850
09/20/2025 vs #23 Wingate L 7-28 0-4 , 0-3 02:46 1750
09/27/2025 vs Tusculum W 35-21 1-4 , 1-3 03:06 1954
10/04/2025 at Anderson (SC) L 7-50 1-5 , 1-4 03:08 4612
10/18/2025 at Lenoir-Rhyne L 10-23 1-6 , 1-5 02:57 4357
10/25/2025 at Carson-Newman L 14-35 1-7 , 1-6 02:48 4488
11/08/2025 at Mars Hill L 19-60 1-8 , 1-7 03:24 1738
11/15/2025 vs Emory & Henry L 13-70 1-9 , 1-8 03:24 3330
27957

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Concord 32 181 2 20 20 160 2 31 160 2 31 4 111 0 57 1 1 0 1
09/06/2025 Newberry 59 225 2 31 20 234 1 37 234 1 37 1 32 0 32 1 4 0 4
09/13/2025 Catawba 30 307 3 73 11 175 1 62 175 1 62 2 35 0 19 0 0 0 0
09/20/2025 #23 Wingate 21 64 1 23 28 244 0 30 244 0 30 0 0 0 0 0 0 0 0
09/27/2025 Tusculum 47 205 4 23 18 282 1 63 282 1 63 0 0 0 0 3 -2 0 0
10/04/2025 Anderson (SC) 25 -6 0 14 12 145 1 60 145 1 60 3 73 0 30 1 10 0 10
10/18/2025 Lenoir-Rhyne 28 47 0 11 19 311 1 62 311 1 62 0 0 0 0 0 0 0 0
10/25/2025 Carson-Newman 27 119 2 62 14 120 0 27 120 0 27 2 44 0 26 1 7 0 7
11/08/2025 Mars Hill 26 35 1 10 15 293 2 61 293 2 61 6 95 0 27 0 0 0 0
11/15/2025 Emory & Henry 34 81 1 22 20 224 1 42 224 1 42 7 110 0 19 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Concord 37 32 69 12.0 23 0 0 1 1 0 2 25 3 5 0 1
09/06/2025 Newberry 18 32 50 5.0 9 1.0 1 0 0 0 0 0 0 2 0 0
09/13/2025 Catawba 49 26 75 4.0 6 1.0 1 0 0 0 1 33 0 2 0 0
09/20/2025 #23 Wingate 30 56 86 4.0 8 0 0 4 2 0 0 0 2 3 0 0
09/27/2025 Tusculum 25 50 75 7.0 36 3.0 22 4 3 0 0 0 1 1 0 0
10/04/2025 Anderson (SC) 47 24 71 7.0 20 1.0 8 1 1 0 0 0 14 3 0 0
10/18/2025 Lenoir-Rhyne 38 40 78 5.0 31 1.0 17 0 0 0 2 3 2 0 0 0
10/25/2025 Carson-Newman 31 52 83 6.0 28 1.0 7 1 0 0 0 0 1 1 0 0
11/08/2025 Mars Hill 44 24 68 3.0 9 0 0 0 0 0 1 12 0 1 0 0
11/15/2025 Emory & Henry 24 42 66 1.0 1 0 0 1 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Concord 4 160 40.000 53 0 1 2 1 2 0-1 0 1 5 316 63.20 1 0
09/06/2025 Newberry 4 192 41.650 57 0 1 0 2 0 1-1 19 0 5 233 46.60 1 0
09/13/2025 Catawba 4 193 48.200 64 0 0 1 1 2 0-1 0 0 6 312 52.00 0 2
09/20/2025 #23 Wingate 5 191 38.200 45 0 0 1 0 0 0-0 0 0 2 100 50.00 0 0
09/27/2025 Tusculum 3 143 47.700 60 0 0 0 1 2 0-0 0 0 6 333 55.50 1 0
10/04/2025 Anderson (SC) 9 334 37.100 52 0 2 1 1 0 0-0 0 0 3 161 53.67 0 0
10/18/2025 Lenoir-Rhyne 5 206 41.200 49 0 1 1 0 1 1-1 28 0 3 148 49.33 0 1
10/25/2025 Carson-Newman 5 211 42.250 58 0 0 1 1 2 0-1 0 1 3 164 54.67 0 0
11/08/2025 Mars Hill 7 325 46.400 52 0 1 2 2 1 0-0 0 0 5 261 52.20 0 0
11/15/2025 Emory & Henry 6 248 41.300 50 0 1 0 1 0 0-0 0 0 3 184 61.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Concord 36 23 1 9 24 389 3 64 389 3 64 3 87 0 30 1 0 0 0
09/06/2025 Newberry 20 75 1 40 18 201 2 54 201 2 54 2 107 1 96 2 41 0 21
09/13/2025 Catawba 44 276 3 27 25 372 3 60 372 3 60 4 62 0 21 1 4 0 4
09/20/2025 #23 Wingate 39 223 2 32 20 229 2 25 229 2 25 2 80 0 52 3 21 0 16
09/27/2025 Tusculum 44 135 1 16 2 29 0 18 29 0 18 5 84 0 21 1 10 0 10
10/04/2025 Anderson (SC) 45 196 3 50 22 326 2 37 326 2 37 2 22 0 13 2 6 0 6
10/18/2025 Lenoir-Rhyne 46 140 2 16 16 167 1 21 167 1 21 2 46 0 24 1 9 0 9
10/25/2025 Carson-Newman 60 338 3 60 6 105 2 32 105 2 32 2 46 0 24 2 40 0 31
11/08/2025 Mars Hill 40 313 2 70 19 370 5 92 370 5 92 5 90 0 24 2 16 0 18
11/15/2025 Emory & Henry 34 282 6 42 15 290 3 77 290 3 77 3 66 0 29 5 85 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Concord 29 46 75 2.0 3 0 0 0 0 0 3 31 3 14 2 0
09/06/2025 Newberry 33 84 117 8.0 18 1.0 9 0 0 0 0 0 3 7 0 0
09/13/2025 Catawba 26 24 50 4.0 6 0 0 0 0 0 0 0 0 5 0 0
09/20/2025 #23 Wingate 27 38 65 6.0 20 1.0 11 1 1 0 2 2 1 6 0 0
09/27/2025 Tusculum 35 50 85 5.0 8 0 0 0 0 0 2 118 0 10 0 0
10/04/2025 Anderson (SC) 22 26 48 5.0 44 3.0 39 1 1 20 1 0 5 9 0 1
10/18/2025 Lenoir-Rhyne 31 28 59 9.0 25 2.0 14 0 0 0 0 0 2 3 0 1
10/25/2025 Carson-Newman 25 34 59 6.0 32 4.0 27 0 0 0 1 0 3 5 1 0
11/08/2025 Mars Hill 15 46 61 8.0 32 5.0 27 1 2 0 0 0 6 4 0 1
11/15/2025 Emory & Henry 28 58 86 9.0 26 5.0 16 2 2 12 1 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Concord 5 194 38.800 55 0 0 2 1 2 0-0 0 0 7 318 45.43 0 0
09/06/2025 Newberry 5 241 48.200 66 0 1 1 2 0 1-1 24 0 6 389 64.83 5 0
09/13/2025 Catawba 2 56 28.000 28 0 0 0 0 2 1-2 30 0 8 497 62.13 3 1
09/20/2025 #23 Wingate 4 177 44.200 51 0 1 0 1 3 0-0 0 0 5 325 65.00 5 0
09/27/2025 Tusculum 7 313 44.700 69 0 0 0 2 3 0-0 0 0 4 257 64.25 2 2
10/04/2025 Anderson (SC) 4 149 36.500 42 0 0 2 0 2 2-2 30 0 9 564 62.67 5 1
10/18/2025 Lenoir-Rhyne 5 213 42.600 64 0 0 3 1 2 0-1 0 0 4 260 65.00 4 0
10/25/2025 Carson-Newman 2 89 44.500 45 0 0 0 0 0 0-0 0 0 6 353 58.83 3 1
11/08/2025 Mars Hill 3 105 35.000 48 0 0 1 0 3 3-3 52 0 10 586 58.60 3 0
11/15/2025 Emory & Henry 1 38 38.000 38 0 0 0 0 0 0-0 0 0 11 685 62.27 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concord 37-29 24/19 9/3 9/14 6/2 32-181 / 36-23 20-47-3 / 24-35-2 160/389 79-341 / 71-412 137/118 3/3
Newberry 31-24 28/13 15/3 10/9 3/1 59-225 / 20-75 20-36-0 / 18-22-0 234/201 95-459 / 42-276 36/148 0/0
Catawba 34-44 17/32 10/14 5/18 2/0 30-307 / 44-276 11-21-0 / 25-29-1 175/372 51-482 / 73-648 68/66 0/1
#23 Wingate 28-7 19/24 7/12 10/9 2/3 21-64 / 39-223 28-44-2 / 20-25-0 244/229 65-308 / 64-452 0/103 3/2
Tusculum 35-21 27/12 9/8 14/2 4/2 47-205 / 44-135 18-35-2 / 2-12-0 282/29 82-487 / 56-164 -2/212 2/3
Anderson (SC) 7-50 8/26 3/9 4/16 1/1 25--6 / 45-196 12-30-1 / 22-36-0 145/326 55-139 / 81-522 83/48 2/1
Lenoir-Rhyne 10-23 18/22 2/11 14/10 2/1 28-47 / 46-140 19-34-0 / 16-23-2 311/167 62-358 / 69-307 3/55 0/2
Carson-Newman 14-35 13/25 5/18 6/5 2/2 27-119 / 60-338 14-26-1 / 6-12-0 120/105 53-239 / 72-443 51/86 1/0
Mars Hill 19-60 13/27 3/13 9/11 1/3 26-35 / 40-313 15-32-0 / 19-33-1 293/370 58-328 / 73-683 107/106 2/1
Emory & Henry 70-13 19/23 4/12 11/10 4/1 34-81 / 34-282 20-47-1 / 15-26-0 224/290 81-305 / 60-572 115/163 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concord 5-15 / 8-19 2-5 / 1-2 25:01 / 34:59 9:58 5.66 / 0.64 3.40 / 11.11 4.32 / 5.80 4-40 / 5-38.8 3-37 / 10-101
Newberry 11-21 / 1-9 1-4 / 2-2 37:38 / 22:22 15:16 3.81 / 3.75 6.50 / 9.14 4.83 / 6.57 4-48 / 5-48.2 5-40 / 5-48
Catawba 3-9 / 4-8 0-1 / 0-0 18:22 / 41:38 23:16 10.23 / 6.27 8.33 / 12.83 9.45 / 8.88 4-48.2 / 2-28 1-5 / 3-28
#23 Wingate 4-12 / 6-11 1-3 / 0-0 23:09 / 36:51 13:42 3.05 / 5.72 5.55 / 9.16 4.74 / 7.06 5-38.2 / 4-44.2 6-44 / 10-85
Tusculum 9-15 / 4-14 0-3 / 0-1 30:48 / 29:12 1:36 4.36 / 3.07 8.06 / 2.42 5.94 / 2.93 3-47.7 / 7-44.7 10-66 / 9-100
Anderson (SC) 2-14 / 8-16 0-1 / 0-1 18:11 / 41:49 23:38 -0.24 / 4.36 4.83 / 9.06 2.53 / 6.44 9-37.1 / 4-37.2 4-23 / 5-50
Lenoir-Rhyne 5-13 / 8-14 0-2 / 1-1 23:44 / 36:16 12:32 1.68 / 3.04 9.15 / 7.26 5.77 / 4.45 5-41.2 / 5-42.6 4-28 / 6-50
Carson-Newman 4-13 / 14-17 2-2 / 0-1 25:14 / 34:46 9:32 4.41 / 5.63 4.62 / 8.75 4.51 / 6.15 5-42.2 / 2-44.5 6-55 / 8-54
Mars Hill 4-15 / 9-15 1-2 / 0-0 24:03 / 35:57 11:54 1.35 / 7.83 9.16 / 11.21 5.66 / 9.36 7-46.4 / 3-35 8-96 / 12-106
Emory & Henry 8-20 / 5-11 1-3 / 3-5 31:55 / 28:05 3:50 2.38 / 8.29 4.77 / 11.15 3.77 / 9.53 6-41.3 / 1-38 9-69 / 6-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Concord L 29-37 7 4 27 4 2 2 0 1 2 0 0 0 0
09/06/2025 Newberry L 24-31 4 2 10 1 1 0 1 0 2 0 0 0 0
09/13/2025 Catawba L 34-44 4 2 13 2 2 0 0 1 1 0 0 0 0
09/20/2025 #23 Wingate L 7-28 1 0 0 0 0 0 0 0 0 1 0 0 0
09/27/2025 Tusculum W 35-21 4 4 28 4 4 0 0 0 0 0 0 0 0
10/04/2025 Anderson (SC) L 7-50 1 0 0 0 0 0 0 0 0 0 0 0 1
10/18/2025 Lenoir-Rhyne L 10-23 3 2 10 1 0 1 1 0 1 0 0 0 0
10/25/2025 Carson-Newman L 14-35 2 1 7 1 1 0 0 1 0 0 0 0 0
11/08/2025 Mars Hill L 19-60 2 2 13 2 1 1 0 0 0 0 0 0 0
11/15/2025 Emory & Henry L 13-70 3 2 13 2 1 1 0 0 0 1 0 0 0
TOTALS 31 19 121 17 12 5 2 3 6 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Concord W 37-29 3 2 14 2 1 1 0 0 0 1 0 0 0
09/06/2025 Newberry W 31-24 3 3 17 2 1 1 1 0 0 0 0 0 0
09/13/2025 Catawba W 44-34 4 4 23 3 3 0 1 0 0 0 0 0 0
09/20/2025 #23 Wingate W 28-7 5 4 28 4 2 2 0 0 0 0 0 0 1
09/27/2025 Tusculum L 21-35 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Anderson (SC) W 50-7 8 7 41 5 3 2 2 0 0 0 1 0 0
10/18/2025 Lenoir-Rhyne W 23-10 4 3 21 3 2 1 0 0 0 0 0 0 0
10/25/2025 Carson-Newman W 35-14 3 2 14 2 2 0 0 0 1 0 0 0 0
11/08/2025 Mars Hill W 60-19 5 5 27 3 1 2 2 0 0 0 0 0 0
11/15/2025 Emory & Henry W 70-13 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 41 36 227 30 20 10 6 0 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 Thomas,Daniel vs Newberry (09/06/2025)
Yards Rushing 256 Thomas,Daniel vs Catawba (09/13/2025)
TD Rushes 3 Thomas,Daniel vs Tusculum (09/27/2025)
