Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2026 Football Cumulative Statistics

Team Stats (0-5, 0-3)

Overall Team Statistics
Statistic UVA WISE Opponents
Scoring
22.40 38.60
112 193
First Downs
29 56
44 54
13 16
86 126
Rushing
710 1228
248 137
155 228
3.0 4.8
92.4 218.2
4 14
462 1091
Passing
166-90-6 147-99-3
6.16 8.37
204.60 246.20
12 11
1023 1231
Total Offense
321 375
4.6 6.2
297.0 464.4
1485 2322
16 26
Returns
22.29 22.88
24-535 8-183
4.50 2.50
4-18 6-15
21.33 9.17
3-64 6-55
Kicking
39.30 43.31
38.65 41.92
23-904 13-563
1-4 5-6
0-2 0-0
Penalties
73.60 75.60
40-368 46-378
Time Of Possession
24:53 35:07
02:04:23 02:55:37
Miscellaneous
29-70 (41.43 %) 34-67 (50.75 %)
4-10 (40.00 %) 6-10 (60.00 %)
12-5 6-5
13-60 16-147
13-15 22-26
0 0
10-14 23-26
9-14 18-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Thomas, Daniel 5 39 147 8 139 3.6 0 28 27.80
8 Beason, McCalan 5 65 335 208 127 2.0 4 62 25.40
25 Kennedy, Evan 5 22 117 9 108 4.9 0 25 21.60
21 Rogers, Andon 5 24 102 3 99 4.1 0 11 19.80
2 McCoy, Thomas 5 2 8 0 8 4.0 0 5 1.60
17 Purdue, Hunter 5 1 1 0 1 1.0 0 1 0.20
Team 5 2 0 20 -20 -10.0 0 0 -4.00  
Total 5 155 710 248 462 3.0 4 62 92.40
Opponents 5 228 1228 137 1091 4.8 14 66 218.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Beason, McCalan 5 122.61 90 166 6 54.22 % 1023 12 63 204.60
Total 5 122.61 90 166 6 54.22 % 1023 12 63 204.60
Opponents 5 158.30 99 147 3 67.35 % 1231 11 57 246.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Purdue, Hunter 5 19 360 18.95 2 63 72.00
10 Washington, Tre'mell 5 17 209 12.29 2 56 41.80
2 McCoy, Thomas 5 15 194 12.93 4 38 38.80
13 Thompson, Elijah 5 19 138 7.26 2 31 27.60
25 Kennedy, Evan 5 5 58 11.60 0 36 11.60
1 Augustin, Jeremiah 4 2 23 11.50 2 21 5.75
11 Conway, Israel 3 3 17 5.67 0 11 5.67
81 McConnell, Hunter Chase 4 4 10 2.50 0 5 2.50
7 Edwards, Jalin 5 1 10 10.00 0 10 2.00
81 McConnell, Hunter Chase 4 4 10 2.50 0 5 2.50
85 Boyd, Isaiah 5 2 1 0.50 0 1 0.20
26 Edwards, Xavier 2 1 1 1.00 0 1 0.50
87 Rudeseal, Everett 3 1 1 1.00 0 1 0.33
86 Grizzard, Malik 1 0 0 0.00 0 0 0.00
6 Thomas, Daniel 5 1 -6 -6.00 0 0 -1.20
Total 5 94 1026 10.91 12 63 205.20
Opponents 5 99 1231 12.43 11 57 246.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 McGuffin, Isaiah 5 24 14 38.0 3.0-13 1.5-7 0 0 0 1 0 0 0
3 Pickens, Jalen 5 19 17 36.0 5.5-16 1.5-7 0 1 1 1 0 0 0
5 Goeller, Landon 5 17 14 31.0 0.5-1 0-0 0 2 0 0 1 1 0
5 Goeller, Landon 5 17 14 31.0 0.5-1 0-0 0 2 0 0 1 1 0
0 Long, Kenneth 5 10 14 24.0 4.0-16 1.5-7 0 0 0 1 0 0 0
23 Henry, Braylon 5 13 8 21.0 0-0 0-0 1 2 0 1 0 0 0
7 Edwards, Jalin 5 9 9 18.0 8.0-44 5.0-28 0 1 1 1 4 0 0
92 Jackson, Davion 5 9 9 18.0 2.5-7 1.0-4 0 0 1 0 0 0 0
12 Graham, Joshua 5 12 4 16.0 0-0 0-0 2 3 0 0 0 0 0
4 Jones, Nehemiah 5 7 9 16.0 0.5-3 0-0 0 3 0 0 0 0 0
91 Haralson IV, John 4 4 11 15.0 2.5-6 2.0-5 0 0 1 0 0 0 0
91 Haralson IV, John 4 4 11 15.0 2.5-6 2.0-5 0 0 1 0 0 0 0
15 Pollock, Kevin 5 7 8 15.0 0.5-0 0-0 0 1 0 0 0 0 0
37 Rosser Jr, Jonathan 5 5 7 12.0 1.5-3 0-0 0 0 1 0 0 0 0
37 Rosser Jr, Jonathan 5 5 7 12.0 1.5-3 0-0 0 0 1 0 0 0 0
46 Hinton, Jamie 5 7 4 11.0 1.5-2 0-0 0 2 0 0 0 0 0
46 Hinton, Jamie 5 7 4 11.0 1.5-2 0-0 0 2 0 0 0 0 0
99 Navakas, Johnathan 4 3 8 11.0 3.0-4 0-0 0 0 0 0 0 0 0
48 Kelley, Nathan 5 7 3 10.0 2.5-8 0.5-2 0 0 0 0 0 0 0
20 Pleasants, Connor 5 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
55 King, Kyle 5 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
9 Gibson, Dashaun 5 6 2 8.0 1.0-1 0-0 0 3 0 0 0 0 0
95 Foster Jr, Michael 5 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
95 Foster Jr, Michael 5 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
98 Domengeaux, Jacob 5 2 4 6.0 1.5-4 0-0 0 0 0 0 0 0 0
18 Yarborough, Jalian 5 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Scott, Emmanuel 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Kamara, Michael 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Kennedy, Evan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 McArthur, Gabriel 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Adams, Letavian 4 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Gibson, Dashaun 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Glover, Jaylen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Jeffries, Harrison 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 McCoy, Isaiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Augustin, Jeremiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Davis Jr, Tramell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Deel, Jaalan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Edwards, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Myers, Bryson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Oakley, Lucas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Sarapin, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Thomas, Daniel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Thompson, Elijah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Beason, McCalan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Lawson, Ryder 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Magee, Aiden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McCoy, Thomas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Purdue, Hunter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Washington, Tre'mell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 234 211 445.0 45.0-143 15.0-65 3 23 9 5 6 2 0
Opponents 5 167 140 307.0 30.0-209 16.0-147 6 18 13 5 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Sapp, Thomas 19 743 39.11 47 0 8 4 0 0
0 Hammer, Maxwell 3 129 43.00 59 0 0 2 2 0
0 Hammer, Maxwell 3 129 43.00 59 0 0 2 2 0
8 Beason, McCalan 1 32 32.00 32 0 0 1 0 0
Total 26 1033 39.73 59 0 8 9 4 0
Opponents 13 563 43.31 55 0 4 6 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Lawson, Ryder 1-4 25.00 % 0-0 0-0 1-2 0-2 0-0 35 0
Total 1-4 25.00 % 0-0 0-0 1-2 0-2 0-0 35 0
Opponents 5-6 83.33 % 0-0 1-1 4-5 0-0 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Lawson, Ryder 20 1199 60.0 8 4
Total 20 1199 60.0 8 4
Opponents 36 1951 54.2 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Washington, Tre'mell 1 12 12.00 0 12
17 Purdue, Hunter 1 5 5.00 0 5
2 McCoy, Thomas 2 1 0.50 0 1
Total 4 18 4.50 0 12
Opponents 6 15 2.50 0 5

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Purdue, Hunter 7 221 31.57 0 49
10 Washington, Tre'mell 5 129 25.80 0 33
2 McCoy, Thomas 4 107 26.75 0 35
6 Thomas, Daniel 2 43 21.50 0 26
Chandler, Keith 2 18 9.00 0 9  
25 Kennedy, Evan 3 17 5.67 0 17
38 McArthur, Gabriel 1 0 0.00 0 0
Total 24 535 22.29 0 49
Opponents 8 183 22.88 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Beason, McCalan 4 0 0 0-0 0-0 0 0-0 0 24
2 McCoy, Thomas 4 0 0 0-0 0-0 0 0-0 0 24
35 Lawson, Ryder 0 1 0 10-12 0-0 0 0-0 0 13
1 Augustin, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
17 Purdue, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
13 Thompson, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
10 Washington, Tre'mell 2 0 0 0-0 0-0 0 0-0 0 12
43 Magee, Aiden 0 0 0 3-3 0-0 0 0-0 0 3
Total 16 1 0 13-15 0-1 0 0-0 0 112
Opponents 26 5 0 22-26 0-0 0 0-0 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Presbyterian L 37-47 0-1 , 0-0 03:42 2766
09/05/2026 vs Chowan L 20-24 0-2 , 0-0 03:18 635
09/12/2026 vs Anderson L 21-39 0-3 , 0-1 02:48 1224
09/19/2026 vs Carson-Newman L 7-42 0-4 , 0-2 02:47 1110
09/26/2026 at Wingate L 27-41 0-5 , 0-3 03:09 2488
8223

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Presbyterian 30 134 2 62 20 338 3 63 338 3 63 5 105 0 33 0 0 0 0
09/05/2026 Chowan 35 97 0 28 20 163 3 42 163 3 42 5 133 0 49 2 17 0 12
09/12/2026 Anderson 32 105 2 45 21 208 1 36 208 1 36 5 89 0 35 1 1 0 1
09/19/2026 Carson-Newman 31 97 0 11 13 124 1 38 125 1 38 3 52 0 21 0 0 0 0
09/26/2026 Wingate 27 29 0 9 16 183 4 36 189 4 36 6 156 0 40 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Presbyterian 44 44 88 9.0 29 3.0 11 2 2 0 1 3 1 4 1 0
09/05/2026 Chowan 32 28 60 11.0 43 3.0 21 1 1 0 1 0 2 6 0 0
09/12/2026 Anderson 48 2 50 6.0 25 2.0 15 0 0 0 0 0 2 6 0 0
09/19/2026 Carson-Newman 51 28 79 5.0 14 0 0 1 1 0 0 0 0 1 0 0
09/26/2026 Wingate 22 68 90 8.0 20 5.0 13 1 1 0 1 61 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Presbyterian 4 166 41.500 47 0 0 1 0 0 1-2 35 0 6 374 62.33 1 1
09/05/2026 Chowan 5 195 39.000 44 0 0 2 0 2 0-2 0 0 4 260 65.00 4 0
09/12/2026 Anderson 4 154 38.500 42 0 0 2 0 1 0-0 0 0 3 129 43.00 1 1
09/19/2026 Carson-Newman 6 237 37.833 59 0 0 2 1 3 0-0 0 0 2 119 59.50 0 2
09/26/2026 Wingate 4 152 42.000 50 0 0 1 1 1 0-0 0 0 5 317 63.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Presbyterian 45 169 3 16 34 407 3 57 407 3 57 4 91 0 26 3 8 0 5
09/05/2026 Chowan 33 39 0 17 23 296 3 53 296 3 53 0 0 0 0 0 0 0 0
09/12/2026 Anderson 33 105 1 17 24 308 4 43 308 4 43 1 21 0 21 2 7 0 4
09/19/2026 Carson-Newman 71 500 6 66 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
09/26/2026 Wingate 46 278 4 54 18 220 1 51 220 1 51 3 71 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Presbyterian 33 26 59 4.0 19 3.0 13 1 2 10 1 18 3 5 0 0
09/05/2026 Chowan 33 44 77 10.0 54 5.0 39 0 0 0 1 0 4 7 0 0
09/12/2026 Anderson 45 8 53 6.0 63 4.0 36 1 1 54 0 0 1 1 0 0
09/19/2026 Carson-Newman 39 6 45 5.0 19 1.0 12 1 0 0 1 37 3 1 0 0
09/26/2026 Wingate 17 56 73 5.0 54 3.0 47 2 2 0 3 0 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Presbyterian 2 77 38.500 43 0 0 1 0 2 2-3 34 0 9 450 50.00 0 1
09/05/2026 Chowan 5 229 45.800 55 0 0 1 2 2 1-1 33 0 5 285 57.00 0 0
09/12/2026 Anderson 2 88 44.000 48 0 0 0 0 1 0-0 0 0 7 371 53.00 1 0
09/19/2026 Carson-Newman 2 83 41.500 44 0 0 2 0 0 0-0 0 0 7 442 63.14 4 0
09/26/2026 Wingate 2 86 43.000 43 0 0 0 0 1 2-2 37 0 8 403 50.38 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Presbyterian 37-47 19/31 5/9 12/19 2/3 30-134 / 45-169 20-42-1 / 34-48-1 338/407 72-472 / 93-576 108/127 3/3
Chowan 20-24 22/19 5/4 10/12 7/3 35-97 / 33-39 20-35-1 / 23-35-1 163/296 70-260 / 68-335 150/0 1/2
Anderson 21-39 19/25 8/7 11/14 0/4 32-105 / 33-105 21-31-0 / 24-37-0 208/308 63-313 / 70-413 90/82 1/0
Carson-Newman 7-42 13/26 8/25 4/0 1/1 31-97 / 71-500 13-25-1 / 0-1-0 125/0 56-222 / 72-500 52/37 1/1
Wingate 27-41 13/25 3/11 7/9 3/5 27-29 / 46-278 16-33-3 / 18-26-1 189/220 60-218 / 72-498 217/71 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Presbyterian 9-16 / 9-16 0-1 / 1-1 25:57 / 34:03 -8:06 4.47 / 3.76 8.05 / 8.48 6.56 / 6.19 4-41.5 / 2-38.5 9-81 / 11-85
Chowan 5-15 / 5-12 0-2 / 1-1 28:34 / 31:26 -2:52 2.77 / 1.18 4.66 / 8.46 3.71 / 4.93 5-39 / 5-45.8 9-87 / 12-113
Anderson 8-13 / 10-15 1-1 / 2-3 25:47 / 34:13 -8:26 3.28 / 3.18 6.71 / 8.32 4.97 / 5.90 4-38.5 / 2-44 9-65 / 6-35
Carson-Newman 3-13 / 7-11 1-3 / 1-1 22:04 / 37:56 -15:52 3.13 / 7.04 5.00 / 0.00 3.96 / 6.94 6-39.5 / 2-41.5 3-25 / 6-40
Wingate 4-13 / 3-13 2-3 / 1-4 22:01 / 37:59 -15:58 1.07 / 6.04 5.73 / 8.46 3.63 / 6.92 4-38 / 2-43 10-110 / 11-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Presbyterian L 37-47 4 3 17 2 1 1 1 1 0 0 0 0 0
09/05/2026 Chowan L 20-24 4 3 20 3 0 3 0 1 0 0 0 0 0
09/12/2026 Anderson L 21-39 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Carson-Newman L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Wingate L 27-41 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 14 10 65 9 3 6 1 2 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Presbyterian W 47-37 8 7 40 5 3 2 2 1 0 0 0 0 0
09/05/2026 Chowan W 24-20 4 3 17 2 0 2 1 0 0 0 0 0 1
09/12/2026 Anderson W 39-21 4 4 26 4 1 3 0 0 0 0 0 0 0
09/19/2026 Carson-Newman W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
09/26/2026 Wingate W 41-27 5 4 20 2 1 1 2 0 0 1 0 0 0
TOTALS 26 23 138 18 10 8 5 1 0 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Beason,McCalan vs Anderson (09/12/2026)
Yards Rushing 99 Beason,McCalan vs Presbyterian (08/27/2026)
TD Rushes 2 Beason,McCalan vs Anderson (09/12/2026)
2 Beason,McCalan vs Presbyterian (08/27/2026)
Long Rush 62 Beason,McCalan vs Presbyterian (08/27/2026)
Pass Attempts 42 Beason,McCalan vs Presbyterian (08/27/2026)
Pass Completions 21 Beason,McCalan vs Anderson (09/12/2026)
Yards Passing 338 Beason,McCalan vs Presbyterian (08/27/2026)
TD Passes 4 Beason,McCalan vs Wingate (09/26/2026)
Longest Pass 63 Beason,McCalan vs Presbyterian (08/27/2026)
Receptions 6 Purdue,Hunter vs Anderson (09/12/2026)
6 Washington,Tre'mell vs Presbyterian (08/27/2026)
6 Purdue,Hunter vs Presbyterian (08/27/2026)
6 Washington,Tre'mell vs Wingate (09/26/2026)
Yards Receiving 163 Purdue,Hunter vs Presbyterian (08/27/2026)
TD Receptions 2 McCoy,Thomas vs Chowan (09/05/2026)
Longest Reception 63 Purdue,Hunter vs Presbyterian (08/27/2026)
Field Goals 1 Lawson,Ryder vs Presbyterian (08/27/2026)
Longest Field Goal 35 Lawson,Ryder vs Presbyterian (08/27/2026)
Punts 5 Sapp,Thomas vs Chowan (09/05/2026)
Punting Average 50 Hammer,Max vs Wingate (09/26/2026)
Longest Punt 59 Hammer,Max vs Carson-Newman (09/19/2026)
Longest Punt Return 12 Washington,Tre'mell vs Chowan (09/05/2026)
Longest Kickoff Return 49 Purdue,Hunter vs Chowan (09/05/2026)
Tackles 14 McGuffin,Isaiah vs Wingate (09/26/2026)
Sacks 2 Edwards,Jalin vs Wingate (09/26/2026)
2 Haralson,John vs Wingate (09/26/2026)
Tackles For Loss 2.5 Jackson,Davion vs Chowan (09/05/2026)
2.5 Edwards,Jalin vs Wingate (09/26/2026)
2.5 Haralson,John vs Wingate (09/26/2026)
Interceptions 1 Graham,Joshua vs Chowan (09/05/2026)
1 Henry,Braylon vs Presbyterian (08/27/2026)
1 Graham,Joshua vs Wingate (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Chowan (09/05/2026)
Yards Rushing 134 vs Presbyterian (08/27/2026)
TD Rushes 2 vs Anderson (09/12/2026)
Pass Attempts 42 vs Presbyterian (08/27/2026)
Pass Completions 21 vs Anderson (09/12/2026)
Yards Passing 338 vs Presbyterian (08/27/2026)
TD Passes 4 vs Wingate (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Sharpe,Landon vs Presbyterian (08/27/2026)
Yards Rushing 177 Willis,Jason vs Wingate (09/26/2026)
TD Rushes 4 Willis,Jason vs Wingate (09/26/2026)
Long Rush 66 Edwards,Josiah vs Carson-Newman (09/19/2026)
Pass Attempts 43 Sharpe,Landon vs Presbyterian (08/27/2026)
Pass Completions 30 Sharpe,Landon vs Presbyterian (08/27/2026)
Yards Passing 367 Sharpe,Landon vs Presbyterian (08/27/2026)
TD Passes 4 Edwards,Wilson vs Anderson (09/12/2026)
Longest Pass 57 Sharpe,Landon vs Presbyterian (08/27/2026)
Receptions 11 Alexander,Amir vs Chowan (09/05/2026)
Yards Receiving 149 Alexander,Amir vs Chowan (09/05/2026)
TD Receptions 1 Blair,Treshawn vs Chowan (09/05/2026)
1 Alexander,Amir vs Chowan (09/05/2026)
1 Williams,James vs Chowan (09/05/2026)
1 Williams,Zay vs Anderson (09/12/2026)
1 Valarie,Lennix vs Anderson (09/12/2026)
1 Sanders,Rob vs Anderson (09/12/2026)
1 Parry,Darron vs Anderson (09/12/2026)
1 Patrick,Jalen vs Presbyterian (08/27/2026)
1 Johnson,Caleb vs Presbyterian (08/27/2026)
1 Burleson,Jackson vs Presbyterian (08/27/2026)
1 Jackson,Xavier vs Wingate (09/26/2026)
Longest Reception 57 Smith,Anton vs Presbyterian (08/27/2026)
Field Goals 2 Bailey,Kade vs Presbyterian (08/27/2026)
2 Hilsinger,Gunnar vs Wingate (09/26/2026)
Longest Field Goal 37 Hilsinger,Gunnar vs Wingate (09/26/2026)
Punts 5 Wallace,Laurence vs Chowan (09/05/2026)
Punting Average 45.8 Wallace,Laurence vs Chowan (09/05/2026)
Longest Punt 55 Wallace,Laurence vs Chowan (09/05/2026)
Longest Punt Return 5 Patrick,Jalen vs Presbyterian (08/27/2026)
Longest Kickoff Return 36 Griffin,Aaron vs Wingate (09/26/2026)
Tackles 10 Squires,David vs Wingate (09/26/2026)
Sacks 1 Howell,Malachi vs Chowan (09/05/2026)
1 Council,Jylon vs Chowan (09/05/2026)
1 Benson,Tayshawn vs Chowan (09/05/2026)
1 Beckford,Leland vs Chowan (09/05/2026)
1 Ramsey,Zack vs Anderson (09/12/2026)
1 Eavenson,Cade vs Anderson (09/12/2026)
1 Ledford,Alex vs Anderson (09/12/2026)
1 Brightharp,Chase vs Anderson (09/12/2026)
1 Coleman,Brandon vs Carson-Newman (09/19/2026)
1 Ruppe,Andrew vs Presbyterian (08/27/2026)
1 Turner,Jalyn vs Presbyterian (08/27/2026)
1 Hoss,Levi vs Presbyterian (08/27/2026)
1 Evans,Elijah vs Wingate (09/26/2026)
1 Dangerfield,Anthony vs Wingate (09/26/2026)
1 Brown,Tyson vs Wingate (09/26/2026)
Tackles For Loss 2.5 Brown,Tyson vs Wingate (09/26/2026)
Interceptions 1 Dorn,Makai vs Chowan (09/05/2026)
1 Cane,Isaiah vs Carson-Newman (09/19/2026)
1 Carstarphen,Braylon vs Presbyterian (08/27/2026)
1 Kelly,Tory vs Wingate (09/26/2026)
1 Wright,Ephraim vs Wingate (09/26/2026)
1 Mack,J'Von vs Wingate (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 71 vs Carson-Newman (09/19/2026)
Yards Rushing 500 vs Carson-Newman (09/19/2026)
TD Rushes 6 vs Carson-Newman (09/19/2026)
Pass Attempts 48 vs Presbyterian (08/27/2026)
Pass Completions 34 vs Presbyterian (08/27/2026)
Yards Passing 407 vs Presbyterian (08/27/2026)
TD Passes 4 vs Anderson (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
27 Adams, Letavian 4
1 Augustin, Jeremiah 4
70 Beaman, Lyric 1
8 Beason, McCalan 5
69 Bodiford, Hugh 5
85 Boyd, Isaiah 5
47 Brown, J'Addison 1
11 Conway, Israel 3
30 Davis Jr, Tramell 1
36 Deel, Jaalan 2
98 Domengeaux, Jacob 5
7 Edwards, Jalin 5
26 Edwards, Xavier 2
95 Foster Jr, Michael 5
9 Gibson, Dashaun 5
24 Glover, Jaylen 1
5 Goeller, Landon 5
12 Graham, Joshua 5
86 Grizzard, Malik 1
49 Hale, Luke 2
0 Hammer, Maxwell 2
91 Haralson IV, John 4
23 Henry, Braylon 5
46 Hinton, Jamie 5
53 Iezzi, Brandon 1
92 Jackson, Davion 5
83 Jackson, Kayden 1
29 Jeffries, Harrison 3
4 Jones, Nehemiah 5
22 Kamara, Michael 2
48 Kelley, Nathan 5
25 Kennedy, Evan 5
55 King, Kyle 5
35 Lawson, Ryder 5
0 Long, Kenneth 5
43 Magee, Aiden 1
38 McArthur, Gabriel 4
81 McConnell, Hunter Chase 4
90 McCoy, Isaiah 2
2 McCoy, Thomas 5
77 McDuffie, J'vion 5
44 McGuffin, Isaiah 5
93 McKinley, Kevin 1
33 Myers, Bryson 1
99 Navakas, Johnathan 4
32 Oakley, Lucas 2
52 Odugbemi, Daniel 1
3 Pickens, Jalen 5
20 Pleasants, Connor 5
15 Pollock, Kevin 5
17 Purdue, Hunter 5
58 Rainey, William 1
66 Robertson, Jahleel 5
21 Rogers, Andon 5
37 Rosser Jr, Jonathan 5
87 Rudeseal, Everett 3
31 Sapp, Thomas 5
97 Sarapin, Jackson 1
45 Scott, Emmanuel 2
82 Seabolt, Gavin 4
71 Tews, Jack 5
6 Thomas, Daniel 5
78 Thomas, Derrick 1
13 Thompson, Elijah 5
10 Washington, Tre'mell 5
54 Wonderstern, Sèbastien 2
67 Wood, Reagan 1
18 Yarborough, Jalian 5