Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2026 Football Cumulative Statistics

Team Stats (2-9, 2-7)

Overall Team Statistics
Statistic UVA WISE Opponents
Scoring
23.55 36.36
259 400
First Downs
68 122
101 107
34 25
203 254
Rushing
1696 2470
549 227
362 474
3.2 4.7
104.3 203.9
9 29
1147 2243
Passing
363-201-11 307-184-7
6.68 7.86
220.45 219.27
26 21
2425 2412
Total Offense
725 781
4.9 6.0
324.7 423.2
3572 4655
35 52
Returns
19.89 25.85
46-915 27-698
3.91 8.67
11-43 12-104
10.29 6.36
7-72 11-70
Kicking
37.40 42.28
34.52 40.53
50-1870 36-1522
6-10 13-15
0-2 0-0
Penalties
63.82 80.18
78-702 97-882
Time Of Possession
26:51 33:09
04:55:18 06:04:42
Miscellaneous
58-156 (37.18 %) 64-142 (45.07 %)
12-25 (48.00 %) 12-19 (63.16 %)
27-12 12-9
17-84 39-343
29-32 47-52
-5 0
26-34 48-54
20-34 37-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Kennedy, Evan 11 87 621 38 583 6.7 3 65 53.00
6 Thomas, Daniel 11 98 347 40 307 3.1 0 28 27.91
8 Beason, McCalan 10 121 562 315 247 2.0 6 62 24.70
21 Rogers, Andon 5 24 102 3 99 4.1 0 11 19.80
Chandler, Keith 5 1 27 0 27 27.0 0 27 5.40  
17 Purdue, Hunter 11 7 14 5 9 1.3 0 6 0.82
2 McCoy, Thomas 11 2 8 0 8 4.0 0 5 0.73
66 Robertson, Jahleel 10 0 0 0 0 0.0 0 0 0.00
31 Sapp, Thomas 7 1 0 10 -10 -10.0 0 0 -1.43
10 Washington, Tre'mell 10 2 2 14 -12 -6.0 0 2 -1.20
Team 11 5 0 25 -25 -5.0 0 0 -2.27  
Seals, Connor 2 14 13 99 -86 -6.1 0 9 -43.00  
Total 11 362 1696 549 1147 3.2 9 65 104.27
Opponents 11 474 2470 227 2243 4.7 29 66 203.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Beason, McCalan 10 134.18 180 319 9 56.43 % 2185 25 75 218.50
Seals, Connor 2 91.95 21 44 2 47.73 % 240 1 32 120.00  
10 Washington, Tre'mell 10 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 129.06 201 363 11 55.37 % 2425 26 75 220.45
Opponents 11 143.94 184 307 7 59.93 % 2412 21 57 219.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Purdue, Hunter 11 47 749 15.94 2 63 68.09
2 McCoy, Thomas 11 48 591 12.31 12 75 53.73
10 Washington, Tre'mell 10 28 365 13.04 3 56 36.50
13 Thompson, Elijah 11 26 227 8.73 2 32 20.64
1 Augustin, Jeremiah 10 12 201 16.75 3 51 20.10
25 Kennedy, Evan 11 13 116 8.92 1 36 10.55
85 Boyd, Isaiah 11 8 95 11.88 1 27 8.64
11 Conway, Israel 7 5 30 6.00 1 11 4.29
81 McConnell, Hunter Chase 8 9 28 3.11 1 6 3.50
81 McConnell, Hunter Chase 8 9 28 3.11 1 6 3.50
7 Edwards, Jalin 6 1 10 10.00 0 10 1.67
6 Thomas, Daniel 11 2 4 2.00 0 10 0.36
26 Edwards, Xavier 2 1 1 1.00 0 1 0.50
87 Rudeseal, Everett 4 1 1 1.00 0 1 0.25
86 Grizzard, Malik 1 0 0 0.00 0 0 0.00
Total 11 210 2446 11.65 27 75 222.36
Opponents 11 184 2412 13.11 21 57 219.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Pickens, Jalen 11 42 42 84.0 6.5-21 1.5-7 0 3 1 2 1 0 0
5 Goeller, Landon 11 37 34 71.0 1.5-2 0-0 0 4 0 0 1 1 0
5 Goeller, Landon 11 37 34 71.0 1.5-2 0-0 0 4 0 0 1 1 0
44 McGuffin, Isaiah 11 35 31 66.0 4.5-18 2.0-11 0 0 0 1 0 0 0
23 Henry, Braylon 11 30 20 50.0 0.5-1 0-0 3 2 1 1 0 0 0
20 Pleasants, Connor 11 29 16 45.0 1.0-2 0-0 0 1 0 0 1 0 0
0 Long, Kenneth 11 14 29 43.0 6.5-26 2.5-16 0 1 2 2 0 0 0
92 Jackson, Davion 11 18 23 41.0 6.5-24 2.5-14 0 0 1 0 1 0 0
4 Jones, Nehemiah 11 18 15 33.0 0.5-3 0-0 1 6 0 1 0 0 0
15 Pollock, Kevin 10 14 18 32.0 1.5-1 0-0 0 1 0 0 0 0 0
37 Rosser Jr, Jonathan 11 9 16 25.0 2.5-5 0-0 0 0 4 0 0 0 0
37 Rosser Jr, Jonathan 11 9 16 25.0 2.5-5 0-0 0 0 4 0 0 0 0
55 King, Kyle 10 4 20 24.0 0-0 0-0 0 0 0 0 0 0 0
91 Haralson IV, John 10 6 17 23.0 3.0-8 2.0-5 0 0 1 0 0 0 0
91 Haralson IV, John 10 6 17 23.0 3.0-8 2.0-5 0 0 1 0 0 0 0
99 Navakas, Johnathan 10 5 18 23.0 3.5-5 0.5-1 0 0 2 0 0 0 0
7 Edwards, Jalin 6 10 9 19.0 8.0-44 5.0-28 0 2 1 1 4 0 0
18 Yarborough, Jalian 10 10 9 19.0 2.5-5 0-0 0 2 0 0 0 0 0
12 Graham, Joshua 10 13 5 18.0 0-0 0-0 2 4 0 0 0 0 0
46 Hinton, Jamie 9 11 6 17.0 1.5-2 0-0 0 4 0 0 0 0 0
46 Hinton, Jamie 9 11 6 17.0 1.5-2 0-0 0 4 0 0 0 0 0
38 McArthur, Gabriel 9 4 13 17.0 1.0-1 0-0 0 2 0 0 0 0 0
95 Foster Jr, Michael 9 5 10 15.0 2.5-7 0.5-0 0 0 1 0 0 0 0
95 Foster Jr, Michael 9 5 10 15.0 2.5-7 0.5-0 0 0 1 0 0 0 0
33 Myers, Bryson 7 7 7 14.0 2.0-4 0-0 0 0 2 0 0 0 0
48 Kelley, Nathan 10 9 3 12.0 2.5-8 0.5-2 0 0 0 0 0 0 0
9 Gibson, Dashaun 9 7 3 10.0 1.5-1 0-0 0 4 0 0 0 0 0
29 Jeffries, Harrison 8 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
27 Adams, Letavian 9 5 3 8.0 0.5-2 0-0 1 1 0 0 0 0 0
25 Kennedy, Evan 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Scott, Emmanuel 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Domengeaux, Jacob 6 2 5 7.0 1.5-4 0-0 0 0 0 0 0 0 0
90 McCoy, Isaiah 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Oakley, Lucas 6 4 2 6.0 1.5-3 0-0 0 0 0 0 0 0 0
30 Davis Jr, Tramell 5 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0
49 Hale, Luke 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Glover, Jaylen 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Kamara, Michael 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Deel, Jaalan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Gibson, Dashaun 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Lawson, Ryder 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Underwood, Jerry 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Augustin, Jeremiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Boyd, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Chandler, Keith 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Edwards, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Iezzi, Brandon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Jackson, Kayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 McKinley, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
97 Sarapin, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Thomas, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Thompson, Elijah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Beason, McCalan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 McConnell, Hunter Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Conway, Israel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Magee, Aiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 McConnell, Hunter Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McCoy, Thomas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Purdue, Hunter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Sapp, Thomas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Seals, Connor 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Washington, Tre'mell 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 459 478 937.0 74.0-221 19.5-89 7 49 22 9 9 2 0
Opponents 11 358 356 714.0 92.0-497 39.0-343 11 45 32 12 12 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Hammer, Maxwell 25 1014 40.56 63 2 4 10 5 0
0 Hammer, Maxwell 25 1014 40.56 63 2 4 10 5 0
31 Sapp, Thomas 23 824 35.83 47 0 10 5 0 0
8 Beason, McCalan 1 32 32.00 32 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 75 2884 38.45 63 4 18 26 10 1
Opponents 36 1522 42.28 62 1 13 12 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Lawson, Ryder 1-4 25.00 % 0-0 0-0 1-2 0-2 0-0 35 0
43 Magee, Aiden 5-6 83.33 % 0-0 4-4 1-2 0-0 0-0 32 1
Total 6-10 60.00 % 0-0 4-4 2-4 0-2 0-0 35 1
Opponents 13-15 86.67 % 0-0 3-4 10-11 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Lawson, Ryder 51 3072 60.2 19 5
Total 51 3072 60.2 19 5
Opponents 74 4147 56.0 19 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Washington, Tre'mell 6 36 6.00 0 13
2 McCoy, Thomas 3 4 1.33 0 3
17 Purdue, Hunter 2 3 1.50 0 5
Total 11 43 3.91 0 13
Opponents 12 104 8.67 1 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Purdue, Hunter 16 376 23.50 0 49
10 Washington, Tre'mell 11 245 22.27 0 34
2 McCoy, Thomas 5 122 24.40 0 35
6 Thomas, Daniel 3 84 28.00 0 40
25 Kennedy, Evan 6 49 8.17 0 17
Chandler, Keith 4 39 9.75 0 12  
38 McArthur, Gabriel 1 0 0.00 0 0
Total 46 915 19.89 0 49
Opponents 27 698 25.85 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 McCoy, Thomas 12 0 0 0-0 0-0 0 0-0 0 72
8 Beason, McCalan 6 0 0 0-0 0-0 0 1-1 0 36
43 Magee, Aiden 0 5 0 17-17 0-0 0 0-0 0 32
25 Kennedy, Evan 4 0 0 0-0 0-0 0 0-0 0 24
10 Washington, Tre'mell 3 0 0 0-0 0-0 1 0-0 0 20
1 Augustin, Jeremiah 3 0 0 0-0 0-0 0 0-0 0 18
35 Lawson, Ryder 0 1 0 12-15 0-0 0 0-0 0 15
17 Purdue, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
13 Thompson, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
85 Boyd, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
81 McConnell, Hunter Chase 1 0 0 0-0 0-0 0 0-0 0 6
11 Conway, Israel 1 0 0 0-0 0-0 0 0-0 0 6
81 McConnell, Hunter Chase 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 6 0 29-32 0-1 1 1-2 0 265
Opponents 52 13 1 47-52 0-0 0 0-0 0 400

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Presbyterian L 37-47 0-1 , 0-0 03:42 2766
09/05/2026 vs Chowan L 20-24 0-2 , 0-0 03:18 635
09/12/2026 vs Anderson L 21-39 0-3 , 0-1 02:48 1224
09/19/2026 vs Carson-Newman L 7-42 0-4 , 0-2 02:47 1110
09/26/2026 at Wingate L 27-41 0-5 , 0-3 03:09 2488
10/03/2026 at Newberry W 48-38 1-5 , 1-3 03:36 3118
10/10/2026 vs Lenoir-Rhyne L 24-50 1-6 , 1-4 02:57 345
10/17/2026 at Tusculum L 17-24 1-7 , 1-5 02:56 2453
10/31/2026 vs Mars Hill W 21-16 2-7 , 2-5 02:55 644
11/07/2026 vs Catawba L 31-41 2-8 , 2-6 03:07 734
11/14/2026 at Emory & Henry L 6-38 2-9 , 2-7 03:03 2742
18259

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Presbyterian 30 134 2 62 20 338 3 63 338 3 63 5 105 0 33 0 0 0 0
09/05/2026 Chowan 35 97 0 28 20 163 3 42 163 3 42 5 133 0 49 2 17 0 12
09/12/2026 Anderson 32 105 2 45 21 208 1 36 208 1 36 5 89 0 35 1 1 0 1
09/19/2026 Carson-Newman 31 97 0 11 13 124 1 38 125 1 38 3 52 0 21 0 0 0 0
09/26/2026 Wingate 27 29 0 9 16 183 4 36 189 4 36 6 156 0 40 1 0 0 0
10/03/2026 Newberry 50 172 2 57 21 267 4 75 267 4 75 4 58 0 17 1 -2 0 0
10/10/2026 Lenoir-Rhyne 36 174 0 36 14 205 3 51 205 3 51 3 49 0 25 0 0 0 0
10/17/2026 Tusculum 30 41 1 14 22 292 1 29 292 1 29 3 49 0 26 1 3 0 3
10/31/2026 Mars Hill 29 60 0 38 21 206 3 42 206 3 42 2 46 0 29 1 2 0 2
11/07/2026 Catawba 22 173 2 65 12 192 2 41 192 2 41 5 65 0 17 1 13 0 13
11/14/2026 Emory & Henry 40 65 0 27 21 240 1 32 240 1 32 5 113 0 40 3 9 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Presbyterian 44 44 88 9.0 29 3.0 11 2 2 0 1 3 1 4 1 0
09/05/2026 Chowan 32 28 60 11.0 43 3.0 21 1 1 0 1 0 2 6 0 0
09/12/2026 Anderson 48 2 50 6.0 25 2.0 15 0 0 0 0 0 2 6 0 0
09/19/2026 Carson-Newman 51 28 79 5.0 14 0 0 1 1 0 0 0 0 1 0 0
09/26/2026 Wingate 22 68 90 8.0 20 5.0 13 1 1 0 1 61 1 2 0 0
10/03/2026 Newberry 30 18 48 2.0 6 1.0 1 0 1 0 2 0 1 3 0 0
10/10/2026 Lenoir-Rhyne 33 46 79 5.0 9 0 0 0 0 0 0 0 3 6 0 0
10/17/2026 Tusculum 44 24 68 3.0 12 1.0 9 2 2 0 0 0 1 0 0 0
10/31/2026 Mars Hill 37 38 75 6.0 17 1.0 7 1 1 0 1 8 4 8 0 0
11/07/2026 Catawba 30 62 92 3.0 6 0 0 0 0 0 1 0 1 4 0 0
11/14/2026 Emory & Henry 19 36 55 5.0 16 1.0 7 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Presbyterian 4 166 41.500 47 0 0 1 0 0 1-2 35 0 6 374 62.33 1 1
09/05/2026 Chowan 5 195 39.000 44 0 0 2 0 2 0-2 0 0 4 260 65.00 4 0
09/12/2026 Anderson 4 154 38.500 42 0 0 2 0 1 0-0 0 0 3 129 43.00 1 1
09/19/2026 Carson-Newman 6 237 37.833 59 0 0 2 1 3 0-0 0 0 2 119 59.50 0 2
09/26/2026 Wingate 4 152 42.000 50 0 0 1 1 1 0-0 0 0 5 317 63.40 2 0
10/03/2026 Newberry 2 66 33.000 38 0 0 2 0 0 2-2 32 0 9 547 60.78 3 0
10/10/2026 Lenoir-Rhyne 6 195 26.250 50 0 0 0 1 4 1-1 24 0 6 366 61.00 2 0
10/17/2026 Tusculum 2 81 40.500 41 0 1 0 0 0 1-2 21 1 4 228 57.00 1 1
10/31/2026 Mars Hill 9 363 40.300 63 0 0 3 1 3 0-0 0 0 4 236 59.00 1 0
11/07/2026 Catawba 4 141 35.200 37 0 0 0 0 1 1-1 29 0 6 380 63.33 4 0
11/14/2026 Emory & Henry 4 120 20.000 51 1 1 1 1 1 0-0 0 2 116 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Presbyterian 45 169 3 16 34 407 3 57 407 3 57 4 91 0 26 3 8 0 5
09/05/2026 Chowan 33 39 0 17 23 296 3 53 296 3 53 0 0 0 0 0 0 0 0
09/12/2026 Anderson 33 105 1 17 24 308 4 43 308 4 43 1 21 0 21 2 7 0 4
09/19/2026 Carson-Newman 71 500 6 66 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
09/26/2026 Wingate 46 278 4 54 18 220 1 51 220 1 51 3 71 0 36 0 0 0 0
10/03/2026 Newberry 23 62 2 17 25 317 3 37 317 3 37 6 149 0 67 0 0 0 0
10/10/2026 Lenoir-Rhyne 45 329 5 63 17 235 1 31 235 1 31 4 105 0 71 0 0 0 0
10/17/2026 Tusculum 51 225 2 15 5 126 1 45 126 1 45 2 54 0 39 1 8 0 8
10/31/2026 Mars Hill 43 170 1 15 12 149 1 31 149 1 31 3 75 0 34 4 30 0 13
11/07/2026 Catawba 51 219 3 15 19 234 2 33 234 2 33 2 52 0 28 0 0 0 0
11/14/2026 Emory & Henry 33 147 2 22 7 120 2 42 120 2 42 2 80 0 52 1 51 1 50

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Presbyterian 33 26 59 4.0 19 3.0 13 1 2 10 1 18 3 5 0 0
09/05/2026 Chowan 33 44 77 10.0 54 5.0 39 0 0 0 1 0 4 7 0 0
09/12/2026 Anderson 45 8 53 6.0 63 4.0 36 1 1 54 0 0 1 1 0 0
09/19/2026 Carson-Newman 39 6 45 5.0 19 1.0 12 1 0 0 1 37 3 1 0 0
09/26/2026 Wingate 17 56 73 5.0 54 3.0 47 2 2 0 3 0 2 4 1 0
10/03/2026 Newberry 43 40 83 14.0 55 4.0 32 2 2 2 0 0 1 1 0 0
10/10/2026 Lenoir-Rhyne 27 38 65 4.0 15 1.0 6 0 1 0 0 0 6 7 0 1
10/17/2026 Tusculum 31 34 65 11.0 32 2.0 15 0 0 0 2 0 3 3 1 0
10/31/2026 Mars Hill 25 38 63 13.0 54 3.0 29 0 1 0 1 0 4 7 0 0
11/07/2026 Catawba 25 20 45 6.0 21 2.0 10 1 1 0 1 0 1 4 0 0
11/14/2026 Emory & Henry 40 46 86 14.0 111 11.0 104 4 2 0 1 15 4 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Presbyterian 2 77 38.500 43 0 0 1 0 2 2-3 34 0 9 450 50.00 0 1
09/05/2026 Chowan 5 229 45.800 55 0 0 1 2 2 1-1 33 0 5 285 57.00 0 0
09/12/2026 Anderson 2 88 44.000 48 0 0 0 0 1 0-0 0 0 7 371 53.00 1 0
09/19/2026 Carson-Newman 2 83 41.500 44 0 0 2 0 0 0-0 0 0 7 442 63.14 4 0
09/26/2026 Wingate 2 86 43.000 43 0 0 0 0 1 2-2 37 0 8 403 50.38 1 1
10/03/2026 Newberry 3 122 40.700 42 0 0 2 0 1 1-1 39 0 7 454 64.86 3 0
10/10/2026 Lenoir-Rhyne 3 140 49.250 57 0 0 0 1 0 2-2 39 0 8 505 63.13 5 0
10/17/2026 Tusculum 4 152 38.000 42 0 0 3 0 1 1-1 22 0 4 218 54.50 0 0
10/31/2026 Mars Hill 6 265 44.200 62 0 0 3 2 3 1-2 33 0 4 248 62.00 2 0
11/07/2026 Catawba 2 87 43.500 50 0 0 1 1 0 2-2 39 0 8 422 52.75 3 0
11/14/2026 Emory & Henry 5 193 38.600 44 0 1 0 0 1 1-1 34 0 7 349 49.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Presbyterian 37-47 19/31 5/9 12/19 2/3 30-134 / 45-169 20-42-1 / 34-48-1 338/407 72-472 / 93-576 108/127 3/3
Chowan 20-24 22/19 5/4 10/12 7/3 35-97 / 33-39 20-35-1 / 23-35-1 163/296 70-260 / 68-335 150/0 1/2
Anderson 21-39 19/25 8/7 11/14 0/4 32-105 / 33-105 21-31-0 / 24-37-0 208/308 63-313 / 70-413 90/82 1/0
Carson-Newman 7-42 13/26 8/25 4/0 1/1 31-97 / 71-500 13-25-1 / 0-1-0 125/0 56-222 / 72-500 52/37 1/1
Wingate 27-41 13/25 3/11 7/9 3/5 27-29 / 46-278 16-33-3 / 18-26-1 189/220 60-218 / 72-498 217/71 5/2
Newberry 48-38 28/21 10/5 10/14 8/2 50-172 / 23-62 21-29-0 / 25-36-2 267/317 79-439 / 59-379 56/151 2/3
Lenoir-Rhyne 24-50 19/23 9/11 9/12 1/0 36-174 / 45-329 14-28-0 / 17-25-0 205/235 64-379 / 70-564 49/105 1/0
Tusculum 17-24 21/19 3/13 13/5 5/1 30-41 / 51-225 22-38-2 / 5-9-0 292/126 68-333 / 60-351 52/62 2/2
Mars Hill 21-16 14/19 3/10 9/7 2/2 29-60 / 43-170 21-36-1 / 12-34-1 206/149 65-266 / 77-319 56/105 2/2
Catawba 31-41 15/30 7/16 6/11 2/3 22-173 / 51-219 12-24-1 / 19-34-1 192/234 46-365 / 85-453 78/52 2/1
Emory & Henry 6-38 20/16 7/11 10/4 3/1 40-65 / 33-147 21-42-1 / 7-22-0 240/120 82-305 / 55-267 122/146 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Presbyterian 9-16 / 9-16 0-1 / 1-1 25:57 / 34:03 -8:06 4.47 / 3.76 8.05 / 8.48 6.56 / 6.19 4-41.5 / 2-38.5 9-81 / 11-85
Chowan 5-15 / 5-12 0-2 / 1-1 28:34 / 31:26 -2:52 2.77 / 1.18 4.66 / 8.46 3.71 / 4.93 5-39 / 5-45.8 9-87 / 12-113
Anderson 8-13 / 10-15 1-1 / 2-3 25:47 / 34:13 -8:26 3.28 / 3.18 6.71 / 8.32 4.97 / 5.90 4-38.5 / 2-44 9-65 / 6-35
Carson-Newman 3-13 / 7-11 1-3 / 1-1 22:04 / 37:56 -15:52 3.13 / 7.04 5.00 / 0.00 3.96 / 6.94 6-39.5 / 2-41.5 3-25 / 6-40
Wingate 4-13 / 3-13 2-3 / 1-4 22:01 / 37:59 -15:58 1.07 / 6.04 5.73 / 8.46 3.63 / 6.92 4-38 / 2-43 10-110 / 11-105
Newberry 9-17 / 5-12 1-2 / 1-1 34:19 / 25:41 8:38 3.44 / 2.70 9.21 / 8.81 5.56 / 6.42 2-33 / 3-40.7 6-46 / 19-206
Lenoir-Rhyne 2-12 / 5-11 2-3 / 0-1 25:28 / 34:32 -9:04 4.83 / 7.31 7.32 / 9.40 5.92 / 8.06 6-32.5 / 3-46.7 4-35 / 9-75
Tusculum 6-15 / 4-10 2-3 / 1-1 31:09 / 28:51 2:18 1.37 / 4.41 7.68 / 14.00 4.90 / 5.85 2-40.5 / 4-38 4-37 / 8-92
Mars Hill 5-16 / 3-15 0-0 / 1-3 27:24 / 32:36 -5:12 2.07 / 3.95 5.72 / 4.38 4.09 / 4.14 9-40.3 / 6-44.2 6-51 / 7-47
Catawba 3-9 / 11-17 0-1 / 1-1 17:15 / 42:45 -25:30 7.86 / 4.29 8.00 / 6.88 7.93 / 5.33 4-35.2 / 2-43.5 8-67 / 4-45
Emory & Henry 4-17 / 2-10 3-6 / 2-2 35:20 / 24:40 10:40 1.63 / 4.45 5.71 / 5.45 3.72 / 4.85 4-30 / 5-38.6 10-98 / 4-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Presbyterian L 37-47 4 3 17 2 1 1 1 1 0 0 0 0 0
09/05/2026 Chowan L 20-24 4 3 20 3 0 3 0 1 0 0 0 0 0
09/12/2026 Anderson L 21-39 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Carson-Newman L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Wingate L 27-41 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Newberry W 48-38 5 5 27 3 1 2 2 0 0 0 0 0 0
10/10/2026 Lenoir-Rhyne L 24-50 2 2 10 1 0 1 1 0 0 0 0 0 0
10/17/2026 Tusculum L 17-24 5 2 10 1 1 0 1 1 1 1 0 0 0
10/31/2026 Mars Hill W 21-16 3 3 21 3 0 3 0 0 0 0 0 0 0
11/07/2026 Catawba L 31-41 3 3 17 2 1 1 1 0 0 0 0 0 0
11/14/2026 Emory & Henry L 6-38 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 34 26 156 20 6 14 6 3 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Presbyterian W 47-37 8 7 40 5 3 2 2 1 0 0 0 0 0
09/05/2026 Chowan W 24-20 4 3 17 2 0 2 1 0 0 0 0 0 1
09/12/2026 Anderson W 39-21 4 4 26 4 1 3 0 0 0 0 0 0 0
09/19/2026 Carson-Newman W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
