Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2014 Football Cumulative Statistics

Team Stats (2-9, 2-8)

Overall Team Statistics
Statistic UVA-WISE Opponents
Scoring
12.82 32.00
141 352
First Downs
89 95
86 88
32 25
207 208
Rushing
1851 2232
464 278
491 428
2.8 4.6
126.1 177.6
9 17
1387 1954
Passing
341-166-14 311-172-9
5.21 7.64
161.64 216.00
6 26
1778 2376
Total Offense
832 739
3.8 5.9
287.7 393.6
3165 4330
16 48
Returns
19.64 21.25
58-1139 20-425
4.79 12.94
14-67 33-427
18.22 15.57
9-164 14-218
Kicking
36.92 37.34
31.02 34.42
86-3175 71-2651
8-12 6-13
0-1 0-0
Penalties
61.91 75.18
77-681 80-827
Time Of Possession
32:26 28:56
05:56:45 05:18:15
Miscellaneous
61-186 (32.80 %) 46-149 (30.87 %)
9-24 (37.50 %) 7-13 (53.85 %)
18-12 13-8
14-96 34-226
13-14 44-48
68 0
21-29 32-45
14-29 28-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Griffith, Carlton 11 166 678 61 617 3.7 3 49 56.09
20 Purvis, Von 10 101 321 15 306 3.0 2 35 30.60
11 Ryans, Ty 11 83 454 157 297 3.6 1 33 27.00
21 Dickerson, Andre 10 70 227 32 195 2.8 1 18 19.50
36 Latney, Javonte 9 13 34 0 34 2.6 1 5 3.78
18 Watkins, Cedrick 9 3 16 0 16 5.3 0 8 1.78
43 Bowen, Jeffrey 8 9 12 3 9 1.0 0 3 1.13
26 Harris, Dorian 2 3 8 0 8 2.7 0 4 4.00
48 Massaquoi, Ed 2 1 2 0 2 2.0 0 2 1.00
7 Younger, Terrence 11 1 0 3 -3 -3.0 0 0 -0.27
10 Eubank, Jeremy 8 32 99 104 -5 -0.2 1 16 -0.63
Team 5 6 0 39 -39 -6.5 0 0 -7.80  
47 Martin, Trent 9 3 0 50 -50 -16.7 0 0 -5.56
Total 11 491 1851 464 1387 2.8 9 49 126.09
Opponents 11 428 2232 278 1954 4.6 17 52 177.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Ryans, Ty 11 82.12 104 225 10 46.22 % 1121 2 49 101.91
10 Eubank, Jeremy 8 105.51 62 116 4 53.45 % 657 4 45 82.13
Total 11 90.07 166 341 14 48.68 % 1778 6 49 161.64
Opponents 11 141.28 172 311 9 55.31 % 2376 26 84 216.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Younger, Terrence 11 50 710 14.20 5 46 64.55
6 Massenburg, Jawaine 9 20 235 11.75 0 41 26.11
18 Watkins, Cedrick 9 25 185 7.40 0 27 20.56
15 Cousins, James 5 10 155 15.50 1 49 31.00
4 Stewart, Julian 9 9 145 16.11 0 38 16.11
19 Lusk, Gil 9 15 121 8.07 0 18 13.44
21 Dickerson, Andre 10 12 96 8.00 0 23 9.60
22 Griffith, Carlton 11 12 51 4.25 0 16 4.64
20 Purvis, Von 10 9 51 5.67 0 21 5.10
88 Zentmeyer, Capers 10 2 23 11.50 0 23 2.30
26 Harris, Dorian 2 1 4 4.00 0 4 2.00
48 Massaquoi, Ed 2 1 2 2.00 0 2 1.00
Total 11 166 1778 10.71 6 49 161.64
Opponents 11 172 2376 13.81 26 84 216.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Blair, Zack 11 57 38 95.0 26.5-75 2.5-17 1 2 1 3 2 1 0  
50 Flood, Chris 9 39 35 74.0 5.0-14 0-0 0 0 0 0 0 0 0
5 Cooke, Jeremiah 11 37 32 69.0 6.0-25 2.5-21 1 3 3 1 0 0 0
3 Jones, Marcus 11 25 30 55.0 10.5-36 1.5-12 0 2 5 2 1 0 0
44 Meador, Timmy 11 17 29 46.0 3.5-6 0-0 0 1 1 0 0 0 0
58 Tarrer, Michael 8 17 25 42.0 3.0-7 0-0 0 1 0 0 1 0 0
8 Parker, Jeff 11 29 12 41.0 1.5-3 0-0 3 12 0 0 1 0 0
63 Funny, Ben 10 16 19 35.0 8.0-28 2.5-15 0 0 0 0 0 0 0
34 Hamilton, Andre 11 20 12 32.0 1.0-1 0-0 0 2 0 0 0 0 0
1 Townsend, Josh 8 13 16 29.0 2.0-3 0-0 0 2 0 0 0 0 0  
2 Jones, Nehemiah 11 16 10 26.0 3.0-15 1.5-11 2 5 0 0 0 0 0
24 Watkins, Maurice 10 15 9 24.0 0.5-1 0-0 0 5 0 1 0 0 0
25 Kargbo, Ed 10 15 7 22.0 4.0-22 1.0-6 1 5 0 0 0 0 0
29 Atkins, Kre'Shawn 7 14 5 19.0 0-0 0-0 0 3 0 1 0 0 0
33 Bowyer, Michael 8 4 8 12.0 1.5-7 1.5-7 0 0 1 0 0 0 0
96 Brownlow, Skylar 9 7 5 12.0 2.0-6 0.5-3 0 1 2 0 0 0 0
17 Coulter, Tim 9 6 6 12.0 0-0 0-0 1 0 0 0 0 0 0
14 Hill, Jaylen 6 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
50 Flood, Chriss 1 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
65 Davis, Trenton 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Torrey 9 5 3 8.0 0.5-4 0.5-4 0 0 0 0 0 0 0
94 Kemp, Ian 7 4 3 7.0 1.0-1 0-0 0 0 1 0 0 0 0
27 Lynch, Kashawn 3 7 0 7.0 1.0-5 0-0 0 0 0 0 0 0 0  
43 Bowen, Jeffrey 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Zentmeyer, Capers 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Dawson, Dior 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Elkattan, Anas 3 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
30 Hoskins, Jason 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Martin, Trent 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Stokes, Tyquion 5 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
53 Brown, Greg 7 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Griffith, Carlton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Henderson, Denzell 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Mullins, Merrick 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Purvis, Von 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Burris, Desmond 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Dickerson, Andre 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Fuller, Steve 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Gyamfi, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Harris, Dorian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Massenburg, Jawaine 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mellon, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Stewart, Julian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 1 2  
31 Thomas, Nakia 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Urrutia, Jose 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Younger, Terrence 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
15 Cousins, James 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 407 335 742.0 83.0-265 14.0-96 9 45 14 8 6 3 2
Opponents 11 463 436 899.0 99.0-421 34.0-226 14 57 17 12 10 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Martin, Trent 46 1782 38.74 65 2 9 11 9 0
49 Large, Zach 39 1393 35.72 51 2 4 7 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 86 3175 36.92 65 4 13 18 11 1
Opponents 71 2651 37.34 66 7 4 26 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Martin, Trent 7-10 70.00 % 1-1 2-4 2-3 2-2 0-0 45 0
49 Large, Zach 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 21 0
Total 8-12 66.67 % 1-1 3-6 2-3 2-2 0-0 45 0
Opponents 6-13 46.15 % 0-2 2-4 2-5 2-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Martin, Trent 25 1369 54.8 4 2
49 Large, Zach 9 339 37.7 0 0
Total 34 1708 50.2 4 2
Opponents 66 3669 55.6 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Griffith, Carlton 8 44 5.50 0 17
Townsend, Josh 1 17 17.00 0 17  
7 Younger, Terrence 1 10 10.00 0 0
19 Lusk, Gil 1 0 0 0 0
34 Hamilton, Andre 2 -1 -0.50 0 0
15 Cousins, James 1 -3 -3.00 0 0
Total 14 67 4.79 0 17
Opponents 33 427 12.94 3 69
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Jones, Nehemiah 12 266 22.17 0 37
22 Griffith, Carlton 12 233 19.42 0 28
Townsend, Josh 8 174 21.75 0 33  
7 Younger, Terrence 5 117 23.40 0 55
6 Massenburg, Jawaine 5 101 20.20 0 25
21 Dickerson, Andre 5 97 19.40 0 30
3 Jones, Marcus 4 76 19.00 0 25
14 Hill, Jaylen 2 36 18.00 0 22
34 Hamilton, Andre 2 17 8.50 0 13
43 Bowen, Jeffrey 1 11 11.00 0 11
51 Johnson, Darius 1 8 8.00 0 8
Gyamfi, Michael 1 3 3.00 0 3  
Total 58 1139 19.64 0 55
Opponents 20 425 21.25 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Martin, Trent 0 7 0 12-12 0-0 0 0-0 0 33
7 Younger, Terrence 5 0 0 0-0 0-0 0 0-0 0 30
22 Griffith, Carlton 3 0 0 0-0 1-1 0 0-0 0 20
20 Purvis, Von 2 0 0 0-0 0-0 0 0-0 0 12
15 Cousins, James 1 0 0 0-0 0-0 0 0-0 0 6
21 Dickerson, Andre 1 0 0 0-0 0-0 0 0-0 0 6
10 Eubank, Jeremy 1 0 0 0-0 0-0 0 1-1 0 6
2 Jones, Nehemiah 1 0 0 0-0 0-0 0 0-0 0 6
36 Latney, Javonte 1 0 0 0-0 0-0 0 0-0 0 6
11 Ryans, Ty 1 0 0 0-0 0-0 0 0-0 0 6
49 Large, Zach 0 1 0 1-2 0-0 0 0-0 0 4
Team 0 0 2 0-0 0-0 0 0-0 0 4  
19 Lusk, Gil 0 0 0 0-0 0-0 1 0-0 0 2
Total 16 8 2 13-14 1-1 1 1-1 0 141
Opponents 48 6 1 44-48 0-0 0 0-0 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Urbana University L 13-24 0-1 , 0-1 2:53 986
9/13/2014 vs W.Va. Wesleyan L 7-23 0-2 , 0-2 2:47 1751
9/20/2014 at UCWV L 14-30 0-3 , 0-3 2:40 846
9/27/2014 at Wofford College L 15-49 0-4 2:55 7108
10/4/2014 vs Notre Dame College L 10-41 0-5 , 0-4 - 3700
10/11/2014 at Shepherd L 0-51 0-6 , 0-5 2:48 3217
10/18/2014 vs Glenville State L 9-35 0-7 , 0-6 2:31 700
10/25/2014 at West Virginia St. W 16-13 1-7 , 1-6 2:52 271
11/1/2014 vs Concord University L 13-30 1-8 , 1-7 2:57 752
11/8/2014 at West Liberty L 20-35 1-9 , 1-8 2 hr 45 433
11/15/2014 vs Fairmont State W 24-21 2-9 , 2-9 2:50 750
20514

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Urbana University 45 199 1 49 12 168 0 46 168 0 46 4 88 0 25 0 0 0 0
9/13/2014 W.Va. Wesleyan 54 196 1 33 27 268 0 30 268 0 30 5 114 0 55 1 3 0 3
9/20/2014 UCWV 47 198 1 20 12 61 1 16 61 1 16 5 92 0 25 1 -3 0 0
9/27/2014 Wofford College 39 28 1 12 24 279 1 49 279 1 49 8 143 0 33 0 0 0 0
10/4/2014 Notre Dame College 36 33 1 10 12 140 0 27 140 0 27 7 147 0 37 1 6 0 6
10/11/2014 Shepherd 30 9 0 13 12 98 0 22 98 0 22 6 104 0 30 3 16 0 17
10/18/2014 Glenville State 38 63 1 16 21 137 0 23 137 0 23 7 107 0 26 2 13 0 3
10/25/2014 West Virginia St. 65 279 1 35 5 65 0 19 65 0 19 3 60 0 23 2 4 0 4
11/1/2014 Concord University 49 150 0 16 5 86 1 45 86 1 45 3 71 0 36 1 9 0 9
11/8/2014 West Liberty 46 127 2 25 16 211 0 41 211 0 41 6 122 0 35 2 2 0 5
11/15/2014 Fairmont State 42 105 0 31 20 265 3 38 265 3 38 4 91 0 31 1 17 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Urbana University 53 20 73 5.0 15 1.0 5 1 0 0 0 0 4 10 0 0
9/13/2014 W.Va. Wesleyan 19 34 53 7.0 24 2.0 12 0 0 0 0 0 0 5 0 0
9/20/2014 UCWV 35 54 89 6.0 21 2.0 8 2 3 0 1 45 2 1 0 0
9/27/2014 Wofford College 43 18 61 6.0 10 1.0 4 0 0 0 1 23 0 2 0 0
10/4/2014 Notre Dame College 44 46 90 11.0 23 0 0 0 1 0 1 3 0 5 0 0
10/11/2014 Shepherd 32 30 62 8.0 36 2.0 17 0 0 0 0 0 0 0 0 0
10/18/2014 Glenville State 32 24 56 7.0 26 2.0 17 1 1 0 0 0 0 6 1 1
10/25/2014 West Virginia St. 27 42 69 8.0 37 2.0 20 0 0 0 2 25 3 6 1 0
11/1/2014 Concord University 38 21 59 5.0 9 0 0 0 1 0 2 31 1 3 1 1
11/8/2014 West Liberty 49 14 63 8.0 25 1.0 4 0 1 0 2 37 0 1 0 0
11/15/2014 Fairmont State 35 32 67 12.0 39 1.0 9 2 1 0 0 0 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Urbana University 8 309 38.600 45 0 0 1 0 5 2-2 45 0 3 194 64.67 1 0
9/13/2014 W.Va. Wesleyan 3 117 39.000 54 0 0 1 1 2 0-2 0 0 2 130 65.00 1 0
9/20/2014 UCWV 9 327 36.300 43 0 0 3 0 0 0-0 0 3 190 63.33 0 1
9/27/2014 Wofford College 5 197 39.400 52 0 0 1 1 1 0-0 0 3 189 63.00 1 0
10/4/2014 Notre Dame College 12 458 38.200 53 0 0 3 4 2 1-1 25 0 3 182 60.67 0 0
10/11/2014 Shepherd 10 351 35.100 44 0 0 1 0 0 0-0 0 2 75 37.50 0 0
10/18/2014 Glenville State 8 266 33.200 45 0 0 0 0 2 0-0 0 2 93 46.50 0 0
10/25/2014 West Virginia St. 9 341 37.900 48 0 2 0 0 1 1-2 21 0 4 124 31.00 0 0
11/1/2014 Concord University 9 338 14.067 65 1 1 0 3 1 1-1 28 0 3 80 26.67 0 0
11/8/2014 West Liberty 6 217 36.200 44 0 0 1 0 1 2-3 41 0 5 237 47.40 0 1
11/15/2014 Fairmont State 7 254 36.150 51 0 1 2 2 3 1-1 18 0 4 214 53.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 UVa-Wise 47 217 0 22 17 218 3 39 218 3 39 2 52 0 29 0 0 0 0
9/13/2014 UVa-Wise 22 152 0 52 20 317 2 51 317 2 51 0 0 0 0 1 8 0 8
9/20/2014 UVa-Wise 48 197 2 16 12 184 1 46 184 1 46 2 38 0 18 5 118 1 69
9/27/2014 UVA-WISE 44 293 5 44 9 147 1 43 147 1 43 2 42 0 21 2 12 0 12
10/4/2014 UVa-Wise 45 214 1 45 22 283 4 45 283 4 45 3 53 0 22 4 61 0 35
10/11/2014 UVa-Wise 37 121 1 46 18 338 5 63 338 5 63 1 26 0 26 5 84 1 62
10/18/2014 UVa-Wise 36 159 1 44 14 244 4 84 244 4 84 2 51 0 35 5 27 0 10
10/25/2014 UVa-Wise 33 114 2 15 12 96 0 17 96 0 17 1 33 0 33 3 8 0 11
11/1/2014 UVa-Wise 45 205 2 36 7 165 1 59 165 1 59 1 35 0 35 5 107 1 61
11/8/2014 UVa. Wise 38 180 1 33 21 216 4 45 216 4 45 4 64 0 23 3 2 0 7
11/15/2014 UVa-Wise 33 102 2 32 20 168 1 20 168 1 20 2 31 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 UVa-Wise 46 28 74 9.0 45 2.0 20 0 0 0 2 22 8 7 0 0
9/13/2014 UVa-Wise 53 56 109 9.0 22 2.0 6 0 1 0 2 23 0 5 0 0
9/20/2014 UVa-Wise 41 42 83 6.0 18 2.0 10 1 1 0 1 6 2 2 0 0
9/27/2014 UVA-WISE 55 18 73 10.0 78 4.0 36 0 0 0 3 120 0 6 0 0
10/4/2014 UVa-Wise 33 38 71 10.0 36 5.0 24 1 2 5 1 0 0 2 0 0
10/11/2014 UVa-Wise 33 26 59 6.0 18 2.0 13 0 1 0 2 0 0 11 0 1
10/18/2014 UVa-Wise 42 38 80 11.0 52 6.0 39 1 0 0 0 0 0 3 0 0
10/25/2014 UVa-Wise 32 81 113 9.0 26 1.0 4 2 2 0 0 0 3 7 1 0
11/1/2014 UVa-Wise 33 37 70 10.0 44 2.0 17 3 3 8 1 1 0 5 1 0
11/8/2014 UVa. Wise 53 30 83 8.0 22 2.0 13 1 1 0 0 0 0 6 0 0
11/15/2014 UVa-Wise 42 42 84 11.0 60 6.0 44 1 1 0 2 46 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 UVa-Wise 9 380 40.200 66 0 0 1 3 4 1-1 36 0 4 234 58.50 0 0
9/13/2014 UVa-Wise 5 190 36.100 50 0 0 1 1 2 3-4 42 0 6 341 56.83 0 0
9/20/2014 UVa-Wise 6 259 43.200 60 0 3 0 1 3 1-1 42 0 6 323 53.83 0 0
9/27/2014 UVA-WISE 3 106 36.000 44 0 0 0 0 1 0-0 0 8 413 51.63 0 0
10/4/2014 UVa-Wise 8 284 31.850 48 0 1 1 0 3 0-1 0 0 7 423 60.43 0 0
10/11/2014 UVa-Wise 7 216 31.800 45 0 1 0 0 1 0-1 0 0 8 491 61.38 2 0
10/18/2014 UVa-Wise 5 115 14.400 39 1 0 0 0 0 0-0 0 7 341 48.71 0 0
10/25/2014 UVa-Wise 9 379 42.100 59 0 1 1 1 4 0-2 0 0 3 185 61.67 0 0
11/1/2014 UVa-Wise 4 147 40.850 49 0 1 0 0 1 1-2 22 1 7 379 54.14 2 1
11/8/2014 UVa. Wise 5 202 40.400 45 0 0 0 0 4 0-0 0 6 323 53.83 0 0
11/15/2014 UVa-Wise 10 373 37.300 46 0 0 0 0 3 0-1 0 0 4 216 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Urbana University 13-24 22/24 10/12 8/9 4/3 45-199 / 47-217 12-33-2 / 17-36-0 168/218 78-367 / 83-435 88/74 2/0
W.Va. Wesleyan 23-7 31/16 12/6 15/10 4/0 54-196 / 22-152 27-43-2 / 20-36-0 268/317 97-464 / 58-469 117/31 3/0
UCWV 14-30 16/22 12/11 3/8 1/3 47-198 / 48-197 12-25-1 / 12-19-1 61/184 72-259 / 67-381 134/162 2/4
Wofford College 15-49 22/21 5/13 13/5 4/3 39-28 / 44-293 24-41-3 / 9-14-1 279/147 80-307 / 58-440 166/174 3/1
Notre Dame College 41-10 11/23 1/9 7/10 3/4 36-33 / 45-214 12-27-1 / 22-37-1 140/283 63-173 / 82-497 156/119 3/2
Shepherd 0-51 12/17 2/7 5/9 5/1 30-9 / 37-121 12-32-2 / 18-23-0 98/338 62-107 / 60-459 120/110 3/0
Glenville State 35-9 14/16 7/5 7/9 0/2 38-63 / 36-159 21-37-0 / 14-28-0 137/244 75-200 / 64-403 120/78 0/1
West Virginia St. 13-16 24/16 16/8 4/5 4/3 65-279 / 33-114 5-20-0 / 12-31-2 65/96 85-344 / 64-210 89/41 2/2
Concord University 30-13 14/18 10/11 3/4 1/3 49-150 / 45-205 5-20-1 / 7-24-2 86/165 69-236 / 69-370 111/151 4/3
West Liberty 20-35 19/22 5/9 10/10 4/3 46-127 / 38-180 16-29-0 / 21-31-2 211/216 75-338 / 69-396 161/66 1/3
Fairmont State 24-21 22/13 9/4 11/9 2/0 42-105 / 33-102 20-34-2 / 20-32-0 265/168 76-370 / 65-270 108/77 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Urbana University 6-17 / 5-17 0-1 / 1-2 27:22 / 32:38 5:16 4.42 / 4.62 5.09 / 6.06 4.71 / 5.24 8-38.6 / 9-42.2 10-56 / 13-124
W.Va. Wesleyan 11-20 / 5-14 3-5 / 0-0 34:56 / 25:04 9:52 3.63 / 6.91 6.23 / 8.81 4.78 / 8.09 3-39.0 / 5-38.0 4-30 / 5-40
UCWV 9-19 / 4-13 0-0 / 2-2 41:57 / 33:03 8:54 4.21 / 4.10 2.44 / 9.68 3.60 / 5.69 9-36.3 / 6-43.2 5-42 / 7-44
Wofford College 5-16 / 5-9 2-5 / 0-1 31:31 / 28:29 3:2 0.72 / 6.66 6.80 / 10.50 3.84 / 7.59 5-39.4 / 3-35.3 10-108 / 6-48
Notre Dame College 1-15 / 5-15 0-1 / 1-1 27:41 / 32:19 4:38 0.92 / 4.76 5.19 / 7.65 2.75 / 6.06 12-38.2 / 8-35.5 9-60 / 9-133
Shepherd 3-16 / 5-14 0-2 / 0-0 27:49 / 32:11 4:22 0.30 / 3.27 3.06 / 14.70 1.73 / 7.65 10-35.1 / 7-30.9 7-76 / 7-83
Glenville State 5-19 / 4-12 2-5 / 1-2 33:20 / 26:40 6:40 1.66 / 4.42 3.70 / 8.71 2.67 / 6.30 8-33.2 / 5-23.0 5-30 / 3-25
West Virginia St. 8-19 / 1-14 0-0 / 1-1 34:22 / 25:38 8:44 4.29 / 3.45 3.25 / 3.10 4.05 / 3.28 9-37.9 / 9-42.1 9-95 / 11-124
Concord University 4-16 / 2-12 0-1 / 0-3 31:49 / 28:11 3:38 3.06 / 4.56 4.30 / 6.88 3.42 / 5.36 9-37.6 / 4-36.8 8-75 / 6-67
West Liberty 3-15 / 6-14 2-3 / 1-1 32:33 / 27:27 5:6 2.76 / 4.74 7.28 / 6.97 4.51 / 5.74 6-36.2 / 5-40.4 5-61 / 5-55
Fairmont State 6-14 / 4-15 0-1 / 0-0 33:25 / 26:35 6:50 2.50 / 3.09 7.79 / 5.25 4.87 / 4.15 7-36.3 / 10-37.3 5-48 / 8-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Urbana University L 13-24 2 2 10 1 1 0 1 0 0 0 0 0 0
9/13/2014 W.Va. Wesleyan L 7-23 2 1 7 1 1 0 0 1 0 0 0 0 0
9/20/2014 UCWV L 14-30 2 2 14 2 1 1 0 0 0 0 0 0 0
9/27/2014 Wofford College L 15-49 4 2 15 2 1 1 0 0 2 0 0 0 0
10/4/2014 Notre Dame College L 10-41 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2014 Shepherd L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2014 Glenville State L 9-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/25/2014 West Virginia St. W 16-13 5 2 10 1 1 0 1 1 1 0 0 1 0
11/1/2014 Concord University L 13-30 1 1 3 0 0 0 1 0 0 0 0 0 0
11/8/2014 West Liberty L 20-35 5 4 20 2 2 0 2 1 0 0 0 0 0
11/15/2014 Fairmont State W 24-21 4 4 24 3 0 3 1 0 0 0 0 0 0
TOTALS 29 21 120 14 9 5 7 3 4 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Urbana University W 24-13 2 2 10 1 0 1 1 0 0 0 0 0 0
9/13/2014 W.Va. Wesleyan W 23-7 4 3 13 1 0 1 2 1 0 0 0 0 0
9/20/2014 UCWV W 30-14 3 2 13 2 2 0 0 0 0 0 1 0 0
9/27/2014 Wofford College W 49-15 4 4 28 4 4 0 0 0 0 0 0 0 0
10/4/2014 Notre Dame College W 41-10 6 5 34 5 1 4 0 1 0 0 0 0 0
10/11/2014 Shepherd W 51-0 3 2 14 2 1 1 0 1 0 0 0 0 0
10/18/2014 Glenville State W 35-9 4 3 21 3 1 2 0 0 1 0 0 0 0
10/25/2014 West Virginia St. L 13-16 4 2 13 2 2 0 0 2 0 0 0 0 0
11/1/2014 Concord University W 30-13 8 4 23 3 2 1 1 1 2 0 1 0 0
11/8/2014 West Liberty W 35-20 3 2 14 2 0 2 0 0 0 0 1 0 0
11/15/2014 Fairmont State L 21-24 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 45 32 204 28 15 13 4 7 3 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Griffith vs West Liberty (11/8/2014)
Yards Rushing 111 Carlton Griffith vs West Virginia St. (10/25/2014)
TD Rushes 1 Andre Dickerson vs W.Va. Wesleyan (9/13/2014)
1 Von Purvis vs Notre Dame College (10/4/2014)
1 Von Purvis vs Glenville State (10/18/2014)
1 Carlton Griffith vs Urbana University (9/6/2014)
1 Carlton Griffith vs UCWV (9/20/2014)
1 Javonte Latney vs Wofford College (9/27/2014)
1 Ty Ryans vs West Virginia St. (10/25/2014)
1 Jeremy Eubank vs West Liberty (11/8/2014)
1 Griffith vs West Liberty (11/8/2014)
