Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2013 Women's Volleyball Cumulative Statistics

Team (7-22, 2-14)

Overall Team Statistics
Statistic UVa-Wise Opponents
Attack
Kills 1085 1132
Errors 616 457
Attempts 3358 2996
Percent .140 .225
Kills Per Set 10.6 11.1
Set
Assists 974 1044
Assists Per Set 9.5 10.2
Ball Handling Errors 67 38
Serve
Aces 153 146
Errors 195 184
Aces Per Set 1.5 1.4
Receptions
Errors 148 150
Errors Per Set 1.5 1.5
Defense
Digs 1226 1312
Digs Per Set 12.0 12.9
Blocking
Solo 37 42
Assists 173 276
Errors 39 56
Blocks 123.5 180.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Erin 99 29 0 9.5 0.10 2 0.02 9 39 -.179 3 0.03 7 0.07 13
2 Allen, Karley 101 29 10 432.5 4.28 386 3.82 193 1097 .176 13 0.13 31 0.31 30
3 Henry, Jessica 84 26 8 76.0 0.90 53 0.63 46 210 .033 219 2.61 12 0.14 32
4 Tucker, Lindsey 88 25 10 173.5 1.97 145 1.65 75 390 .179 9 0.10 6 0.07 17
5 Anderson, Erin 93 28 8 203.0 2.18 153 1.65 82 480 .148 3 0.03 42 0.45 35
6 Hall, Kristina 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
7 Smith, Kelsey 75 24 2 48.0 0.64 39 0.52 27 180 .067 6 0.08 9 0.12 15
9 Hamlett, Maya 49 15 3 63.5 1.30 45 0.92 42 188 .016 7 0.14 1 0.02 1
10 Altmann, Brittni 98 28 0 19.0 0.19 8 0.08 6 51 .039 18 0.18 11 0.11 12
11 Smith, Krista 15 8 0 7.5 0.50 7 0.47 10 35 -.086 1 0.07 0 0.00 2
12 Zduoba, Simona 24 14 0 32.0 1.33 26 1.08 10 63 .254 0 0.00 0 0.00 0
15 Sanchez, Veronica 88 29 9 74.0 0.84 43 0.49 15 165 .170 692 7.86 26 0.30 17
24 Bishop, Santana 101 29 10 222.0 2.20 177 1.75 101 458 .166 3 0.03 8 0.08 21
Total 102 29 1,361.5 13.35 1085 10.64 616 3358 .140 974 9.55 153 1.50 195
Opponents 102 29 1,458.0 14.29 1132 11.10 457 2996 .225 1044 10.24 146 1.43 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Erin 99 136 1.37 22 0 .000 0.22 0 1 1.0 0.01 0 1
2 Allen, Karley 101 310 3.07 40 0 .000 0.40 3 25 28.0 0.28 1 13
3 Henry, Jessica 84 87 1.04 10 0 .000 0.12 0 22 22.0 0.26 2 22
4 Tucker, Lindsey 88 18 0.20 2 0 .000 0.02 12 21 33.0 0.38 7 0
5 Anderson, Erin 93 98 1.05 12 0 .000 0.13 2 12 14.0 0.15 3 1
6 Hall, Kristina 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Kelsey 75 77 1.03 14 0 .000 0.19 0 0 0 0.00 0 1
9 Hamlett, Maya 49 10 0.20 0 0 .000 0.00 7 21 28.0 0.57 2 3
10 Altmann, Brittni 98 330 3.37 25 0 .000 0.26 0 0 0 0.00 0 2
11 Smith, Krista 15 12 0.80 2 0 .000 0.13 0 1 1.0 0.07 0 0
12 Zduoba, Simona 24 3 0.13 0 0 .000 0.00 1 10 11.0 0.46 4 0
15 Sanchez, Veronica 88 118 1.34 1 0 .000 0.01 1 8 9.0 0.10 6 21
24 Bishop, Santana 101 24 0.24 0 0 .000 0.00 11 52 63.0 0.62 14 3
Total 102 1226 12.02 146 0 .000 1.43 37 173 123.5 1.21 39 67
Opponents 102 1312 12.86 150 0 .000 1.47 42 276 180.0 1.76 56 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lee, Erin 49 15 0 5.0 0.10 2 0.04 5 19 -.158 2 0.04 3 0.06 3
2 Allen, Karley 48 15 4 203.5 4.24 180 3.75 87 527 .176 7 0.15 14 0.29 18
3 Henry, Jessica 37 13 2 38.0 1.03 23 0.62 14 94 .096 164 4.43 8 0.22 19
4 Tucker, Lindsey 40 12 4 67.5 1.69 54 1.35 28 153 .170 5 0.13 1 0.03 6
5 Anderson, Erin 44 14 3 106.0 2.41 86 1.95 49 281 .132 1 0.02 14 0.32 23
6 Hall, Kristina 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
7 Smith, Kelsey 35 11 1 8.0 0.23 4 0.11 4 31 .000 3 0.09 4 0.11 6
9 Hamlett, Maya 36 11 3 49.5 1.38 35 0.97 31 137 .029 7 0.19 1 0.03 1
10 Altmann, Brittni 45 14 0 8.0 0.18 3 0.07 4 25 -.040 7 0.16 5 0.11 7
11 Smith, Krista 9 5 0 7.5 0.83 7 0.78 9 31 -.065 1 0.11 0 0.00 0
12 Zduoba, Simona 11 6 0 18.5 1.68 14 1.27 6 31 .258 0 0.00 0 0.00 0
15 Sanchez, Veronica 39 15 3 30.5 0.78 16 0.41 8 71 .113 255 6.54 12 0.31 6
24 Bishop, Santana 49 15 4 99.0 2.02 76 1.55 55 215 .098 2 0.04 3 0.06 13
Total 49 15 642.0 13.10 501 10.22 300 1617 .124 454 9.27 65 1.33 102
Opponents 49 15 782.0 15.96 608 12.41 238 1573 .235 565 11.53 87 1.78 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lee, Erin 49 73 1.49 13 0 .000 0.27 0 0 0 0.00 0 0
2 Allen, Karley 48 127 2.65 27 0 .000 0.56 2 15 17.0 0.35 0 3
3 Henry, Jessica 37 49 1.32 4 0 .000 0.11 0 14 14.0 0.38 1 13
4 Tucker, Lindsey 40 7 0.18 2 0 .000 0.05 5 15 20.0 0.50 3 0
5 Anderson, Erin 44 41 0.93 7 0 .000 0.16 1 10 11.0 0.25 3 1
6 Hall, Kristina 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Kelsey 35 48 1.37 11 0 .000 0.31 0 0 0 0.00 0 1
9 Hamlett, Maya 36 7 0.19 0 0 .000 0.00 6 15 21.0 0.58 2 2
10 Altmann, Brittni 45 156 3.47 12 0 .000 0.27 0 0 0 0.00 0 1
11 Smith, Krista 9 8 0.89 2 0 .000 0.22 0 1 1.0 0.11 0 0
12 Zduoba, Simona 11 1 0.09 0 0 .000 0.00 1 7 8.0 0.73 4 0
15 Sanchez, Veronica 39 46 1.18 0 0 .000 0.00 1 3 4.0 0.10 1 10
24 Bishop, Santana 49 13 0.27 0 0 .000 0.00 5 30 35.0 0.71 6 2
Total 49 579 11.82 86 0 .000 1.76 21 110 76.0 1.55 20 33
Opponents 49 704 14.37 65 0 .000 1.33 23 128 87.0 1.78 28 9

Match-By-Match

UVa-Wise

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2013 at Brevard L 4 51 28 129 .178 47 12 6 6 38 0 4 3 2.0 3 65.0
9/10/2013 at Pikeville L 5 60 29 132 .235 56 8 11 5 38 0 8 1 4.0 1 72.0
9/13/2013 vs Lees-McRae L 5 50 40 162 .062 46 6 10 11 64 2 6 4 5.0 0 61.0
9/13/2013 vs North Greenville W 4 56 26 140 .214 49 7 8 4 54 0 4 2 2.0 1 65.0
9/14/2013 at King University L 3 27 22 115 .043 26 3 4 3 48 0 0 5 0.0 5 30.0
9/14/2013 vs Southern Wesleyan L 3 35 16 100 .190 26 2 4 2 26 1 4 0 3.0 0 40.0
9/17/2013 Bluefield State W 3 36 6 68 .441 34 12 5 0 29 1 11 0 6.5 0 54.5
9/18/2013 King University L 5 60 17 190 .226 54 7 7 5 68 1 1 0 1.5 5 68.5
9/25/2013 Blufield College W 4 52 28 146 .164 44 9 5 1 67 1 6 1 4.0 10 65.0
9/27/2013 Fairmont State L 3 34 15 106 .179 33 1 8 6 39 3 4 0 5.0 3 40.0
9/28/2013 Shepherd L 3 30 27 103 .029 24 7 4 2 34 2 6 1 5.0 4 42.0
10/01/2013 at Virginia Union W 4 41 25 136 .118 37 13 7 2 53 2 0 2 2.0 2 56.0
10/04/2013 at WJU L 3 16 16 86 .000 13 7 7 11 27 0 8 0 4.0 1 27.0
10/08/2013 at Concord L 3 32 23 102 .088 30 4 8 2 22 1 8 0 5.0 0 41.0
10/11/2013 Glenville State W 5 62 19 147 .293 59 10 16 6 58 1 8 2 5.0 4 77.0
10/15/2013 at Bluefield State W 3 34 16 84 .214 29 3 9 2 35 3 3 1 4.5 1 41.5
10/18/2013 at Urbana University L 4 43 20 130 .177 34 4 10 5 42 5 8 2 9.0 3 56.0
10/19/2013 at NOTRE DAME L 3 35 19 96 .167 33 1 6 6 20 0 6 3 3.0 6 39.0
10/22/2013 Brevard L 3 18 20 95 -.021 14 3 6 5 24 4 6 0 7.0 3 28.0
10/25/2013 at West Virginia State L 3 23 16 99 .071 20 0 6 11 36 0 6 1 3.0 0 26.0
10/26/2013 at Univ. of Charleston L 3 27 18 99 .091 26 4 5 8 44 3 2 0 4.0 0 35.0
11/01/2013 West Liberty L 3 34 24 109 .092 30 4 9 3 36 0 10 0 5.0 5 43.0
11/02/2013 W.Va. Wesleyan L 3 31 25 104 .058 30 5 6 6 46 0 8 2 4.0 3 40.0
11/05/2013 Concord W 3 41 15 127 .205 34 8 5 2 56 1 10 3 6.0 2 55.0
11/08/2013 Univ. of Charleston L 4 44 27 165 .103 40 3 5 6 70 1 10 0 6.0 3 53.0
11/09/2013 West Virginia State L 3 28 18 107 .093 25 3 2 7 43 0 14 2 7.0 2 38.0
11/15/2013 at W.Va. Wesleyan L 4 41 26 125 .120 39 6 6 10 49 4 4 0 6.0 0 53.0
11/16/2013 at Glenville State L 3 24 19 77 .065 24 1 4 2 27 1 8 4 5.0 0 30.0
11/19/2013 at Shepherd L 3 20 16 79 .051 18 0 6 9 33 0 0 0 0.0 0 20.0
UVa-Wise 102 1085 616 3358 .140 974 153 195 148 1226 37 173 39 123.5 67 1,361.5
Opponents 102 1132 457 2996 .225 1044 146 184 150 1312 42 276 56 180.0 38 1,458.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.64
Assists Per Set 9.55
Service Aces Per Set 1.50
Reception Errors Per Set 1.45
Digs Per Set 12.02
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.66
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2013 Brevard W 4 53 16 116 .319 52 6 6 12 41 3 16 1 11.0 5 70.0
9/10/2013 Pikeville W 5 48 19 106 .274 46 5 12 8 39 2 20 0 12.0 3 65.0
9/13/2013 vs Lees-McRae W 5 41 28 140 .093 36 11 14 6 65 1 26 0 14.0 4 66.0
9/13/2013 vs North Greenville L 4 32 22 117 .085 31 4 4 7 50 0 6 0 3.0 5 39.0
9/14/2013 King University W 3 40 12 108 .259 39 3 8 3 55 0 14 2 7.0 2 50.0
9/14/2013 vs Southern Wesleyan W 3 51 11 94 .426 45 2 4 2 35 0 8 0 4.0 0 57.0
9/17/2013 at Bluefield State L 3 9 8 48 .021 9 0 4 12 23 3 10 8 8.0 2 17.0
9/18/2013 at King University W 5 53 19 140 .243 45 5 5 7 75 1 4 6 3.0 0 61.0
9/25/2013 at Blufield College L 4 28 18 99 .101 21 1 5 9 21 4 2 8 5.0 2 34.0
9/27/2013 at Fairmont State W 3 41 16 101 .248 37 6 5 1 46 1 6 0 4.0 1 51.0
9/28/2013 at Shepherd W 3 37 13 91 .264 35 2 10 7 40 0 14 0 7.0 2 46.0
10/01/2013 Virginia Union L 4 35 21 118 .119 31 2 9 13 49 1 10 1 6.0 2 43.0
10/04/2013 WJU W 3 37 13 83 .289 34 11 8 7 47 0 12 1 6.0 0 54.0
10/08/2013 Concord W 3 41 19 94 .234 38 2 5 4 34 4 10 3 9.0 0 52.0
10/11/2013 at Glenville State L 5 46 23 149 .154 43 6 9 10 52 0 4 1 2.0 2 54.0
10/15/2013 Bluefield State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2013 Urbana University W 4 46 20 111 .234 39 5 7 4 67 2 6 1 5.0 2 56.0
10/19/2013 NOTRE DAME W 3 31 4 82 .329 31 6 4 1 48 0 6 9 3.0 0 40.0
10/22/2013 at Brevard W 3 40 16 92 .261 35 5 5 3 42 1 6 2 4.0 0 49.0
10/25/2013 West Virginia State W 3 40 13 94 .287 39 11 3 0 52 0 10 0 5.0 0 56.0
10/26/2013 Univ. of Charleston W 3 37 15 99 .222 34 8 4 4 47 3 2 1 4.0 0 49.0
11/01/2013 at West Liberty W 3 35 18 99 .172 33 3 4 4 41 2 16 1 10.0 1 48.0
11/02/2013 at W.Va. Wesleyan W 3 34 15 105 .181 31 6 6 5 45 0 10 1 5.0 0 45.0
11/05/2013 at Concord L 3 43 18 130 .192 40 2 9 8 60 0 4 3 2.0 0 47.0
11/08/2013 at Univ. of Charleston W 4 55 21 157 .217 51 6 7 3 73 1 22 0 12.0 4 73.0
11/09/2013 at West Virginia State W 3 46 18 112 .250 42 7 6 3 49 1 8 0 5.0 0 58.0
11/15/2013 W.Va. Wesleyan W 4 55 19 134 .269 50 10 8 6 48 4 6 0 7.0 0 72.0
11/16/2013 Glenville State W 3 39 14 89 .281 39 2 5 1 28 6 14 7 13.0 1 54.0
11/19/2013 Shepherd W 3 39 8 88 .352 38 9 8 0 40 2 4 0 4.0 0 52.0
Opponents 102 1132 457 2996 .225 1044 146 184 150 1312 42 276 56 180.0 38 1,458.0
UVa-Wise 102 1085 616 3358 .140 974 153 195 148 1226 37 173 39 123.5 67 1,361.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.10
Assists Per Set 10.24
Service Aces Per Set 1.43
Reception Errors Per Set 1.47
Digs Per Set 12.86
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.37
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Karley 386
Bishop, Santana 177
Anderson, Erin 153
Tucker, Lindsey 145
Henry, Jessica 53
Team Leaders: Assists
Player High
Assists
Sanchez, Veronica 692
Henry, Jessica 219
Altmann, Brittni 18
Allen, Karley 13
Tucker, Lindsey 9
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Erin 42
Allen, Karley 31
Sanchez, Veronica 26
Henry, Jessica 12
Altmann, Brittni 11
Team Leaders: Digs
Player High
Digs
Altmann, Brittni 330
Allen, Karley 310
Lee, Erin 136
Sanchez, Veronica 118
Anderson, Erin 98
Team Leaders: Blocks
Player High
Blocks
Bishop, Santana 63.0
Tucker, Lindsey 33.0
Allen, Karley 28.0
Hamlett, Maya 28.0
Henry, Jessica 22.0