| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Eric Swords | SR | G | 5-8 | 155 | Williamsburg, Ky. |
| 3 | Robert Amis | SO | G | 6-2 | 172 | Hazard, Ky. |
| 4 | Norris Gaskins | FR | G/F | 6-2 | 180 | Richmond, Va |
| 5 | Patrick Fisher | FR | G | 6-1 | 170 | Castlewood, Va |
| 10 | David Simmons | FR | G | 6-2 | 185 | Newport News, Va |
| 15 | Aaron Meacham | JR | F | 6-4 | 175 | Woodbridge, Va. |
| 20 | Adam Hood | SO | G | 6-2 | 180 | Duffield, Va. |
| 23 | Travis Willis | SO | G | 6-2 | 170 | Woodbridge, Va. |
| 24 | Bryan Sexton | SR | F | 6-6 | 220 | Lebanon, Va. |
| 25 | Festus Amarteifio | SR | G | 6-2 | 190 | Centerville, Va |
| 30 | Kevin Perry | SO | F | 6-5 | 205 | Virginia Beach, Va |
| 33 | Josh Jordan | FR | F | 6-6 | 200 | Alexandria, Va |
| 50 | Travis Brannon | JR | F | 6-4 | 205 | Glade Spring, Va. |
| 52 | Pance Kecev | JR | G | 6-2 | 180 | Nickelsville, Va. |

