
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 01 | Dean Hogan | SO | P | 6-0 | 199 | Amissville |
| 03 | Jahmal Potter | JR | CB | 6-2 | 185 | Virginia Beach |
| 04 | Michel Steele | FR | WR | 5-6 | 153 | Staunton |
| 05 | Matt Davis | JR | WR | 6-0 | 200 | Shortt Gap |
| 07 | Will White | FR | QB | 6-0 | 165 | Midlothian |
| 08 | Paul Melshen | FR | PK | 6-1 | 170 | Norfolk |
| 09 | Henry Boothe | FR | QB | 6-3 | 170 | Newport News |
| 11 | Nick Leftwich | JR | QB | 5-11 | 171 | Salem |
| 12 | Hunter Hoke | SO | QB | 6-3 | 180 | Midlothian |
| 13 | Barry Flood | FR | WR | 5-10 | 180 | Bedford |
| 14 | Allen Owens | SO | PK | 6-0 | 172 | Clincho |
| 15 | Brian Walker, Jr. | FR | DB | 6-1 | 180 | Chester |
| 16 | James Long | FR | WR | 5-11 | 179 | Potecasi, North Carolina |
| 18 | Dominique Simmons | JR | DB | 6-0 | 174 | Newport News |
| 19 | Chris Robinson | FR | RB/S | 6-0 | 192 | Clintwood |
| 20 | Harrison Loy | FR | S/WR | 6-3 | 200 | Goode |
| 21 | Lonell Parker, Jr. | JR | CB | 5-7 | 154 | Hampton |
| 22 | Andre Dickerson | FR | RB | 5-6 | 155 | Gretna |
| 23 | Vance Gibbs | SO | RB | 5-10 | 180 | Fredericksburg |
| 24 | K.J. Ford | SO | RB | 5-10 | 184 | Elliston |
| 25 | Chris Dejarnette | FR | DB | 5-7 | 200 | Long Island |
| 26 | Dennis Bennett | SR | LB | 6-0 | 182 | Springfield |
| 28 | Chris Braxton | SO | CB | 5-7 | 162 | Alexandria |
| 29 | Sklyar DeJesus | FR | DB | 5-9 | 179 | Johnson City, Tennessee |
| 30 | Stewart Robertson | SR | RB | 5-11 | 200 | Danville |
| 31 | Johnny Thompson | FR | LB | 6-0 | 204 | Saltville |
| 32 | Tyler Graham | FR | PK/P | 5-10 | 130 | Bristol, Tennessee |
| 33 | Derek Comer | SO | LB | 5-11 | 196 | Bedford |
| 34 | Ryan Bouldin | SO | RB | 5-9 | 175 | Midlothian |
| 35 | Sebastian Mahhro | FR | LB | 6-2 | 215 | Overath, Germany |
| 36 | Mike Edmunds | FR | RB/LB | 5-8 | 205 | Colonial Heights |
| 38 | Benji Poindexter | SR | LB | 5-9 | 220 | Dublin |
| 39 | Justin James | FR | DB | 5-10 | 175 | Hampton |
| 40 | Bryce Miller | FR | RB | 5-6 | 160 | Woodbridge |
| 41 | Einstine Owusu | FR | FB | 5-9 | 215 | Alexandria |
| 43 | Emanuel Alfred | SO | FB | 5-11 | 226 | Covington |
| 46 | Dominique Hunter | FR | WR/DB | 6-0 | 170 | Arlington |
| 47 | Kevin Whitmer | FR | DB | 6-0 | 200 | Gordonsville |
| 48 | Adam Sizemore | SR | LB | 6-1 | 202 | Parrottsville, Tennessee |
| 49 | Shawn Khan | FR | LB | 5-8 | 175 | Reston |
| 50 | Jeff Super | SO | LB | 5-11 | 206 | Suffolk |
| 52 | Jon Adger | FR | LB | 6-0 | 188 | Anderson, South Carolina |
| 53 | Marcus Porter | JR | OG | 6-2 | 252 | Galax |
| 54 | Michael Barbour | FR | OT | 6-2 | 280 | Brookneal |
| 55 | Jake Fowler | SR | OC | 6-1 | 258 | Richmond |
| 56 | Neal Smith | JR | LB | 5-9 | 226 | Bogart, Georgia |
| 57 | Tyler Adams | SO | LB | 6-0 | 203 | Oakwood |
| 58 | Chris Thomas | SO | LB | 6-2 | 213 | Kyles Ford, Tennessee |
| 60 | Jordan Bowen | SO | OC | 5-9 | 248 | Hampton |
| 61 | Kameron Shearn | FR | OL | 6-1 | 282 | Hampton |
| 63 | Danny Hinkle | SR | DT | 6-1 | 298 | Inez, Kentucky |
| 64 | Jordan Sandidge | JR | LB | 6-2 | 250 | Church Hill, Tennessee |
| 65 | Cloyd Gaffney | FR | LB | 5-9 | 222 | Huger, South Carolina |
| 66 | Clint Womack | FR | OT | 6-0 | 302 | Ringgold, Georgia |
| 67 | Jonah Justice | JR | OG | 6-0 | 280 | Dorton, Kentucky |
| 68 | DeShawn Smith | FR | OT | 5-11 | 310 | Chesapeake |
| 70 | Tommy Grant | JR | OG | 6-2 | 256 | Greensboro, North Carolina |
| 71 | Jerry Shortt | FR | OL | 6-3 | 285 | Pound |
| 72 | Hunter Cook | FR | OL | 6-2 | 248 | Bristol |
| 73 | Ajay Johnson | FR | DT | 5-9 | 235 | Gate City |
| 74 | Alex Martin | SO | OT | 6-2 | 249 | Virginia Beach |
| 75 | Justin Elliott | FR | OL | 6-2 | 320 | Chesapeake |
| 76 | Sam Poole | SO | OG | 6-3 | 324 | Abingdon |
| 77 | Josh Weaver | SR | DE | 6-3 | 233 | Alexandria |
| 78 | Colby Amos | FR | OL | 6-3 | 290 | Bristol |
| 79 | Derek Spivey | FR | OL | 6-1 | 240 | Hampton |
| 80 | Broderick Gager | SO | WR | 5-9 | 169 | Williamsburg |
| 81 | Tank Elam | JR | WR | 5-7 | 150 | Gladys |
| 82 | Eric Bolling | SO | TE | 6-4 | 248 | Pound |
| 84 | Ronnie Groves | FR | WR | 6-0 | 185 | Emory |
| 87 | Tyrone Jefferson | FR | WR | 6-0 | 160 | Newport News |
| 88 | Luke Logan | SR | TE | 6-4 | 284 | Pound |
| 90 | Russell Hull | FR | DE | 6-3 | 251 | Clintwood |
| 91 | Landon Blizzard | SO | NT | 6-2 | 278 | Petersburg |
| 92 | Nick DiDonato | SR | DE | 6-0 | 233 | Fredericksburg |
| 93 | Zachary Fleenor | FR | LB | 6-1 | 195 | Abingdon |
| 95 | Isaac Minor | FR | LB | 5-8 | 170 | Fuquay-Varina |
| 97 | Walter Mickey | FR | DE | 5-11 | 250 | Keysville |
| 98 | Marcus Montgomery | SO | DE | 6-1 | 258 | Glade Spring |
| UVa-Wise at | |
| Bethel College |