| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 29 | 6:15 PM | vs. | Bridgewater College | L-25-19,25-17,25-17 | | | 0-0 0-1 |
| | Emory-Henry Tournament |
| | | 8:30 PM | vs. | Meredith College | W-25-18,22-25,21-25,21-25 | | | 0-0 1-1 |
| | Emory-Henry Tournament |
| | 30 | 1:45 PM | vs. | Southern Virginia University | L-25-20,25-14,25-27,25-21 | | | 0-0 1-2 |
| | Emory-Henry Tourn |
| | | 4:00 PM | @ | Emory & Henry College | L-25-21,25-14,25-13 | | | 0-0 1-3 |
| | Emory-Henry Tourn Aug 29-30 |
| September |
| | 2 | 6:30 PM | @ | University of Pikeville | L-25-15,25-27,26-16,25-23 | | | 0-0 1-4 |
| * | 3 | 6:30 PM | vs. | Montreat College | L-26-28,15-25,17-25 | | | 0-1 1-5 |
| | 5 | 7:00 PM | @ | Asbury College | L-25-15,25-21,25-15 | | | 0-1 1-6 |
| | Asbury Quad Sept 5-6 |
| | 6 | 12:00 PM | vs. | West Virginia Tech | W-14-25,15-25,17-25 | | | 0-1 2-6 |
| | Asbury Quad |
| * | 9 | 6:30 PM | @ | Bluefield College | L-26-24,25-23,25-16 | | | 0-2 2-7 |
| * | 12 | 6:30 PM | vs. | Tennessee Wesleyan | W-25-18,25-20,25 -18 | | | 1-2 3-7 |
| * | 13 | 11:30 AM | vs. | Union College | L-18-25,15-25,13-25 | | | 1-3 3-8 |
| | 14 | 1:00 PM | vs. | Shawnee State University | L-25-15,25-12,25-15 | | | 1-3 3-9 |
| | Quad at Mountain State |
| | | 3:00 PM | vs. | West Virginia Tech | W-21-25,14-25,21-25 | | | 1-3 4-9 |
| | Mountain State Quad |
| | | 6:00 PM | @ | Mountain State University | L-25-19,25-16,25-17 | | | 1-3 4-10 |
| | Mountain State Quad |
| * | 19 | 7:00 PM | vs. | Covenant College | L-15-25,25-23,16-25,25-17,12-15 | | | 1-4 4-11 |
| * | 20 | 1:00 PM | vs. | Bryan College | L-11-25,21-25,17-25 | | | 1-5 4-12 |
| * | 24 | 6:30 PM | @ | King College | L-25-9,25-12,25-16 | | | 1-6 4-13 |
| * | 30 | 6:30 PM | vs. | Milligan College | W-10-25,25-18,23-25,25-17,15-10 | | | 2-6 5-13 |
| October |
| * | 2 | 6:30 PM | vs. | Virginia Intermont College | W-25-19,25-21,25-20 | | | 3-6 6-13 |
| | Dig for Cure Night |
| * | 4 | 1:00 PM | @ | Montreat College | L-25-23,25-20,25-20 | | | 3-7 6-14 |
| * | 9 | 6:30 PM | @ | Milligan College | L-25-23,23-25,25-15,13-25,15-11 | | | 3-8 6-15 |
| * | 10 | 7:00 PM | @ | Bryan College | L-25-11,25-9,25-11 | | | 3-9 6-16 |
| * | 11 | 1:00 PM | @ | Covenant College | L-26-24,16-25,25-21,25-19 | | | 3-10 6-17 |
| * | 14 | 6:30 PM | vs. | Bluefield College | W-25-13,18-25,25-16,25-22 | | | 4-10 7-17 |
| * | 18 | 1:00 PM | @ | Tennessee Wesleyan | W-25-22,23-25,20-25,20-25 | | | 5-10 8-17 |
| * | 21 | 6:30 PM | vs. | King College | L-25-27,24-26,19-25 | | | 5-11 8-18 |
| * | 23 | 7:00 PM | @ | Union College | L-25-7,26-24,25-22 | | | 5-12 8-19 |
| | 28 | 7:00 PM | vs. | Mountain State University | L-19-25,25-20,22-25,27-25,12-15 | | | 5-12 8-20 |
| * | 30 | 6:30 PM | vs. | Virginia Intermont College | W-25-19,17-25,25-13,25-18 | | | 6-12 9-20 |
| November |
| | 4 | 7:00 PM | @ | Georgetown College | L-25-12,25-14,25-15 | | | 6-12 9-21 |
| | 6 | 6:30 PM | vs. | University of Pikeville | W-25-23,21-25,25-17,25-20 | | | 6-12 10-21 |
| | Senior Night |