| | Day | Time | | Opponent | Score | | | Record |
| September |
| * | 2 | 6:30 PM | vs. | Montreat College | L-19-25,22-25,10-25 | | | 0-1 0-1 |
| | 4 | 4:00 PM | vs. | Concord College | L-25-22,25-19,24-26,25-23 | | | 0-1 0-2 |
| | Converse College Tournament |
| | | 6:00 PM | @ | Converse College | L-25-16,25-19,25-21 | | | 0-1 0-3 |
| | Converse College Tournament |
| | 5 | 10:00 AM | vs. | Queens University of Charlotte | L-25-17,25-20,25-17 | | | 0-1 0-4 |
| | Converse College Tournament |
| | | 12:00 PM | vs. | Johnson C. Smith Universi | W-9-25,14-25,15-25 | | | 0-1 1-4 |
| | Converse College Tournament |
| * | 8 | 6:30 PM | vs. | Bluefield College | L-18-25,20-25,13-25 | | | 0-2 1-5 |
| * | 10 | 7:00 PM | vs. | Reinhardt University | L-21-25,26-24,25-27,19-25 | | | 0-3 1-6 |
| * | 11 | 7:00 PM | @ | Union College | L-25-16,25-11,25-18 | | | 0-4 1-7 |
| * | 12 | 11:00 AM | @ | Tennessee Wesleyan | W-21-25,22-25,20-25 | | | 1-4 2-7 |
| | 15 | 7:00 PM | @ | Mountain State University | L-16-25,25-21,25-21,27-25 | | | 1-4 2-8 |
| * | 18 | 7:00 PM | @ | Bryan College | L-25-18,25-17,27-25 | | | 1-5 2-9 |
| | 19 | 1:00 PM | @ | Covenant College | L-30-28,25-19,25-21 | | | 1-5 2-10 |
| | | 5:00 PM | @ | Huntingdon College | W-25-21,25-23,22-25,25-27,9-15 | | | 1-5 3-10 |
| | 21 | 6:30 PM | vs. | University of Pikeville | W-25-20,25-18,25-17 | | | 1-5 4-10 |
| * | 22 | 6:30 PM | vs. | Virginia Intermont College | W-25-22,25-21,25-16 | | | 2-5 5-10 |
| * | 29 | 6:30 PM | @ | Milligan College | L-25-19,25-16,28-26 | | | 2-6 5-11 |
| October |
| | 1 | 6:30 PM | vs. | King College | L-26-24,26-24,15-25,19-25,7-15 | | | 2-6 5-12 |
| * | 3 | 1:00 PM | @ | Montreat College | L-22-25,25-23,14-25,25-22,15-11 | | | 2-7 5-13 |
| * | 8 | 7:00 PM | @ | Reinhardt University | L-25-22,25-22,25-18 | | | 2-8 5-14 |
| * | 9 | 6:30 PM | vs. | Union College | L-16-25,15-25,15-25 | | | 2-9 5-15 |
| * | 10 | 11:00 AM | vs. | Tennessee Wesleyan | W-25-14,24-26,25-22,20-25,15-11 | | | 3-9 6-15 |
| * | 13 | 6:30 PM | @ | Bluefield College | W-24-26,20-25,15-25 | | | 4-9 7-15 |
| | 19 | 6:30 PM | @ | University of Pikeville | W-22-25,27-29,21-25 | | | 4-9 8-15 |
| * | 20 | 6:30 PM | vs. | Milligan College | L-20-25,20-25,25-17,21-25 | | | 4-10 8-16 |
| | 22 | 7:00 PM | vs. | Mountain State University | W-11-25,25-17,25-21,25-21 | | | 4-10 9-16 |
| * | 27 | 6:30 PM | @ | Virginia Intermont College | L-25-23,15-25,26-24,25-21 | | | 4-11 9-17 |
| * | 31 | 1:00 PM | vs. | Bryan College | L-22-25,13-25,15-25 | | | 4-12 9-18 |
| | | 5:30 PM | vs. | Covenant College | L-18-25,18-25,19-25 | | | 4-12 9-19 |
| November |
| | 5 | 6:30 PM | @ | King College | L-25-12,25-12,25-12 | | | 4-12 9-20 |
| | 10 | 7:00 PM | vs. | Montreat College | L-25-9,25-20,25-21 | | | 4-12 9-21 |
| | AAC Pool Play |
| | 11 | 1:00 PM | vs. | Milligan College | L-25-17,25-12,24-26,25-15 | | | 4-12 9-22 |
| | AAC Pool Play |