Overall Statistics |
Record: 23-24 Home: 13-4 Away: 7-16 Neutral: 3-4 Conference: 11-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Luis Roa | .407 | 42-37 | 123 | 52 | 50 | 16 | 1 | 5 | 34 | 83 | .675 | 21 | 9 | 20 | 0 | .519 | 1 | 1 | 15-15 | 27 | 1 | 1 | .966 |
| Brad Robbins | .403 | 46-46 | 154 | 37 | 62 | 13 | 4 | 10 | 64 | 113 | .734 | 11 | 7 | 27 | 0 | .452 | 5 | 0 | 1-1 | 28 | 8 | 2 | .947 |
| Brad Ricker | .371 | 39-21 | 70 | 23 | 26 | 4 | 1 | 0 | 16 | 32 | .457 | 5 | 4 | 14 | 0 | .438 | 1 | 2 | 11-12 | 44 | 2 | 3 | .939 |
| Dusty Haigler | .368 | 44-42 | 136 | 20 | 50 | 15 | 1 | 3 | 29 | 76 | .559 | 13 | 3 | 11 | 1 | .426 | 3 | 0 | 0-0 | 22 | 65 | 10 | .897 |
| Cody Bentley | .352 | 39-38 | 125 | 29 | 44 | 8 | 0 | 5 | 28 | 67 | .536 | 12 | 3 | 17 | 1 | .418 | 1 | 6 | 9-12 | 55 | 71 | 8 | .940 |
| Matt Duffy | .323 | 46-46 | 158 | 38 | 51 | 10 | 0 | 1 | 35 | 64 | .405 | 14 | 6 | 17 | 4 | .392 | 3 | 1 | 2-2 | 206 | 41 | 3 | .988 |
| Mike Lang | .321 | 42-42 | 112 | 26 | 36 | 10 | 0 | 0 | 20 | 46 | .411 | 11 | 5 | 23 | 2 | .403 | 1 | 5 | 9-9 | 76 | 1 | 2 | .975 |
| Alan Stoupa | .317 | 39-38 | 104 | 30 | 33 | 6 | 0 | 3 | 16 | 48 | .462 | 11 | 1 | 18 | 2 | .385 | 1 | 1 | 0-0 | 224 | 40 | 8 | .971 |
| Adam Skoranski | .289 | 33-23 | 83 | 16 | 24 | 5 | 0 | 2 | 14 | 35 | .422 | 8 | 5 | 11 | 2 | .385 | 0 | 1 | 0-1 | 93 | 8 | 0 | 1.000 |
| Edwin Narvaez | .279 | 45-45 | 154 | 27 | 43 | 3 | 0 | 3 | 29 | 55 | .357 | 5 | 1 | 14 | 1 | .302 | 2 | 2 | 3-3 | 66 | 82 | 14 | .914 |
| ---------- | |||||||||||||||||||||||
| Matt Reisinger | .316 | 25-8 | 38 | 8 | 12 | 2 | 0 | 3 | 7 | 23 | .605 | 5 | 0 | 9 | 0 | .395 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Billy Thompson | .235 | 21-11 | 34 | 3 | 8 | 2 | 0 | 0 | 0 | 10 | .294 | 8 | 0 | 12 | 0 | .381 | 0 | 0 | 1-1 | 38 | 8 | 4 | .920 |
| Kirk Jennings | .220 | 23-12 | 41 | 4 | 9 | 2 | 0 | 0 | 5 | 11 | .268 | 6 | 1 | 12 | 1 | .333 | 0 | 0 | 0-0 | 49 | 3 | 1 | .981 |
| Craig Beale | .200 | 9-5 | 15 | 4 | 3 | 0 | 0 | 2 | 4 | 9 | .600 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Seth Radcliff | .200 | 20-1 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 5 | 0 | .250 | 1 | 0 | 1-1 | 5 | 4 | 1 | .900 |
| Brad Austin | .185 | 22-6 | 27 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .222 | 4 | 2 | 7 | 0 | .333 | 0 | 0 | 7-7 | 12 | 0 | 0 | 1.000 |
| Jonathan Hawkins | .000 | 9-2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 1 | 0-0 | 4 | 8 | 0 | 1.000 |
| Seth Frisby | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .329 | 47-47 | 1394 | 330 | 458 | 97 | 7 | 37 | 306 | 680 | .488 | 137 | 48 | 226 | 14 | .402 | 19 | 20 | 59-64 | 955 | 408 | 65 | .954 |
| Opponents | .293 | 47-47 | 1292 | 264 | 379 | 64 | 10 | 35 | 240 | 568 | .440 | 179 | 31 | 287 | 12 | .389 | 11 | 12 | 46-61 | 977 | 397 | 72 | .950 |
| LOB - Team (311), Opp (308). DPs turned - Team (15), Opp (20). CI - Team (2), Stoupa 2. IBB - Team (4), C. Bentley 2, Robbins 2, Opp (1). Picked off - M. Reisinger 1, Skoranski 1, M. Duffy 1, Roa 1, Lang 1, C. Bentley 1, B. Austin 1, Robbins 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jonathan Hawkins | 2.13 | 1-0 | 8-1 | 0 | 0/0 | 1 | 12.2 | 16 | 6 | 3 | 5 | 7 | 1 | 0 | 0 | 53 | .302 | 2 | 0 | 0 | 0 | 1 |
| Brad Robbins | 4.04 | 4-2 | 8-8 | 2 | 1/1 | 0 | 35.2 | 35 | 24 | 16 | 15 | 29 | 7 | 1 | 3 | 138 | .254 | 3 | 2 | 1 | 0 | 1 |
| Scott Cole | 4.42 | 1-5 | 12-11 | 2 | 0/0 | 0 | 57.0 | 70 | 43 | 28 | 24 | 56 | 12 | 2 | 5 | 238 | .294 | 4 | 2 | 1 | 1 | 2 |
| Cody Bentley | 4.72 | 2-0 | 5-2 | 1 | 0/0 | 1 | 13.1 | 17 | 9 | 7 | 8 | 18 | 1 | 0 | 1 | 57 | .298 | 0 | 1 | 1 | 0 | 1 |
| D'Andre Bussey | 5.20 | 2-7 | 13-12 | 3 | 1/0 | 0 | 64.0 | 76 | 53 | 37 | 34 | 64 | 17 | 3 | 3 | 259 | .293 | 8 | 8 | 1 | 4 | 4 |
| Josh Joseph | 5.65 | 5-3 | 17-4 | 2 | 0/2 | 2 | 36.2 | 38 | 26 | 23 | 19 | 27 | 7 | 1 | 6 | 141 | .270 | 3 | 3 | 1 | 2 | 0 |
| Manny Romero | 6.18 | 4-3 | 16-5 | 0 | 0/2 | 1 | 39.1 | 38 | 32 | 27 | 31 | 43 | 3 | 2 | 10 | 144 | .264 | 4 | 8 | 0 | 3 | 1 |
| Pete Smith | 7.77 | 0-2 | 12-4 | 0 | 0/2 | 0 | 24.1 | 31 | 27 | 21 | 18 | 20 | 5 | 0 | 3 | 103 | .301 | 2 | 1 | 2 | 0 | 0 |
| Chris Smith | 10.29 | 2-0 | 11-0 | 0 | 0/1 | 0 | 14.0 | 26 | 17 | 16 | 6 | 10 | 5 | 1 | 0 | 67 | .388 | 2 | 2 | 1 | 1 | 1 |
| Stephen Kanode | 10.80 | 1-0 | 7-0 | 0 | 0/1 | 0 | 6.2 | 11 | 9 | 8 | 3 | 3 | 2 | 0 | 1 | 30 | .367 | 0 | 2 | 0 | 0 | 0 |
| Seth Frisby | 12.34 | 1-2 | 14-0 | 0 | 0/1 | 0 | 11.2 | 18 | 16 | 16 | 15 | 8 | 4 | 0 | 3 | 50 | .360 | 2 | 1 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Brandon Marshall | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | .250 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.74 | 23-24 | 47-47 | 10 | 5/3 | 5 | 318.1 | 379 | 264 | 203 | 179 | 287 | 64 | 10 | 35 | 1292 | .293 | 32 | 31 | 8 | 11 | 12 |
| Opponents | 7.68 | 24-23 | 47-47 | 22 | 2/0 | 2 | 325.2 | 458 | 330 | 278 | 137 | 226 | 97 | 7 | 37 | 1394 | .329 | 37 | 48 | 1 | 19 | 20 |
| PB - Team (11), Stoupa 8, Skoranski 3, Opp (18). Pickoffs - Team (29), Cole 6, M. Romero 6, Bussey 4, Stoupa 4, P. Smith 3, Robbins 3, J. Joseph 2, J. Hawkins 1, Opp (8). SBA/ATT - Stoupa (41-54), Bussey (17-19), M. Romero (11-13), Cole (3-7), Robbins (5-6), Skoranski (5-6), J. Joseph (1-4), S. Kanode (4-4), P. Smith (1-3), Frisby (1-2), J. Hawkins (1-1), C. Smith (1-1), C. Bentley (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Adam Skoranski | 101 | 93 | 8 | 0 | 1.000 | 1 | 5 | 1 | .833 | 3 | 0 |
| Brad Austin | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Hawkins | 12 | 4 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pete Smith | 10 | 0 | 10 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Josh Joseph | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Seth Frisby | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Matt Reisinger | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig Beale | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Marshall | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Duffy | 250 | 206 | 41 | 3 | .988 | 14 | 0 | 0 | --- | 0 | 0 |
| Kirk Jennings | 53 | 49 | 3 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Lang | 79 | 76 | 1 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Alan Stoupa | 272 | 224 | 40 | 8 | .971 | 1 | 41 | 13 | .759 | 8 | 2 |
| Luis Roa | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Robbins | 38 | 28 | 8 | 2 | .947 | 1 | 5 | 1 | .833 | 0 | 0 |
| Cody Bentley | 134 | 55 | 71 | 8 | .940 | 9 | 1 | 0 | 1.000 | 0 | 0 |
| Brad Ricker | 49 | 44 | 2 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Billy Thompson | 50 | 38 | 8 | 4 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwin Narvaez | 162 | 66 | 82 | 14 | .914 | 8 | 0 | 0 | --- | 0 | 0 |
| Seth Radcliff | 10 | 5 | 4 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Dusty Haigler | 97 | 22 | 65 | 10 | .897 | 5 | 0 | 0 | --- | 0 | 0 |
| Scott Cole | 18 | 1 | 15 | 2 | .889 | 0 | 3 | 4 | .429 | 0 | 0 |
| D'Andre Bussey | 17 | 0 | 15 | 2 | .882 | 0 | 17 | 2 | .895 | 0 | 0 |
| Manny Romero | 15 | 1 | 11 | 3 | .800 | 0 | 11 | 2 | .846 | 0 | 0 |
| Chris Smith | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Stephen Kanode | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 1428 | 955 | 408 | 65 | .954 | 15 | 46 | 15 | .754 | 11 | 2 |
| Opponents | 1446 | 977 | 397 | 72 | .950 | 20 | 59 | 5 | .922 | 18 | 0 |
| UVa-Wise at | 91 |
| (RV) St. Catharine | 104 |
| Listen Live | |
| UVa-Wise at | 55 |
| St. Catharine | 89 |
| Listen Live | |
| UVa-Wise at | 2:00pm |
| Reinhardt University | EST |
| UVa-Wise at | Game |
| Reinhardt University | 2 |
| UVa-Wise at | 1:00pm |
| Reinhardt University | EST |
| UVa-Wise at | 4:00pm |
| (RV) Campbellsville University | EST |
| UVa-Wise at | 2:00pm |
| (21) Campbellsville University | EST |
| UVa-Wise at | 12:00pm |
| Emmanuel College | EST |
| UVa-Wise at | Game |
| Emmanuel College | 2 |