Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 06, 2009 | at | Toccoa Falls | W | 14-0 | 14-15-0 | / | 0-4-3 | 1-0-0 | 0-0-0 | Robbins (W 1-0) | 65 | 2:30 | |||
| Feb 07, 2009 | at | Toccoa Falls | W | 5-4 | 5-9-0 | / | 4-4-0 | 2-0-0 | 0-0-0 | C. Smith (W 1-0) | 70 | 1:55 | |||
| Feb 07, 2009 | at | Toccoa Falls | 1-4 | L | 1-1-0 | / | 4-7-0 | 2-1-0 | 0-0-0 | Bussey (L 0-1) | - | ||||
| Feb 13, 2009 | at | Berry College | 1-11 | L | 1-5-1 | / | 11-9-3 | 2-2-0 | 0-0-0 | Robbins (L 1-1) | 0 | ||||
| Feb 14, 2009 | at | Berry College | 4-6 | L | 4-8-2 | / | 6-7-0 | 2-3-0 | 0-0-0 | Bussey (L 0-2) | - | ||||
| Feb 14, 2009 | at | Berry College | 3-7 | L | 3-5-1 | / | 7-9-2 | 2-4-0 | 0-0-0 | Cole (L) | - | ||||
| Feb 21, 2009 | at | Reinhardt | 4-8 | L | 4-8-2 | / | 8-6-2 | 2-5-0 | 0-0-0 | J. Joseph (L) | - | ||||
| Feb 21, 2009 | at | Reinhardt | 3-9 | L | 3-5-3 | / | 9-8-2 | 2-6-0 | 0-0-0 | Cole (L) | - | ||||
| * | Mar 02, 2009 | at | Tennessee Wesleyan | 0-3 | L | 0-3-1 | / | 3-5-1 | 2-7-0 | 0-1-0 | Bussey (L 0-3) | 78 | 1:35 | ||
| * | Mar 02, 2009 | at | Tennessee Wesleyan | 4-5 | L | 4-8-1 | / | 5-8-0 | 2-8-0 | 0-2-0 | Frisby (L) | - | |||
| * | Mar 07, 2009 | at | Milligan | 0-2 | L | 0-2-2 | / | 2-7-0 | 2-9-0 | 0-3-0 | Bussey (L) | 110 | 1:50 | ||
| * | Mar 07, 2009 | at | Milligan | W | 6-2 | 6-10-1 | / | 2-6-1 | 3-9-0 | 1-3-0 | Cole (W) | 149 | 1:28 | ||
| * | Mar 08, 2009 | at | Milligan | 1-6 | L | 1-4-0 | / | 6-11-1 | 3-10-0 | 1-4-0 | P. Smith (L) | 120 | 2:57 | ||
| * | Mar 10, 2009 | at | Tennessee Wesleyan | 5-9 | L | 5-10-1 | / | 9-8-2 | 3-11-0 | 1-5-0 | J. Joseph (L) | 134 | 2:45 | ||
| * | Mar 17, 2009 | at | Montreat | 3-13 | L | 3-5-4 | / | 13-14-3 | 3-12-0 | 1-6-0 | P. Smith (L) | 109 | 1:44 | ||
| * | Mar 17, 2009 | at | Montreat | 3-4 | L | 3-5-1 | / | 4-5-0 | 3-13-0 | 1-7-0 | Cole (L) | 78 | 1:34 | ||
| Mar 18, 2009 | at | Pikeville | W | 5-4 | 5-10-2 | / | 4-9-2 | (11) | 4-13-0 | 1-7-0 | C. Smith (W) | 78 | 2:24 | ||
| Mar 18, 2009 | at | Pikeville | W | 6-1 | 6-12-0 | / | 1-1-0 | 5-13-0 | 1-7-0 | J. Joseph (W) | 90 | 1:34 | |||
| * | Mar 19, 2009 | BRYAN | W | 12-2 | 12-13-3 | / | 2-5-5 | 6-13-0 | 2-7-0 | C. Bentley (W) | 114 | 2:32 | |||
| * | Mar 20, 2009 | BRYAN | W | 10-0 | 10-8-0 | / | 0-5-1 | 7-13-0 | 3-7-0 | Bussey (W) | 112 | 1:26 | |||
| * | Mar 20, 2009 | BRYAN | W | 9-6 | 9-11-3 | / | 6-10-3 | 8-13-0 | 4-7-0 | M. Romero (W) | 12 | 1:37 | |||
| Mar 24, 2009 | PIKEVILLE | 7-10 | L | 7-9-0 | / | 10-13-3 | 8-14-0 | 4-7-0 | Frisby (L) | 117 | 2:40 | ||||
| Mar 24, 2009 | PIKEVILLE | W | 15-4 | 15-13-0 | / | 4-7-2 | 9-14-0 | 4-7-0 | J. Joseph (W) | 99 | 1:47 | ||||
| * | Mar 29, 2009 | VIRGINIA INTERMONT | W | 18-3 | 18-14-2 | / | 3-7-2 | 10-14-0 | 5-7-0 | C. Bentley (W 2-0) | 58 | 2:23 | |||
| * | Mar 30, 2009 | VIRGINIA INTERMONT | W | 12-6 | 12-16-2 | / | 6-10-1 | 11-14-0 | 6-7-0 | J. Joseph (W 3-2) | 116 | 2:28 | |||
| * | Mar 30, 2009 | VIRGINIA INTERMONT | W | 16-6 | 16-14-2 | / | 6-11-4 | 12-14-0 | 7-7-0 | M. Romero (W 2-0) | 101 | 2:43 | |||
| Apr 01, 2009 | EMORY & HENRY | W | 10-0 | 10-10-1 | / | 0-2-3 | 13-14-0 | 7-7-0 | Robbins (W 2-1) | 91 | 1:34 | ||||
| Apr 01, 2009 | EMORY & HENRY | W | 10-0 | 10-12-0 | / | 0-2-2 | 14-14-0 | 7-7-0 | M. Romero (W 3-0) | 93 | 1:16 | ||||
| * | Apr 03, 2009 | COVENANT | W | 17-8 | 17-18-0 | / | 8-12-3 | 15-14-0 | 8-7-0 | M. Romero (W 4-0) | 89 | 3:05 | |||
| * | Apr 04, 2009 | COVENANT | W | 12-11 | 12-20-2 | / | 11-14-2 | 16-14-0 | 9-7-0 | Frisby (W 1-2) | 118 | 2:24 | |||
| * | Apr 04, 2009 | COVENANT | 2-9 | L | 2-4-4 | / | 9-12-1 | 16-15-0 | 9-8-0 | Cole (L 1-4) | 112 | 2:07 | |||
| * | Apr 09, 2009 | at | King | 4-8 | L | 4-10-1 | / | 8-11-0 | 16-16-0 | 9-9-0 | M. Romero (L 4-1) | 115 | 3:02 | ||
| * | Apr 11, 2009 | at | King | 3-8 | L | 3-7-3 | / | 8-5-1 | 16-17-0 | 9-10-0 | Bussey (L 1-5) | 118 | 2:21 | ||
| * | Apr 11, 2009 | at | King | 4-7 | L | 4-8-1 | / | 7-7-2 | 16-18-0 | 9-11-0 | Cole (L 1-5) | 110 | 2:22 | ||
| Apr 16, 2009 | at | Alice | W | 13-1 | 13-15-0 | / | 1-4-0 | 17-18-0 | 9-11-0 | Robbins (W 4-1) | 77 | 1:35 | |||
| Apr 16, 2009 | at | Alice | W | 13-0 | 13-16-0 | / | 0-3-1 | 18-18-0 | 9-11-0 | J. Joseph (W 4-2) | 76 | 1:34 | |||
| * | Apr 18, 2009 | vs | Bluefield | 6-7 | L | 6-12-0 | / | 7-10-1 | 18-19-0 | 9-12-0 | Bussey (L 1-7) | 90 | 1:34 | ||
| * | Apr 18, 2009 | vs | Bluefield | W | 4-3 | 4-7-0 | / | 3-6-1 | 19-19-0 | 10-12-0 | J. Joseph (W 5-2) | 92 | 1:46 | ||
| Apr 21, 2009 | VIRGINIA INTERMONT | W | 13-2 | 13-14-1 | / | 2-8-2 | 20-19-0 | 10-12-0 | J. Hawkins (W 1-0) | 79 | 2:34 | ||||
| * | Apr 23, 2009 | vs | Bluefield | 7-15 | L | 7-8-4 | / | 15-17-2 | 20-20-0 | 10-13-0 | Robbins (L 3-2) | 91 | 2:47 | ||
| * | Apr 24, 2009 | UNION | 5-7 | L | 5-10-5 | / | 7-9-1 | 20-21-0 | 10-14-0 | J. Joseph (L 5-3) | 118 | 2:53 | |||
| * | Apr 25, 2009 | UNION | W | 14-12 | 14-13-3 | / | 12-14-4 | 21-21-0 | 11-14-0 | S. Kanode (W 1-0) | 129 | 3:00 | |||
| * | Apr 25, 2009 | UNION | 2-5 | L | 2-6-2 | / | 5-5-2 | 21-22-0 | 11-15-0 | Bussey (L 1-7) | 98 | 2:10 | |||
| $ | May 01, 2009 | vs | Virginia Intermont | W | 13-2 | 13-19-1 | / | 2-5-0 | 22-22-0 | 11-15-0 | Robbins (W 4-2) | 78 | 1:26 | ||
| $ | May 02, 2009 | vs | Union | 4-14 | L | 4-6-1 | / | 14-15-0 | 22-23-0 | 11-15-0 | M. Romero (L 4-2) | 216 | 2:33 | ||
| $ | May 04, 2009 | vs | King | W | 4-2 | 4-10-1 | / | 2-4-1 | 23-23-0 | 11-15-0 | Bussey (W 2-7) | 122 | 2:34 | ||
| $ | May 05, 2009 | vs | Bluefield | 3-8 | L | 3-10-1 | / | 8-18-0 | 23-24-0 | 11-15-0 | M. Romero (L 4-3) | 218 | 2:46 |
| () extra inning game |
| UVa-Wise at | 91 |
| (RV) St. Catharine | 104 |
| Listen Live | |
| UVa-Wise at | 55 |
| St. Catharine | 89 |
| Listen Live | |
| UVa-Wise at | 3:00pm |
| Reinhardt University | EST |
| UVa-Wise at | Game |
| Reinhardt University | 2 |
| UVa-Wise at | 1:00pm |
| Reinhardt University | EST |
| UVa-Wise at | 4:00pm |
| (RV) Campbellsville University | EST |
| UVa-Wise at | 2:00pm |
| (21) Campbellsville University | EST |
| UVa-Wise at | 12:00pm |
| Emmanuel College | EST |
| UVa-Wise at | Game |
| Emmanuel College | 2 |