Scoring Summary |
Faulkner (2-9) vs. UVa-Wise (8-3)
Date: Nov 15, 2008 Site: Wise, Va. Stadium: Carl Smith Attendance: 2278
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Faulkner | 0 | 6 | 6 | 0 | 12 |
| UVa-Wise | 13 | 6 | 14 | 14 | 47 |
| SCORING SUMMARY | FAULK -WISE | |||
| 1st | 11:34 | WISE | Bruce McMullen 44 yd run (Lance Ayers kick failed) | |
| 5 plays, 64 yards, TOP 1:40 | 0 - 6 | |||
| 02:23 | WISE | Aric Evans 44 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 6 plays, 72 yards, TOP 3:28 | 0 - 13 | |||
| 2nd | 11:09 | FAULK | Jurell Williams 12 yd run (Paul Cink rush failed) | |
| 3 plays, 48 yards, TOP 1:22 | 6 - 13 | |||
| 04:31 | WISE | Bruce McMullen 6 yd run (Lance Ayers kick failed) | ||
| 3 plays, 57 yards, TOP 1:26 | 6 - 19 | |||
| 3rd | 09:07 | FAULK | Luther Burton 20 yd pass from Phillip Moore (Paul Cink kick failed) | |
| 7 plays, 35 yards, TOP 4:13 | 12 - 19 | |||
| 08:18 | WISE | Brad Ricker 71 yd pass from Randy Hippeard (Randy Hippeard pass failed) | ||
| 2 plays, 61 yards, TOP 0:40 | 12 - 25 | |||
| 03:18 | WISE | Aric Evans 13 yd pass from Randy Hippeard (Matt Barbour pass from Randy Hippeard) | ||
| 9 plays, 75 yards, TOP 3:40 | 12 - 33 | |||
| 4th | 10:51 | WISE | Bruce McMullen 13 yd run (Lance Ayers kick) | |
| 4 plays, 67 yards, TOP 2:17 | 12 - 40 | |||
| 07:16 | WISE | Brad Slade 2 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 4 plays, 18 yards, TOP 2:12 | 12 - 47 | |||
|
Kickoff time: 1:30 End of Game: 4:17 Total elapsed time: 2:43 Referee: Jacob Asher Umpire: Bill Ballard Linesman: Mark Calk Line judge: Glenn Poole Back judge: Ken Craig Field judge: Hilton Isable Side judge: Bart Horne Temperature: 48 Wind: 16 SW Weather: Overcast and Rain |
Team Statistics |
| Team Totals | FAULK | WISE |
| FIRST DOWNS | 12 | 17 |
| Rushing | 7 | 5 |
| Passing | 3 | 12 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 151 | 184 |
| Rushing Attempts | 43 | 24 |
| Average Per Rush | 3.5 | 7.7 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 215 | 191 |
| Yards Lost Rushing | 64 | 7 |
| NET YARDS PASSING | 82 | 359 |
| Completions-Attempts-Int | 10-19-1 | 16-31-1 |
| Average Per Attempt | 4.3 | 11.6 |
| Average Per Completion | 8.2 | 22.4 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 233 | 543 |
| Total offense plays | 62 | 55 |
| Average Gain Per Play | 3.8 | 9.9 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 7-38 | 6-65 |
| PUNTS-YARDS | 6-148 | 3-59 |
| Average Yards Per Punt | 24.7 | 19.7 |
| Net Yards Per Punt | 19.5 | 13.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-181 | 8-407 |
| Average Yards Per Kickoff | 60.3 | 50.9 |
| Net Yards Per Kickoff | 31.3 | 28.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-18-0 | 3-31-0 |
| Average Per Return | 18.0 | 10.3 |
| Kickoff returns: Number-Yds-TD | 8-181-0 | 3-87-0 |
| Average Per Return | 22.6 | 29.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:32 | 25:28 |
| 1st Quarter | 9:52 | 5:08 |
| 2nd Quarter | 7:45 | 7:15 |
| 3rd Quarter | 8:51 | 6:09 |
| 4th Quarter | 8:04 | 6:56 |
| Third-Down Conversions | 3 of 14 | 7 of 12 |
| Fourth-Down Conversions | 1 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 4-46 |
| PAT Kicks | 0-1 | 3-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Faulkner-None. UVa-Wise-Brad Robbins 1-0; Bruce McMullen 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAULK | 1st | F46 | 15:00 | Kickoff | F50 | 13:14 | Punt | 3-4 | 1:46 | ||
| FAULK | 1st | F38 | 11:28 | Kickoff | W28 | 05:51 | Downs | 9-34 | 5:37 | ||
| FAULK | 1st | F49 | 02:13 | Kickoff | F46 | 14:04 | Punt | 5--3 | 3:09 | ||
| FAULK | 2nd | W48 | 12:31 | Punt | W00 | 11:09 | * | TOUCHDOWN | 3-48 | 1:22 | # |
| FAULK | 2nd | F18 | 08:22 | Punt | F13 | 05:57 | Punt | 3--5 | 2:25 | ||
| FAULK | 2nd | F35 | 04:21 | Kickoff | F44 | 02:40 | Punt | 3-9 | 1:41 | ||
| FAULK | 2nd | F37 | 01:13 | Downs | F44 | 00:02 | Downs | 6-7 | 1:11 | ||
| FAULK | 2nd | F20 | 00:00 | Interception | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FAULK | 3rd | W35 | 13:20 | Punt | W00 | 09:07 | * | TOUCHDOWN | 7-35 | 4:13 | # |
| FAULK | 3rd | W47 | 08:08 | Kickoff | F49 | 06:58 | Punt | 3--4 | 1:10 | ||
| FAULK | 3rd | F37 | 03:11 | Kickoff | W18 | 13:08 | Interception | 9-45 | 5:03 | # | |
| FAULK | 4th | F40 | 10:44 | Kickoff | F42 | 09:28 | Punt | 3-2 | 1:16 | ||
| FAULK | 4th | W49 | 07:05 | Kickoff | W06 | 02:27 | Downs | 8-43 | 4:38 | # | |
| WISE | 1st | W36 | 13:14 | Punt | F00 | 11:34 | * | TOUCHDOWN | 5-64 | 1:40 | |
| WISE | 1st | W28 | 05:51 | Downs | F00 | 02:23 | * | TOUCHDOWN | 6-72 | 3:28 | |
| WISE | 2nd | W22 | 14:04 | Punt | W29 | 12:31 | Punt | 3-7 | 1:33 | ||
| WISE | 2nd | W33 | 11:02 | Kickoff | W42 | 08:22 | Punt | 3-9 | 2:40 | ||
| WISE | 2nd | W43 | 05:57 | Punt | F00 | 04:31 | * | TOUCHDOWN | 3-57 | 1:26 | # |
| WISE | 2nd | W21 | 02:40 | Punt | F37 | 01:13 | Downs | 8-42 | 1:27 | ||
| WISE | 2nd | F44 | 00:02 | Downs | F44 | 00:00 | Interception | 1-0 | 0:02 | ||
| WISE | 3rd | F46 | 14:51 | Kickoff | F47 | 13:20 | Punt | 3--1 | 1:31 | ||
| WISE | 3rd | W39 | 08:58 | Kickoff | F00 | 08:18 | * | TOUCHDOWN | 2-61 | 0:40 | |
| WISE | 3rd | W25 | 06:58 | Punt | F00 | 03:18 | * | TOUCHDOWN | 9-75 | 3:40 | # |
| WISE | 4th | W33 | 13:08 | Interception | F00 | 10:51 | * | TOUCHDOWN | 4-67 | 2:17 | # |
| WISE | 4th | F18 | 09:28 | Punt | F00 | 07:16 | * | TOUCHDOWN | 4-18 | 2:12 | # |
| WISE | 4th | W06 | 02:27 | Downs | F42 | 00:00 | End of half | 4-52 | 2:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Faulkner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:52 | 07:45 | 08:51 | 08:04 | 17:37 | 16:55 | 34:32 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/3 | 1/4 | 1/7 | 2/7 | 3/14 | ||
| Average field position | F44 | F35 | W49 | F45 | F39 | F49 | F43 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/2 | 0/2 | 1/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:08 | 07:15 | 06:09 | 06:56 | 12:23 | 13:05 | 25:28 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 2/3 | 2/3 | 3/6 | 4/6 | 7/12 | ||
| Average field position | W32 | W35 | W39 | W40 | W34 | W39 | W36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAULK | 1st | F46 | 15:00 | Kickoff | F50 | 13:14 | Punt | 3-4 | 1:46 | ||
| WISE | 1st | W36 | 13:14 | Punt | F00 | 11:34 | * | TOUCHDOWN | 5-64 | 1:40 | |
| FAULK | 1st | F38 | 11:28 | Kickoff | W28 | 05:51 | Downs | 9-34 | 5:37 | ||
| WISE | 1st | W28 | 05:51 | Downs | F00 | 02:23 | * | TOUCHDOWN | 6-72 | 3:28 | |
| FAULK | 1st | F49 | 02:13 | Kickoff | F46 | 14:04 | Punt | 5--3 | 3:09 | ||
| WISE | 2nd | W22 | 14:04 | Punt | W29 | 12:31 | Punt | 3-7 | 1:33 | ||
| FAULK | 2nd | W48 | 12:31 | Punt | W00 | 11:09 | * | TOUCHDOWN | 3-48 | 1:22 | # |
| WISE | 2nd | W33 | 11:02 | Kickoff | W42 | 08:22 | Punt | 3-9 | 2:40 | ||
| FAULK | 2nd | F18 | 08:22 | Punt | F13 | 05:57 | Punt | 3--5 | 2:25 | ||
| WISE | 2nd | W43 | 05:57 | Punt | F00 | 04:31 | * | TOUCHDOWN | 3-57 | 1:26 | # |
| FAULK | 2nd | F35 | 04:21 | Kickoff | F44 | 02:40 | Punt | 3-9 | 1:41 | ||
| WISE | 2nd | W21 | 02:40 | Punt | F37 | 01:13 | Downs | 8-42 | 1:27 | ||
| FAULK | 2nd | F37 | 01:13 | Downs | F44 | 00:02 | Downs | 6-7 | 1:11 | ||
| WISE | 2nd | F44 | 00:02 | Downs | F44 | 00:00 | Interception | 1-0 | 0:02 | ||
| FAULK | 2nd | F20 | 00:00 | Interception | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WISE | 3rd | F46 | 14:51 | Kickoff | F47 | 13:20 | Punt | 3--1 | 1:31 | ||
| FAULK | 3rd | W35 | 13:20 | Punt | W00 | 09:07 | * | TOUCHDOWN | 7-35 | 4:13 | # |
| WISE | 3rd | W39 | 08:58 | Kickoff | F00 | 08:18 | * | TOUCHDOWN | 2-61 | 0:40 | |
| FAULK | 3rd | W47 | 08:08 | Kickoff | F49 | 06:58 | Punt | 3--4 | 1:10 | ||
| WISE | 3rd | W25 | 06:58 | Punt | F00 | 03:18 | * | TOUCHDOWN | 9-75 | 3:40 | # |
| FAULK | 3rd | F37 | 03:11 | Kickoff | W18 | 13:08 | Interception | 9-45 | 5:03 | # | |
| WISE | 4th | W33 | 13:08 | Interception | F00 | 10:51 | * | TOUCHDOWN | 4-67 | 2:17 | # |
| FAULK | 4th | F40 | 10:44 | Kickoff | F42 | 09:28 | Punt | 3-2 | 1:16 | ||
| WISE | 4th | F18 | 09:28 | Punt | F00 | 07:16 | * | TOUCHDOWN | 4-18 | 2:12 | # |
| FAULK | 4th | W49 | 07:05 | Kickoff | W06 | 02:27 | Downs | 8-43 | 4:38 | # | |
| WISE | 4th | W06 | 02:27 | Downs | F42 | 00:00 | End of half | 4-52 | 2:27 | ||
Defensive Statistics |
| ## | Faulkner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Sean Thom | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 26 | Anthony Haywood | 2 | 4 | 6 | . | . | . | 1-0 | 2 | . | . | . |
| 40 | Frank Chinoski | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 3 | J.T. Barker | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Ivin Freeman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Jason Evans | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 41 | Matt Fleck | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 35 | Arin Roby | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 88 | Josh Cooper | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Lee Walker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Quinton Prothro | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 5 | B. Cheatham | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Kevin Whaley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Landon Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Brian Carroll | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Jurell Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Justin Gomez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Darius Rogers | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 77 | Josh Weaver | 6 | 6 | 12 | 3.0/29 | . | . | . | . | . | 2.0/18 | 1 |
| 57 | Luke Spurlock | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 22 | Matt Gular | 4 | 3 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 58 | Matt Sullivan | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | James Haley | 5 | . | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 51 | Amondre Johnson | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 38 | B. Poindexter | 3 | 1 | 4 | 1.0/17 | . | . | . | . | . | 1.0/17 | . |
| 18 | D. Simmons | 2 | 2 | 4 | . | . | . | 1-25 | 1 | . | . | . |
| 63 | Danny Hinkle | 1 | 3 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 31 | Chad Hooker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | Josh Spurlock | . | 3 | 3 | . | . | . | . | . | . | . | 2 |
| 30 | S. Robertson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | Gio Watford | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Jacob Barclay | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Lonell Parker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Matt Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Marvin White | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Brett Hammack | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Joe Bodenheimer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Dennis Bennett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Steve Fuller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Omar Garner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Keith McBride | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Faulkner............ 0 6 6 0 - 12 Record: (2-9)
UVa-Wise............ 13 6 14 14 - 47 Record: (8-3)
Scoring Summary:
1st 11:34 WISE - Bruce McMullen 44 yd run (Lance Ayers kick failed), 5-64 1:40, FAULK 0 - WISE 6
02:23 WISE - Aric Evans 44 yd pass from Randy Hippeard (Lance Ayers kick), 6-72 3:28, FAULK 0 - WISE 13
2nd 11:09 FAULK - Jurell Williams 12 yd run (Paul Cink rush failed), 3-48 1:22, FAULK 6 - WISE 13
04:31 WISE - Bruce McMullen 6 yd run (Lance Ayers kick failed), 3-57 1:26, FAULK 6 - WISE 19
3rd 09:07 FAULK - Luther Burton 20 yd pass from Phillip Moore (Paul Cink kick failed), 7-35 4:13, FAULK 12 - WISE 19
08:18 WISE - Brad Ricker 71 yd pass from Randy Hippeard (Randy Hippeard pass failed), 2-61 0:40, FAULK 12 - WISE 25
03:18 WISE - Aric Evans 13 yd pass from Randy Hippeard (Matt Barbour pass from Randy Hippeard), 9-75 3:40, FAULK 12 - WISE 33
4th 10:51 WISE - Bruce McMullen 13 yd run (Lance Ayers kick), 4-67 2:17, FAULK 12 - WISE 40
07:16 WISE - Brad Slade 2 yd pass from Randy Hippeard (Lance Ayers kick), 4-18 2:12, FAULK 12 - WISE 47
FAULK WISE
FIRST DOWNS................... 12 17
RUSHES-YARDS (NET)............ 43-151 24-184
PASSING YDS (NET)............. 82 359
Passes Att-Comp-Int........... 19-10-1 31-16-1
TOTAL OFFENSE PLAYS-YARDS..... 62-233 55-543
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-18 3-31
Kickoff Returns-Yards......... 8-181 3-87
Interception Returns-Yards.... 1-0 1-25
Punts (Number-Avg)............ 6-24.7 3-19.7
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 7-38 6-65
Possession Time............... 34:32 25:28
Third-Down Conversions........ 3 of 14 7 of 12
Fourth-Down Conversions....... 1 of 5 0 of 1
Red-Zone Scores-Chances....... 2-4 4-4
Sacks By: Number-Yards........ 0-0 4-46
RUSHING: Faulkner-Jurell Williams 11-138; Lincoln Taylor 9-22; Bobby
Britton 4-16; Ryan Williams 9-10; S. Pennington 2-4; Mike Timmons 1-3; Landon
Taylor 1-0; Phillip Moore 6-minus 42. UVa-Wise-Bruce McMullen 10-128; Montez
Wright 7-31; Randy Hippeard 2-19; H. Abdul-Saboor 2-6; Brad Robbins 1-0; Robert
Barcliff 1-0; Aaron Askew 1-0.
PASSING: Faulkner-Phillip Moore 10-19-1-82. UVa-Wise-Randy Hippeard
16-31-1-359.
RECEIVING: Faulkner-Josh Cooper 3-16; Luther Burton 2-33; S. Pennington
2-18; Ryan Williams 1-12; Lincoln Taylor 1-3; Jurell Williams 1-0. UVa-Wise-Aric
Evans 5-146; Matt Barbour 5-107; Jason Lovett 2-32; Brad Ricker 1-71; Robert
Barcliff 1-6; Brad Slade 1-2; Bruce McMullen 1-minus 5.
INTERCEPTIONS: Faulkner-Anthony Haywood 1-0. UVa-Wise-D. Simmons 1-25.
FUMBLES: Faulkner-None. UVa-Wise-Brad Robbins 1-0; Bruce McMullen 1-0.
Stadium: Carl Smith Attendance: 2278
Kickoff time: 1:30 End of Game: 4:17 Total elapsed time: 2:43
Officials: Referee: Jacob Asher; Umpire: Bill Ballard; Linesman: Mark Calk;
Line judge: Glenn Poole; Back judge: Ken Craig; Field judge: Hilton Isable;
Side judge: Bart Horne;
Temperature: 48 Wind: 16 SW Weather: Overcast and Rain
|
Play-by-Play Summary |
| UVa-Wise wins toss and defers...Faulkner will receive | |||
| Faulk | 1-10 | at Faulk30 | WISE ball on WISE30. |
| Lance Ayers kickoff 62 yards to the FAULK8, Ryan Williams return 38 yards to the FAULK46 (Matt Davis). | |||
| Faulk | 1-10 | at Faulk46 | Mike Timmons rush for 3 yards to the FAULK49 (James Haley). |
| Faulk | 2-7 | at Faulk49 | Ryan Williams rush for 1 yard to the 50 yardline (Matt Sullivan;Gio Watford). |
| Faulk | 3-6 | at Faulk50 | Phillip Moore pass incomplete to Jurell Williams, QB hurry by Josh Spurlock. |
| Faulk | 4-6 | at Faulk50 | Phillip Moore punt 29 yards to the WISE21, James Haley return 15 yards to the WISE36, out-of-bounds (Josh Cooper). |
| Drive: 3 plays, 4 yards, TOP 01:46 | |||
| Wise | 1-10 | at Wise36 | UVA-WISE drive start at 13:14. |
| Wise | 1-10 | at Wise36 | Bruce McMullen rush for 6 yards to the WISE42 (J.T. Barker;Matt Fleck). |
| Wise | 2-4 | at Wise42 | Randy Hippeard pass incomplete to Aric Evans. |
| Wise | 3-4 | at Wise42 | Randy Hippeard pass complete to Matt Barbour for 14 yards to the FAULK44, 1ST DOWN WISE (Anthony Haywood). |
| Wise | 1-10 | at Faulk44 | Randy Hippeard pass incomplete to Aric Evans. |
| Wise | 2-10 | at Faulk44 | Bruce McMullen rush for 44 yards to the FAULK0, 1ST DOWN WISE, TOUCHDOWN, clock 11:34. |
| Lance Ayers kick attempt failed. | |||
| UVa-Wise 6, Faulkner 0 | |||
| Drive: 5 plays, 64 yards, TOP 01:40 | |||
| Lance Ayers kickoff 42 yards to the FAULK28, B. Cheatham return 10 yards to the FAULK38 (Joe Bodenheimer;D. Simmons). | |||
| Faulk | 1-10 | at Faulk38 | FAULKNER drive start at 11:28. |
| Faulk | 1-10 | at Faulk38 | Lincoln Taylor rush for 2 yards to the FAULK40 (Josh Weaver;Matt Sullivan). |
| Faulk | 2-8 | at Faulk40 | Ryan Williams rush for 3 yards to the FAULK43 (Josh Weaver). |
| Faulk | 3-5 | at Faulk43 | Jurell Williams rush for 15 yards to the WISE42, 1ST DOWN FAULK (James Haley). |
| Faulk | 1-10 | at Wise42 | Lincoln Taylor rush for 1 yard to the WISE41 (Danny Hinkle;Luke Spurlock). |
| Faulk | 2-9 | at Wise41 | Bobby Britton rush for 10 yards to the WISE31, 1ST DOWN FAULK (B. Poindexter;Danny Hinkle). |
| Faulk | 1-10 | at Wise31 | Ryan Williams rush for 5 yards to the WISE26 (Amondre Johnson;Matt Gular). |
| Faulk | 2-5 | at Wise26 | Lincoln Taylor rush for 3 yards to the WISE23 (James Haley). |
| Faulk | 3-2 | at Wise23 | Lincoln Taylor rush for no gain to the WISE23 (Omar Garner;Matt Gular). |
| Faulk | 4-2 | at Wise23 | PENALTY FAULK false start 5 yards to the WISE28. |
| Faulk | 4-7 | at Wise28 | Phillip Moore pass incomplete to Lincoln Taylor (Matt Gular). |
| Drive: 9 plays, 34 yards, TOP 05:37 | |||
| Wise | 1-10 | at Wise28 | UVA-WISE drive start at 05:51. |
| Wise | 1-10 | at Wise28 | Bruce McMullen rush for 16 yards to the WISE44, 1ST DOWN WISE, out-of-bounds (J.T. Barker). |
| Wise | 1-10 | at Wise44 | H. Abdul-Saboor rush for 3 yards to the WISE47 (Anthony Haywood;Lee Walker). |
| Wise | 2-7 | at Wise47 | Randy Hippeard pass complete to Robert Barcliff for 6 yards to the FAULK47, out-of-bounds (Lee Walker). |
| Wise | 3-1 | at Faulk47 | H. Abdul-Saboor rush for 3 yards to the FAULK44, 1ST DOWN WISE (Sean Thom). |
| Wise | 1-10 | at Faulk44 | Robert Barcliff rush for no gain to the FAULK44 (Sean Thom;Frank Chinoski). |
| Wise | 2-10 | at Faulk44 | Randy Hippeard pass complete to Aric Evans for 44 yards to the FAULK0, 1ST DOWN WISE, TOUCHDOWN, clock 02:23. |
| Lance Ayers kick attempt good. | |||
| UVa-Wise 13, Faulkner 0 | |||
| Drive: 6 plays, 72 yards, TOP 03:28 | |||
| Lance Ayers kickoff 53 yards to the FAULK17, Ryan Williams return 32 yards to the FAULK49 (Brett Hammack;Jacob Barclay). | |||
| Faulk | 1-10 | at Faulk49 | FAULKNER drive start at 02:13. |
| Faulk | 1-10 | at Faulk49 | Jurell Williams rush for 8 yards to the WISE43 (Amondre Johnson;Josh Spurlock). |
| Faulk | 2-2 | at Wise43 | Lincoln Taylor rush for 3 yards to the WISE40, 1ST DOWN FAULK (Luke Spurlock). |
| Faulk | 1-10 | at Wise40 | Landon Taylor rush for no gain to the WISE40 (Josh Weaver;Luke Spurlock). |
| Faulk | 2-10 | at Wise40 | Phillip Moore rush for loss of 3 yards to the WISE43 (James Haley). |
| Drive: 4 plays, 8 yards, TOP 03:09 | |||
| UVa-Wise 13, Faulkner 0 |
| Faulk | 3-13 | at Wise43 | Start of 2nd quarter, clock 15:00. |
| Faulk | 3-13 | at Wise43 | Phillip Moore sacked for loss of 11 yards to the FAULK46 (Danny Hinkle). |
| Faulk | 4-24 | at Faulk46 | Jared Corder punt 42 yards to the WISE12, Aric Evans return 10 yards to the WISE22 (Sean Thom;Quinton Prothro). |
| Drive: 5 plays, minus 3 yards, TOP 03:09 | |||
| Wise | 1-10 | at Wise22 | UVA-WISE drive start at 14:04. |
| Wise | 1-10 | at Wise22 | Bruce McMullen rush for 4 yards to the WISE26 (Frank Chinoski;Sean Thom). |
| Wise | 2-6 | at Wise26 | Bruce McMullen rush for 3 yards to the WISE29 (Sean Thom;Ivin Freeman). |
| Wise | 3-3 | at Wise29 | Randy Hippeard pass incomplete to Brad Ricker. |
| Wise | 4-3 | at Wise29 | Timeout UVa-Wise, clock 12:38. |
| Wise | 4-3 | at Wise29 | Randy Hippeard punt 19 yards to the WISE48, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:33 | |||
| Faulk | 1-10 | at Wise48 | FAULKNER drive start at 12:31. |
| Faulk | 1-10 | at Wise48 | PENALTY FAULK false start 5 yards to the FAULK47. |
| Faulk | 1-15 | at Faulk47 | Jurell Williams rush for 41 yards to the WISE12, 1ST DOWN FAULK (Keith McBride;Marvin White). |
| Faulk | 1-10 | at Wise12 | Bobby Britton rush for no gain to the WISE12 (Luke Spurlock). |
| Faulk | 2-10 | at Wise12 | Jurell Williams rush for 12 yards to the WISE0, 1ST DOWN FAULK, TOUCHDOWN, clock 11:09. |
| Paul Cink rush attempt failed. | |||
| UVa-Wise 13, Faulkner 6 | |||
| Drive: 3 plays, 48 yards, TOP 01:22 | |||
| Jared Corder kickoff 51 yards to the WISE19, Aaron Askew return 14 yards to the WISE33 (Landon Taylor;Anthony Haywood). | |||
| Wise | 1-10 | at Wise33 | UVA-WISE drive start at 11:02. |
| Wise | 1-10 | at Wise33 | Montez Wright rush for 8 yards to the WISE41 (Frank Chinoski;Jason Evans). |
