Scoring Summary |
UVa-Wise (1-0) vs. Kentucky Christian (0-1)
Date: Aug 28, 2008 Site: Morehead, Ky. Stadium: Jayne Attendance: 2200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UVa-Wise | 14 | 21 | 14 | 7 | 56 |
| Kentucky Christian | 0 | 0 | 6 | 6 | 12 |
| SCORING SUMMARY | WISE -KCU | |||
| 1st | 10:26 | WISE | Jason Lovett 53 yd pass from Randy Hippeard (Lance Ayers kick) | |
| 5 plays, 98 yards, TOP 1:44 | 7 - 0 | |||
| 02:18 | WISE | Jason Lovett 9 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 3 plays, 8 yards, TOP 1:23 | 14 - 0 | |||
| 2nd | 11:53 | WISE | Jason Lovett 22 yd pass from Randy Hippeard (Lance Ayers kick) | |
| 9 plays, 70 yards, TOP 4:01 | 21 - 0 | |||
| 02:47 | WISE | Jason Lovett 41 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 7 plays, 72 yards, TOP 3:08 | 28 - 0 | |||
| 00:12 | WISE | Jason Lovett 4 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 9 plays, 42 yards, TOP 1:11 | 35 - 0 | |||
| 3rd | 11:16 | WISE | Aric Evans 7 yd pass from Randy Hippeard (Lance Ayers kick) | |
| 7 plays, 71 yards, TOP 3:40 | 42 - 0 | |||
| 10:21 | KCU | Jake Hughes 57 yd pass from Ricky Phillips (Matt Prewitt kick blockd) | ||
| 2 plays, 65 yards, TOP 0:46 | 42 - 6 | |||
| 04:42 | WISE | Matt Barbour 12 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 4 plays, 30 yards, TOP 2:54 | 49 - 6 | |||
| 4th | 02:21 | KCU | Austin Seevers 44 yd pass from Beau Dailey (Matt Prewitt kick failed) | |
| 7 plays, 72 yards, TOP 2:43 | 49 - 12 | |||
| 01:55 | WISE | H. Abdul-Saboor 66 yd run (Lance Ayers kick) | ||
| 1 play, 66 yards, TOP 0:17 | 56 - 12 | |||
|
Kickoff time: 8:00 End of Game: 10:48 Total elapsed time: 2:48 Temperature: 83 Wind: 2 Weather: Hazy |
Team Statistics |
| Team Totals | WISE | KCU |
| FIRST DOWNS | 24 | 10 |
| Rushing | 9 | 3 |
| Passing | 12 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 216 | 78 |
| Rushing Attempts | 41 | 27 |
| Average Per Rush | 5.3 | 2.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 237 | 102 |
| Yards Lost Rushing | 21 | 24 |
| NET YARDS PASSING | 374 | 190 |
| Completions-Attempts-Int | 21-34-0 | 16-27-3 |
| Average Per Attempt | 11.0 | 7.0 |
| Average Per Completion | 17.8 | 11.9 |
| Passing Touchdowns | 7 | 2 |
| TOTAL OFFENSE YARDS | 590 | 268 |
| Total offense plays | 75 | 54 |
| Average Gain Per Play | 7.9 | 5.0 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 3-30 | 9-82 |
| PUNTS-YARDS | 5-127 | 7-232 |
| Average Yards Per Punt | 25.4 | 33.1 |
| Net Yards Per Punt | 23.6 | 29.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-420 | 3-116 |
| Average Yards Per Kickoff | 46.7 | 38.7 |
| Net Yards Per Kickoff | 30.7 | 20.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-27-0 | 1-9-0 |
| Average Per Return | 6.8 | 9.0 |
| Kickoff returns: Number-Yds-TD | 2-56-0 | 8-144-0 |
| Average Per Return | 28.0 | 18.0 |
| Interceptions: Number-Yds-TD | 3-3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:46 | 25:14 |
| 1st Quarter | 8:04 | 6:56 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 11:27 | 3:33 |
| 4th Quarter | 6:45 | 8:15 |
| Third-Down Conversions | 6 of 16 | 1 of 12 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 0-0 |
| Sacks By: Number-Yards | 5-13 | 1-6 |
| PAT Kicks | 8-8 | 0-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UVa-Wise-Jason Lovett 1-1; TEAM 1-1. Kentucky Christian-Beau Dailey 1-1; Ronnie Smith 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WISE | 1st | W38 | 14:45 | Interception | W36 | 14:37 | Fumble | 1--2 | 0:08 | ||
| WISE | 1st | W02 | 12:10 | Punt | K00 | 10:26 | * | TOUCHDOWN | 5-98 | 1:44 | |
| WISE | 1st | W23 | 08:49 | Punt | K44 | 06:39 | Punt | 5-33 | 2:10 | ||
| WISE | 1st | W41 | 05:39 | Fumble | W49 | 03:54 | Punt | 3-8 | 1:45 | ||
| WISE | 1st | K08 | 03:41 | Fumble | K00 | 02:18 | * | TOUCHDOWN | 3-8 | 1:23 | |
| WISE | 1st | W30 | 00:54 | Punt | K00 | 11:53 | * | TOUCHDOWN | 9-70 | 4:01 | |
| WISE | 2nd | W43 | 09:48 | Downs | W43 | 08:44 | Punt | 3-0 | 1:04 | ||
| WISE | 2nd | W28 | 05:55 | Punt | K00 | 02:47 | * | TOUCHDOWN | 7-72 | 3:08 | |
| WISE | 2nd | K42 | 01:23 | Interception | K00 | 00:12 | * | TOUCHDOWN | 9-42 | 1:11 | |
| WISE | 3rd | W29 | 14:56 | Kickoff | K00 | 11:16 | * | TOUCHDOWN | 7-71 | 3:40 | |
| WISE | 3rd | K45 | 10:12 | Kickoff | K39 | 07:47 | Punt | 3-6 | 2:25 | ||
| WISE | 3rd | K30 | 07:36 | Interception | K00 | 04:42 | * | TOUCHDOWN | 4-30 | 2:54 | |
| WISE | 3rd | W27 | 02:49 | Punt | K05 | 00:34 | Fumble | 5-68 | 2:15 | ||
| WISE | 4th | K32 | 13:33 | Punt | K06 | 10:43 | Downs | 5-26 | 2:50 | ||
| WISE | 4th | W32 | 08:33 | Punt | W48 | 05:04 | Punt | 5-16 | 3:29 | ||
| WISE | 4th | W34 | 02:12 | Kickoff | K00 | 01:55 | * | TOUCHDOWN | 1-66 | 0:17 | |
| KCU | 1st | K35 | 15:00 | Kickoff | K35 | 14:45 | Interception | 1-0 | 0:15 | ||
| KCU | 1st | W36 | 14:37 | Fumble | W38 | 12:10 | Punt | 3--2 | 2:27 | ||
| KCU | 1st | K43 | 10:18 | Kickoff | K44 | 08:49 | Punt | 3-1 | 1:29 | ||
| KCU | 1st | W47 | 06:39 | Punt | W41 | 05:39 | Fumble | 3-6 | 1:00 | ||
| KCU | 1st | K10 | 03:54 | Punt | K10 | 03:41 | Fumble | 1-0 | 0:13 | ||
| KCU | 1st | K45 | 02:15 | Kickoff | W49 | 00:54 | Punt | 3-6 | 1:21 | ||
| KCU | 2nd | K41 | 11:50 | Kickoff | W43 | 09:48 | Downs | 6-16 | 2:02 | ||
| KCU | 2nd | K33 | 08:44 | Punt | K41 | 05:55 | Punt | 3-8 | 2:49 | ||
| KCU | 2nd | K39 | 02:40 | Kickoff | K39 | 01:23 | Interception | 3-0 | 1:17 | ||
| KCU | 2nd | W37 | 00:03 | Kickoff | W38 | 00:00 | End of half | 1--1 | 0:03 | ||
| KCU | 3rd | K35 | 11:07 | Kickoff | W00 | 10:21 | * | TOUCHDOWN | 2-65 | 0:46 | |
| KCU | 3rd | K01 | 07:47 | Punt | K01 | 07:36 | Interception | 1-0 | 0:11 | ||
| KCU | 3rd | K29 | 04:34 | Kickoff | K25 | 02:49 | Punt | 3--4 | 1:45 | ||
| KCU | 3rd | K05 | 00:34 | Fumble | K08 | 13:33 | Punt | 3-3 | 2:01 | ||
| KCU | 4th | K06 | 10:43 | Downs | K44 | 08:33 | Punt | 5-38 | 2:10 | ||
| KCU | 4th | K28 | 05:04 | Punt | W00 | 02:21 | * | TOUCHDOWN | 7-72 | 2:43 | |
| KCU | 4th | K24 | 01:48 | Kickoff | K44 | 00:00 | End of half | 6-20 | 1:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 08:30 | 11:27 | 06:45 | 16:34 | 18:12 | 34:46 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 1/4 | 0/2 | 5/10 | 1/6 | 6/16 | ||
| Average field position | W37 | W43 | W45 | W44 | W39 | W45 | W41 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Christian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 06:30 | 03:33 | 08:15 | 13:26 | 11:48 | 25:14 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 0/1 | 1/4 | 0/7 | 1/5 | 1/12 | ||
| Average field position | K41 | K44 | K17 | K19 | K42 | K18 | K32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KCU | 1st | K35 | 15:00 | Kickoff | K35 | 14:45 | Interception | 1-0 | 0:15 | ||
| WISE | 1st | W38 | 14:45 | Interception | W36 | 14:37 | Fumble | 1--2 | 0:08 | ||
| KCU | 1st | W36 | 14:37 | Fumble | W38 | 12:10 | Punt | 3--2 | 2:27 | ||
| WISE | 1st | W02 | 12:10 | Punt | K00 | 10:26 | * | TOUCHDOWN | 5-98 | 1:44 | |
| KCU | 1st | K43 | 10:18 | Kickoff | K44 | 08:49 | Punt | 3-1 | 1:29 | ||
| WISE | 1st | W23 | 08:49 | Punt | K44 | 06:39 | Punt | 5-33 | 2:10 | ||
| KCU | 1st | W47 | 06:39 | Punt | W41 | 05:39 | Fumble | 3-6 | 1:00 | ||
| WISE | 1st | W41 | 05:39 | Fumble | W49 | 03:54 | Punt | 3-8 | 1:45 | ||
| KCU | 1st | K10 | 03:54 | Punt | K10 | 03:41 | Fumble | 1-0 | 0:13 | ||
| WISE | 1st | K08 | 03:41 | Fumble | K00 | 02:18 | * | TOUCHDOWN | 3-8 | 1:23 | |
| KCU | 1st | K45 | 02:15 | Kickoff | W49 | 00:54 | Punt | 3-6 | 1:21 | ||
| WISE | 1st | W30 | 00:54 | Punt | K00 | 11:53 | * | TOUCHDOWN | 9-70 | 4:01 | |
| KCU | 2nd | K41 | 11:50 | Kickoff | W43 | 09:48 | Downs | 6-16 | 2:02 | ||
| WISE | 2nd | W43 | 09:48 | Downs | W43 | 08:44 | Punt | 3-0 | 1:04 | ||
| KCU | 2nd | K33 | 08:44 | Punt | K41 | 05:55 | Punt | 3-8 | 2:49 | ||
| WISE | 2nd | W28 | 05:55 | Punt | K00 | 02:47 | * | TOUCHDOWN | 7-72 | 3:08 | |
| KCU | 2nd | K39 | 02:40 | Kickoff | K39 | 01:23 | Interception | 3-0 | 1:17 | ||
| WISE | 2nd | K42 | 01:23 | Interception | K00 | 00:12 | * | TOUCHDOWN | 9-42 | 1:11 | |
| KCU | 2nd | W37 | 00:03 | Kickoff | W38 | 00:00 | End of half | 1--1 | 0:03 | ||
| WISE | 3rd | W29 | 14:56 | Kickoff | K00 | 11:16 | * | TOUCHDOWN | 7-71 | 3:40 | |
| KCU | 3rd | K35 | 11:07 | Kickoff | W00 | 10:21 | * | TOUCHDOWN | 2-65 | 0:46 | |
| WISE | 3rd | K45 | 10:12 | Kickoff | K39 | 07:47 | Punt | 3-6 | 2:25 | ||
| KCU | 3rd | K01 | 07:47 | Punt | K01 | 07:36 | Interception | 1-0 | 0:11 | ||
| WISE | 3rd | K30 | 07:36 | Interception | K00 | 04:42 | * | TOUCHDOWN | 4-30 | 2:54 | |
| KCU | 3rd | K29 | 04:34 | Kickoff | K25 | 02:49 | Punt | 3--4 | 1:45 | ||
| WISE | 3rd | W27 | 02:49 | Punt | K05 | 00:34 | Fumble | 5-68 | 2:15 | ||
| KCU | 3rd | K05 | 00:34 | Fumble | K08 | 13:33 | Punt | 3-3 | 2:01 | ||
| WISE | 4th | K32 | 13:33 | Punt | K06 | 10:43 | Downs | 5-26 | 2:50 | ||
| KCU | 4th | K06 | 10:43 | Downs | K44 | 08:33 | Punt | 5-38 | 2:10 | ||
| WISE | 4th | W32 | 08:33 | Punt | W48 | 05:04 | Punt | 5-16 | 3:29 | ||
| KCU | 4th | K28 | 05:04 | Punt | W00 | 02:21 | * | TOUCHDOWN | 7-72 | 2:43 | |
| WISE | 4th | W34 | 02:12 | Kickoff | K00 | 01:55 | * | TOUCHDOWN | 1-66 | 0:17 | |
| KCU | 4th | K24 | 01:48 | Kickoff | K44 | 00:00 | End of half | 6-20 | 1:48 | ||
Defensive Statistics |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Amondre Johnson | 5 | 2 | 7 | 1.0/9 | . | 1-2 | . | . | . | 1.0/9 | . |
| 57 | Luke Spurlock | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 41 | John Mathis | . | 5 | 5 | 1.0/1 | . | . | . | 1 | . | 0.5/0 | . |
| 59 | Josh Spurlock | 2 | 2 | 4 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 23 | Steve Fuller | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 39 | Gio Watford | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 63 | Danny Hinkle | 2 | 2 | 4 | 2.0/4 | . | . | . | . | 1 | 1.0/1 | . |
| 47 | Joe Bodenheimer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 38 | B. Poindexter | 1 | 2 | 3 | 1.5/4 | . | . | 1-3 | . | . | 0.5/1 | . |
| 17 | Marcus Bratton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Adam Sizemore | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 50 | Omar Garner | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Keith McBride | 1 | 1 | 2 | . | . | . | 2-0 | . | . | . | . |
| 25 | Matt Gular | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Josh Weaver | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 18 | D. Simmons | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 31 | Chad Hooker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Dennis Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Matt Sullivan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 49 | Jacob Barclay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Lucas Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Zac Ezefili | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Kevin White | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | James Haley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Matt Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Kentucky Christian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Kevin Mix | 5 | 6 | 11 | 0.5/1 | 1 | . | . | . | . | . | . |
| 8 | Mark Deal | 5 | 4 | 9 | 2.0/9 | . | . | . | . | . | . | . |
| 18 | Josh Powers | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 30 | Brad Stafford | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 15 | Terrell Banks | 5 | 1 | 6 | 1.0/1 | . | . | . | 2 | . | . | . |
| 92 | Brad Queen | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 52 | Steven Hawkins | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Willis Johnson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Andre' Brooks | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | TJ Young | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 71 | Clint Thompson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Daniel Adams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | Austin Seevers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Andrew Frazier | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Ronnie Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Daniel Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | M Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Clyde Manuel | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 80 | Demarius Gulley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | JT Forrest | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Tyler Duncan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Kelton Townsend | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Jordan Lawson | . | 1 | 1 | . | . | 1-0 | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UVa-Wise............ 14 21 14 7 - 56 Record: (1-0)
Kentucky Christian.. 0 0 6 6 - 12 Record: (0-1)
Scoring Summary:
1st 10:26 WISE - Jason Lovett 53 yd pass from Randy Hippeard (Lance Ayers kick), 5-98 1:44, WISE 7 - KCU 0
02:18 WISE - Jason Lovett 9 yd pass from Randy Hippeard (Lance Ayers kick), 3-8 1:23, WISE 14 - KCU 0
2nd 11:53 WISE - Jason Lovett 22 yd pass from Randy Hippeard (Lance Ayers kick), 9-70 4:01, WISE 21 - KCU 0
02:47 WISE - Jason Lovett 41 yd pass from Randy Hippeard (Lance Ayers kick), 7-72 3:08, WISE 28 - KCU 0
00:12 WISE - Jason Lovett 4 yd pass from Randy Hippeard (Lance Ayers kick), 9-42 1:11, WISE 35 - KCU 0
3rd 11:16 WISE - Aric Evans 7 yd pass from Randy Hippeard (Lance Ayers kick), 7-71 3:40, WISE 42 - KCU 0
10:21 KCU - Jake Hughes 57 yd pass from Ricky Phillips (Matt Prewitt kick blockd), 2-65 0:46, WISE 42 - KCU 6
04:42 WISE - Matt Barbour 12 yd pass from Randy Hippeard (Lance Ayers kick), 4-30 2:54, WISE 49 - KCU 6
4th 02:21 KCU - Austin Seevers 44 yd pass from Beau Dailey (Matt Prewitt kick failed), 7-72 2:43, WISE 49 - KCU 12
01:55 WISE - H. Abdul-Saboor 66 yd run (Lance Ayers kick), 1-66 0:17, WISE 56 - KCU 12
WISE KCU
FIRST DOWNS................... 24 10
RUSHES-YARDS (NET)............ 41-216 27-78
PASSING YDS (NET)............. 374 190
Passes Att-Comp-Int........... 34-21-0 27-16-3
TOTAL OFFENSE PLAYS-YARDS..... 75-590 54-268
Fumble Returns-Yards.......... 1-2 0-0
Punt Returns-Yards............ 4-27 1-9
Kickoff Returns-Yards......... 2-56 8-144
Interception Returns-Yards.... 3-3 0-0
Punts (Number-Avg)............ 5-25.4 7-33.1
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 3-30 9-82
Possession Time............... 34:46 25:14
Third-Down Conversions........ 6 of 16 1 of 12
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 4-5 0-0
Sacks By: Number-Yards........ 5-13 1-6
RUSHING: UVa-Wise-H. Abdul-Saboor 16-117; Jyron Barclay 8-55; Bruce
McMullen 6-28; Randy Hippeard 5-9; Aaron Askew 3-8; Brad Robbins 1-2; Joe
Bodenheimer 1-minus 1; TEAM 1-minus 2. Kentucky Christian-Ronnie Smith 6-27;
Jake Hughes 7-20; Ricky Phillips 9-13; Daniel Anderson 1-8; Beau Dailey 3-6;
Travis Cardwell 1-4.
PASSING: UVa-Wise-Randy Hippeard 19-31-0-330; Brad Robbins 2-3-0-44.
Kentucky Christian-Beau Dailey 12-17-1-118; Ricky Phillips 4-10-2-72.
RECEIVING: UVa-Wise-Jason Lovett 9-232; Matt Barbour 6-71; Brad Ricker
2-22; H. Abdul-Saboor 1-22; Bruce McMullen 1-12; Jyron Barclay 1-8; Aric Evans
1-7. Kentucky Christian-A Robinson 4-32; Jake Hughes 3-59; Ron Blume 3-28;
Austin Seevers 1-44; Austin Hunter 1-13; Ronnie Smith 1-10; Drew Dawson 1-4;
Andre Sherman 1-3; Daniel Anderson 1-minus 3.
INTERCEPTIONS: UVa-Wise-Keith McBride 2-0; B. Poindexter 1-3. Kentucky
Christian-None.
FUMBLES: UVa-Wise-TEAM 1-1; Jason Lovett 1-1. Kentucky Christian-Ronnie
Smith 1-1; Beau Dailey 1-1.
Stadium: Jayne Attendance: 2200
Kickoff time: 8:00 End of Game: 10:48 Total elapsed time: 2:48
Officials:
Temperature: 83 Wind: 2 Weather: Hazy
|
Play-by-Play Summary |
| KCU wins toss and will receive | |||
| Lucas Collins kickoff 53 yards to the KCU17, Ron Blume return 18 yards to the KCU35 (Joe Bodenheimer). | |||
| Kcu | 1-10 | at Kcu35 | Ricky Phillips pass intercepted by Keith McBride at the WISE38, Keith McBride return 0 yards to the WISE38. |
| Drive: 1 plays, 0 yards, TOP 00:15 | |||
| Wise | 1-10 | at Wise38 | UVA-WISE drive start at 14:45. |
| Wise | 1-10 | at Wise38 | TEAM rush to the WISE37, fumble by TEAM recovered by KCU Jordan Lawson at WISE36. |
| Drive: 1 plays, minus 2 yards, TOP 00:08 | |||
| Kcu | 1-10 | at Wise36 | KENTUCKY CHRISTIAN drive start at 14:37. |
| Kcu | 1-10 | at Wise36 | Ronnie Smith rush for 6 yards to the WISE30 (John Mathis;Chad Hooker). |
| Kcu | 2-4 | at Wise30 | Ricky Phillips rush for no gain to the WISE30 (Matt Gular). |
| Kcu | 3-4 | at Wise30 | Ricky Phillips rush for 9 yards to the WISE21 (Luke Spurlock), PENALTY KCU holding 10 yards to the WISE40, NO PLAY. |
| Kcu | 3-14 | at Wise40 | Ricky Phillips rush for 2 yards to the WISE38 (Josh Spurlock;Matt Gular). |
| Kcu | 4-12 | at Wise38 | Matt Prewitt punt 36 yards to the WISE2, downed. |
| Drive: 3 plays, minus 2 yards, TOP 02:27 | |||
| Wise | 1-10 | at Wise02 | UVA-WISE drive start at 12:10. |
| Wise | 1-10 | at Wise02 | H. Abdul-Saboor rush for 3 yards to the WISE5 (Clint Thompson;Brad Queen). |
| Wise | 2-7 | at Wise05 | Randy Hippeard pass incomplete to Aric Evans. |
| Wise | 3-7 | at Wise05 | Randy Hippeard pass complete to Matt Barbour for 27 yards to the WISE32, 1ST DOWN WISE (Josh Powers). |
| Wise | 1-10 | at Wise32 | Randy Hippeard pass complete to Matt Barbour for 15 yards to the WISE47, 1ST DOWN WISE (Terrell Banks). |
| Wise | 1-10 | at Wise47 | Randy Hippeard pass complete to Jason Lovett for 53 yards to the KCU0, 1ST DOWN WISE, TOUCHDOWN, clock 10:26. |
| Lance Ayers kick attempt good. | |||
| UVa-Wise 7, Kentucky Christian 0 | |||
| Drive: 5 plays, 98 yards, TOP 01:44 | |||
| Lucas Collins kickoff 51 yards to the KCU19, Ron Blume return 24 yards to the KCU43 (Steve Fuller;Matt Davis). | |||
| Kcu | 1-10 | at Kcu43 | KENTUCKY CHRISTIAN drive start at 10:18. |
| Kcu | 1-10 | at Kcu43 | Ronnie Smith rush for 2 yards to the KCU45 (Danny Hinkle;Josh Spurlock). |
| Kcu | 2-8 | at Kcu45 | Ricky Phillips sacked for loss of 1 yard to the KCU44 (B. Poindexter;John Mathis). |
| Kcu | 3-9 | at Kcu44 | Ricky Phillips pass incomplete to Ron Blume (Luke Spurlock). |
| Kcu | 4-9 | at Kcu44 | Matt Prewitt punt 33 yards to the WISE23, Aric Evans return 0 yards to the WISE23 (Austin Seevers). |
| Drive: 3 plays, 1 yards, TOP 01:29 | |||
| Wise | 1-10 | at Wise23 | UVA-WISE drive start at 08:49. |
| Wise | 1-10 | at Wise23 | Randy Hippeard pass complete to Brad Ricker for 15 yards to the WISE38, 1ST DOWN WISE (Kevin Mix;Willis Johnson). |
| Wise | 1-10 | at Wise38 | Jyron Barclay rush for 18 yards to the KCU44, 1ST DOWN WISE (Austin Seevers;Steven Hawkins). |
| Wise | 1-10 | at Kcu44 | Randy Hippeard rush for no gain to the KCU44 (Andre' Brooks;Kevin Mix). |
| Wise | 2-10 | at Kcu44 | Randy Hippeard pass incomplete to H. Abdul-Saboor. |
| Wise | 3-10 | at Kcu44 | Randy Hippeard pass incomplete to Aric Evans, dropped pass. |
| Wise | 4-10 | at Kcu44 | TEAM punt BLOCKED, recovered by KCU Jordan Lawson at WISE47 (blocked by Jordan Lawson). |
