Scoring Summary |
UVa-Wise (4-1,2-0) vs. Georgetown (1-3,0-2)
Date: Oct 04, 2008 Site: Georgetown, Ky. Stadium: Toyota Attendance: 3000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UVa-Wise | 0 | 7 | 7 | 21 | 35 |
| Georgetown | 0 | 7 | 7 | 14 | 28 |
| SCORING SUMMARY | WISE -GT | |||
| 2nd | 01:15 | GT | AJ Brooks 9 yd run (D Schlueter kick) | |
| 11 plays, 86 yards, TOP 5:04 | 0 - 7 | |||
| 00:38 | WISE | Jason Lovett 11 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 5 plays, 64 yards, TOP 0:33 | 7 - 7 | |||
| 3rd | 08:15 | GT | AJ Brooks 48 yd run (D Schlueter kick) | |
| 5 plays, 94 yards, TOP 2:30 | 7 - 14 | |||
| 02:30 | WISE | Randy Hippeard 1 yd run (Lance Ayers kick) | ||
| 11 plays, 68 yards, TOP 5:40 | 14 - 14 | |||
| 4th | 14:21 | GT | Kaelin Ammons 12 yd pass from Mike Lewis (D Schlueter kick) | |
| 8 plays, 82 yards, TOP 3:04 | 14 - 21 | |||
| 10:35 | WISE | Jason Lovett 17 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 6 plays, 36 yards, TOP 3:00 | 21 - 21 | |||
| 07:19 | WISE | Randy Hippeard 1 yd run (Lance Ayers kick) | ||
| 6 plays, 38 yards, TOP 2:56 | 28 - 21 | |||
| 02:23 | GT | Ted Sberna 20 yd pass from Mike Lewis (D Schlueter kick) | ||
| 10 plays, 52 yards, TOP 4:53 | 28 - 28 | |||
| 00:58 | WISE | Aric Evans 56 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 4 plays, 77 yards, TOP 1:19 | 35 - 28 | |||
|
Kickoff time: 1:30 End of Game: 4:30 Total elapsed time: 3:00 Temperature: 72 Wind: 2 Weather: Sunny |
Team Statistics |
| Team Totals | WISE | GT |
| FIRST DOWNS | 26 | 22 |
| Rushing | 7 | 12 |
| Passing | 17 | 10 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 144 | 186 |
| Rushing Attempts | 42 | 32 |
| Average Per Rush | 3.4 | 5.8 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 182 | 211 |
| Yards Lost Rushing | 38 | 25 |
| NET YARDS PASSING | 325 | 196 |
| Completions-Attempts-Int | 24-32-0 | 13-23-1 |
| Average Per Attempt | 10.2 | 8.5 |
| Average Per Completion | 13.5 | 15.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 469 | 382 |
| Total offense plays | 74 | 55 |
| Average Gain Per Play | 6.3 | 6.9 |
| Fumbles: Number-Lost | 4-3 | 2-2 |
| Penalties: Number-Yards | 4-26 | 4-30 |
| PUNTS-YARDS | 1-36 | 2-111 |
| Average Yards Per Punt | 36.0 | 55.5 |
| Net Yards Per Punt | 16.0 | 53.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-317 | 3-155 |
| Average Yards Per Kickoff | 52.8 | 51.7 |
| Net Yards Per Kickoff | 31.3 | 41.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-31-0 | 6-129-0 |
| Average Per Return | 10.3 | 21.5 |
| Interceptions: Number-Yds-TD | 1-33-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:33 | 23:27 |
| 1st Quarter | 10:17 | 4:43 |
| 2nd Quarter | 7:54 | 7:06 |
| 3rd Quarter | 10:00 | 5:00 |
| 4th Quarter | 8:22 | 6:38 |
| Third-Down Conversions | 11 of 16 | 3 of 7 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 4-6 | 3-4 |
| Sacks By: Number-Yards | 2-16 | 2-11 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UVa-Wise-Randy Hippeard 2-2; H. Abdul-Saboor 1-0; Jason Lovett 1-1. Georgetown-Ted Sberna 1-1; Mike Lewis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WISE | 1st | W03 | 12:18 | Punt | G35 | 03:38 | Downs | 15-62 | 8:40 | ||
| WISE | 1st | W40 | 01:37 | Downs | G36 | 12:54 | Punt | 5-24 | 3:43 | ||
| WISE | 2nd | W31 | 11:30 | Punt | G14 | 06:19 | Fumble | 9-55 | 5:11 | # | |
| WISE | 2nd | W36 | 01:11 | Kickoff | G00 | 00:38 | * | TOUCHDOWN | 5-64 | 0:33 | # |
| WISE | 2nd | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WISE | 3rd | G48 | 15:00 | Kickoff | G06 | 10:45 | Fumble | 10-42 | 4:15 | # | |
| WISE | 3rd | W32 | 08:10 | Kickoff | G00 | 02:30 | * | TOUCHDOWN | 11-68 | 5:40 | # |
| WISE | 4th | G49 | 14:20 | Kickoff | G47 | 13:45 | Fumble | 2-2 | 0:35 | ||
| WISE | 4th | G36 | 13:35 | Fumble | G00 | 10:35 | * | TOUCHDOWN | 6-36 | 3:00 | # |
| WISE | 4th | G38 | 10:15 | Fumble | G00 | 07:19 | * | TOUCHDOWN | 6-38 | 2:56 | # |
| WISE | 4th | W23 | 02:17 | Kickoff | G00 | 00:58 | * | TOUCHDOWN | 4-77 | 1:19 | |
| WISE | 4th | W48 | 00:25 | Interception | W48 | 00:00 | End of half | 1-0 | 0:25 | ||
| GT | 1st | G27 | 15:00 | Kickoff | G45 | 12:18 | Punt | 6-18 | 2:42 | ||
| GT | 1st | G35 | 03:38 | Downs | W40 | 01:37 | Downs | 5-25 | 2:01 | ||
| GT | 2nd | G20 | 12:54 | Punt | G14 | 11:30 | Punt | 3--6 | 1:24 | ||
| GT | 2nd | G14 | 06:19 | Fumble | W00 | 01:15 | * | TOUCHDOWN | 11-86 | 5:04 | # |
| GT | 2nd | W37 | 00:28 | Kickoff | W19 | 00:00 | Missed FG | 4-18 | 0:28 | # | |
| GT | 3rd | G06 | 10:45 | Fumble | W00 | 08:15 | * | TOUCHDOWN | 5-94 | 2:30 | |
| GT | 3rd | G18 | 02:25 | Kickoff | W00 | 14:21 | * | TOUCHDOWN | 8-82 | 3:04 | # |
| GT | 4th | G47 | 13:45 | Fumble | G36 | 13:35 | Fumble | 1--11 | 0:10 | ||
| GT | 4th | G35 | 10:30 | Kickoff | G38 | 10:15 | Fumble | 1-3 | 0:15 | ||
| GT | 4th | G48 | 07:16 | Kickoff | W00 | 02:23 | * | TOUCHDOWN | 10-52 | 4:53 | # |
| GT | 4th | G46 | 00:51 | Kickoff | W35 | 00:25 | Interception | 2-19 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:17 | 07:54 | 10:00 | 08:22 | 18:11 | 18:22 | 36:33 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 3/5 | 4/4 | 4/7 | 7/9 | 11/16 | ||
| Average field position | W21 | W33 | W42 | W49 | W27 | W47 | W40 | ||
| 4th Down Conversions | 0/1 | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:43 | 07:06 | 05:00 | 06:38 | 11:49 | 11:38 | 23:27 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 0/0 | 1/2 | 2/5 | 1/2 | 3/7 | ||
| Average field position | G31 | G32 | G12 | G44 | G31 | G33 | G32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GT | 1st | G27 | 15:00 | Kickoff | G45 | 12:18 | Punt | 6-18 | 2:42 | ||
| WISE | 1st | W03 | 12:18 | Punt | G35 | 03:38 | Downs | 15-62 | 8:40 | ||
| GT | 1st | G35 | 03:38 | Downs | W40 | 01:37 | Downs | 5-25 | 2:01 | ||
| WISE | 1st | W40 | 01:37 | Downs | G36 | 12:54 | Punt | 5-24 | 3:43 | ||
| GT | 2nd | G20 | 12:54 | Punt | G14 | 11:30 | Punt | 3--6 | 1:24 | ||
| WISE | 2nd | W31 | 11:30 | Punt | G14 | 06:19 | Fumble | 9-55 | 5:11 | # | |
| GT | 2nd | G14 | 06:19 | Fumble | W00 | 01:15 | * | TOUCHDOWN | 11-86 | 5:04 | # |
| WISE | 2nd | W36 | 01:11 | Kickoff | G00 | 00:38 | * | TOUCHDOWN | 5-64 | 0:33 | # |
| GT | 2nd | W37 | 00:28 | Kickoff | W19 | 00:00 | Missed FG | 4-18 | 0:28 | # | |
| WISE | 2nd | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WISE | 3rd | G48 | 15:00 | Kickoff | G06 | 10:45 | Fumble | 10-42 | 4:15 | # | |
| GT | 3rd | G06 | 10:45 | Fumble | W00 | 08:15 | * | TOUCHDOWN | 5-94 | 2:30 | |
| WISE | 3rd | W32 | 08:10 | Kickoff | G00 | 02:30 | * | TOUCHDOWN | 11-68 | 5:40 | # |
| GT | 3rd | G18 | 02:25 | Kickoff | W00 | 14:21 | * | TOUCHDOWN | 8-82 | 3:04 | # |
| WISE | 4th | G49 | 14:20 | Kickoff | G47 | 13:45 | Fumble | 2-2 | 0:35 | ||
| GT | 4th | G47 | 13:45 | Fumble | G36 | 13:35 | Fumble | 1--11 | 0:10 | ||
| WISE | 4th | G36 | 13:35 | Fumble | G00 | 10:35 | * | TOUCHDOWN | 6-36 | 3:00 | # |
| GT | 4th | G35 | 10:30 | Kickoff | G38 | 10:15 | Fumble | 1-3 | 0:15 | ||
| WISE | 4th | G38 | 10:15 | Fumble | G00 | 07:19 | * | TOUCHDOWN | 6-38 | 2:56 | # |
| GT | 4th | G48 | 07:16 | Kickoff | W00 | 02:23 | * | TOUCHDOWN | 10-52 | 4:53 | # |
| WISE | 4th | W23 | 02:17 | Kickoff | G00 | 00:58 | * | TOUCHDOWN | 4-77 | 1:19 | |
| GT | 4th | G46 | 00:51 | Kickoff | W35 | 00:25 | Interception | 2-19 | 0:26 | ||
| WISE | 4th | W48 | 00:25 | Interception | W48 | 00:00 | End of half | 1-0 | 0:25 | ||
Defensive Statistics |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | John Mathis | 4 | 5 | 9 | 2.5/14 | 1 | . | . | . | . | 1.5/14 | . |
| 77 | Josh Weaver | 5 | 3 | 8 | 2.5/5 | 1 | 1-0 | . | 1 | . | 0.5/2 | . |
| 17 | Marcus Bratton | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 50 | Omar Garner | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Keith McBride | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 38 | B. Poindexter | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 63 | Danny Hinkle | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Amondre Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Marvin White | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Neal Smith | 1 | 1 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 12 | James Haley | 1 | 1 | 2 | . | . | . | 1-33 | . | . | . | . |
| 59 | Josh Spurlock | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Lonell Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Robert Barcliff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Steve Fuller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Nick DiDonato | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Matt Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | D. Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Kevin Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Joe Bodenheimer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Matt Gular | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Josh Wright | 8 | 5 | 13 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Jeff Gaby | 3 | 4 | 7 | 2.0/4 | 1 | . | . | . | . | . | . |
| 5 | Jerome Manson | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 8 | Jesse Gillham | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 77 | Kyle Riggs | 4 | 1 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 31 | Cody Williams | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Chris Yost | 3 | 2 | 5 | . | . | 1-3 | . | . | . | . | . |
| 54 | Tyler Florez | 3 | 2 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 85 | Teddy McCloe | 2 | 3 | 5 | 0.5/2 | 1 | . | . | . | . | . | . |
| 33 | Nick Schickel | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 52 | Robert Catron | 3 | 1 | 4 | 1.0/8 | . | 1-0 | . | 1 | . | 1.0/8 | . |
| 45 | Dustin Menetrey | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Joe Berrow | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | H Sheridan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Matt Stratton | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 78 | Aaron Whitlock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Bennett Gatto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Brandon Poston | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UVa-Wise............ 0 7 7 21 - 35 Record: (4-1,2-0)
Georgetown.......... 0 7 7 14 - 28 Record: (1-3,0-2)
Scoring Summary:
2nd 01:15 GT - AJ Brooks 9 yd run (D Schlueter kick), 11-86 5:04, WISE 0 - GT 7
00:38 WISE - Jason Lovett 11 yd pass from Randy Hippeard (Lance Ayers kick), 5-64 0:33, WISE 7 - GT 7
3rd 08:15 GT - AJ Brooks 48 yd run (D Schlueter kick), 5-94 2:30, WISE 7 - GT 14
02:30 WISE - Randy Hippeard 1 yd run (Lance Ayers kick), 11-68 5:40, WISE 14 - GT 14
4th 14:21 GT - Kaelin Ammons 12 yd pass from Mike Lewis (D Schlueter kick), 8-82 3:04, WISE 14 - GT 21
10:35 WISE - Jason Lovett 17 yd pass from Randy Hippeard (Lance Ayers kick), 6-36 3:00, WISE 21 - GT 21
07:19 WISE - Randy Hippeard 1 yd run (Lance Ayers kick), 6-38 2:56, WISE 28 - GT 21
02:23 GT - Ted Sberna 20 yd pass from Mike Lewis (D Schlueter kick), 10-52 4:53, WISE 28 - GT 28
00:58 WISE - Aric Evans 56 yd pass from Randy Hippeard (Lance Ayers kick), 4-77 1:19, WISE 35 - GT 28
WISE GT
FIRST DOWNS................... 26 22
RUSHES-YARDS (NET)............ 42-144 32-186
PASSING YDS (NET)............. 325 196
Passes Att-Comp-Int........... 32-24-0 23-13-1
TOTAL OFFENSE PLAYS-YARDS..... 74-469 55-382
Fumble Returns-Yards.......... 0-0 1-3
Punt Returns-Yards............ 1-4 0-0
Kickoff Returns-Yards......... 3-31 6-129
Interception Returns-Yards.... 1-33 0-0
Punts (Number-Avg)............ 1-36.0 2-55.5
Fumbles-Lost.................. 4-3 2-2
Penalties-Yards............... 4-26 4-30
Possession Time............... 36:33 23:27
Third-Down Conversions........ 11 of 16 3 of 7
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 4-6 3-4
Sacks By: Number-Yards........ 2-16 2-11
RUSHING: UVa-Wise-H. Abdul-Saboor 14-73; Randy Hippeard 14-50; Jyron
Barclay 10-24; Bruce McMullen 1-6; Joe Bodenheimer 1-0; TEAM 1-0; Jason Lovett
1-minus 9. Georgetown-AJ Brooks 14-116; John Keene 3-27; Ted Sberna 3-14; Mike
Lewis 8-12; Jordan Kramer 1-10; Kyle Howe 3-7.
PASSING: UVa-Wise-Randy Hippeard 24-32-0-325. Georgetown-Mike Lewis
13-23-1-196.
RECEIVING: UVa-Wise-Jason Lovett 8-100; Jyron Barclay 4-12; Matt Barbour
3-48; H. Abdul-Saboor 3-36; Aric Evans 2-69; Bruce McMullen 2-27; Brad Ricker
1-20; Brad Slade 1-13. Georgetown-John Keene 3-53; Craig Vaughn 3-51; Kaelin
Ammons 3-45; Ted Sberna 2-39; AJ Brooks 1-6; Cody Gibson 1-2.
INTERCEPTIONS: UVa-Wise-James Haley 1-33. Georgetown-None.
FUMBLES: UVa-Wise-Randy Hippeard 2-2; Jason Lovett 1-1; H. Abdul-Saboor
1-0. Georgetown-Ted Sberna 1-1; Mike Lewis 1-1.
Stadium: Toyota Attendance: 3000
Kickoff time: 1:30 End of Game: 4:30 Total elapsed time: 3:00
Officials:
Temperature: 72 Wind: 2 Weather: Sunny
|
Play-by-Play Summary |
| Lucas Collins kickoff 61 yards to the GT9, AJ Brooks return 18 yards to the GT27 (Joe Bodenheimer). | |||
| Gt | 1-10 | at Gt27 | Mike Lewis pass incomplete to Ted Sberna. |
| Gt | 2-10 | at Gt27 | Kyle Howe rush for 1 yard to the GT28 (Amondre Johnson;B. Poindexter). |
| Gt | 3-9 | at Gt28 | Mike Lewis rush for 9 yards to the GT37, 1ST DOWN GT (Matt Gular;Josh Spurlock). |
| Gt | 1-10 | at Gt37 | Mike Lewis pass incomplete (Josh Weaver). |
| Gt | 2-10 | at Gt37 | Kyle Howe rush for 4 yards to the GT41 (Danny Hinkle). |
| Gt | 3-6 | at Gt41 | Mike Lewis rush for 4 yards to the GT45 (Marcus Bratton). |
| Gt | 4-2 | at Gt45 | D Schlueter punt 52 yards to the WISE3, downed. |
| Drive: 6 plays, 18 yards, TOP 02:42 | |||
| Wise | 1-10 | at Wise03 | UVA-WISE drive start at 12:18. |
| Wise | 1-10 | at Wise03 | PENALTY WISE illegal procedure 1 yards to the WISE2. |
| Wise | 1-11 | at Wise02 | Randy Hippeard rush for loss of 1 yard to the WISE1 (Josh Wright;Jeff Gaby). |
| Wise | 2-12 | at Wise01 | H. Abdul-Saboor rush for 11 yards to the WISE12 (Nick Schickel). |
| Wise | 3-1 | at Wise12 | Randy Hippeard rush for 13 yards to the WISE25, 1ST DOWN WISE (Chris Yost). |
| Wise | 1-10 | at Wise25 | PENALTY WISE holding 10 yards to the WISE15. |
| Wise | 1-20 | at Wise15 | Randy Hippeard pass incomplete to Brad Ricker (Nick Schickel). |
| Wise | 2-20 | at Wise15 | Randy Hippeard pass incomplete to Aric Evans. |
| Wise | 3-20 | at Wise15 | Randy Hippeard pass incomplete, PENALTY GT pass interference 15 yards to the WISE30, 1ST DOWN WISE, NO PLAY. |
| Wise | 1-10 | at Wise30 | H. Abdul-Saboor rush for 6 yards to the WISE36 (Dustin Menetrey;H Sheridan). |
| Wise | 2-4 | at Wise36 | H. Abdul-Saboor rush for 5 yards to the WISE41, 1ST DOWN WISE (Kyle Riggs). |
| Wise | 1-10 | at Wise41 | Bruce McMullen rush for 6 yards to the WISE47 (Tyler Florez;Jeff Gaby). |
| Wise | 2-4 | at Wise47 | Jyron Barclay rush for 3 yards to the 50 yardline (Josh Wright;Robert Catron). |
| Wise | 3-1 | at Wise50 | Jyron Barclay rush for 4 yards to the GT46, 1ST DOWN WISE (Jesse Gillham). |
| Wise | 1-10 | at Gt46 | Randy Hippeard pass complete to Matt Barbour for 9 yards to the GT37 (Nick Schickel). |
| Wise | 2-1 | at Gt37 | PENALTY GT offside defense 5 yards to the GT32, 1ST DOWN WISE. |
| Wise | 1-10 | at Gt32 | Jyron Barclay rush for 6 yards to the GT26 (Jeff Gaby;Teddy McCloe). |
| Wise | 2-4 | at Gt26 | Jyron Barclay rush for loss of 1 yard to the GT27 (Jeff Gaby;Josh Wright). |
| Wise | 3-5 | at Gt27 | Randy Hippeard pass incomplete to Matt Barbour (Nick Schickel). |
| Wise | 4-5 | at Gt27 | Randy Hippeard sacked for loss of 8 yards to the GT35 (Robert Catron). |
| Drive: 15 plays, 62 yards, TOP 08:40 | |||
| Gt | 1-10 | at Gt35 | GEORGETOWN drive start at 03:38. |
| Gt | 1-10 | at Gt35 | AJ Brooks rush for 16 yards to the WISE49, 1ST DOWN GT (John Mathis). |
| Gt | 1-10 | at Wise49 | AJ Brooks rush for 7 yards to the WISE42 (Omar Garner). |
| Gt | 2-3 | at Wise42 | Mike Lewis pass incomplete to Blake Naylor. |
| Gt | 3-3 | at Wise42 | AJ Brooks rush for no gain to the WISE42 (Josh Spurlock;Josh Weaver). |
| Gt | 4-3 | at Wise42 | Kyle Howe rush for 2 yards to the WISE40 (Marcus Bratton). |
| Drive: 5 plays, 25 yards, TOP 02:01 | |||
| Wise | 1-10 | at Wise40 | UVA-WISE drive start at 01:37. |
| Wise | 1-10 | at Wise40 | Randy Hippeard pass complete to Bruce McMullen for 15 yards to the GT45, 1ST DOWN WISE (Chris Yost;Cody Williams). |
| Wise | 1-10 | at Gt45 | H. Abdul-Saboor rush for 15 yards to the GT30, 1ST DOWN WISE (Nick Schickel). |
| Wise | 1-10 | at Gt30 | H. Abdul-Saboor rush for 9 yards to the GT21 (Robert Catron). |
| Drive: 3 plays, 39 yards, TOP 03:43 | |||
| UVa-Wise 0, Georgetown 0 |
| Wise | 2-1 | at Gt21 | Start of 2nd quarter, clock 15:00. |
| Wise | 2-1 | at Gt21 | H. Abdul-Saboor rush to the GT24, fumble forced by Jeff Gaby, fumble by H. Abdul-Saboor recovered by WISE Jonah Justice at GT33. |
| Wise | 3-13 | at Gt33 | PENALTY WISE holding 10 yards to the GT43. |
| Wise | 3-23 | at Gt43 | Randy Hippeard rush for 7 yards to the GT36 (Josh Wright). |
| Wise | 4-16 | at Gt36 | Randy Hippeard punt 36 yards to the GT0, touchback. |
| Drive: 5 plays, 24 yards, TOP 03:43 | |||
| Gt | 1-10 | at Gt20 | GEORGETOWN drive start at 12:54. |
| Gt | 1-10 | at Gt20 | Mike Lewis rush for loss of 1 yard to the GT19 (Josh Weaver). |
| Gt | 2-11 | at Gt19 | PENALTY GT illegal procedure 5 yards to the GT14. |
| Gt | 2-16 | at Gt14 | Mike Lewis pass incomplete to Nik Blair. |
| Gt | 3-16 | at Gt14 | Mike Lewis pass incomplete to Nik Blair. |
| Gt | 4-16 | at Gt14 | D Schlueter punt 59 yards to the WISE27, Jyron Barclay return 4 yards to the WISE31 (Jesse Gillham). |
| Drive: 3 plays, minus 6 yards, TOP 01:24 | |||
| Wise | 1-10 | at Wise31 | UVA-WISE drive start at 11:30. |
| Wise | 1-10 | at Wise31 | Jyron Barclay rush for 6 yards to the WISE37 (Josh Wright). |
| Wise | 2-4 | at Wise37 | Randy Hippeard pass complete to Jason Lovett for 11 yards to the WISE48, 1ST DOWN WISE (Josh Wright). |
| Wise | 1-10 | at Wise48 | Randy Hippeard pass complete to Jason Lovett for 11 yards to the GT41, 1ST DOWN WISE (Jesse Gillham). |
| Wise | 1-10 | at Gt41 | Jyron Barclay rush for 4 yards to the GT37 (Chris Yost;Josh Wright). |
| Wise | 2-6 | at Gt37 | Randy Hippeard pass complete to Jason Lovett for 4 yards to the GT33 (Dustin Menetrey). |
| Wise | 3-2 | at Gt33 | Randy Hippeard pass complete to Brad Slade for 13 yards to the GT20, 1ST DOWN WISE (Jesse Gillham). |
| Wise | 1-10 | at Gt20 | Jyron Barclay rush for loss of 3 yards to the GT23 (Teddy McCloe;Cody Williams). |
| Wise | 2-13 | at Gt23 | Randy Hippeard rush for 5 yards to the GT18 (Kyle Riggs). |
| Wise | 3-8 | at Gt18 | Randy Hippeard rush to the GT14, fumble forced by Tyler Florez, fumble by Randy Hippeard recovered by GT Brandon Poston at GT14. |
| Drive: 9 plays, 55 yards, TOP 05:11 | |||
| Gt | 1-10 | at Gt14 | GEORGETOWN drive start at 06:19. |
| Gt | 1-10 | at Gt14 | AJ Brooks rush for 8 yards to the GT22 (Josh Weaver). |
| Gt | 2-2 | at Gt22 | Ted Sberna rush for 1 yard to the GT23 (John Mathis;Danny Hinkle). |
| Gt | 3-1 | at Gt23 | AJ Brooks rush for 2 yards to the GT25, 1ST DOWN GT (Amondre Johnson;John Mathis). |
| Gt | 1-10 | at Gt25 | AJ Brooks rush for 2 yards to the GT27 (Omar Garner). |
| Gt | 2-8 | at Gt27 | Mike Lewis pass complete to John Keene for 35 yards to the WISE38, 1ST DOWN GT (Marcus Bratton). |
| Gt | 1-10 | at Wise38 | AJ Brooks rush for loss of 3 yards to the WISE41 (Omar Garner). |
