Scoring Summary |
Campbellsville (1-5,1-1) vs. UVa-Wise (5-1,3-0)
Date: Oct 11, 2008 Site: Wise, Va. Stadium: Carl Smith Attendance: 3897
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Campbellsville | 7 | 20 | 8 | 6 | 41 |
| UVa-Wise | 21 | 23 | 7 | 10 | 61 |
| SCORING SUMMARY | CU -WISE | |||
| 1st | 14:38 | WISE | Josh Weaver 45 yd fumble recovery (Lance Ayers kick) | |
| 0 - 7 | ||||
| 10:25 | WISE | H. Abdul-Saboor 3 yd run (Lance Ayers kick blockd) | ||
| 3 plays, 80 yards, TOP 1:08 | 0 - 13 | |||
| 05:34 | CU | David Mason 5 yd pass from Ross Deaton (David Hon kick) | ||
| 10 plays, 39 yards, TOP 4:42 | 7 - 13 | |||
| 00:12 | WISE | Jason Lovett 7 yd pass from Randy Hippeard (Matt Barbour pass from Randy Hippeard) | ||
| 10 plays, 55 yards, TOP 5:15 | 7 - 21 | |||
| 2nd | 13:25 | CU | Calvin Mann 31 yd pass from Ross Deaton (David Hon kick) | |
| 5 plays, 66 yards, TOP 1:40 | 14 - 21 | |||
| 09:50 | WISE | Jason Lovett 4 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 7 plays, 54 yards, TOP 3:26 | 14 - 28 | |||
| 06:52 | WISE | Jason Lovett 3 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 4 plays, 22 yards, TOP 1:25 | 14 - 35 | |||
| 05:02 | CU | Greg Fountain 1 yd run (David Hon kick) | ||
| 4 plays, 62 yards, TOP 1:42 | 21 - 35 | |||
| 02:57 | WISE | Jason Lovett 48 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 4 plays, 62 yards, TOP 1:53 | 21 - 42 | |||
| 00:23 | CU | Bubba Lawless 14 yd pass from Ross Deaton (TM rush fumbld) | ||
| 9 plays, 66 yards, TOP 2:25 | 27 - 42 | |||
| 00:23 | WISE | James Haley PAT return | ||
| 27 - 44 | ||||
| 3rd | 10:13 | WISE | Jason Lovett 7 yd pass from Randy Hippeard (Lance Ayers kick) | |
| 11 plays, 69 yards, TOP 4:41 | 27 - 51 | |||
| 07:33 | CU | Bubba Lawless 16 yd pass from Ross Deaton (S War-Huffman pass from Ross Deaton) | ||
| 7 plays, 61 yards, TOP 2:33 | 35 - 51 | |||
| 4th | 10:02 | WISE | Lance Ayers 22 yd field goal | |
| 12 plays, 61 yards, TOP 5:24 | 35 - 54 | |||
| 07:36 | WISE | H. Abdul-Saboor 5 yd run (Lance Ayers kick) | ||
| 4 plays, 13 yards, TOP 1:35 | 35 - 61 | |||
| 02:17 | CU | David Mason 10 yd pass from Ross Deaton (Ross Deaton pass failed) | ||
| 5 plays, 31 yards, TOP 1:05 | 41 - 61 | |||
|
Kickoff time: 1:30 End of Game: 4:24 Total elapsed time: 2:56 Referee: Jacob Asher Umpire: Bill Ballard Linesman: Mark Calk Line judge: Glenn Poole Back judge: Ken Craig Field judge: Hilton Isable Side judge: Bart Horne Scorer: Chris Myers Temperature: 72 Wind: 5 SE Weather: Clear & Sunny |
Team Statistics |
| Team Totals | CU | WISE |
| FIRST DOWNS | 22 | 21 |
| Rushing | 10 | 5 |
| Passing | 12 | 15 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 201 | 94 |
| Rushing Attempts | 41 | 30 |
| Average Per Rush | 4.9 | 3.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 236 | 105 |
| Yards Lost Rushing | 35 | 11 |
| NET YARDS PASSING | 257 | 442 |
| Completions-Attempts-Int | 18-33-3 | 25-41-2 |
| Average Per Attempt | 7.8 | 10.8 |
| Average Per Completion | 14.3 | 17.7 |
| Passing Touchdowns | 5 | 5 |
| TOTAL OFFENSE YARDS | 458 | 536 |
| Total offense plays | 74 | 71 |
| Average Gain Per Play | 6.2 | 7.5 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 3-34 | 4-34 |
| PUNTS-YARDS | 1-47 | 1-23 |
| Average Yards Per Punt | 47.0 | 23.0 |
| Net Yards Per Punt | 47.0 | 23.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-277 | 10-525 |
| Average Yards Per Kickoff | 46.2 | 52.5 |
| Net Yards Per Kickoff | 32.2 | 32.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 10-198-0 | 5-84-0 |
| Average Per Return | 19.8 | 16.8 |
| Interceptions: Number-Yds-TD | 2-0-0 | 3-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-45-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:56 | 33:04 |
| 1st Quarter | 8:30 | 6:30 |
| 2nd Quarter | 7:32 | 7:28 |
| 3rd Quarter | 6:27 | 8:33 |
| 4th Quarter | 4:27 | 10:33 |
| Third-Down Conversions | 3 of 11 | 7 of 13 |
| Fourth-Down Conversions | 4 of 6 | 2 of 2 |
| Red-Zone Scores-Chances | 5-7 | 7-8 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 3-3 | 6-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Campbellsville-Greg Fountain 1-1. UVa-Wise-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C28 | 15:00 | Kickoff | C45 | 14:38 | Fumble | 2-17 | 0:22 | ||
| CU | 1st | C31 | 14:31 | Kickoff | W10 | 11:33 | Interception | 9-59 | 2:58 | # | |
| CU | 1st | W39 | 10:16 | Kickoff | W00 | 05:34 | * | TOUCHDOWN | 10-39 | 4:42 | # |
| CU | 1st | C34 | 00:05 | Kickoff | W00 | 13:25 | * | TOUCHDOWN | 5-66 | 1:40 | |
| CU | 2nd | C45 | 09:42 | Kickoff | C22 | 08:17 | Downs | 4--23 | 1:25 | ||
| CU | 2nd | C38 | 06:44 | Kickoff | W00 | 05:02 | * | TOUCHDOWN | 4-62 | 1:42 | # |
| CU | 2nd | C34 | 02:48 | Kickoff | W00 | 00:23 | * | TOUCHDOWN | 9-66 | 2:25 | # |
| CU | 3rd | C39 | 10:06 | Kickoff | W00 | 07:33 | * | TOUCHDOWN | 7-61 | 2:33 | # |
| CU | 3rd | C35 | 05:24 | Interception | C35 | 03:56 | Punt | 3-0 | 1:28 | ||
| CU | 3rd | W40 | 02:45 | Punt | W28 | 00:26 | Interception | 7-12 | 2:19 | ||
| CU | 4th | C30 | 09:55 | Kickoff | C28 | 09:11 | Interception | 2--2 | 0:44 | ||
| CU | 4th | C38 | 07:24 | Kickoff | W17 | 05:05 | Downs | 7-45 | 2:19 | # | |
| CU | 4th | W31 | 03:22 | Interception | W00 | 02:17 | * | TOUCHDOWN | 5-31 | 1:05 | # |
| WISE | 1st | C45 | 14:38 | Fumble | C45 | 14:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WISE | 1st | W20 | 11:33 | Interception | C00 | 10:25 | * | TOUCHDOWN | 3-80 | 1:08 | # |
| WISE | 1st | W45 | 05:27 | Kickoff | C00 | 00:12 | * | TOUCHDOWN | 10-55 | 5:15 | # |
| WISE | 2nd | W46 | 13:16 | Kickoff | C00 | 09:50 | * | TOUCHDOWN | 7-54 | 3:26 | # |
| WISE | 2nd | C22 | 08:17 | Downs | C00 | 06:52 | * | TOUCHDOWN | 4-22 | 1:25 | # |
| WISE | 2nd | W38 | 04:50 | Kickoff | C00 | 02:57 | * | TOUCHDOWN | 4-62 | 1:53 | |
| WISE | 2nd | W32 | 00:22 | Kickoff | C25 | 00:00 | End of half | 3-43 | 0:22 | ||
| WISE | 3rd | W31 | 14:54 | Kickoff | C00 | 10:13 | * | TOUCHDOWN | 11-69 | 4:41 | # |
| WISE | 3rd | W35 | 07:26 | Kickoff | C40 | 05:24 | Interception | 4-25 | 2:02 | ||
| WISE | 3rd | W18 | 03:56 | Punt | W17 | 02:45 | Punt | 3--1 | 1:11 | ||
| WISE | 3rd | W34 | 00:26 | Interception | C05 | 10:02 | * | FIELD GOAL | 12-61 | 5:24 | # |
| WISE | 4th | C13 | 09:11 | Interception | C00 | 07:36 | * | TOUCHDOWN | 4-13 | 1:35 | # |
| WISE | 4th | W17 | 05:05 | Downs | W18 | 03:22 | Interception | 3-1 | 1:43 | ||
| WISE | 4th | C40 | 02:15 | Kickoff | C08 | 00:00 | End of half | 4-32 | 2:15 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbellsville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 07:32 | 06:27 | 04:27 | 16:02 | 10:54 | 26:56 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/3 | 0/2 | 3/6 | 0/5 | 3/11 | ||
| Average field position | C38 | C39 | C44 | C45 | C38 | C45 | C41 | ||
| 4th Down Conversions | 1/1 | 1/2 | 1/1 | 1/2 | 2/3 | 2/3 | 4/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 07:28 | 08:33 | 10:33 | 13:58 | 19:06 | 33:04 | ||
| 3rd Down Conversions | 2/2 | 4/4 | 0/2 | 1/5 | 6/6 | 1/7 | 7/13 | ||
| Average field position | W32 | W48 | W29 | C46 | W43 | W40 | W41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C28 | 15:00 | Kickoff | C45 | 14:38 | Fumble | 2-17 | 0:22 | ||
| WISE | 1st | C45 | 14:38 | Fumble | C45 | 14:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 1st | C31 | 14:31 | Kickoff | W10 | 11:33 | Interception | 9-59 | 2:58 | # | |
| WISE | 1st | W20 | 11:33 | Interception | C00 | 10:25 | * | TOUCHDOWN | 3-80 | 1:08 | # |
| CU | 1st | W39 | 10:16 | Kickoff | W00 | 05:34 | * | TOUCHDOWN | 10-39 | 4:42 | # |
| WISE | 1st | W45 | 05:27 | Kickoff | C00 | 00:12 | * | TOUCHDOWN | 10-55 | 5:15 | # |
| CU | 1st | C34 | 00:05 | Kickoff | W00 | 13:25 | * | TOUCHDOWN | 5-66 | 1:40 | |
| WISE | 2nd | W46 | 13:16 | Kickoff | C00 | 09:50 | * | TOUCHDOWN | 7-54 | 3:26 | # |
| CU | 2nd | C45 | 09:42 | Kickoff | C22 | 08:17 | Downs | 4--23 | 1:25 | ||
| WISE | 2nd | C22 | 08:17 | Downs | C00 | 06:52 | * | TOUCHDOWN | 4-22 | 1:25 | # |
| CU | 2nd | C38 | 06:44 | Kickoff | W00 | 05:02 | * | TOUCHDOWN | 4-62 | 1:42 | # |
| WISE | 2nd | W38 | 04:50 | Kickoff | C00 | 02:57 | * | TOUCHDOWN | 4-62 | 1:53 | |
| CU | 2nd | C34 | 02:48 | Kickoff | W00 | 00:23 | * | TOUCHDOWN | 9-66 | 2:25 | # |
| WISE | 2nd | W32 | 00:22 | Kickoff | C25 | 00:00 | End of half | 3-43 | 0:22 | ||
| WISE | 3rd | W31 | 14:54 | Kickoff | C00 | 10:13 | * | TOUCHDOWN | 11-69 | 4:41 | # |
| CU | 3rd | C39 | 10:06 | Kickoff | W00 | 07:33 | * | TOUCHDOWN | 7-61 | 2:33 | # |
| WISE | 3rd | W35 | 07:26 | Kickoff | C40 | 05:24 | Interception | 4-25 | 2:02 | ||
| CU | 3rd | C35 | 05:24 | Interception | C35 | 03:56 | Punt | 3-0 | 1:28 | ||
| WISE | 3rd | W18 | 03:56 | Punt | W17 | 02:45 | Punt | 3--1 | 1:11 | ||
| CU | 3rd | W40 | 02:45 | Punt | W28 | 00:26 | Interception | 7-12 | 2:19 | ||
| WISE | 3rd | W34 | 00:26 | Interception | C05 | 10:02 | * | FIELD GOAL | 12-61 | 5:24 | # |
| CU | 4th | C30 | 09:55 | Kickoff | C28 | 09:11 | Interception | 2--2 | 0:44 | ||
| WISE | 4th | C13 | 09:11 | Interception | C00 | 07:36 | * | TOUCHDOWN | 4-13 | 1:35 | # |
| CU | 4th | C38 | 07:24 | Kickoff | W17 | 05:05 | Downs | 7-45 | 2:19 | # | |
| WISE | 4th | W17 | 05:05 | Downs | W18 | 03:22 | Interception | 3-1 | 1:43 | ||
| CU | 4th | W31 | 03:22 | Interception | W00 | 02:17 | * | TOUCHDOWN | 5-31 | 1:05 | # |
| WISE | 4th | C40 | 02:15 | Kickoff | C08 | 00:00 | End of half | 4-32 | 2:15 | # | |
Defensive Statistics |
| ## | Campbellsville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Trap Williams | 2 | 7 | 9 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 17 | Tyler Guess | 4 | 4 | 8 | 1.0/1 | . | . | . | 2 | . | . | 1 |
| 7 | Jacob Wallace | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
| 99 | Daniel Elliott | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | 1 |
| 1 | Trey Mayes | 1 | 5 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 36 | Br Winklepeck | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | John McCann | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | 1 |
| 39 | Olan Andrews | 1 | 2 | 3 | 1.0/2 | . | . | . | 1 | 1 | . | . |
| 41 | Tyler Jackson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Scott Combs | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Markus Ramsey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | Anthony Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | 22 | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Detrick Briggs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Chris Folck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | William Harris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Karl Charles | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Ross Deaton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | David Coffey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Don Hillerich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Braden Mann | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Blake Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | H Baynham-Baker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | John Mathis | 2 | 9 | 11 | 0.5/8 | . | . | . | . | . | . | . |
| 51 | Amondre Johnson | 1 | 10 | 11 | 1.5/10 | . | . | . | . | . | . | . |
| 63 | Danny Hinkle | 1 | 7 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Matt Davis | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 15 | Brett Hammack | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Keith McBride | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 12 | James Haley | 2 | 2 | 4 | . | . | . | 1-17 | . | . | . | . |
| 22 | Matt Gular | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 17 | Marcus Bratton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | Joe Bodenheimer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 59 | Josh Spurlock | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 69 | Nick DiDonato | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 2 | Marvin White | 2 | 1 | 3 | . | . | . | 2-20 | 2 | . | . | . |
| 21 | Lonell Parker | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Neal Smith | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Steve Fuller | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 77 | Josh Weaver | 1 | 1 | 2 | 1.0/2 | 1 | 1-45 | . | . | . | . | . |
| 50 | Omar Garner | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 58 | Matt Sullivan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Gio Watford | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | D. Simmons | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Robert Barcliff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Jason Lovett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Dennis Bennett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Chad Hooker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Jacob Barclay | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Campbellsville...... 7 20 8 6 - 41 Record: (1-5,1-1)
UVa-Wise............ 21 23 7 10 - 61 Record: (5-1,3-0)
Scoring Summary:
1st 14:38 WISE - Josh Weaver 45 yd fumble recovery (Lance Ayers kick), , CU 0 - WISE 7
10:25 WISE - H. Abdul-Saboor 3 yd run (Lance Ayers kick blockd), 3-80 1:08, CU 0 - WISE 13
05:34 CU - David Mason 5 yd pass from Ross Deaton (David Hon kick), 10-39 4:42, CU 7 - WISE 13
00:12 WISE - Jason Lovett 7 yd pass from Randy Hippeard (Matt Barbour pass from Randy Hippeard), 10-55 5:15, CU 7 - WISE 21
2nd 13:25 CU - Calvin Mann 31 yd pass from Ross Deaton (David Hon kick), 5-66 1:40, CU 14 - WISE 21
09:50 WISE - Jason Lovett 4 yd pass from Randy Hippeard (Lance Ayers kick), 7-54 3:26, CU 14 - WISE 28
06:52 WISE - Jason Lovett 3 yd pass from Randy Hippeard (Lance Ayers kick), 4-22 1:25, CU 14 - WISE 35
05:02 CU - Greg Fountain 1 yd run (David Hon kick), 4-62 1:42, CU 21 - WISE 35
02:57 WISE - Jason Lovett 48 yd pass from Randy Hippeard (Lance Ayers kick), 4-62 1:53, CU 21 - WISE 42
00:23 CU - Bubba Lawless 14 yd pass from Ross Deaton (TM rush fumbld), 9-66 2:25, CU 27 - WISE 42
00:23 WISE - James Haley PAT return, , CU 27 - WISE 44
3rd 10:13 WISE - Jason Lovett 7 yd pass from Randy Hippeard (Lance Ayers kick), 11-69 4:41, CU 27 - WISE 51
07:33 CU - Bubba Lawless 16 yd pass from Ross Deaton (S War-Huffman pass from Ross Deaton), 7-61 2:33, CU 35 - WISE 51
4th 10:02 WISE - Lance Ayers 22 yd field goal, 12-61 5:24, CU 35 - WISE 54
07:36 WISE - H. Abdul-Saboor 5 yd run (Lance Ayers kick), 4-13 1:35, CU 35 - WISE 61
02:17 CU - David Mason 10 yd pass from Ross Deaton (Ross Deaton pass failed), 5-31 1:05, CU 41 - WISE 61
CU WISE
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 41-201 30-94
PASSING YDS (NET)............. 257 442
Passes Att-Comp-Int........... 33-18-3 41-25-2
TOTAL OFFENSE PLAYS-YARDS..... 74-458 71-536
Fumble Returns-Yards.......... 0-0 1-45
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 10-198 5-84
Interception Returns-Yards.... 2-0 3-37
Punts (Number-Avg)............ 1-47.0 1-23.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 3-34 4-34
Possession Time............... 26:56 33:04
Third-Down Conversions........ 3 of 11 7 of 13
Fourth-Down Conversions....... 4 of 6 2 of 2
Red-Zone Scores-Chances....... 5-7 7-8
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Campbellsville-Greg Fountain 25-151; Detrick Briggs 6-38; Calvin
Mann 2-21; Russell Parker 1-7; Ross Deaton 6-1; TM 1-minus 17. UVa-Wise-H.
Abdul-Saboor 14-48; Montez Wright 4-33; Jyron Barclay 9-8; Randy Hippeard 1-4;
Bruce McMullen 1-1; TEAM 1-0.
PASSING: Campbellsville-Ross Deaton 18-33-3-257. UVa-Wise-Randy Hippeard
25-40-1-442; Brad Robbins 0-1-1-0.
RECEIVING: Campbellsville-Michael Thomas 6-92; S War-Huffman 4-66; Bubba
Lawless 3-45; David Mason 3-22; Calvin Mann 1-31; Detrick Briggs 1-1.
UVa-Wise-Jason Lovett 6-73; Matt Barbour 5-124; Aric Evans 4-40; Brad Ricker
3-128; Jyron Barclay 3-30; Bruce McMullen 2-22; Brad Slade 1-17; H. Abdul-Saboor
1-8.
INTERCEPTIONS: Campbellsville-Trap Williams 1-0; Jacob Wallace 1-0.
UVa-Wise-Marvin White 2-20; James Haley 1-17.
FUMBLES: Campbellsville-Greg Fountain 1-1. UVa-Wise-None.
Stadium: Carl Smith Attendance: 3897
Kickoff time: 1:30 End of Game: 4:24 Total elapsed time: 2:56
Officials: Referee: Jacob Asher; Umpire: Bill Ballard; Linesman: Mark Calk;
Line judge: Glenn Poole; Back judge: Ken Craig; Field judge: Hilton Isable;
Side judge: Bart Horne; Scorer: Chris Myers;
Temperature: 72 Wind: 5 SE Weather: Clear & Sunny
|
Play-by-Play Summary |
| UVa-Wise wins toss and defers...Campbellsville will receive | |||
| Cu | 1-10 | at Cu30 | WISE ball on WISE30. |
| Lance Ayers kickoff 49 yards to the CU21, Tyler Guess return 7 yards to the CU28. | |||
| Cu | 1-10 | at Cu28 | Calvin Mann rush for 19 yards to the CU47, 1ST DOWN CU (Matt Davis). |
| Cu | 1-10 | at Cu47 | Greg Fountain rush to the CU45, fumble forced by Josh Weaver, fumble by Greg Fountain recovered by WISE Josh Weaver at CU45, Josh Weaver for 45 yards to the CU0, TOUCHDOWN, clock 14:38. |
| Drive: 2 plays, 17 yards, TOP 00:22 | |||
| Lance Ayers kick attempt good. | |||
| UVa-Wise 7, Campbellsville 0 | |||
| Lance Ayers kickoff 50 yards to the CU20, Markus Ramsey return 11 yards to the CU31 (John Mathis). | |||
| Cu | 1-10 | at Cu31 | CAMPBELLSVILLE drive start at 14:31. |
| Cu | 1-10 | at Cu31 | Ross Deaton pass complete to Michael Thomas for 18 yards to the CU49, 1ST DOWN CU (Neal Smith;Keith McBride). |
| Cu | 1-10 | at Cu49 | Ross Deaton pass complete to Michael Thomas for 14 yards to the WISE37, 1ST DOWN CU (Marcus Bratton;John Mathis). |
| Cu | 1-10 | at Wise37 | Ross Deaton rush for 3 yards to the WISE34 (Danny Hinkle;Amondre Johnson). |
| Cu | 2-7 | at Wise34 | Ross Deaton pass incomplete to David Mason, dropped pass. |
| Cu | 3-7 | at Wise34 | Greg Fountain rush for 5 yards to the WISE29 (Matt Gular;Keith McBride), PENALTY CU holding 10 yards to the WISE39. |
| Cu | 3-12 | at Wise39 | 3rd and 12. |
| Cu | 3-12 | at Wise39 | Russell Parker rush for 7 yards to the WISE32 (Matt Gular;Lonell Parker). |
| Cu | 4-5 | at Wise32 | Ross Deaton pass complete to Michael Thomas for 20 yards to the WISE12, 1ST DOWN CU. |
| Cu | 1-10 | at Wise12 | Greg Fountain rush for 2 yards to the WISE10 (Danny Hinkle;Omar Garner). |
| Cu | 2-8 | at Wise10 | Ross Deaton pass intercepted by Marvin White at the WISE0, Marvin White return 0 yards to the WISE0, touchback. |
| Drive: 9 plays, 59 yards, TOP 02:58 | |||
| Wise | 1-10 | at Wise20 | UVA-WISE drive start at 11:33. |
| Wise | 1-10 | at Wise20 | Randy Hippeard pass complete to Matt Barbour for 71 yards to the CU9, 1ST DOWN WISE (Karl Charles;Tyler Guess). |
| Wise | 1-G | at Cu09 | H. Abdul-Saboor rush for 6 yards to the CU3, out-of-bounds (Tyler Guess). |
| Wise | 2-G | at Cu03 | H. Abdul-Saboor rush for 3 yards to the CU0, TOUCHDOWN, clock 10:25. |
| Lance Ayers kick attempt failed (blocked) (blocked by Olan Andrews) (Tyler Guess). | |||
| UVa-Wise 13, Campbellsville 0 | |||
| Drive: 3 plays, 80 yards, TOP 01:08 | |||
| Lance Ayers kickoff 56 yards to the CU14, S War-Huffman return 47 yards to the WISE39 (Matt Davis). | |||
| Cu | 1-10 | at Wise39 | CAMPBELLSVILLE drive start at 10:16. |
| Cu | 1-10 | at Wise39 | Greg Fountain rush for 8 yards to the WISE31 (James Haley). |
| Cu | 2-2 | at Wise31 | Greg Fountain rush for 4 yards to the WISE27, 1ST DOWN CU (Danny Hinkle;John Mathis). |
| Cu | 1-10 | at Wise27 | Greg Fountain rush for 6 yards to the WISE21 (John Mathis;Keith McBride). |
| Cu | 2-4 | at Wise21 | Greg Fountain rush for 6 yards to the WISE15, 1ST DOWN CU (Nick DiDonato;Chad Hooker). |
| Cu | 1-10 | at Wise15 | Greg Fountain rush for 1 yard to the WISE14 (John Mathis). |
| Cu | 2-9 | at Wise14 | Greg Fountain rush for loss of 2 yards to the WISE16 (Brett Hammack). |
| Cu | 3-11 | at Wise16 | Greg Fountain rush for 11 yards to the WISE5, 1ST DOWN CU (James Haley). |
| Cu | 1-G | at Wise05 | Greg Fountain rush for loss of 1 yard to the WISE6 (Lonell Parker). |
