Scoring Summary |
UVa-Wise (7-1,4-0) vs. Pikeville College (1-7,0-3)
Date: Oct 25, 2008 Site: Pikeville, Ky. Stadium: Hambley Ath. Complex Attendance: 3000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UVa-Wise | 7 | 7 | 0 | 0 | 14 |
| Pikeville College | 0 | 3 | 0 | 3 | 6 |
| SCORING SUMMARY | WISE -PC | |||
| 1st | 12:08 | WISE | Jyron Barclay 31 yd run (Lance Ayers kick) | |
| 3 plays, 72 yards, TOP 1:01 | 7 - 0 | |||
| 2nd | 13:54 | WISE | Montez Wright 2 yd run (Lance Ayers kick) | |
| 9 plays, 62 yards, TOP 3:00 | 14 - 0 | |||
| 00:00 | PC | Chilton, Kyle 46 yd field goal | ||
| 4 plays, 13 yards, TOP 3:09 | 14 - 3 | |||
| 4th | 13:58 | PC | Chilton, Kyle 45 yd field goal | |
| 11 plays, 62 yards, TOP 3:31 | 14 - 6 | |||
|
Kickoff time: 1:32 End of Game: 4:02 Total elapsed time: 2:30 Referee: Tim Bryan Umpire: Mitch Saling Linesman: Steve Gunter Line judge: Terry Allgeier Back judge: Brad McGrath Field judge: Pete Quesada Side judge: Pat Callahan Scorer: Rick Bentley Temperature: 58 Wind: Weather: Overcast |
Team Statistics |
| Team Totals | WISE | PC |
| FIRST DOWNS | 20 | 12 |
| Rushing | 6 | 5 |
| Passing | 11 | 7 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 143 | 132 |
| Rushing Attempts | 40 | 34 |
| Average Per Rush | 3.6 | 3.9 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 174 | 170 |
| Yards Lost Rushing | 31 | 38 |
| NET YARDS PASSING | 153 | 78 |
| Completions-Attempts-Int | 16-27-2 | 11-25-3 |
| Average Per Attempt | 5.7 | 3.1 |
| Average Per Completion | 9.6 | 7.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 296 | 210 |
| Total offense plays | 67 | 59 |
| Average Gain Per Play | 4.4 | 3.6 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 3-35 | 5-55 |
| PUNTS-YARDS | 4-163 | 5-222 |
| Average Yards Per Punt | 40.8 | 44.4 |
| Net Yards Per Punt | 38.5 | 30.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-167 | 2-100 |
| Average Yards Per Kickoff | 55.7 | 50.0 |
| Net Yards Per Kickoff | 32.3 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-68-0 | 2-9-0 |
| Average Per Return | 22.7 | 4.5 |
| Kickoff returns: Number-Yds-TD | 1-24-0 | 3-70-0 |
| Average Per Return | 24.0 | 23.3 |
| Interceptions: Number-Yds-TD | 3-5-0 | 2-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:13 | 26:47 |
| 1st Quarter | 9:18 | 5:42 |
| 2nd Quarter | 7:31 | 7:29 |
| 3rd Quarter | 5:41 | 9:19 |
| 4th Quarter | 10:43 | 4:17 |
| Third-Down Conversions | 7 of 13 | 5 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-4 | 0-0 |
| Sacks By: Number-Yards | 4-34 | 3-22 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UVa-Wise-Lonell Parker 1-1; Keith McBride 1-0; H. Abdul-Saboor 1-1. Pikeville College-Norris, Alton 1-1; Wideman, Dan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WISE | 1st | W28 | 13:09 | Punt | P00 | 12:08 | * | TOUCHDOWN | 3-72 | 1:01 | |
| WISE | 1st | W25 | 10:53 | Fumble | P21 | 06:05 | Downs | 9-54 | 4:48 | ||
| WISE | 1st | P30 | 05:23 | Fumble | P20 | 03:48 | Fumble | 3-10 | 1:35 | # | |
| WISE | 1st | W38 | 01:54 | Punt | P00 | 13:54 | * | TOUCHDOWN | 9-62 | 3:00 | # |
| WISE | 2nd | W24 | 11:29 | Interception | W16 | 09:24 | Punt | 3--8 | 2:05 | ||
| WISE | 2nd | W24 | 08:08 | Punt | W31 | 05:51 | Punt | 3-7 | 2:17 | ||
| WISE | 2nd | W12 | 03:21 | Punt | W09 | 01:18 | Punt | 3--3 | 2:03 | ||
| WISE | 3rd | W37 | 15:00 | Kickoff | P27 | 13:09 | Interception | 5-36 | 1:51 | ||
| WISE | 3rd | P07 | 00:00 | Punt | P07 | 10:58 | Fumble | 0-0 | 0:00 | ||
| WISE | 3rd | P03 | 10:12 | Interception | P03 | 09:23 | Interception | 2-0 | 0:49 | # | |
| WISE | 3rd | W20 | 07:21 | Interception | W40 | 02:29 | Punt | 9-20 | 4:52 | ||
| WISE | 4th | W27 | 13:49 | Kickoff | P02 | 06:11 | Missed FG | 14-71 | 7:38 | # | |
| WISE | 4th | W43 | 02:56 | Downs | P42 | 00:00 | End of half | 5-15 | 2:56 | ||
| PC | 1st | P31 | 15:00 | Kickoff | P36 | 13:09 | Punt | 3-5 | 1:51 | ||
| PC | 1st | P50 | 12:00 | Kickoff | W25 | 10:53 | Fumble | 4-25 | 1:07 | ||
| PC | 1st | P21 | 06:05 | Downs | P30 | 05:23 | Fumble | 2-9 | 0:42 | ||
| PC | 1st | P20 | 03:48 | Fumble | P20 | 01:54 | Punt | 3-0 | 1:54 | ||
| PC | 2nd | P47 | 13:46 | Kickoff | W39 | 11:29 | Interception | 5-14 | 2:17 | ||
| PC | 2nd | P45 | 09:24 | Punt | P36 | 08:08 | Punt | 3--9 | 1:16 | ||
| PC | 2nd | P32 | 05:51 | Punt | P46 | 03:21 | Punt | 6-14 | 2:30 | ||
| PC | 2nd | W42 | 01:18 | Punt | W29 | 13:09 | * | FIELD GOAL | 4-13 | 3:09 | |
| PC | 3rd | P14 | 13:09 | Interception | P13 | 10:58 | Punt | 3--1 | 2:11 | ||
| PC | 3rd | P07 | 10:58 | Fumble | P05 | 10:12 | Interception | 2--2 | 0:46 | ||
| PC | 3rd | P37 | 09:23 | Interception | W25 | 07:21 | Interception | 5-38 | 2:02 | ||
| PC | 3rd | P10 | 02:29 | Punt | W28 | 13:58 | * | FIELD GOAL | 11-62 | 3:31 | |
| PC | 4th | P20 | 06:11 | Missed FG | W43 | 02:56 | Downs | 10-37 | 3:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 07:31 | 05:41 | 10:43 | 16:49 | 16:24 | 33:13 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 3/4 | 3/4 | 1/5 | 6/8 | 7/13 | ||
| Average field position | W40 | W20 | P42 | W35 | W31 | W46 | W37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pikeville College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 07:29 | 09:19 | 04:17 | 13:11 | 13:36 | 26:47 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/2 | 2/4 | 2/7 | 3/6 | 5/13 | ||
| Average field position | P30 | P45 | P17 | P20 | P38 | P17 | P30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PC | 1st | P31 | 15:00 | Kickoff | P36 | 13:09 | Punt | 3-5 | 1:51 | ||
| WISE | 1st | W28 | 13:09 | Punt | P00 | 12:08 | * | TOUCHDOWN | 3-72 | 1:01 | |
| PC | 1st | P50 | 12:00 | Kickoff | W25 | 10:53 | Fumble | 4-25 | 1:07 | ||
| WISE | 1st | W25 | 10:53 | Fumble | P21 | 06:05 | Downs | 9-54 | 4:48 | ||
| PC | 1st | P21 | 06:05 | Downs | P30 | 05:23 | Fumble | 2-9 | 0:42 | ||
| WISE | 1st | P30 | 05:23 | Fumble | P20 | 03:48 | Fumble | 3-10 | 1:35 | # | |
| PC | 1st | P20 | 03:48 | Fumble | P20 | 01:54 | Punt | 3-0 | 1:54 | ||
| WISE | 1st | W38 | 01:54 | Punt | P00 | 13:54 | * | TOUCHDOWN | 9-62 | 3:00 | # |
| PC | 2nd | P47 | 13:46 | Kickoff | W39 | 11:29 | Interception | 5-14 | 2:17 | ||
| WISE | 2nd | W24 | 11:29 | Interception | W16 | 09:24 | Punt | 3--8 | 2:05 | ||
| PC | 2nd | P45 | 09:24 | Punt | P36 | 08:08 | Punt | 3--9 | 1:16 | ||
| WISE | 2nd | W24 | 08:08 | Punt | W31 | 05:51 | Punt | 3-7 | 2:17 | ||
| PC | 2nd | P32 | 05:51 | Punt | P46 | 03:21 | Punt | 6-14 | 2:30 | ||
| WISE | 2nd | W12 | 03:21 | Punt | W09 | 01:18 | Punt | 3--3 | 2:03 | ||
| PC | 2nd | W42 | 01:18 | Punt | W29 | 13:09 | * | FIELD GOAL | 4-13 | 3:09 | |
| WISE | 3rd | W37 | 15:00 | Kickoff | P27 | 13:09 | Interception | 5-36 | 1:51 | ||
| PC | 3rd | P14 | 13:09 | Interception | P13 | 10:58 | Punt | 3--1 | 2:11 | ||
| WISE | 3rd | P07 | 00:00 | Punt | P07 | 10:58 | Fumble | 0-0 | 0:00 | ||
| PC | 3rd | P07 | 10:58 | Fumble | P05 | 10:12 | Interception | 2--2 | 0:46 | ||
| WISE | 3rd | P03 | 10:12 | Interception | P03 | 09:23 | Interception | 2-0 | 0:49 | # | |
| PC | 3rd | P37 | 09:23 | Interception | W25 | 07:21 | Interception | 5-38 | 2:02 | ||
| WISE | 3rd | W20 | 07:21 | Interception | W40 | 02:29 | Punt | 9-20 | 4:52 | ||
| PC | 3rd | P10 | 02:29 | Punt | W28 | 13:58 | * | FIELD GOAL | 11-62 | 3:31 | |
| WISE | 4th | W27 | 13:49 | Kickoff | P02 | 06:11 | Missed FG | 14-71 | 7:38 | # | |
| PC | 4th | P20 | 06:11 | Missed FG | W43 | 02:56 | Downs | 10-37 | 3:15 | ||
| WISE | 4th | W43 | 02:56 | Downs | P42 | 00:00 | End of half | 5-15 | 2:56 | ||
Defensive Statistics |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | James Haley | 5 | 6 | 11 | 2.0/14 | . | 1-0 | . | . | . | 1.0/8 | . |
| 57 | Luke Spurlock | 6 | 3 | 9 | 2.0/12 | . | . | . | . | . | 1.0/10 | . |
| 51 | Amondre Johnson | 5 | 4 | 9 | 2.0/6 | 1 | 1-0 | 1-1 | . | . | 0.5/5 | . |
| 2 | Marvin White | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 17 | Marcus Bratton | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 63 | Danny Hinkle | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 77 | Josh Weaver | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | Omar Garner | 2 | 1 | 3 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 9 | Keith McBride | 1 | 2 | 3 | . | . | . | 2-4 | . | . | . | . |
| 23 | Steve Fuller | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | B. Poindexter | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 25 | Matt Gular | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 59 | Josh Spurlock | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . |
| 66 | Yusiff Thulla | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | D. Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Pikeville College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Griffin, Jarvis | 6 | 3 | 9 | 3.0/23 | . | . | . | . | . | 2.0/16 | . |
| 54 | Harris, Kenny | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 45 | Tackett Michael | 5 | 3 | 8 | 2.0/2 | . | 1-0 | . | . | . | . | . |
| 1 | Cunningham A. | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 42 | Briffird Antwan | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 24 | Whitley DeVaugh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Jones, Tramayel | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Hunter, Terry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Norris, Travis | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 92 | Fink, Todd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | McCreary Philli | 1 | 1 | 2 | . | . | . | 2-22 | 1 | . | . | . |
| 85 | Lamb, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Cajuste Sebasti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Lipfird, Brit | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Littlejohn, Q. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Porter, Jamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Brewton, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Brown, Lamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Howard, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Brown, John | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 49 | Johnson, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Sims, De'Rail | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UVa-Wise............ 7 7 0 0 - 14 Record: (7-1,4-0)
Pikeville College... 0 3 0 3 - 6 Record: (1-7,0-3)
Scoring Summary:
1st 12:08 WISE - Jyron Barclay 31 yd run (Lance Ayers kick), 3-72 1:01, WISE 7 - PC 0
2nd 13:54 WISE - Montez Wright 2 yd run (Lance Ayers kick), 9-62 3:00, WISE 14 - PC 0
00:00 PC - Chilton, Kyle 46 yd field goal, 4-13 3:09, WISE 14 - PC 3
4th 13:58 PC - Chilton, Kyle 45 yd field goal, 11-62 3:31, WISE 14 - PC 6
WISE PC
FIRST DOWNS................... 20 12
RUSHES-YARDS (NET)............ 40-143 34-132
PASSING YDS (NET)............. 153 78
Passes Att-Comp-Int........... 27-16-2 25-11-3
TOTAL OFFENSE PLAYS-YARDS..... 67-296 59-210
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-68 2-9
Kickoff Returns-Yards......... 1-24 3-70
Interception Returns-Yards.... 3-5 2-22
Punts (Number-Avg)............ 4-40.8 5-44.4
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 3-35 5-55
Possession Time............... 33:13 26:47
Third-Down Conversions........ 7 of 13 5 of 13
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-4 0-0
Sacks By: Number-Yards........ 4-34 3-22
RUSHING: UVa-Wise-Jyron Barclay 10-91; Bruce McMullen 8-38; Robert
Barcliff 4-22; Montez Wright 5-5; H. Abdul-Saboor 7-4; Randy Hippeard 6-minus
17. Pikeville College-Wideman, Dan 16-55; Littlejohn, M. 5-38; Sims, De'Rail
9-20; Norris, Alton 2-20; Walker, Chris 2-minus 1.
PASSING: UVa-Wise-Randy Hippeard 16-27-2-153. Pikeville College-Wideman,
Dan 11-24-2-78; Walker, Chris 0-1-1-0.
RECEIVING: UVa-Wise-Matt Barbour 6-77; H. Abdul-Saboor 4-21; Brad Ricker
3-11; Aric Evans 1-20; Jyron Barclay 1-13; Adrian Ward 1-11. Pikeville
College-Jones, Montrel 7-50; Littlejohn, M. 2-5; Dixon, Matt 1-16; Brown, Lamar
1-7.
INTERCEPTIONS: UVa-Wise-Keith McBride 2-4; Amondre Johnson 1-1. Pikeville
College-McCreary Philli 2-22.
FUMBLES: UVa-Wise-H. Abdul-Saboor 1-1; Keith McBride 1-0; Lonell Parker
1-1. Pikeville College-Norris, Alton 1-1; Wideman, Dan 1-1.
Stadium: Hambley Ath. Complex Attendance: 3000
Kickoff time: 1:32 End of Game: 4:02 Total elapsed time: 2:30
Officials: Referee: Tim Bryan; Umpire: Mitch Saling; Linesman: Steve Gunter;
Line judge: Terry Allgeier; Back judge: Brad McGrath; Field judge: Pete Quesada;
Side judge: Pat Callahan; Scorer: Rick Bentley;
Temperature: 58 Wind: Weather: Overcast
|
Play-by-Play Summary |
| Lance Ayers kickoff 58 yards to the PC12, Littlejohn, M. return 19 yards to the PC31 (Steve Fuller). | |||
| Pc | 1-10 | at Pc31 | Wideman, Dan sacked for loss of 8 yards to the PC23 (James Haley). |
| Pc | 2-18 | at Pc23 | Sims, De'Rail rush for no gain to the PC23 (Danny Hinkle). |
| Pc | 3-18 | at Pc23 | Wideman, Dan rush for 13 yards to the PC36, out-of-bounds. |
| Pc | 4-5 | at Pc36 | Chilton, Kyle punt 46 yards to the WISE18, Jyron Barclay return 10 yards to the WISE28 (Howard, Nate). |
| Drive: 3 plays, 5 yards, TOP 01:51 | |||
| Wise | 1-10 | at Wise28 | UVA-WISE drive start at 13:09. |
| Wise | 1-10 | at Wise28 | Jyron Barclay rush for 24 yards to the PC48, 1ST DOWN WISE (Hunter, Terry). |
| Wise | 1-10 | at Pc48 | Jyron Barclay rush for 2 yards to the PC46 (Tackett Michael), PENALTY PC face mask 15 yards to the PC31, 1ST DOWN WISE. |
| Wise | 1-10 | at Pc31 | 1st and 10. |
| Wise | 1-10 | at Pc31 | Jyron Barclay rush for 31 yards to the PC0, 1ST DOWN WISE, TOUCHDOWN, clock 12:08. |
| Lance Ayers kick attempt good. | |||
| UVa-Wise 7, Pikeville College 0 | |||
| Drive: 3 plays, 72 yards, TOP 01:01 | |||
| Lance Ayers kickoff 54 yards to the PC16, Littlejohn, M. return 19 yards to the PC35, out-of-bounds (D. Simmons), PENALTY WISE face mask 15 yards to the 50 yardline, 1st and 10, PC ball on 50 yardline. | |||
| Pc | 1-10 | at Pc50 | PIKEVILLE COLLEGE drive start at 12:00. |
| Pc | 1-10 | at Pc50 | Wideman, Dan pass incomplete to Jones, Montrel, dropped pass. |
| Pc | 2-10 | at Pc50 | Norris, Alton rush for 18 yards to the WISE32, 1ST DOWN PC, out-of-bounds (James Haley;Luke Spurlock). |
| Pc | 1-10 | at Wise32 | Wideman, Dan pass complete to Jones, Montrel for 4 yards to the WISE28 (Keith McBride;Luke Spurlock). |
| Pc | 2-6 | at Wise28 | Wideman, Dan rush to the WISE25, fumble forced by Josh Spurlock, fumble by Wideman, Dan recovered by WISE Amondre Johnson at WISE25. |
| Drive: 4 plays, 25 yards, TOP 01:07 | |||
| Wise | 1-10 | at Wise25 | UVA-WISE drive start at 10:53. |
| Wise | 1-10 | at Wise25 | Jyron Barclay rush for 11 yards to the WISE36, 1ST DOWN WISE (Whitley DeVaugh;Harris, Kenny). |
| Wise | 1-10 | at Wise36 | Jyron Barclay rush for 4 yards to the WISE40 (Tackett Michael;Griffin, Jarvis). |
| Wise | 2-6 | at Wise40 | Randy Hippeard pass complete to Matt Barbour for 18 yards to the PC42, 1ST DOWN WISE. |
| Wise | 1-10 | at Pc42 | Jyron Barclay rush for 4 yards to the PC38 (Harris, Kenny;Norris, Travis). |
| Wise | 2-6 | at Pc38 | Randy Hippeard pass complete to Adrian Ward for 11 yards to the PC27, 1ST DOWN WISE (Harris, Kenny). |
| Wise | 1-10 | at Pc27 | Jyron Barclay rush for 1 yard to the PC26 (Griffin, Jarvis). |
| Wise | 2-9 | at Pc26 | Randy Hippeard pass incomplete to Aric Evans. |
| Wise | 3-9 | at Pc26 | Randy Hippeard rush for 5 yards to the PC21 (Griffin, Jarvis). |
| Wise | 4-4 | at Pc21 | Randy Hippeard pass incomplete to Matt Barbour. |
| Drive: 9 plays, 54 yards, TOP 04:48 | |||
| Pc | 1-10 | at Pc21 | PIKEVILLE COLLEGE drive start at 06:05. |
| Pc | 1-10 | at Pc21 | Wideman, Dan pass complete to Jones, Montrel for 7 yards to the PC28, out-of-bounds (Marcus Bratton). |
| Pc | 2-3 | at Pc28 | Norris, Alton rush to the PC27, fumble forced by Amondre Johnson, fumble by Norris, Alton recovered by WISE James Haley at PC30. |
| Drive: 2 plays, 9 yards, TOP 00:42 | |||
| Wise | 1-10 | at Pc30 | UVA-WISE drive start at 05:23. |
| Wise | 1-10 | at Pc30 | H. Abdul-Saboor rush for 5 yards to the PC25 (Harris, Kenny). |
| Wise | 2-5 | at Pc25 | Randy Hippeard pass complete to Matt Barbour for 14 yards to the PC11 (Briffird Antwan), PENALTY WISE illegal motion 5 yards to the PC30, NO PLAY. |
| Wise | 2-10 | at Pc30 | Randy Hippeard pass complete to Matt Barbour for 11 yards to the PC19, 1ST DOWN WISE (Jones, Tramayel). |
| Wise | 1-10 | at Pc19 | H. Abdul-Saboor rush to the PC20, fumble by H. Abdul-Saboor recovered by PC Tackett Michael at PC20. |
| Drive: 3 plays, 10 yards, TOP 01:35 | |||
| Pc | 1-10 | at Pc20 | PIKEVILLE COLLEGE drive start at 03:48. |
| Pc | 1-10 | at Pc20 | Wideman, Dan rush for loss of 1 yard to the PC19 (Matt Gular). |
| Pc | 2-11 | at Pc19 | Wideman, Dan sacked for loss of 5 yards to the PC14 (B. Poindexter). |
| Pc | 3-16 | at Pc14 | Sims, De'Rail rush for 6 yards to the PC20 (Luke Spurlock). |
| Pc | 4-10 | at Pc20 | Chilton, Kyle punt 55 yards to the WISE25, Aric Evans return 13 yards to the WISE38, out-of-bounds (Briffird Antwan). |
| Drive: 3 plays, 0 yards, TOP 01:54 | |||
| Wise | 1-10 | at Wise38 | UVA-WISE drive start at 01:54. |
| Wise | 1-10 | at Wise38 | Randy Hippeard pass complete to Matt Barbour for 15 yards to the PC47, 1ST DOWN WISE, out-of-bounds (Brewton, Craig). |
| Wise | 1-10 | at Pc47 | Randy Hippeard pass incomplete to Aric Evans. |
| Wise | 2-10 | at Pc47 | Jyron Barclay rush for 12 yards to the PC35, 1ST DOWN WISE (Briffird Antwan). |
| Wise | 1-10 | at Pc35 | Randy Hippeard pass complete to Brad Ricker for 3 yards to the PC32, out-of-bounds (Cunningham A.;McCreary Philli), PENALTY PC face mask 15 yards to the PC17, 1ST DOWN WISE. |
| Wise | 1-10 | at Pc17 | 1st and 10. |
| Wise | 1-10 | at Pc17 | Timeout Pikeville College, clock 00:40. |
| Wise | 1-10 | at Pc17 | Jyron Barclay rush for 2 yards to the PC15, out-of-bounds (Briffird Antwan). |
| Wise | 2-8 | at Pc15 | Randy Hippeard pass incomplete to Aric Evans (McCreary Philli). |
| Drive: 6 plays, 47 yards, TOP 03:00 | |||
| UVa-Wise 7, Pikeville College 0 |
| Wise | 3-8 | at Pc15 | Start of 2nd quarter, clock 15:00. |
| Wise | 3-8 | at Pc15 | Randy Hippeard pass complete to Jyron Barclay for 13 yards to the PC2, 1ST DOWN WISE (Briffird Antwan). |
| Wise | 1-G | at Pc02 | Jyron Barclay rush for no gain to the PC2 (Hunter, Terry). |
| Wise | 2-G | at Pc02 | Montez Wright rush for 2 yards to the PC0, TOUCHDOWN, clock 13:54. |
| Lance Ayers kick attempt good. | |||
| UVa-Wise 14, Pikeville College 0 | |||
| Drive: 9 plays, 62 yards, TOP 03:00 | |||
| Lance Ayers kickoff 55 yards to the PC15, Littlejohn, M. return 32 yards to the PC47, out-of-bounds (James Haley). | |||
| Pc | 1-10 | at Pc47 | PIKEVILLE COLLEGE drive start at 13:46. |
| Pc | 1-10 | at Pc47 | Sims, De'Rail rush for 4 yards to the WISE49 (James Haley;Josh Weaver). |
| Pc | 2-6 | at Wise49 | Wideman, Dan pass complete to Jones, Montrel for 8 yards to the WISE41, 1ST DOWN PC (Marcus Bratton). |
| Pc | 1-10 | at Wise41 | Sims, De'Rail rush for 1 yard to the WISE40 (Luke Spurlock;Amondre Johnson). |
| Pc | 2-9 | at Wise40 | Sims, De'Rail rush for 1 yard to the WISE39 (Danny Hinkle). |
| Pc | 3-8 | at Wise39 | Wideman, Dan pass intercepted by Keith McBride at the WISE24, Keith McBride return 0 yards to the WISE24, PENALTY PC holding declined. |
| Drive: 5 plays, 14 yards, TOP 02:17 | |||
| Wise | 1-10 | at Wise24 | UVA-WISE drive start at 11:29. |
| Wise | 1-10 | at Wise24 | H. Abdul-Saboor rush for 1 yard to the WISE25 (Tackett Michael). |
| Wise | 2-9 | at Wise25 | Randy Hippeard sacked for loss of 9 yards to the WISE16 (Griffin, Jarvis). |
| Wise | 3-18 | at Wise16 | Randy Hippeard pass incomplete to Aric Evans. |
| Wise | 4-18 | at Wise16 | Randy Hippeard punt 40 yards to the PC44, Brown, John return 6 yards to the 50 yardline (James Haley), PENALTY PC sideline interference 5 yards to the PC45, 1st and 10, PC ball on PC45. |
| Drive: 3 plays, minus 8 yards, TOP 02:05 | |||
| Pc | 1-10 | at Pc45 | PIKEVILLE COLLEGE drive start at 09:24. |
| Pc | 1-10 | at Pc45 | Wideman, Dan pass incomplete to Jones, Montrel. |
| Pc | 2-10 | at Pc45 | Wideman, Dan rush for 2 yards to the PC47, out-of-bounds (Marvin White). |
