Scoring Summary |
UVa-Wise (6-1-0,4-1) vs. Cumberland (3-4-0,3-3)
Date: Oct 18, 2008 Site: Lebanon, Tenn. Stadium: Lindsey Donnell Attendance: 2256
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UVa-Wise | 7 | 0 | 14 | 6 | 27 |
| Cumberland | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | WISE -CUB | |||
| 1st | 07:25 | CUB | Carter,Travis 3 yd run (Hinson,Michael kick) | |
| 3 plays, 41 yards, TOP 1:15 | 0 - 7 | |||
| 00:00 | WISE | Jyron Barclay 3 yd run (Lance Ayers kick) | ||
| 5 plays, 66 yards, TOP 2:16 | 7 - 7 | |||
| 2nd | 09:08 | CUB | Majors,J.T. 16 yd run (Hinson,Michael kick) | |
| 1 play, 15 yards, TOP 0:08 | 7 - 14 | |||
| 3rd | 09:36 | WISE | Aric Evans 10 yd pass from Randy Hippeard (Randy Hippeard pass failed) | |
| 6 plays, 56 yards, TOP 2:46 | 13 - 14 | |||
| 05:47 | WISE | H. Abdul-Saboor 18 yd run (Matt Barbour pass from Randy Hippeard) | ||
| 4 plays, 62 yards, TOP 1:53 | 21 - 14 | |||
| 4th | 01:03 | WISE | H. Abdul-Saboor 4 yd run (Lance Ayers kick blockd) | |
| 4 plays, 8 yards, TOP 1:03 | 27 - 14 | |||
|
Kickoff time: 1:30 PM End of Game: 4:15 PM Total elapsed time: 2:45 Referee: Drew Myers Umpire: Rodney Lawary Linesman: Richard Shinbau Line judge: Chris Flatt Back judge: John Griswold Field judge: John Hansel Side judge: Neil Hughes Temperature: 63 Wind: N 14-21 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | WISE | CUB |
| FIRST DOWNS | 25 | 14 |
| Rushing | 6 | 5 |
| Passing | 14 | 9 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 90 | 85 |
| Rushing Attempts | 38 | 32 |
| Average Per Rush | 2.4 | 2.7 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 145 | 133 |
| Yards Lost Rushing | 55 | 48 |
| NET YARDS PASSING | 246 | 172 |
| Completions-Attempts-Int | 22-35-1 | 17-32-2 |
| Average Per Attempt | 7.0 | 5.4 |
| Average Per Completion | 11.2 | 10.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 336 | 257 |
| Total offense plays | 73 | 64 |
| Average Gain Per Play | 4.6 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 4-38 | 18-149 |
| PUNTS-YARDS | 7-227 | 7-306 |
| Average Yards Per Punt | 32.4 | 43.7 |
| Net Yards Per Punt | 28.7 | 40.1 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-193 | 3-155 |
| Average Yards Per Kickoff | 38.6 | 51.7 |
| Net Yards Per Kickoff | 24.8 | 36.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-5-0 | 4-26-0 |
| Average Per Return | 1.7 | 6.5 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 5-69-0 |
| Average Per Return | 23.0 | 13.8 |
| Interceptions: Number-Yds-TD | 2-91-0 | 1-53-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:51 | 24:57 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 6:38 | 8:13 |
| 3rd Quarter | 9:01 | 5:59 |
| 4th Quarter | 10:13 | 4:44 |
| Third-Down Conversions | 6 of 15 | 3 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 2-4 |
| Sacks By: Number-Yards | 5-31 | 5-39 |
| PAT Kicks | 1-2 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UVa-Wise-Lonell Parker 1-1. Cumberland-Eads,Matt 2-1; Carter,Travis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WISE | 1st | U04 | 12:19 | Punt | U13 | 08:40 | Punt | 7-9 | 3:39 | ||
| WISE | 1st | U31 | 07:16 | Kickoff | C43 | 04:21 | Punt | 6-26 | 2:55 | ||
| WISE | 1st | U34 | 02:16 | Punt | C00 | 00:00 | * | TOUCHDOWN | 5-66 | 2:16 | |
| WISE | 2nd | U21 | 11:57 | Punt | C47 | 09:16 | Interception | 6-32 | 2:41 | ||
| WISE | 2nd | U40 | 09:08 | Kickoff | C49 | 07:32 | Punt | 3-11 | 1:36 | ||
| WISE | 2nd | U33 | 05:43 | Punt | C29 | 03:23 | Downs | 7-38 | 2:20 | ||
| WISE | 2nd | C09 | 00:01 | Interception | C09 | 00:00 | End of half | 1-0 | 0:01 | ||
| WISE | 3rd | C09 | 15:00 | Possession | C09 | 14:50 | Kickoff | 0-0 | 0:10 | ||
| WISE | 3rd | U30 | 14:50 | Kickoff | U33 | 13:06 | Punt | 3-3 | 1:44 | ||
| WISE | 3rd | U44 | 12:22 | Fumble | C00 | 09:36 | * | TOUCHDOWN | 6-56 | 2:46 | |
| WISE | 3rd | U38 | 07:40 | Fumble | C00 | 05:47 | * | TOUCHDOWN | 4-62 | 1:53 | |
| WISE | 3rd | U11 | 04:40 | Interception | U35 | 02:39 | Punt | 5-24 | 2:01 | ||
| WISE | 3rd | U20 | 00:27 | Punt | C46 | 11:39 | Punt | 5-34 | 3:48 | ||
| WISE | 4th | C47 | 00:00 | Punt | C45 | 10:33 | Fumble | 0-2 | 0:00 | ||
| WISE | 4th | U07 | 09:06 | Punt | U45 | 03:17 | Punt | 10-38 | 5:49 | ||
| WISE | 4th | C08 | 02:06 | Downs | C00 | 01:03 | * | TOUCHDOWN | 4-8 | 1:03 | |
| WISE | 4th | U14 | 00:03 | Downs | U13 | 00:00 | 0:00 | 1--1 | 0:00 | ||
| CUB | 1st | C35 | 15:00 | Kickoff | U47 | 12:19 | Punt | 6-18 | 2:41 | ||
| CUB | 1st | U41 | 08:40 | Punt | U00 | 07:25 | * | TOUCHDOWN | 3-41 | 1:15 | |
| CUB | 1st | C09 | 04:21 | Punt | C08 | 02:16 | Punt | 3--1 | 2:05 | ||
| CUB | 2nd | C37 | 14:51 | Kickoff | U46 | 11:57 | Punt | 6-17 | 2:54 | ||
| CUB | 2nd | U15 | 09:16 | Interception | U00 | 09:08 | * | TOUCHDOWN | 1-15 | 0:08 | |
| CUB | 2nd | C32 | 07:32 | Punt | C30 | 05:43 | Punt | 3--2 | 1:49 | ||
| CUB | 2nd | C29 | 03:23 | Downs | U05 | 00:01 | Interception | 11-66 | 3:22 | ||
| CUB | 3rd | C32 | 13:06 | Punt | U44 | 12:22 | Fumble | 2-24 | 0:44 | ||
| CUB | 3rd | C48 | 09:36 | Kickoff | U38 | 07:40 | Fumble | 5-14 | 1:56 | ||
| CUB | 3rd | U47 | 05:40 | Kickoff | U36 | 04:40 | Interception | 3-11 | 1:00 | ||
| CUB | 3rd | C31 | 02:39 | Punt | C35 | 00:27 | Punt | 5-4 | 2:12 | ||
| CUB | 4th | C18 | 11:39 | Punt | C14 | 10:33 | Punt | 3--4 | 1:06 | ||
| CUB | 4th | C45 | 10:33 | Fumble | U49 | 09:06 | Punt | 3-6 | 1:27 | ||
| CUB | 4th | C19 | 03:17 | Punt | C08 | 02:06 | Downs | 4--11 | 1:11 | ||
| CUB | 4th | U41 | 00:53 | Kickoff | U14 | 00:03 | Downs | 6-27 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 06:38 | 09:01 | 10:13 | 15:37 | 19:14 | 34:51 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 0/2 | 2/5 | 4/8 | 2/7 | 6/15 | ||
| Average field position | U23 | U46 | U39 | U49 | U36 | U41 | U39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cumberland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 08:13 | 05:59 | 04:44 | 14:14 | 10:43 | 24:57 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/2 | 0/4 | 3/7 | 0/6 | 3/13 | ||
| Average field position | C34 | C45 | C41 | C35 | C40 | C38 | C39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUB | 1st | C35 | 15:00 | Kickoff | U47 | 12:19 | Punt | 6-18 | 2:41 | ||
| WISE | 1st | U04 | 12:19 | Punt | U13 | 08:40 | Punt | 7-9 | 3:39 | ||
| CUB | 1st | U41 | 08:40 | Punt | U00 | 07:25 | * | TOUCHDOWN | 3-41 | 1:15 | |
| WISE | 1st | U31 | 07:16 | Kickoff | C43 | 04:21 | Punt | 6-26 | 2:55 | ||
| CUB | 1st | C09 | 04:21 | Punt | C08 | 02:16 | Punt | 3--1 | 2:05 | ||
| WISE | 1st | U34 | 02:16 | Punt | C00 | 00:00 | * | TOUCHDOWN | 5-66 | 2:16 | |
| CUB | 2nd | C37 | 14:51 | Kickoff | U46 | 11:57 | Punt | 6-17 | 2:54 | ||
| WISE | 2nd | U21 | 11:57 | Punt | C47 | 09:16 | Interception | 6-32 | 2:41 | ||
| CUB | 2nd | U15 | 09:16 | Interception | U00 | 09:08 | * | TOUCHDOWN | 1-15 | 0:08 | |
| WISE | 2nd | U40 | 09:08 | Kickoff | C49 | 07:32 | Punt | 3-11 | 1:36 | ||
| CUB | 2nd | C32 | 07:32 | Punt | C30 | 05:43 | Punt | 3--2 | 1:49 | ||
| WISE | 2nd | U33 | 05:43 | Punt | C29 | 03:23 | Downs | 7-38 | 2:20 | ||
| CUB | 2nd | C29 | 03:23 | Downs | U05 | 00:01 | Interception | 11-66 | 3:22 | ||
| WISE | 2nd | C09 | 00:01 | Interception | C09 | 00:00 | End of half | 1-0 | 0:01 | ||
| WISE | 3rd | C09 | 15:00 | Possession | C09 | 14:50 | Kickoff | 0-0 | 0:10 | ||
| WISE | 3rd | U30 | 14:50 | Kickoff | U33 | 13:06 | Punt | 3-3 | 1:44 | ||
| CUB | 3rd | C32 | 13:06 | Punt | U44 | 12:22 | Fumble | 2-24 | 0:44 | ||
| WISE | 3rd | U44 | 12:22 | Fumble | C00 | 09:36 | * | TOUCHDOWN | 6-56 | 2:46 | |
| CUB | 3rd | C48 | 09:36 | Kickoff | U38 | 07:40 | Fumble | 5-14 | 1:56 | ||
| WISE | 3rd | U38 | 07:40 | Fumble | C00 | 05:47 | * | TOUCHDOWN | 4-62 | 1:53 | |
| CUB | 3rd | U47 | 05:40 | Kickoff | U36 | 04:40 | Interception | 3-11 | 1:00 | ||
| WISE | 3rd | U11 | 04:40 | Interception | U35 | 02:39 | Punt | 5-24 | 2:01 | ||
| CUB | 3rd | C31 | 02:39 | Punt | C35 | 00:27 | Punt | 5-4 | 2:12 | ||
| WISE | 3rd | U20 | 00:27 | Punt | C46 | 11:39 | Punt | 5-34 | 3:48 | ||
| CUB | 4th | C18 | 11:39 | Punt | C14 | 10:33 | Punt | 3--4 | 1:06 | ||
| WISE | 4th | C47 | 00:00 | Punt | C45 | 10:33 | Fumble | 0-2 | 0:00 | ||
| CUB | 4th | C45 | 10:33 | Fumble | U49 | 09:06 | Punt | 3-6 | 1:27 | ||
| WISE | 4th | U07 | 09:06 | Punt | U45 | 03:17 | Punt | 10-38 | 5:49 | ||
| CUB | 4th | C19 | 03:17 | Punt | C08 | 02:06 | Downs | 4--11 | 1:11 | ||
| WISE | 4th | C08 | 02:06 | Downs | C00 | 01:03 | * | TOUCHDOWN | 4-8 | 1:03 | |
| CUB | 4th | U41 | 00:53 | Kickoff | U14 | 00:03 | Downs | 6-27 | 0:50 | ||
| WISE | 4th | U14 | 00:03 | Downs | U13 | 00:00 | 0:00 | 1--1 | 0:00 | ||
Defensive Statistics |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Amondre Johnson | 4 | 7 | 11 | 1.5/4 | . | 1-0 | . | . | . | 0.5/2 | . |
| 2 | Marvin White | 4 | 2 | 6 | . | 1 | . | . | 1 | . | . | . |
| 41 | John Mathis | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Omar Garner | 2 | 4 | 6 | 3.5/16 | . | . | . | . | . | 3.0/14 | . |
| 63 | Danny Hinkle | 4 | 1 | 5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 15 | Brett Hammack | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Lonell Parker | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 17 | Marcus Bratton | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 59 | Josh Spurlock | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Keith McBride | 2 | . | 2 | . | . | . | 1-91 | . | . | . | . |
| 77 | Josh Weaver | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 23 | Steve Fuller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Matt Gular | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | James Haley | . | 2 | 2 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 18 | D. Simmons | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | B. Poindexter | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 1 | Randy Hippeard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Jyron Barclay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Matt Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Henry Holmes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Luke Spurlock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Aaron Askew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Bradon Gayheart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Jacob Barclay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Cumberland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Holman,Todd | 3 | 5 | 8 | 3.0/31 | . | . | . | . | . | 2.0/21 | . |
| 38 | Ransom,Stephon | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Johnson,Deandre | 3 | 4 | 7 | 0.5/4 | . | . | . | . | 1 | 0.5/4 | . |
| 4 | Fugate,Jared | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 49 | Armstrong,Melvi | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | Allen,Anthony | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 16 | Johnson,Darius | 4 | . | 4 | . | . | . | 1-53 | 2 | . | . | . |
| 32 | Hagewood,Michae | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 46 | Miles,Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Smith,Josh | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 95 | Turner,Johnny | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 36 | Hall,Freddie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Hamilton,Corey | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 1 | Manning,DaJaun | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Shabazz,Quiyan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Montoya,Jesse | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 6 | Simpson,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Crouch,Josh | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 7 | Carter,Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Arnell,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Elston,Dexter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Harris,Ronez | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UVa-Wise............ 7 0 14 6 - 27 Record: (6-1-0,4-1)
Cumberland.......... 7 7 0 0 - 14 Record: (3-4-0,3-3)
Scoring Summary:
1st 07:25 CUB - Carter,Travis 3 yd run (Hinson,Michael kick), 3-41 1:15, WISE 0 - CUB 7
00:00 WISE - Jyron Barclay 3 yd run (Lance Ayers kick), 5-66 2:16, WISE 7 - CUB 7
2nd 09:08 CUB - Majors,J.T. 16 yd run (Hinson,Michael kick), 1-15 0:08, WISE 7 - CUB 14
3rd 09:36 WISE - Aric Evans 10 yd pass from Randy Hippeard (Randy Hippeard pass failed), 6-56 2:46, WISE 13 - CUB 14
05:47 WISE - H. Abdul-Saboor 18 yd run (Matt Barbour pass from Randy Hippeard), 4-62 1:53, WISE 21 - CUB 14
4th 01:03 WISE - H. Abdul-Saboor 4 yd run (Lance Ayers kick blockd), 4-8 1:03, WISE 27 - CUB 14
WISE CUB
FIRST DOWNS................... 25 14
RUSHES-YARDS (NET)............ 38-90 32-85
PASSING YDS (NET)............. 246 172
Passes Att-Comp-Int........... 35-22-1 32-17-2
TOTAL OFFENSE PLAYS-YARDS..... 73-336 64-257
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-5 4-26
Kickoff Returns-Yards......... 2-46 5-69
Interception Returns-Yards.... 2-91 1-53
Punts (Number-Avg)............ 7-32.4 7-43.7
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 4-38 18-149
Possession Time............... 34:51 24:57
Third-Down Conversions........ 6 of 15 3 of 13
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 4-5 2-4
Sacks By: Number-Yards........ 5-31 5-39
RUSHING: UVa-Wise-Jyron Barclay 13-50; H. Abdul-Saboor 11-28; Montez
Wright 2-9; Randy Hippeard 10-6; TEAM 2-minus 3. Cumberland-Elston,Dexter 5-24;
Carter,Travis 5-20; Majors,J.T. 3-18; Young,Ervin 3-12; McClain,James 2-8;
Eads,Matt 14-3.
PASSING: UVa-Wise-Randy Hippeard 22-35-1-246. Cumberland-Eads,Matt
17-32-2-172.
RECEIVING: UVa-Wise-Matt Barbour 8-107; H. Abdul-Saboor 5-56; Aric Evans
4-30; Brad Ricker 2-32; Jyron Barclay 2-16; Adrian Ward 1-5.
Cumberland-Elston,Dexter 3-43; Ducker,Zachery 3-39; Carter,Travis 2-21;
Reynolds,Mitch 2-20; Crouch,Josh 2-16; Majors,J.T. 2-0; McClain,James 1-14;
Dayton,Daniel 1-13; Moore,Michael 1-6.
INTERCEPTIONS: UVa-Wise-Keith McBride 1-91; James Haley 1-0.
Cumberland-Johnson,Darius 1-53.
FUMBLES: UVa-Wise-Lonell Parker 1-1. Cumberland-Eads,Matt 2-1;
Carter,Travis 1-1.
Stadium: Lindsey Donnell Attendance: 2256
Kickoff time: 1:30 PM End of Game: 4:15 PM Total elapsed time: 2:45
Officials: Referee: Drew Myers; Umpire: Rodney Lawary; Linesman: Richard Shinbau;
Line judge: Chris Flatt; Back judge: John Griswold; Field judge: John Hansel;
Side judge: Neil Hughes;
Temperature: 63 Wind: N 14-21 Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Lance Ayers kickoff 52 yards to the CUB18, McClain,James return 17 yards to the CUB35 (John Mathis;D. Simmons). | |||
| Cub | 1-10 | at Cub35 | Young,Ervin rush for 5 yards to the CUB40 (Amondre Johnson). |
| Cub | 2-5 | at Cub40 | PENALTY CUB false start (Madden,Josh) 5 yards to the CUB35. |
| Cub | 2-10 | at Cub35 | Eads,Matt pass incomplete to Majors,J.T.. |
| Cub | 3-10 | at Cub35 | Eads,Matt pass complete to Crouch,Josh for 11 yards to the CUB46, 1ST DOWN CUB. |
| Cub | 1-10 | at Cub46 | Young,Ervin rush for 7 yards to the WISE47 (Amondre Johnson). |
| Cub | 2-3 | at Wise47 | Young,Ervin rush for no gain to the WISE47 (Josh Spurlock;John Mathis). |
| Cub | 3-3 | at Wise47 | Eads,Matt pass incomplete to Dayton,Daniel (Marvin White). |
| Cub | 4-3 | at Wise47 | Hinson,Michael punt 43 yards to the WISE4, fair catch by Aric Evans. |
| Drive: 6 plays, 18 yards, TOP 02:41 | |||
| Wise | 1-10 | at Wise04 | UVA-WISE drive start at 12:19. |
| Wise | 1-10 | at Wise04 | Jyron Barclay rush for 11 yards to the WISE15, 1ST DOWN WISE (Johnson,Deandre;Allen,Anthony). |
| Wise | 1-10 | at Wise15 | Jyron Barclay rush for 4 yards to the WISE19 (Smith,Josh;Holman,Todd). |
| Wise | 2-6 | at Wise19 | Jyron Barclay rush for loss of 1 yard to the WISE18 (Ransom,Stephon;Turner,Johnny). |
| Wise | 3-7 | at Wise18 | Randy Hippeard pass complete to Jyron Barclay for 7 yards to the WISE25, 1ST DOWN WISE (Holman,Todd;Ransom,Stephon). |
| Wise | 1-10 | at Wise25 | Randy Hippeard pass incomplete to Matt Barbour. |
| Wise | 2-10 | at Wise25 | Randy Hippeard sacked for loss of 12 yards to the WISE13 (Holman,Todd). |
| Wise | 3-22 | at Wise13 | Randy Hippeard pass incomplete to Aric Evans (Johnson,Darius). |
| Wise | 4-22 | at Wise13 | Randy Hippeard punt 28 yards to the WISE41, out-of-bounds. |
| Drive: 7 plays, 9 yards, TOP 03:39 | |||
| Cub | 1-10 | at Wise41 | CUMBERLAND drive start at 08:40. |
| Cub | 1-10 | at Wise41 | Eads,Matt pass complete to Ducker,Zachery for 29 yards to the WISE12, 1ST DOWN CUB (Keith McBride). |
| Cub | 1-10 | at Wise12 | PENALTY CUB false start (Clemons,Carson) 5 yards to the WISE17. |
| Cub | 1-15 | at Wise17 | Eads,Matt rush for 14 yards to the WISE3 (Keith McBride). |
| Cub | 2-1 | at Wise03 | Carter,Travis rush for 3 yards to the WISE0, 1ST DOWN CUB, TOUCHDOWN, clock 07:25. |
| Hinson,Michael kick attempt good. | |||
| Cumberland 7, UVa-Wise 0 | |||
| Drive: 3 plays, 41 yards, TOP 01:15 | |||
| Hinson,Michael kickoff 61 yards to the WISE9, Jyron Barclay return 22 yards to the WISE31 (Manning,DaJaun;Harris,Ronez). | |||
| Wise | 1-10 | at Wise31 | UVA-WISE drive start at 07:16. |
| Wise | 1-10 | at Wise31 | H. Abdul-Saboor rush for 3 yards to the WISE34 (Turner,Johnny;Johnson,Deandre). |
| Wise | 2-7 | at Wise34 | H. Abdul-Saboor rush for loss of 2 yards to the WISE32 (Allen,Anthony). |
| Wise | 3-9 | at Wise32 | Randy Hippeard pass complete to Matt Barbour for 20 yards to the CUB48, 1ST DOWN WISE (Hagewood,Michae;Armstrong,Melvi). |
| Wise | 1-10 | at Cub48 | Randy Hippeard pass incomplete to Matt Barbour (Allen,Anthony). |
| Wise | 2-10 | at Cub48 | Randy Hippeard pass incomplete to Adrian Ward. |
| Wise | 3-10 | at Cub48 | Randy Hippeard pass complete to Adrian Ward for 5 yards to the CUB43 (Simpson,Chris). |
| Wise | 4-5 | at Cub43 | Randy Hippeard punt 34 yards to the CUB9, fair catch by Crouch,Josh. |
| Drive: 6 plays, 26 yards, TOP 02:55 | |||
| Cub | 1-10 | at Cub09 | CUMBERLAND drive start at 04:21. |
| Cub | 1-10 | at Cub09 | Eads,Matt rush for loss of 1 yard to the CUB8 (D. Simmons;Amondre Johnson). |
| Cub | 2-11 | at Cub08 | Eads,Matt pass complete to Ducker,Zachery for 1 yard to the CUB9 (Danny Hinkle). |
| Cub | 3-10 | at Cub09 | PENALTY CUB false start (Clemons,Carson) 4 yards to the CUB5. |
| Cub | 3-14 | at Cub05 | Majors,J.T. rush for 3 yards to the CUB8 (John Mathis). |
| Cub | 4-11 | at Cub08 | Hinson,Michael punt 58 yards to the WISE34, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 02:05 | |||
| Wise | 1-10 | at Wise34 | UVA-WISE drive start at 02:16. |
| Wise | 1-10 | at Wise34 | Randy Hippeard pass complete to Brad Ricker for 28 yards to the CUB38, 1ST DOWN WISE (Hall,Freddie). |
| Wise | 1-10 | at Cub38 | Jyron Barclay rush for 1 yard to the CUB37 (Montoya,Jesse;Johnson,Deandre). |
| Wise | 2-9 | at Cub37 | Randy Hippeard pass complete to Brad Ricker for 4 yards to the CUB33 (Ransom,Stephon). |
| Wise | 3-5 | at Cub33 | Randy Hippeard pass complete to Matt Barbour for 30 yards to the CUB3, 1ST DOWN WISE (Johnson,Darius). |
| Wise | 1-G | at Cub03 | Jyron Barclay rush for 3 yards to the CUB0, TOUCHDOWN, clock 00:00. |
| Lance Ayers kick attempt good. | |||
