Scoring Summary |
UVa-Wise (7-3,4-2) vs. Univ. Cumberlands (9-1,6-0)
Date: Nov 08, 2008 Site: Williamsburg, Ky. Stadium: Attendance: 1450
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UVa-Wise | 3 | 13 | 7 | 14 | 37 |
| Univ. Cumberlands | 14 | 7 | 21 | 14 | 56 |
| SCORING SUMMARY | WISE -CUMB | |||
| 1st | 13:14 | CUMB | C. Holmes 11 yd run (Hunter Meade kick) | |
| 4 plays, 47 yards, TOP 1:46 | 0 - 7 | |||
| 09:13 | WISE | Lance Ayers 27 yd field goal | ||
| 9 plays, 68 yards, TOP 3:54 | 3 - 7 | |||
| 04:13 | CUMB | Kyle King 1 yd run (Hunter Meade kick) | ||
| 10 plays, 61 yards, TOP 4:52 | 3 - 14 | |||
| 2nd | 14:05 | WISE | Aric Evans 30 yd pass from Randy Hippeard (Lance Ayers kick) | |
| 10 plays, 72 yards, TOP 5:01 | 10 - 14 | |||
| 11:24 | CUMB | Matt Jones 44 yd pass from Kyle King (Hunter Meade kick) | ||
| 6 plays, 69 yards, TOP 2:36 | 10 - 21 | |||
| 02:41 | WISE | Aric Evans 13 yd pass from Randy Hippeard (Lance Ayers kick failed) | ||
| 5 plays, 49 yards, TOP 2:27 | 16 - 21 | |||
| 3rd | 10:24 | CUMB | Matt Jones 57 yd pass from Kyle King (Hunter Meade kick) | |
| 3 plays, 70 yards, TOP 1:07 | 16 - 28 | |||
| 08:50 | CUMB | Freddy West 1 yd run (Hunter Meade kick) | ||
| 2 plays, 48 yards, TOP 0:06 | 16 - 35 | |||
| 07:04 | WISE | Jason Lovett 34 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 6 plays, 75 yards, TOP 1:39 | 23 - 35 | |||
| 04:12 | CUMB | M. Berryhill 10 yd run (Hunter Meade kick) | ||
| 6 plays, 48 yards, TOP 2:43 | 23 - 42 | |||
| 4th | 12:26 | CUMB | Freddy West 9 yd run (Hunter Meade kick) | |
| 11 plays, 82 yards, TOP 5:08 | 23 - 49 | |||
| 09:05 | WISE | Aaron Askew 1 yd run (Lance Ayers kick) | ||
| 3 plays, 4 yards, TOP 1:05 | 30 - 49 | |||
| 08:27 | CUMB | Freddy West 2 yd run (Hunter Meade kick) | ||
| 2 plays, 47 yards, TOP 0:36 | 30 - 56 | |||
| 06:55 | WISE | H. Abdul-Saboor 19 yd pass from Randy Hippeard (Lance Ayers kick) | ||
| 5 plays, 69 yards, TOP 1:25 | 37 - 56 | |||
|
Kickoff time: 1:30 End of Game: 4:30 Total elapsed time: 3:00 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WISE | CUMB |
| FIRST DOWNS | 24 | 23 |
| Rushing | 6 | 19 |
| Passing | 17 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 84 | 399 |
| Rushing Attempts | 26 | 60 |
| Average Per Rush | 3.2 | 6.7 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 105 | 407 |
| Yards Lost Rushing | 21 | 8 |
| NET YARDS PASSING | 431 | 171 |
| Completions-Attempts-Int | 24-46-1 | 5-11-0 |
| Average Per Attempt | 9.4 | 15.5 |
| Average Per Completion | 18.0 | 34.2 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 515 | 570 |
| Total offense plays | 72 | 71 |
| Average Gain Per Play | 7.2 | 8.0 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 5-32 | 10-78 |
| PUNTS-YARDS | 4-161 | 4-112 |
| Average Yards Per Punt | 40.2 | 28.0 |
| Net Yards Per Punt | 38.0 | 27.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-259 | 9-512 |
| Average Yards Per Kickoff | 51.8 | 56.9 |
| Net Yards Per Kickoff | 28.6 | 45.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 2-9-0 |
| Average Per Return | 1.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 9-102-0 | 5-116-0 |
| Average Per Return | 11.3 | 23.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:26 | 32:34 |
| 1st Quarter | 8:14 | 6:46 |
| 2nd Quarter | 6:40 | 8:20 |
| 3rd Quarter | 8:21 | 6:39 |
| 4th Quarter | 4:11 | 10:49 |
| Third-Down Conversions | 3 of 11 | 6 of 12 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 6-7 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 4-5 | 8-8 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UVa-Wise-H. Abdul-Saboor 1-1; TEAM 1-0; Bruce McMullen 1-1. Univ. Cumberlands-Freddy West 1-0; C. Holmes 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WISE | 1st | W22 | 13:07 | Kickoff | C10 | 09:13 | * | FIELD GOAL | 9-68 | 3:54 | # |
| WISE | 1st | W28 | 04:06 | Kickoff | C00 | 14:05 | * | TOUCHDOWN | 10-72 | 5:01 | |
| WISE | 2nd | W25 | 11:19 | Kickoff | W33 | 09:35 | Punt | 3-8 | 1:44 | ||
| WISE | 2nd | W28 | 07:39 | Punt | C12 | 06:42 | Fumble | 3-60 | 0:57 | ||
| WISE | 2nd | C49 | 05:08 | Punt | C00 | 02:41 | * | TOUCHDOWN | 5-49 | 2:27 | # |
| WISE | 2nd | W44 | 01:27 | Punt | W44 | 01:11 | Punt | 3-0 | 0:16 | ||
| WISE | 2nd | W33 | 00:16 | Punt | W40 | 00:00 | End of half | 3-7 | 0:16 | ||
| WISE | 3rd | W19 | 14:53 | Kickoff | C30 | 11:31 | Fumble | 7-51 | 3:22 | ||
| WISE | 3rd | W10 | 10:18 | Kickoff | W15 | 08:56 | Punt | 3-5 | 1:22 | ||
| WISE | 3rd | W25 | 08:43 | Kickoff | C00 | 07:04 | * | TOUCHDOWN | 6-75 | 1:39 | |
| WISE | 3rd | W24 | 04:07 | Kickoff | W39 | 02:34 | Punt | 5-15 | 1:33 | ||
| WISE | 4th | W36 | 12:22 | Kickoff | C16 | 10:56 | Interception | 7-48 | 1:26 | # | |
| WISE | 4th | C04 | 10:10 | Fumble | C00 | 09:05 | * | TOUCHDOWN | 3-4 | 1:05 | # |
| WISE | 4th | W31 | 08:20 | Kickoff | C00 | 06:55 | * | TOUCHDOWN | 5-69 | 1:25 | # |
| WISE | 4th | W15 | 00:04 | Downs | W15 | 00:00 | End of half | 1-0 | 0:04 | ||
| CUMB | 1st | W47 | 15:00 | Kickoff | W00 | 13:14 | * | TOUCHDOWN | 4-47 | 1:46 | # |
| CUMB | 1st | C39 | 09:05 | Kickoff | W00 | 04:13 | * | TOUCHDOWN | 10-61 | 4:52 | # |
| CUMB | 2nd | C31 | 14:00 | Kickoff | W00 | 11:24 | * | TOUCHDOWN | 6-69 | 2:36 | |
| CUMB | 2nd | C34 | 09:35 | Punt | C40 | 07:39 | Punt | 4-6 | 1:56 | ||
| CUMB | 2nd | C12 | 06:42 | Fumble | C13 | 05:08 | Punt | 3-1 | 1:34 | ||
| CUMB | 2nd | C37 | 02:35 | Kickoff | C39 | 01:27 | Punt | 3-2 | 1:08 | ||
| CUMB | 2nd | C28 | 01:11 | Punt | C41 | 00:16 | Punt | 5-13 | 0:55 | ||
| CUMB | 3rd | C30 | 11:31 | Fumble | W00 | 10:24 | * | TOUCHDOWN | 3-70 | 1:07 | |
| CUMB | 3rd | W48 | 08:56 | Punt | W00 | 08:50 | * | TOUCHDOWN | 2-48 | 0:06 | # |
| CUMB | 3rd | W48 | 06:55 | Kickoff | W00 | 04:12 | * | TOUCHDOWN | 6-48 | 2:43 | # |
| CUMB | 3rd | C18 | 02:34 | Punt | W00 | 12:26 | * | TOUCHDOWN | 11-82 | 5:08 | # |
| CUMB | 4th | C10 | 10:56 | Interception | C04 | 10:10 | Fumble | 2--6 | 0:46 | ||
| CUMB | 4th | W47 | 09:03 | Kickoff | W00 | 08:27 | * | TOUCHDOWN | 2-47 | 0:36 | # |
| CUMB | 4th | W47 | 06:51 | Kickoff | W15 | 00:04 | Downs | 10-32 | 6:47 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 06:40 | 08:21 | 04:11 | 14:54 | 12:32 | 27:26 | ||
| 3rd Down Conversions | 1/2 | 0/4 | 1/3 | 1/2 | 1/6 | 2/5 | 3/11 | ||
| Average field position | W25 | W36 | W19 | W44 | W33 | W32 | W32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. Cumberlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 08:20 | 06:39 | 10:49 | 15:06 | 17:28 | 32:34 | ||
| 3rd Down Conversions | 4/4 | 0/5 | 0/0 | 2/3 | 4/9 | 2/3 | 6/12 | ||
| Average field position | C46 | C28 | C38 | C38 | C33 | C38 | C35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUMB | 1st | W47 | 15:00 | Kickoff | W00 | 13:14 | * | TOUCHDOWN | 4-47 | 1:46 | # |
| WISE | 1st | W22 | 13:07 | Kickoff | C10 | 09:13 | * | FIELD GOAL | 9-68 | 3:54 | # |
| CUMB | 1st | C39 | 09:05 | Kickoff | W00 | 04:13 | * | TOUCHDOWN | 10-61 | 4:52 | # |
| WISE | 1st | W28 | 04:06 | Kickoff | C00 | 14:05 | * | TOUCHDOWN | 10-72 | 5:01 | |
| CUMB | 2nd | C31 | 14:00 | Kickoff | W00 | 11:24 | * | TOUCHDOWN | 6-69 | 2:36 | |
| WISE | 2nd | W25 | 11:19 | Kickoff | W33 | 09:35 | Punt | 3-8 | 1:44 | ||
| CUMB | 2nd | C34 | 09:35 | Punt | C40 | 07:39 | Punt | 4-6 | 1:56 | ||
| WISE | 2nd | W28 | 07:39 | Punt | C12 | 06:42 | Fumble | 3-60 | 0:57 | ||
| CUMB | 2nd | C12 | 06:42 | Fumble | C13 | 05:08 | Punt | 3-1 | 1:34 | ||
| WISE | 2nd | C49 | 05:08 | Punt | C00 | 02:41 | * | TOUCHDOWN | 5-49 | 2:27 | # |
| CUMB | 2nd | C37 | 02:35 | Kickoff | C39 | 01:27 | Punt | 3-2 | 1:08 | ||
| WISE | 2nd | W44 | 01:27 | Punt | W44 | 01:11 | Punt | 3-0 | 0:16 | ||
| CUMB | 2nd | C28 | 01:11 | Punt | C41 | 00:16 | Punt | 5-13 | 0:55 | ||
| WISE | 2nd | W33 | 00:16 | Punt | W40 | 00:00 | End of half | 3-7 | 0:16 | ||
| WISE | 3rd | W19 | 14:53 | Kickoff | C30 | 11:31 | Fumble | 7-51 | 3:22 | ||
| CUMB | 3rd | C30 | 11:31 | Fumble | W00 | 10:24 | * | TOUCHDOWN | 3-70 | 1:07 | |
| WISE | 3rd | W10 | 10:18 | Kickoff | W15 | 08:56 | Punt | 3-5 | 1:22 | ||
| CUMB | 3rd | W48 | 08:56 | Punt | W00 | 08:50 | * | TOUCHDOWN | 2-48 | 0:06 | # |
| WISE | 3rd | W25 | 08:43 | Kickoff | C00 | 07:04 | * | TOUCHDOWN | 6-75 | 1:39 | |
| CUMB | 3rd | W48 | 06:55 | Kickoff | W00 | 04:12 | * | TOUCHDOWN | 6-48 | 2:43 | # |
| WISE | 3rd | W24 | 04:07 | Kickoff | W39 | 02:34 | Punt | 5-15 | 1:33 | ||
| CUMB | 3rd | C18 | 02:34 | Punt | W00 | 12:26 | * | TOUCHDOWN | 11-82 | 5:08 | # |
| WISE | 4th | W36 | 12:22 | Kickoff | C16 | 10:56 | Interception | 7-48 | 1:26 | # | |
| CUMB | 4th | C10 | 10:56 | Interception | C04 | 10:10 | Fumble | 2--6 | 0:46 | ||
| WISE | 4th | C04 | 10:10 | Fumble | C00 | 09:05 | * | TOUCHDOWN | 3-4 | 1:05 | # |
| CUMB | 4th | W47 | 09:03 | Kickoff | W00 | 08:27 | * | TOUCHDOWN | 2-47 | 0:36 | # |
| WISE | 4th | W31 | 08:20 | Kickoff | C00 | 06:55 | * | TOUCHDOWN | 5-69 | 1:25 | # |
| CUMB | 4th | W47 | 06:51 | Kickoff | W15 | 00:04 | Downs | 10-32 | 6:47 | # | |
| WISE | 4th | W15 | 00:04 | Downs | W15 | 00:00 | End of half | 1-0 | 0:04 | ||
Defensive Statistics |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 63 | Danny Hinkle | 3 | 11 | 14 | . | . | . | . | . | . | . | . |
| 57 | Luke Spurlock | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 12 | James Haley | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 51 | Amondre Johnson | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 77 | Josh Weaver | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 18 | D. Simmons | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 25 | Matt Gular | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 9 | Keith McBride | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 50 | Omar Garner | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Chad Hooker | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 2 | Marvin White | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | B. Poindexter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Brett Hammack | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 69 | Nick DiDonato | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Matt Sullivan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Steve Fuller | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | S. Robertson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Lonell Parker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Marcus Bratton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Aric Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jay Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Matt Barbour | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Univ. Cumberlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | T. Thurmond | 2 | 11 | 13 | 0.5/2 | . | 1-0 | . | . | . | 0.5/2 | . |
| 18 | Brian Abshire | 6 | 4 | 10 | . | 1 | . | . | 1 | . | . | . |
| 48 | P.J. Hughes | 5 | 5 | 10 | . | . | . | . | 2 | . | . | . |
| 20 | Jordan Allen | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 9 | Desmond Cruver | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Corey Maddox | 1 | 4 | 5 | 2.0/12 | . | . | . | . | . | 1.5/11 | . |
| 21 | Shovon Patton | 2 | 2 | 4 | . | . | . | 1-7 | 1 | . | . | . |
| 23 | Brad Lawson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | Johnathan Yeary | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Desrick Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Eric Tisdol | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Daniel Cotter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Anthony Woods | . | 2 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 8 | Astin Roberson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Cameron Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | J. Beasley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Dakota Beavers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Victor Smith | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UVa-Wise............ 3 13 7 14 - 37 Record: (7-3,4-2)
Univ. Cumberlands... 14 7 21 14 - 56 Record: (9-1,6-0)
Scoring Summary:
1st 13:14 CUMB - C. Holmes 11 yd run (Hunter Meade kick), 4-47 1:46, WISE 0 - CUMB 7
09:13 WISE - Lance Ayers 27 yd field goal, 9-68 3:54, WISE 3 - CUMB 7
04:13 CUMB - Kyle King 1 yd run (Hunter Meade kick), 10-61 4:52, WISE 3 - CUMB 14
2nd 14:05 WISE - Aric Evans 30 yd pass from Randy Hippeard (Lance Ayers kick), 10-72 5:01, WISE 10 - CUMB 14
11:24 CUMB - Matt Jones 44 yd pass from Kyle King (Hunter Meade kick), 6-69 2:36, WISE 10 - CUMB 21
02:41 WISE - Aric Evans 13 yd pass from Randy Hippeard (Lance Ayers kick failed), 5-49 2:27, WISE 16 - CUMB 21
3rd 10:24 CUMB - Matt Jones 57 yd pass from Kyle King (Hunter Meade kick), 3-70 1:07, WISE 16 - CUMB 28
08:50 CUMB - Freddy West 1 yd run (Hunter Meade kick), 2-48 0:06, WISE 16 - CUMB 35
07:04 WISE - Jason Lovett 34 yd pass from Randy Hippeard (Lance Ayers kick), 6-75 1:39, WISE 23 - CUMB 35
04:12 CUMB - M. Berryhill 10 yd run (Hunter Meade kick), 6-48 2:43, WISE 23 - CUMB 42
4th 12:26 CUMB - Freddy West 9 yd run (Hunter Meade kick), 11-82 5:08, WISE 23 - CUMB 49
09:05 WISE - Aaron Askew 1 yd run (Lance Ayers kick), 3-4 1:05, WISE 30 - CUMB 49
08:27 CUMB - Freddy West 2 yd run (Hunter Meade kick), 2-47 0:36, WISE 30 - CUMB 56
06:55 WISE - H. Abdul-Saboor 19 yd pass from Randy Hippeard (Lance Ayers kick), 5-69 1:25, WISE 37 - CUMB 56
WISE CUMB
FIRST DOWNS................... 24 23
RUSHES-YARDS (NET)............ 26-84 60-399
PASSING YDS (NET)............. 431 171
Passes Att-Comp-Int........... 46-24-1 11-5-0
TOTAL OFFENSE PLAYS-YARDS..... 72-515 71-570
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 2-9
Kickoff Returns-Yards......... 9-102 5-116
Interception Returns-Yards.... 0-0 1-7
Punts (Number-Avg)............ 4-40.2 4-28.0
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 5-32 10-78
Possession Time............... 27:26 32:34
Third-Down Conversions........ 3 of 11 6 of 12
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 4-5 6-7
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: UVa-Wise-H. Abdul-Saboor 11-66; Randy Hippeard 8-16; Bruce
McMullen 4-7; Aaron Askew 1-1; TEAM 2-minus 6. Univ. Cumberlands-Kyle King
10-108; Sean Mounts 10-98; Freddy West 15-75; C. Holmes 16-52; M. Berryhill
2-29; J. Pritchett 2-11; Ricky Walker 3-11; Chris Simpson 1-10; Eric Tisdol 1-5.
PASSING: UVa-Wise-Randy Hippeard 24-46-1-431. Univ. Cumberlands-Kyle King
5-11-0-171.
RECEIVING: UVa-Wise-Matt Barbour 7-117; H. Abdul-Saboor 5-72; Aric Evans
4-95; Brad Ricker 4-91; Jason Lovett 3-49; Robert Barcliff 1-7. Univ.
Cumberlands-Matt Jones 3-109; Sean Mounts 1-47; Chris Simpson 1-15.
INTERCEPTIONS: UVa-Wise-None. Univ. Cumberlands-Shovon Patton 1-7.
FUMBLES: UVa-Wise-Bruce McMullen 1-1; TEAM 1-0; H. Abdul-Saboor 1-1.
Univ. Cumberlands-Freddy West 1-0; C. Holmes 1-1.
Stadium: Attendance: 1450
Kickoff time: 1:30 End of Game: 4:30 Total elapsed time: 3:00
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| UVa-Wise wins toss and defers...UCumberlands receives | |||
| Lance Ayers kickoff 50 yards to the CUMB20, M. Berryhill return 33 yards to the WISE47 (Lonell Parker). | |||
| Cumb | 1-10 | at Wise47 | Kyle King rush for 31 yards to the WISE16, 1ST DOWN CUMB, out-of-bounds (Luke Spurlock). |
| Cumb | 1-10 | at Wise16 | Sean Mounts rush for no gain to the WISE16 (Brett Hammack;Amondre Johnson). |
| Cumb | 2-10 | at Wise16 | Eric Tisdol rush for 5 yards to the WISE11 (Marcus Bratton;James Haley). |
| Cumb | 3-5 | at Wise11 | C. Holmes rush for 11 yards to the WISE0, 1ST DOWN CUMB, TOUCHDOWN, clock 13:14. |
| Hunter Meade kick attempt good. | |||
| Univ. Cumberlands 7, UVa-Wise 0 | |||
| Drive: 4 plays, 47 yards, TOP 01:46 | |||
| Hunter Meade kickoff 63 yards to the WISE7, Montez Wright return 15 yards to the WISE22 (Desrick Jones;Cameron Brooks). | |||
| Wise | 1-10 | at Wise22 | UVA-WISE drive start at 13:07. |
| Wise | 1-10 | at Wise22 | Randy Hippeard pass complete to Aric Evans for 32 yards to the CUMB46, 1ST DOWN WISE (Shovon Patton). |
| Wise | 1-10 | at Cumb46 | Randy Hippeard rush for 10 yards to the CUMB36, 1ST DOWN WISE (P.J. Hughes). |
| Wise | 1-10 | at Cumb36 | H. Abdul-Saboor rush for 12 yards to the CUMB24, 1ST DOWN WISE (Desmond Cruver;Brian Abshire). |
| Wise | 1-10 | at Cumb24 | Randy Hippeard pass complete to Brad Ricker for 2 yards to the CUMB22 (Brian Abshire). |
| Wise | 2-8 | at Cumb22 | Randy Hippeard rush for 8 yards to the CUMB14, 1ST DOWN WISE (Brad Lawson). |
| Wise | 1-10 | at Cumb14 | Randy Hippeard rush for 6 yards to the CUMB8 (Astin Roberson;Dakota Beavers). |
| Wise | 2-4 | at Cumb08 | Randy Hippeard pass incomplete to Jason Lovett. |
| Wise | 3-4 | at Cumb08 | Randy Hippeard rush for loss of 2 yards to the CUMB10 (Corey Maddox;Desmond Cruver). |
| Wise | 4-6 | at Cumb10 | Lance Ayers field goal attempt from 27 GOOD, clock 09:13. |
| Univ. Cumberlands 7, UVa-Wise 3 | |||
| Drive: 9 plays, 68 yards, TOP 03:54 | |||
| Lance Ayers kickoff 40 yards to the CUMB30, Johnathan Yeary return 9 yards to the CUMB39 (S. Robertson). | |||
| Cumb | 1-10 | at Cumb39 | UNIV. CUMBERLANDS drive start at 09:05. |
| Cumb | 1-10 | at Cumb39 | Sean Mounts rush for 26 yards to the WISE35, 1ST DOWN CUMB (Amondre Johnson). |
| Cumb | 1-10 | at Wise35 | C. Holmes rush for 3 yards to the WISE32 (Josh Weaver;Danny Hinkle). |
| Cumb | 2-7 | at Wise32 | C. Holmes rush for 3 yards to the WISE29 (Danny Hinkle). |
| Cumb | 3-4 | at Wise29 | J. Pritchett rush for 9 yards to the WISE20, 1ST DOWN CUMB (Marcus Bratton). |
| Cumb | 1-10 | at Wise20 | Sean Mounts rush for 2 yards to the WISE18 (James Haley;Luke Spurlock). |
| Cumb | 2-8 | at Wise18 | C. Holmes rush for 3 yards to the WISE15 (Matt Sullivan;Amondre Johnson). |
| Cumb | 3-5 | at Wise15 | Ricky Walker rush for 13 yards to the WISE2, 1ST DOWN CUMB (James Haley). |
| Cumb | 1-G | at Wise02 | C. Holmes rush for no gain to the WISE2 (Josh Weaver). |
| Cumb | 2-G | at Wise02 | C. Holmes rush for 1 yard to the WISE1 (Luke Spurlock;Danny Hinkle). |
| Cumb | 3-G | at Wise01 | Kyle King rush for 1 yard to the WISE0, TOUCHDOWN, clock 04:13. |
| Hunter Meade kick attempt good. | |||
| Univ. Cumberlands 14, UVa-Wise 3 | |||
| Drive: 10 plays, 61 yards, TOP 04:52 | |||
| Hunter Meade kickoff 63 yards to the WISE7, Montez Wright return 21 yards to the WISE28 (Desrick Jones). | |||
| Wise | 1-10 | at Wise28 | UVA-WISE drive start at 04:06. |
| Wise | 1-10 | at Wise28 | H. Abdul-Saboor rush for 6 yards to the WISE34 (Jordan Allen;P.J. Hughes). |
| Wise | 2-4 | at Wise34 | Randy Hippeard pass incomplete to Aric Evans, PENALTY CUMB pass interference 16 yards to the 50 yardline, 1ST DOWN WISE, NO PLAY. |
| Wise | 1-10 | at Wise50 | H. Abdul-Saboor rush for no gain to the 50 yardline (Corey Maddox;T. Thurmond). |
| Wise | 2-10 | at Wise50 | Randy Hippeard pass complete to Jason Lovett for 9 yards to the CUMB41 (T. Thurmond;Shovon Patton). |
| Wise | 3-1 | at Cumb41 | Bruce McMullen rush for 2 yards to the CUMB39, 1ST DOWN WISE (P.J. Hughes;T. Thurmond). |
