Game Results |
UVa-Wise Highland Cavalier Football
UVa-Wise Game Results
(as of Nov 15, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | at | Kentucky Christian | W | 56-12 | 1-0-0 | 0-0-0 | 2:48 | 2200 | |
| Sep 13, 2008 | at | Apprentice School | W | 42-0 | 2-0-0 | 0-0-0 | 2:26 | 1948 | |
| * | Sep 20, 2008 | WEST VIRGINIA TECH | W | 62-33 | 3-0-0 | 1-0-0 | 3:05 | 3490 | |
| Sep 27, 2008 | LAMBUTH | L | 40-51 | 3-1-0 | 1-0-0 | 2:35 | 5690 | ||
| * | Oct 04, 2008 | at | Georgetown | W | 35-28 | 4-1-0 | 2-0-0 | 3:00 | 3000 |
| * | Oct 11, 2008 | CAMPBELLSVILLE | W | 61-41 | 5-1-0 | 3-0-0 | 2:56 | 3897 | |
| * | Oct 18, 2008 | at | Cumberland | W | 27-14 | 6-1-0 | 4-0-0 | 2:45 | 2256 |
| *N | Oct 25, 2008 | at | Pikeville College | W | 14-6 | 7-1-0 | 5-0-0 | 2:30 | 3000 |
| * | Nov 01, 2008 | #21 UNION COLLEGE | L | 34-37 | 7-2-0 | 5-1-0 | 2:59 | 4268 | |
| * | Nov 08, 2008 | at | #8 Univ. Cumberlands | L | 37-56 | 7-3-0 | 5-2-0 | 3:00 | 1450 |
| Nov 15, 2008 | FAULKNER | W | 47-12 | 8-3-0 | 5-2-0 | 2:43 | 2278 |
| * indicates conference game |
Team Game-by-Game |
UVa-Wise Highland Cavalier Football
UVa-Wise Team Game-by-Game
(as of Nov 15, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2008 | at Kentucky Christian | 41 | 216 | 1 | 66 | 21 | 374 | 7 | 53 | 21-34-0 | 374 | 7 | 53 | 2 | 56 | 0 | 38 | 4 | 27 | 0 | 16 | 590 |
| Sep 13, 2008 | at Apprentice School | 28 | 197 | 1 | 56 | 20 | 346 | 5 | 64 | 20-25-0 | 346 | 5 | 64 | 1 | 26 | 0 | 26 | 2 | 16 | 0 | 12 | 543 |
| Sep 20, 2008 | WEST VIRGINIA TECH | 46 | 206 | 4 | 20 | 16 | 334 | 5 | 55 | 16-25-0 | 334 | 5 | 55 | 5 | 53 | 0 | 21 | 0 | 0 | 0 | 0 | 540 |
| Sep 27, 2008 | LAMBUTH | 22 | 81 | 2 | 15 | 17 | 333 | 2 | 92 | 17-35-3 | 333 | 2 | 92 | 7 | 268 | 2 | 93 | 1 | 0 | 0 | 0 | 414 |
| Oct 04, 2008 | at Georgetown | 42 | 144 | 2 | 18 | 24 | 325 | 3 | 56 | 24-32-0 | 325 | 3 | 56 | 3 | 31 | 0 | 20 | 1 | 4 | 0 | 4 | 469 |
| Oct 11, 2008 | CAMPBELLSVILLE | 30 | 94 | 2 | 33 | 25 | 442 | 5 | 71 | 25-41-2 | 442 | 5 | 71 | 5 | 84 | 0 | 32 | 0 | 0 | 0 | 0 | 536 |
| Oct 18, 2008 | at Cumberland | 38 | 90 | 3 | 18 | 22 | 246 | 1 | 33 | 22-35-1 | 246 | 1 | 33 | 2 | 46 | 0 | 24 | 3 | 5 | 0 | 3 | 336 |
| Oct 25, 2008 | at Pikeville College | 40 | 143 | 2 | 31 | 16 | 153 | 0 | 20 | 16-27-2 | 153 | 0 | 20 | 1 | 24 | 0 | 24 | 3 | 68 | 0 | 45 | 296 |
| Nov 01, 2008 | UNION COLLEGE | 19 | 1 | 2 | 4 | 26 | 469 | 3 | 49 | 26-44-0 | 469 | 3 | 49 | 7 | 173 | 0 | 34 | 0 | 0 | 0 | 0 | 470 |
| Nov 08, 2008 | at Univ. Cumberlands | 26 | 84 | 1 | 12 | 24 | 431 | 4 | 53 | 24-46-1 | 431 | 4 | 53 | 9 | 102 | 0 | 21 | 1 | 1 | 0 | 1 | 515 |
| Nov 15, 2008 | FAULKNER | 24 | 184 | 3 | 44 | 16 | 359 | 4 | 71 | 16-31-1 | 359 | 4 | 71 | 3 | 87 | 0 | 44 | 3 | 31 | 0 | 15 | 543 |
| UVa-Wise | 356 | 1440 | 23 | 66 | 227 | 3812 | 39 | 92 | 227-375-10 | 3812 | 39 | 92 | 45 | 950 | 2 | 93 | 18 | 152 | 0 | 45 | 5252 | |
| Opponent | 425 | 1908 | 15 | 59 | 168 | 2269 | 23 | 64 | 168-290-18 | 2269 | 23 | 64 | 72 | 1313 | 0 | 50 | 12 | 95 | 0 | 15 | 4177 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 16.8 Pass efficiency: 174.91 Kick ret avg: 21.1 Punt ret avg: 8.4 All purpose avg/game: 600.1 Total offense avg/gm: 477.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | at Kentucky Christian | 28 | 38 | 66 | 10.0 | 26 | 5.0 | 13 | 1 | 2 | 2 | 3 | 3 | 0 | 4 | 1 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 13, 2008 | at Apprentice School | 38 | 26 | 64 | 9.0 | 26 | 2.0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 0 | 1 | 0 | 42 |
| Sep 20, 2008 | WEST VIRGINIA TECH | 29 | 48 | 77 | 6.0 | 22 | 2.0 | 17 | 1 | 2 | 0 | 2 | 34 | 1 | 5 | 1 | 8-9 | 0 | 0 | 0 | 62 |
| Sep 27, 2008 | LAMBUTH | 39 | 66 | 105 | 8.0 | 18 | 1.0 | 8 | 2 | 1 | 70 | 1 | 9 | 1 | 5 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Oct 04, 2008 | at Georgetown | 36 | 20 | 56 | 8.0 | 25 | 2.0 | 16 | 2 | 2 | 0 | 1 | 33 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 11, 2008 | CAMPBELLSVILLE | 27 | 70 | 97 | 8.0 | 35 | 1.0 | 8 | 1 | 1 | 45 | 3 | 37 | 2 | 5 | 0 | 6-7 | 0 | 1 | 0 | 61 |
| Oct 18, 2008 | at Cumberland | 28 | 40 | 68 | 9.0 | 42 | 5.0 | 31 | 1 | 2 | 0 | 2 | 91 | 0 | 4 | 0 | 1-2 | 0 | 1 | 0 | 27 |
| Oct 25, 2008 | at Pikeville College | 39 | 22 | 61 | 10.0 | 47 | 4.0 | 34 | 2 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 01, 2008 | UNION COLLEGE | 25 | 64 | 89 | 10.0 | 52 | 4.0 | 30 | 1 | 1 | 0 | 1 | 10 | 4 | 4 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 08, 2008 | at Univ. Cumberlands | 35 | 60 | 95 | 2.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Nov 15, 2008 | FAULKNER | 31 | 56 | 87 | 8.0 | 64 | 4.0 | 46 | 0 | 0 | 0 | 1 | 25 | 3 | 4 | 0 | 3-5 | 0 | 1 | 0 | 47 |
| UVa-Wise | 355 | 510 | 865 | 88.0 | 363 | 30.0 | 211 | 13 | 15 | 117 | 18 | 247 | 11 | 38 | 2 | 49-58 | 0 | 4 | 0 | 455 | |
| Opponent | 339 | 424 | 763 | 65.0 | 242 | 24.0 | 154 | 8 | 13 | 15 | 10 | 150 | 10 | 39 | 5 | 28-33 | 0 | 2 | 0 | 290 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | at Kentucky Christian | 5 | 127 | 25.4 | 41 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 9 | 420 | 46.7 | 0 | 0 |
| Sep 13, 2008 | at Apprentice School | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 377 | 53.9 | 1 | 0 |
| Sep 20, 2008 | WEST VIRGINIA TECH | 2 | 39 | 19.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 453 | 50.3 | 0 | 0 |
| Sep 27, 2008 | LAMBUTH | 4 | 109 | 27.2 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 341 | 56.8 | 0 | 0 |
| Oct 04, 2008 | at Georgetown | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 317 | 52.8 | 0 | 0 |
| Oct 11, 2008 | CAMPBELLSVILLE | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 10 | 525 | 52.5 | 0 | 0 |
| Oct 18, 2008 | at Cumberland | 7 | 227 | 32.4 | 39 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 5 | 193 | 38.6 | 0 | 0 |
| Oct 25, 2008 | at Pikeville College | 4 | 163 | 40.8 | 50 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| Nov 01, 2008 | UNION COLLEGE | 2 | 72 | 36.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Nov 08, 2008 | at Univ. Cumberlands | 4 | 161 | 40.2 | 43 | 0 | 0 | 2 | 0 | 2 | 1-1 | 27 | 0 | 5 | 259 | 51.8 | 0 | 0 |
| Nov 15, 2008 | FAULKNER | 3 | 59 | 19.7 | 40 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 407 | 50.9 | 0 | 0 |
| UVa-Wise | 33 | 1016 | 30.8 | 50 | 2 | 1 | 7 | 1 | 10 | 2-3 | 27 | 0 | 74 | 3813 | 51.5 | 1 | 0 | |
| Opponent | 46 | 1646 | 35.8 | 65 | 0 | 2 | 5 | 6 | 9 | 8-11 | 49 | 0 | 52 | 2740 | 52.7 | 2 | 1 | |
Team Game-by-Game Comparison |
UVa-Wise Highland Cavalier Football
UVa-Wise Team Game-by-Game Comparison
(as of Nov 15, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Kentucky Christian | 56-12 | 24/10 | 9/3 | 12/6 | 3/1 | 41-216 / | 27-78 | 21-34-0 / | 16-27-3 | 374/190 | 75-590 / | 54-268 | 88/153 | 2/5 |
| Apprentice School | 42-0 | 26/17 | 8/4 | 16/9 | 2/4 | 28-197 / | 30-87 | 20-25-0 / | 19-29-1 | 346/169 | 53-543 / | 59-256 | 42/75 | 1/2 |
| WEST VIRGINIA TECH | 62-33 | 26/22 | 14/3 | 12/18 | 0/1 | 46-206 / | 22-63 | 16-25-0 / | 31-44-2 | 334/452 | 71-540 / | 66-515 | 87/125 | 0/4 |
| LAMBUTH | 40-51 | 17/27 | 4/18 | 12/8 | 1/1 | 22-81 / | 65-349 | 17-35-3 / | 11-21-1 | 333/173 | 57-414 / | 86-522 | 347/195 | 5/2 |
| Georgetown | 35-28 | 26/22 | 7/12 | 17/10 | 2/0 | 42-144 / | 32-186 | 24-32-0 / | 13-23-1 | 325/196 | 74-469 / | 55-382 | 68/132 | 3/3 |
| CAMPBELLSVILLE | 61-41 | 21/22 | 5/10 | 15/12 | 1/0 | 30-94 / | 41-201 | 25-41-2 / | 18-33-3 | 442/257 | 71-536 / | 74-458 | 166/198 | 2/4 |
| Cumberland | 27-14 | 25/14 | 6/5 | 14/9 | 5/0 | 38-90 / | 32-85 | 22-35-1 / | 17-32-2 | 246/172 | 73-336 / | 64-257 | 142/148 | 2/4 |
| Pikeville College | 14-6 | 20/12 | 6/5 | 11/7 | 3/0 | 40-143 / | 34-132 | 16-27-2 / | 11-25-3 | 153/78 | 67-296 / | 59-210 | 97/101 | 4/5 |
| UNION COLLEGE | 34-37 | 23/25 | 2/10 | 17/12 | 4/3 | 19-1 / | 39-177 | 26-44-0 / | 17-26-1 | 469/329 | 63-470 / | 65-506 | 183/115 | 0/2 |
| Univ. Cumberlands | 37-56 | 24/23 | 6/19 | 17/4 | 1/0 | 26-84 / | 60-399 | 24-46-1 / | 5-11-0 | 431/171 | 72-515 / | 71-570 | 103/132 | 3/1 |
| FAULKNER | 47-12 | 17/12 | 5/7 | 12/3 | 0/2 | 24-184 / | 43-151 | 16-31-1 / | 10-19-1 | 359/82 | 55-543 / | 62-233 | 143/199 | 1/1 |
| Totals | 455-290 | 249/206 | 72/96 | 155/98 | 22/12 | 356-1440 / | 425-1908 | 227-375-10 / | 168-290-18 | 3812/2269 | 731-5252 / | 715-4177 | 1466/1573 | 23/33 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Kentucky Christian | 6-16 / | 1-12 | 2-3 / | 1-2 | 34:46 / 25:14 | 9:32 | 5.3 / 2.9 | 11.0/7.0 | 7.9/5.0 | 5-25.4 / | 7-33.1 | 3-30 / | 9-82 | |
| Apprentice School | 6-8 / | 4-13 | 0-2 / | 2-3 | 25:59 / 34:01 | -8:02 | 7.0 / 2.9 | 13.8/5.8 | 10.2/4.3 | 0-0.0 / | 4-32.2 | 6-65 / | 10-79 | |
| WEST VIRGINIA TECH | 8-12 / | 4-11 | 0-2 / | 2-4 | 34:12 / 25:48 | 8:24 | 4.5 / 2.9 | 13.4/10.3 | 7.6/7.8 | 2-19.5 / | 2-26.5 | 5-43 / | 13-150 | |
| LAMBUTH | 5-11 / | 6-15 | 0-2 / | 0-1 | 23:08 / 36:52 | -13:44 | 3.7 / 5.4 | 9.5/8.2 | 7.3/6.1 | 4-27.2 / | 6-38.2 | 4-45 / | 6-54 | |
| Georgetown | 11-16 / | 3-7 | 2-3 / | 1-2 | 36:33 / 23:27 | 13:06 | 3.4 / 5.8 | 10.2/8.5 | 6.3/6.9 | 1-36.0 / | 2-55.5 | 4-26 / | 4-30 | |
| CAMPBELLSVILLE | 7-13 / | 3-11 | 2-2 / | 4-6 | 33:04 / 26:56 | 6:08 | 3.1 / 4.9 | 10.8/7.8 | 7.5/6.2 | 1-23.0 / | 1-47.0 | 4-34 / | 3-34 | |
| Cumberland | 6-15 / | 3-13 | 1-2 / | 0-2 | 34:51 / 24:57 | 9:54 | 2.4 / 2.7 | 7.0/5.4 | 4.6/4.0 | 7-32.4 / | 7-43.7 | 4-38 / | 18-149 | |
| Pikeville College | 7-13 / | 5-13 | 0-1 / | 0-1 | 33:13 / 26:47 | 6:26 | 3.6 / 3.9 | 5.7/3.1 | 4.4/3.6 | 4-40.8 / | 5-44.4 | 3-35 / | 5-55 | |
| UNION COLLEGE | 3-10 / | 3-10 | 0-4 / | 0-1 | 28:35 / 31:25 | -2:50 | 0.1 / 4.5 | 10.7/12.7 | 7.5/7.8 | 2-36.0 / | 2-28.5 | 6-63 / | 5-55 | |
| Univ. Cumberlands | 3-11 / | 6-12 | 2-2 / | 1-2 | 27:26 / 32:34 | -5:08 | 3.2 / 6.7 | 9.4/15.5 | 7.2/8.0 | 4-40.2 / | 4-28.0 | 5-32 / | 10-78 | |
| FAULKNER | 7-12 / | 3-14 | 0-1 / | 1-5 | 25:28 / 34:32 | -9:04 | 7.7 / 3.5 | 11.6/4.3 | 9.9/3.8 | 3-19.7 / | 6-24.7 | 6-65 / | 7-38 | |
| Totals | 69-137 / | 41-131 | 9-24 / | 12-29 | 337:15 / 322:33 | 14:42 | 4.0 / 4.5 | 10.2 / 7.8 | 7.2 / 5.8 | 33-30.8 / | 46-35.8 | 50-476 / | 90-804 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
UVa-Wise Highland Cavalier Football
UVa-Wise Game Superlatives
(as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 16 | H. Abdul-Saboor at Kentucky Christian (Aug 28, 2008) |
| H. Abdul-Saboor vs West Virginia Tech (Sep 20, 2008) | ||
| Yards Rushing | 128 | Bruce McMullen vs Faulkner (Nov 15, 2008) |
| TD Rushes | 3 | Bruce McMullen vs Faulkner (Nov 15, 2008) |
| Long Rush | 66 | H. Abdul-Saboor at Kentucky Christian (Aug 28, 2008) |
| Pass attempts | 46 | Randy Hippeard at Univ. Cumberlands (Nov 08, 2008) |
| Pass completions | 26 | Randy Hippeard vs Union College (Nov 01, 2008) |
| Yards Passing | 469 | Randy Hippeard vs Union College (Nov 01, 2008) |
| TD Passes | 7 | Randy Hippeard at Kentucky Christian (Aug 28, 2008) |
| Long Pass | 92 | Randy Hippeard vs Lambuth (Sep 27, 2008) |
| Receptions | 13 | Matt Barbour vs Union College (Nov 01, 2008) |
| Yards Receiving | 232 | Jason Lovett at Kentucky Christian (Aug 28, 2008) |
| TD Receptions | 5 | Jason Lovett at Kentucky Christian (Aug 28, 2008) |
| Jason Lovett vs Campbellsville (Oct 11, 2008) | ||
| Long Reception | 92 | Jason Lovett vs Lambuth (Sep 27, 2008) |
| Field Goals | 1 | Lance Ayers vs Campbellsville (Oct 11, 2008) |
| Lance Ayers at Univ. Cumberlands (Nov 08, 2008) | ||
| Long Field Goal | 27 | Lance Ayers at Univ. Cumberlands (Nov 08, 2008) |
| Punts | 7 | Randy Hippeard at Cumberland (Oct 18, 2008) |
| Punting Avg | 40.8 | Randy Hippeard at Pikeville College (Oct 25, 2008) |
| Long Punt | 50 | Randy Hippeard at Pikeville College (Oct 25, 2008) |
| Long Punt Return | 45 | Lonell Parker at Pikeville College (Oct 25, 2008) |
| Long Kickoff Return | 93 | Keith McBride vs Lambuth (Sep 27, 2008) |
| Tackles | 17 | James Haley vs Lambuth (Sep 27, 2008) |
| Sacks | 3.0 | Omar Garner at Cumberland (Oct 18, 2008) |
| Tackles For Loss | 3.5 | Chad Hooker at Apprentice School (Sep 13, 2008) |
| Omar Garner at Cumberland (Oct 18, 2008) | ||
| Interceptions | 2 | Keith McBride at Kentucky Christian (Aug 28, 2008) |
| Marvin White vs Campbellsville (Oct 11, 2008) | ||
| Keith McBride at Pikeville College (Oct 25, 2008) |
TEAM GAME HIGHS
| Rushes | 46 | vs West Virginia Tech (Sep 20, 2008) |
| Yards Rushing | 216 | at Kentucky Christian (Aug 28, 2008) |
| Yards Per Rush | 7.7 | vs Faulkner (Nov 15, 2008) |
| TD Rushes | 4 | vs West Virginia Tech (Sep 20, 2008) |
| Pass attempts | 46 | at Univ. Cumberlands (Nov 08, 2008) |
| Pass completions | 26 | vs Union College (Nov 01, 2008) |
| Yards Passing | 469 | vs Union College (Nov 01, 2008) |
| Yards Per Pass | 13.8 | at Apprentice School (Sep 13, 2008) |
| TD Passes | 7 | at Kentucky Christian (Aug 28, 2008) |
| Total Plays | 75 | at Kentucky Christian (Aug 28, 2008) |
| Total Offense | 590 | at Kentucky Christian (Aug 28, 2008) |
| Yards Per Play | 10.2 | at Apprentice School (Sep 13, 2008) |
| Points | 62 | vs West Virginia Tech (Sep 20, 2008) |
| Sacks By | 5 | at Kentucky Christian (Aug 28, 2008) |
| at Cumberland (Oct 18, 2008) | ||
| First Downs | 26 | at Apprentice School (Sep 13, 2008) |
| vs West Virginia Tech (Sep 20, 2008) | ||
| at Georgetown (Oct 04, 2008) | ||
| Penalties | 6 | at Apprentice School (Sep 13, 2008) |
| vs Union College (Nov 01, 2008) | ||
| vs Faulkner (Nov 15, 2008) | ||
| Penalty Yards | 65 | at Apprentice School (Sep 13, 2008) |
| vs Faulkner (Nov 15, 2008) | ||
| Turnovers | 5 | vs Lambuth (Sep 27, 2008) |
| Interceptions By | 3 | at Kentucky Christian (Aug 28, 2008) |
| vs Campbellsville (Oct 11, 2008) | ||
| at Pikeville College (Oct 25, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | Greg Fountain, vs Campbellsville (Oct 11, 2008) |
| Yards Rushing | 181 | Edward Robinson, vs Lambuth (Sep 27, 2008) |
| TD Rushes | 3 | Freddy West, at Univ. Cumberlands (Nov 08, 2008) |
| Long Rush | 59 | Greg Fountain, vs Campbellsville (Oct 11, 2008) |
| Pass attempts | 44 | Michael Scott, vs West Virginia Tech (Sep 20, 2008) |
| Pass completions | 31 | Michael Scott, vs West Virginia Tech (Sep 20, 2008) |
| Yards Passing | 452 | Michael Scott, vs West Virginia Tech (Sep 20, 2008) |
| TD Passes | 5 | Michael Scott, vs West Virginia Tech (Sep 20, 2008) |
| Ross Deaton, vs Campbellsville (Oct 11, 2008) | ||
| Long Pass | 64 | Mike Brinkley, vs Union College (Nov 01, 2008) |
| Receptions | 11 | Rashard Gould, vs West Virginia Tech (Sep 20, 2008) |
| Yards Receiving | 130 | Murvin Johnson, vs West Virginia Tech (Sep 20, 2008) |
| TD Receptions | 3 | Murvin Johnson, vs West Virginia Tech (Sep 20, 2008) |
| Long Reception | 64 | Rolando Dyer, vs Union College (Nov 01, 2008) |
| Field Goals | 3 | Ryan Nanney, vs Lambuth (Sep 27, 2008) |
| Jacob Appleby, vs Union College (Nov 01, 2008) | ||
| Long Field Goal | 49 | Jacob Appleby, vs Union College (Nov 01, 2008) |
| Punts | 7 | Matt Prewitt, at Kentucky Christian (Aug 28, 2008) |
| Hinson,Michael, at Cumberland (Oct 18, 2008) | ||
| Punting Avg | 55.5 | D Schlueter, at Georgetown (Oct 04, 2008) |
| Long Punt | 65 | Hinson,Michael, at Cumberland (Oct 18, 2008) |
| Long Punt Return | 15 | Shane Skeens, vs West Virginia Tech (Sep 20, 2008) |
| Long Kickoff Return | 50 | L. Madden, vs Lambuth (Sep 27, 2008) |
| Tackles | 15 | Frank Jennings, vs West Virginia Tech (Sep 20, 2008) |
| Sacks | 2.0 | Jon Frierson, vs West Virginia Tech (Sep 20, 2008) |
| Holman,Todd, at Cumberland (Oct 18, 2008) | ||
| Griffin, Jarvis, at Pikeville College (Oct 25, 2008) | ||
| Tackles For Loss | 5.0 | Jovan McCamey, at Apprentice School (Sep 13, 2008) |
| Interceptions | 2 | McCreary Philli, at Pikeville College (Oct 25, 2008) |
OPPONENT TEAM GAME HIGHS
| Rushes | 65 | vs Lambuth (Sep 27, 2008) |
| Yards Rushing | 399 | at Univ. Cumberlands (Nov 08, 2008) |
| Yards Per Rush | 6.7 | at Univ. Cumberlands (Nov 08, 2008) |
| TD Rushes | 6 | at Univ. Cumberlands (Nov 08, 2008) |
| Pass attempts | 44 | vs West Virginia Tech (Sep 20, 2008) |
| Pass completions | 31 | vs West Virginia Tech (Sep 20, 2008) |
| Yards Passing | 452 | vs West Virginia Tech (Sep 20, 2008) |
| Yards Per Pass | 15.5 | at Univ. Cumberlands (Nov 08, 2008) |
| TD Passes | 5 | vs West Virginia Tech (Sep 20, 2008) |
| vs Campbellsville (Oct 11, 2008) | ||
| Total Plays | 86 | vs Lambuth (Sep 27, 2008) |
| Total Offense | 570 | at Univ. Cumberlands (Nov 08, 2008) |
| Yards Per Play | 8.0 | at Univ. Cumberlands (Nov 08, 2008) |
| Points | 56 | at Univ. Cumberlands (Nov 08, 2008) |
| Sacks By | 5 | at Cumberland (Oct 18, 2008) |
| First Downs | 27 | vs Lambuth (Sep 27, 2008) |
| Penalties | 18 | at Cumberland (Oct 18, 2008) |
| Penalty Yards | 150 | vs West Virginia Tech (Sep 20, 2008) |
| Turnovers | 5 | at Kentucky Christian (Aug 28, 2008) |
| at Pikeville College (Oct 25, 2008) | ||
| Interceptions By | 3 | vs Lambuth (Sep 27, 2008) |
Red-Zone Results |
UVa-Wise Highland Cavalier Football
UVa-Wise Red-Zone Results
(as of Nov 15, 2008)
All games
UVa-Wise Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 28 | at Kentucky Christian | W | 56-12 | 5 | 4 | 28 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Apprentice School | W | 42-0 | 5 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sep 20 | West Virginia Tech | W | 62-33 | 5 | 5 | 34 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lambuth | L | 40-51 | 2 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 04 | at Georgetown | W | 35-28 | 6 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | Campbellsville | W | 61-41 | 8 | 7 | 45 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Cumberland | W | 27-14 | 5 | 4 | 27 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Pikeville College | W | 14-6 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 01 | Union College | L | 34-37 | 4 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 08 | at Univ. Cumberlands | L | 37-56 | 5 | 4 | 23 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | Faulkner | W | 47-12 | 4 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 53 | 39 | 262 | 37 | 19 | 18 | 2 | 1 | 5 | 2 | 4 | 2 | 0 | |||
| 39 of 53 (73.6%) | ||||||||||||||||
Opponents Inside UVa-Wise Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 28 | at Kentucky Christian | W | 56-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Apprentice School | W | 42-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | West Virginia Tech | W | 62-33 | 3 | 2 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Lambuth | L | 40-51 | 7 | 6 | 34 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 04 | at Georgetown | W | 35-28 | 4 | 3 | 21 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
