UVa-Wise vs Georgetown College (12/30/08 at Georgetown, Ky. -- Alumni Gymnasium)
UVa-Wise vs Georgetown College (12/30/08 at Georgetown, Ky. -- Alumni Gymnasium)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Georgetown College
12/30/08 2:00 p.m. at Georgetown, Ky. -- Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Bryan Sexton........ f 5-7 0-0 2-3 0 4 4 3 12 0 0 0 1 20
30 Kevin Perry......... f 2-8 0-0 1-2 2 3 5 4 5 1 1 1 1 26
03 Robert Amis......... g 0-2 0-0 0-0 0 1 1 1 0 0 3 0 0 24
20 Adam Hood........... g 7-16 3-5 2-2 1 0 1 2 19 2 4 0 1 33
52 Pance Kecev......... g 2-5 2-4 2-4 0 1 1 2 8 0 2 0 0 20
05 Patrick Fisher...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
15 Aaron Meachem....... 2-2 2-2 0-0 0 1 1 1 6 3 1 0 2 15
23 Travis Willis....... 1-6 0-0 7-11 1 3 4 1 9 0 4 0 1 20
33 Josh Jordan......... 1-2 0-0 5-11 2 0 2 3 7 0 3 0 0 22
50 Travis Brannon...... 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0 13
TEAM................ 1 2 3 1
Totals.............. 20-49 7-11 19-33 7 17 24 19 66 7 20 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-49 40.8% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-33 57.6% Game: 57.6% 8,1
--------------------------------------------------------------------------------
HOME TEAM: Georgetown College 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jerry Turner........ f 6-10 0-2 0-0 0 3 3 2 12 3 2 0 1 21
14 Brian Staed......... c 1-3 0-0 2-2 2 0 2 4 4 0 0 1 0 10
13 Demetrius Guions.... g 6-7 1-1 0-0 0 4 4 1 13 1 2 0 0 17
15 Kyle Saxton......... g 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 5
20 David Graham........ g 2-4 1-1 2-2 2 3 5 3 7 1 2 1 0 17
01 Zach Berry.......... 5-6 0-0 1-1 1 0 1 1 11 0 1 0 1 17
02 Hollis Giles........ 4-9 1-4 2-2 1 2 3 3 11 2 0 0 3 16
03 Matt Walls.......... 3-6 1-4 0-0 0 0 0 1 7 2 1 0 1 16
12 Vic Moses........... 4-5 0-0 2-4 1 3 4 4 10 1 0 1 2 17
24 Jon Elrod........... 2-7 1-4 0-0 2 1 3 1 5 0 0 1 1 10
25 Bret Saxton......... 1-2 0-0 0-0 0 1 1 1 2 3 0 0 0 9
34 Vincent Crutcher.... 1-3 0-0 3-4 2 2 4 3 5 4 2 0 1 20
35 Abduoulaye Ouedraogo 1-2 0-0 0-1 1 2 3 4 2 0 1 2 0 12
44 Maurice Pearson..... 4-5 0-0 3-3 2 4 6 3 11 0 2 0 0 13
TEAM................ 1 1
Totals.............. 40-70 5-17 15-19 14 26 40 31 100 18 13 6 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 40-70 57.1% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-19 78.9% Game: 78.9% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Georgetown College-None.
Attendance:
Score by Periods 1st 2nd Total
UVa-Wise...................... 23 43 - 66
Georgetown College............ 50 50 - 100
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Georgetown College
12/30/08 2:00 p.m. at Georgetown, Ky. -- Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Bryan Sexton........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kevin Perry......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Pance Kecev......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Patrick Fisher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Meachem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Travis Willis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Josh Jordan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Georgetown College 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jerry Turner........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Brian Staed......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Demetrius Guions.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kyle Saxton......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 David Graham........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Zach Berry.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Hollis Giles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Matt Walls.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Vic Moses........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jon Elrod........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Bret Saxton......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Vincent Crutcher.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Abduoulaye Ouedraogo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Maurice Pearson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Georgetown College-None.
Attendance:
Score by Periods 1st
UVa-Wise...................... 23
Georgetown College............ 50