UVa-Wise vs King College (01/10/09 at Student Center Complex - Bristol, Tenn.)
UVa-Wise vs King College (01/10/09 at Student Center Complex - Bristol, Tenn.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs King College
01/10/09 7:30 p.m. at Student Center Complex - Bristol, Tenn.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 1-13/0-6 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Bryan Sexton........ f 5-8 0-0 0-2 3 0 3 2 10 0 3 0 0 24
30 Kevin Perry......... f 8-12 0-0 7-11 4 3 7 3 23 0 1 1 3 34
20 Adam Hood........... g 3-5 1-1 2-2 0 1 1 3 9 3 0 0 0 24
23 Travis Willis....... g 4-11 0-0 3-6 0 1 1 4 11 5 4 0 0 27
52 Pance Kecev......... g 4-5 2-2 3-3 0 0 0 3 13 1 3 0 1 25
01 Eric Swords......... 0-1 0-0 2-2 0 0 0 2 2 0 4 0 1 17
03 Robert Amis......... 0-4 0-2 4-4 1 4 5 4 4 3 5 0 0 22
05 Patrick Fisher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Aaron Meachem....... 1-3 0-2 2-4 0 1 1 1 4 0 1 0 0 13
25 Festus Amarteifio... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Travis Brannon...... 0-0 0-0 3-4 0 4 4 5 3 1 3 0 1 8
TEAM................
Totals.............. 25-49 3-7 26-38 8 14 22 27 79 13 24 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-49 51.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-7 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-38 68.4% Game: 68.4% 8
--------------------------------------------------------------------------------
HOME TEAM: King College 11-5/4-2 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Ben Bosse........... c 4-7 0-0 4-4 1 3 4 4 12 4 0 0 2 22
13 Eddie Piccinini..... g 4-6 0-1 1-2 0 0 0 1 9 1 4 0 1 19
15 Kyle Savley......... g 9-12 5-5 10-11 1 4 5 3 33 10 3 0 3 29
25 JT Blair............ g 1-1 0-0 0-0 1 2 3 3 2 4 1 0 1 28
33 Mark Dockery........ g 6-10 2-5 0-0 1 3 4 3 14 1 4 0 0 23
11 Jason Seymore....... 1-2 0-0 3-4 0 0 0 3 5 2 1 0 1 19
20 Craig McCargo....... 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 9
21 Tyler Welch......... 1-4 0-2 0-0 2 1 3 1 2 1 0 0 1 11
23 David Johnson....... 0-1 0-0 0-0 0 2 2 1 0 1 0 0 2 1
30 Elisha Murray....... 2-2 0-0 0-0 0 1 1 1 4 0 3 0 0 7
31 Josh Padgett........ 3-3 2-2 1-2 0 0 0 2 9 1 0 0 0 9
35 Anthony Manuel...... 0-0 0-0 3-3 1 2 3 1 3 1 0 1 0 11
41 Brent Thomas........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
45 DeShaun Greer....... 1-1 0-0 0-0 2 0 2 1 2 0 1 0 0 1
55 Andrew Cleland...... 1-1 0-0 2-5 0 2 2 2 4 0 1 1 0 9
TEAM................
Totals.............. 35-54 10-17 24-31 9 20 29 27 104 26 18 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-54 64.8% Game: 64.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-17 58.8% Game: 58.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-31 77.4% Game: 77.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. King College-TEAM.
Attendance: 300
Score by Periods 1st 2nd Total
UVa-Wise...................... 41 38 - 79
King College.................. 55 49 - 104
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs King College
01/10/09 7:30 p.m. at Student Center Complex - Bristol, Tenn.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 1-13/0-6 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Bryan Sexton........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kevin Perry......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Travis Willis....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Pance Kecev......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Patrick Fisher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Meachem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Festus Amarteifio... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: King College 11-5/4-2 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Ben Bosse........... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Eddie Piccinini..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kyle Savley......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 JT Blair............ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Mark Dockery........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Jason Seymore....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Craig McCargo....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Tyler Welch......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 David Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Elisha Murray....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Josh Padgett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Anthony Manuel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Brent Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 DeShaun Greer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Andrew Cleland...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. King College-None.
Attendance: 300
Score by Periods 1st
UVa-Wise...................... 41
King College.................. 55