UVa-Wise vs Tennessee Wesleyan (02/09/09 at Tennessee Wesleyan College)
UVa-Wise vs Tennessee Wesleyan (02/09/09 at Tennessee Wesleyan College)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Tennessee Wesleyan
02/09/09 4:00 p.m. at Tennessee Wesleyan College
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 6-18/4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Adam Hood........... * 3-6 2-4 0-0 0 2 2 3 8 1 7 0 0 25
23 Travis Willis....... * 4-9 0-0 2-2 3 3 6 1 10 5 3 0 1 28
24 Bryan Sexton........ * 5-9 0-0 2-4 2 4 6 3 12 0 1 0 1 26
30 Kevin Perry......... * 4-8 0-0 2-4 3 5 8 5 10 0 2 0 0 23
52 Pance Kecev......... * 4-12 2-7 2-2 0 6 6 3 12 1 1 0 1 24
01 Eric Swords......... 1-1 0-0 0-0 0 1 1 0 2 1 2 0 1 17
03 Robert Amis......... 1-4 0-1 0-0 1 1 2 0 2 2 2 0 1 16
05 Patrick Fisher...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
15 Aaron Meachem....... 6-11 1-2 0-0 1 1 2 3 13 0 0 0 0 22
25 Festus Amarteifio... 0-2 0-1 0-0 2 2 4 0 0 0 0 0 0 5
50 Travis Brannon...... 2-4 0-0 0-1 1 1 2 4 4 0 0 0 0 11
TEAM................ 2 2
Totals.............. 30-66 5-15 8-13 15 26 41 23 73 10 19 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-66 45.5% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Tennessee Wesleyan 12-9/9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jesse Booher........ * 2-4 2-4 5-6 0 0 0 1 11 1 0 0 1 31
15 Kyle Shipley........ * 1-4 0-2 0-0 1 1 2 0 2 1 0 0 0 22
23 Reggie Jackson...... * 5-7 0-0 0-2 1 3 4 3 10 3 6 0 4 28
25 Willie Maclin....... * 7-14 0-0 8-10 5 8 13 3 22 2 1 2 2 29
33 Wes Suiter.......... * 5-12 1-2 2-4 2 2 4 3 13 1 1 0 0 23
05 Justin Hicks........ 2-3 0-0 0-0 0 1 1 1 4 1 1 0 0 12
10 Rudy Adams.......... 1-3 1-3 0-0 0 0 0 0 3 0 2 0 0 9
12 Alex Goldston....... 1-3 0-0 1-4 0 2 2 2 3 1 3 0 0 12
24 Brad Barham......... 1-2 0-0 1-2 0 3 3 1 3 3 2 0 0 18
30 Mike Fields......... 0-1 0-0 0-1 1 1 2 2 0 0 0 0 0 3
32 Matt Towry.......... 2-4 0-0 1-2 1 2 3 3 5 0 0 1 0 13
TEAM................ 1 3 4
Totals.............. 27-57 4-11 18-31 12 26 38 19 76 13 16 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-57 47.4% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-31 58.1% Game: 58.1% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Tennessee Wesleyan-None.
Attendance: 500
Score by Periods 1st 2nd Total
UVa-Wise...................... 35 38 - 73
Tennessee Wesleyan............ 32 44 - 76
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Tennessee Wesleyan
02/09/09 4:00 p.m. at Tennessee Wesleyan College
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 6-18/4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Adam Hood........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Travis Willis....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Bryan Sexton........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kevin Perry......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Pance Kecev......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Patrick Fisher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Meachem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Festus Amarteifio... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee Wesleyan 12-9/9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jesse Booher........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kyle Shipley........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Reggie Jackson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Willie Maclin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Wes Suiter.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Justin Hicks........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Rudy Adams.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Alex Goldston....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Brad Barham......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Mike Fields......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Matt Towry.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Tennessee Wesleyan-None.
Attendance: 500
Score by Periods 1st
UVa-Wise...................... 35
Tennessee Wesleyan............ 32