UVa-Wise vs Union College (01/24/09 at Robsion Arena - Barbourville, Ky.)
UVa-Wise vs Union College (01/24/09 at Robsion Arena - Barbourville, Ky.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Union College
01/24/09 6:00 p.m. at Robsion Arena - Barbourville, Ky.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 4-15/2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Eric Swords......... * 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 8
20 Adam Hood........... * 9-18 5-8 9-13 3 1 4 3 32 4 4 0 0 38
24 Bryan Sexton........ * 6-7 0-0 0-0 2 6 8 4 12 2 2 5 2 28
25 Festus Amarteifio... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
30 Kevin Perry......... * 5-9 0-0 4-8 6 6 12 4 14 0 0 1 2 31
03 Robert Amis......... 0-2 0-1 0-0 1 0 1 1 0 2 0 0 0 13
05 Patrick Fisher...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
15 Aaron Meachem....... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 7
23 Travis Willis....... 7-13 0-0 7-8 1 3 4 3 21 1 1 0 0 25
50 Travis Brannon...... 1-2 0-0 0-3 1 2 3 5 2 2 0 0 0 17
52 Pance Kecev......... 3-8 3-5 4-4 0 1 1 2 13 1 3 0 1 18
TEAM................ 2 4 6
Totals.............. 31-60 8-14 25-38 17 23 40 25 95 14 10 6 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-60 51.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-38 65.8% Game: 65.8% 6
--------------------------------------------------------------------------------
HOME TEAM: Union College 10-10/6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Michael Hester...... * 3-7 0-1 9-10 1 1 2 4 15 5 2 1 1 31
23 Kearney Demus....... * 4-10 1-2 1-1 0 1 1 3 10 0 1 0 0 21
32 James Johnson....... * 5-6 0-0 3-7 1 2 3 2 13 0 3 1 1 31
33 Beau Brown.......... * 2-8 1-4 7-9 1 2 3 2 12 3 0 1 1 26
44 Brett Miller........ * 5-7 0-0 2-3 1 5 6 3 12 1 2 4 0 25
10 Antonio Murry....... 1-2 0-0 0-0 0 0 0 3 2 2 2 0 0 16
12 Tino Washington..... 5-11 3-6 0-0 0 2 2 2 13 1 0 0 0 18
21 Dominique Burdett... 1-2 0-0 3-4 2 1 3 2 5 0 0 0 1 13
34 Anthony Coote....... 0-2 0-0 2-2 2 1 3 3 2 2 1 0 0 9
45 Bill Davis.......... 1-1 0-0 0-0 3 3 6 4 2 0 4 3 0 10
TEAM................ 1 1 2
Totals.............. 27-56 5-13 27-36 12 19 31 28 86 14 15 10 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-56 48.2% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-36 75.0% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Union College-None.
Attendance: 769
Score by Periods 1st 2nd Total
UVa-Wise...................... 37 58 - 95
Union College................. 42 44 - 86
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Union College
01/24/09 6:00 p.m. at Robsion Arena - Barbourville, Ky.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 4-15/2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Eric Swords......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Bryan Sexton........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Festus Amarteifio... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kevin Perry......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Patrick Fisher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Meachem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Travis Willis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Pance Kecev......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Union College 10-10/6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Michael Hester...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Kearney Demus....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 James Johnson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Beau Brown.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Brett Miller........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Antonio Murry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Tino Washington..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dominique Burdett... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Anthony Coote....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Bill Davis.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Union College-None.
Attendance: 769
Score by Periods 1st
UVa-Wise...................... 37
Union College................. 42