UVa-Wise vs Virginia Intermont (2/25/09 at King College)
UVa-Wise vs Virginia Intermont (2/25/09 at King College)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Virginia Intermont
2/25/09 3:00 p.m. at King College
--------------------------------------------------------------------------------
VISITORS: UVa-Wise
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Eric Swords......... * 0-0 0-0 0-0 0 3 3 1 0 1 3 0 0 34
20 Adam Hood........... * 4-15 1-5 3-3 0 7 7 4 12 2 4 0 1 38
23 Travis Willis....... * 2-10 0-0 1-2 2 3 5 0 5 1 2 0 3 26
24 Bryan Sexton........ * 5-11 1-1 4-5 3 7 10 2 15 2 3 0 3 34
33 Josh Jordan......... * 9-17 0-0 2-6 2 9 11 3 20 0 3 2 0 33
03 Robert Amis......... 1-2 0-1 3-4 1 1 2 2 5 2 0 0 0 24
05 Patrick Fisher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 Aaron Meachem....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
50 Travis Brannon...... 0-1 0-0 0-1 2 0 2 3 0 0 2 1 0 14
52 Pance Kecev......... 6-12 5-8 8-9 0 0 0 2 25 2 2 0 0 35
TEAM................ 1 5 6
Totals.............. 28-69 7-15 21-30 11 35 46 18 84 10 20 3 7 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-69 40.6% OT: 0-0 0.0% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% OT: 0-0 0.0% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-30 70.0% OT: 0-0 0.0% Game: 70.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Virginia Intermont
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jamaal Clarke....... * 3-7 1-3 6-6 0 4 4 4 13 3 2 0 2 42
10 Jimmie Ross......... * 3-3 0-0 0-3 0 1 1 4 6 3 3 0 1 32
15 Courtney White...... * 17-35 1-3 2-5 4 3 7 2 37 2 4 1 4 42
33 Akeen Price......... * 7-16 4-7 5-7 1 9 10 1 23 0 1 0 1 48
44 Jamie Butler........ * 3-8 1-5 4-7 3 9 12 2 11 4 3 1 2 39
04 Benjamin Mulkey..... 0-1 0-1 0-0 0 1 1 2 0 0 2 0 1 15
12 Steven Richardson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 DeShon Moore........ 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 8
30 Jordan Spurling..... 0-1 0-0 0-0 0 3 3 1 0 0 2 2 0 9
42 Delonte McDaniel.... 0-4 0-0 0-0 3 2 5 4 0 0 1 0 0 14
TEAM................ 1 2 3
Totals.............. 33-75 7-19 18-30 13 34 47 21 91 12 18 4 11 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-75 44.0% OT: 0-0 0.0% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% OT: 0-0 0.0% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-30 60.0% OT: 0-0 0.0% Game: 60.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Virginia Intermont-None.
Attendance:
Score by Periods 1st 2nd OT Total
UVa-Wise...................... 36 37 11 - 84
Virginia Intermont............ 38 35 18 - 91
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Virginia Intermont
2/25/09 3:00 p.m. at King College
--------------------------------------------------------------------------------
VISITORS: UVa-Wise
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Eric Swords......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Travis Willis....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Bryan Sexton........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Josh Jordan......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Patrick Fisher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Meachem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Pance Kecev......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Virginia Intermont
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jamaal Clarke....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jimmie Ross......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Courtney White...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Akeen Price......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jamie Butler........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Benjamin Mulkey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Steven Richardson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 DeShon Moore........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jordan Spurling..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Delonte McDaniel.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Virginia Intermont-None.
Attendance:
Score by Periods 1st
UVa-Wise...................... 36
Virginia Intermont............ 38