Overall Statistics |
Record: 31-18 Home: 11-3 Away: 14-8 Neutral: 6-7 Conference: 10-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Maddi Ridenour | .360 | 49-49 | 161 | 39 | 58 | 3 | 4 | 0 | 7 | 69 | .429 | 19 | 0 | 20 | 0 | .428 | 0 | 1 | 52-59 | 67 | 6 | 0 | 1.000 |
| Britney Lawson | .355 | 47-47 | 141 | 31 | 50 | 4 | 7 | 9 | 30 | 95 | .674 | 13 | 4 | 23 | 0 | .424 | 0 | 0 | 7-10 | 50 | 1 | 1 | .981 |
| Ashlee Washburn | .275 | 49-49 | 149 | 17 | 41 | 7 | 1 | 3 | 25 | 59 | .396 | 6 | 3 | 21 | 1 | .314 | 1 | 4 | 1-1 | 62 | 76 | 9 | .939 |
| Bobbi Mihelarakis | .260 | 48-48 | 146 | 17 | 38 | 9 | 0 | 0 | 22 | 47 | .322 | 11 | 2 | 13 | 1 | .315 | 3 | 8 | 1-1 | 54 | 61 | 13 | .898 |
| Hannah Ellis | .238 | 49-49 | 130 | 8 | 31 | 3 | 0 | 0 | 12 | 34 | .262 | 13 | 2 | 26 | 0 | .317 | 0 | 4 | 0-0 | 280 | 13 | 5 | .983 |
| Sara Maupin | .237 | 19-10 | 38 | 6 | 9 | 1 | 0 | 0 | 4 | 10 | .263 | 3 | 0 | 8 | 0 | .293 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Holly Gilliam | .236 | 39-37 | 110 | 13 | 26 | 3 | 0 | 2 | 13 | 35 | .318 | 1 | 0 | 21 | 0 | .241 | 1 | 1 | 0-0 | 54 | 41 | 5 | .950 |
| Mary Wilson | .234 | 41-39 | 111 | 3 | 26 | 3 | 0 | 1 | 13 | 32 | .288 | 4 | 1 | 18 | 0 | .267 | 0 | 5 | 0-0 | 240 | 9 | 3 | .988 |
| Kaitlin Bennett | .192 | 37-35 | 99 | 9 | 19 | 5 | 1 | 1 | 10 | 29 | .293 | 10 | 2 | 17 | 0 | .274 | 2 | 3 | 0-1 | 38 | 15 | 4 | .930 |
| Tina Vaughan | .174 | 33-33 | 86 | 3 | 15 | 1 | 0 | 0 | 6 | 16 | .186 | 11 | 0 | 16 | 0 | .268 | 0 | 3 | 0-0 | 126 | 18 | 3 | .980 |
| Melanie Sutherland | .129 | 15-9 | 31 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .161 | 2 | 0 | 15 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brittany Tunnell | .118 | 29-19 | 51 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | .118 | 5 | 0 | 14 | 0 | .196 | 0 | 2 | 0-0 | 15 | 0 | 2 | .882 |
| ---------- | |||||||||||||||||||||||
| Lauren Snead | .200 | 28-27 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 10 | 19 | 2 | .935 |
| Brittany Russell | .125 | 19-4 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 1-1 | 1 | 0 | 2 | .333 |
| Kesha Perrigan | .053 | 14-8 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 2 | 0 | 10 | 0 | .143 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
| Megan McCoy | .000 | 24-22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 44 | 3 | .941 |
| Candace Winslow | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .252 | 49-49 | 1296 | 163 | 327 | 40 | 13 | 16 | 146 | 441 | .340 | 103 | 14 | 232 | 2 | .313 | 7 | 32 | 62-73 | 1006 | 307 | 53 | .961 |
| Opponents | .190 | 49-49 | 1233 | 126 | 234 | 36 | 3 | 20 | 116 | 336 | .273 | 116 | 15 | 354 | 1 | .267 | 2 | 25 | 29-42 | 989 | 416 | 64 | .956 |
| LOB - Team (309), Opp (268). DPs turned - Team (10), Opp (10). CI - Team (1), Wilson 1. Picked off - Lawson 1, Ridenour 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lauren Snead | 1.01 | 19-9 | 28-27 | 25 | 6/0 | 0 | 187.2 | 109 | 48 | 27 | 37 | 234 | 17 | 1 | 10 | 663 | .164 | 1 | 10 | 0 | 0 | 15 |
| Megan McCoy | 2.56 | 12-8 | 24-22 | 16 | 2/0 | 1 | 139.1 | 118 | 68 | 51 | 73 | 114 | 15 | 2 | 10 | 530 | .223 | 1 | 5 | 0 | 2 | 10 |
| Sara Maupin | 4.85 | 0-1 | 5-0 | 0 | 0/0 | 1 | 8.2 | 7 | 10 | 6 | 6 | 6 | 4 | 0 | 0 | 40 | .175 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.75 | 31-18 | 49-49 | 41 | 8/0 | 2 | 335.2 | 234 | 126 | 84 | 116 | 354 | 36 | 3 | 20 | 1233 | .190 | 2 | 15 | 0 | 2 | 25 |
| Opponents | 2.42 | 18-31 | 49-49 | 34 | 7/1 | 0 | 329.2 | 327 | 163 | 114 | 103 | 232 | 40 | 13 | 16 | 1296 | .252 | 20 | 14 | 1 | 7 | 32 |
| PB - Team (12), Vaughan 8, Wilson 4, Opp (16). Pickoffs - Team (0), Opp (2). SBA/ATT - Snead (16-21), Vaughan (13-21), Wilson (16-21), McCoy (12-20), Maupin (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Maddi Ridenour | 73 | 67 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kesha Perrigan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mary Wilson | 252 | 240 | 9 | 3 | .988 | 0 | 16 | 5 | .762 | 4 | 1 |
| Hannah Ellis | 298 | 280 | 13 | 5 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| Britney Lawson | 52 | 50 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Tina Vaughan | 147 | 126 | 18 | 3 | .980 | 0 | 13 | 8 | .619 | 8 | 0 |
| Holly Gilliam | 100 | 54 | 41 | 5 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| Megan McCoy | 51 | 4 | 44 | 3 | .941 | 2 | 12 | 8 | .600 | 0 | 0 |
| Ashlee Washburn | 147 | 62 | 76 | 9 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Lauren Snead | 31 | 10 | 19 | 2 | .935 | 2 | 16 | 5 | .762 | 0 | 0 |
| Kaitlin Bennett | 57 | 38 | 15 | 4 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| Bobbi Mihelarakis | 128 | 54 | 61 | 13 | .898 | 4 | 0 | 0 | --- | 0 | 0 |
| Brittany Tunnell | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Sara Maupin | 7 | 4 | 2 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brittany Russell | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Candace Winslow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melanie Sutherland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1366 | 1006 | 307 | 53 | .961 | 10 | 29 | 13 | .690 | 12 | 1 |
| Opponents | 1469 | 989 | 416 | 64 | .956 | 10 | 62 | 11 | .849 | 16 | 0 |