UVa-Wise - Game-by-Game Results

UVa-Wise

Game-by-Game Results

 

Game Results

 
UVa-Wise Lady Cavs Softball
Game Results for UVa-Wise (as of May 18, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 13, 2009    LEES-MCRAE  1-0       1-4-0  0-3-0     1-0-0  0-0-0   Snead (W 1-0)  55  1:25 
  Feb 13, 2009    LEES-MCRAE  5-2       5-5-0  2-5-1     2-0-0  0-0-0   McCoy (W 1-0)  70  1:45 
  Feb 21, 2009    #23 FREED-HARDEMAN  3-2       3-3-2  2-4-1     3-0-0  0-0-0   Snead (W 2-0)  50   
  Feb 21, 2009    MCKENDRE  1-0       1-6-2  0-4-0     4-0-0  0-0-0   McCoy (W 2-0)  63   
  Feb 22, 2009  vs  Bethel    7-8  L     7-12-4  8-6-3     4-1-0  0-0-0   Maupin (L 0-1)  57   
  Feb 22, 2009  at  #16 Martin Methodist  2-1       2-3-2  1-4-1     5-1-0  0-0-0   Snead (W 3-0)  51   
  Feb 26, 2009  at  Univ. Cumberlands  4-1       4-9-0  1-4-2     6-1-0  0-0-0   Snead (W 4-0)  55  1:26 
  Feb 26, 2009  at  Univ. Cumberlands  8-5       8-9-0  5-4-3     7-1-0  0-0-0   McCoy (W 3-0)  57  1:39 
Mar 06, 2009  vs  Randolph-Macon  6-2       6-9-1  2-4-2     8-1-0  0-0-0   Snead (W 5-0)  58  1:34 
  Mar 06, 2009  vs  Virginia Wesleyan    3-6  L     3-6-1  6-8-3     8-2-0  0-0-0   McCoy (L 3-1)  100  1:05 
Mar 07, 2009  vs  Peace College  3-1       3-7-0  1-3-2     9-2-0  0-0-0   Snead (W 6-0)  80  1:25 
Mar 07, 2009  vs  Wilkes University    3-6  L     3-6-1  6-10-1     9-3-0  0-0-0   McCoy (L 3-2)  79  1:25 
  Mar 09, 2009  at  Christopher Newport    0-9  L     0-3-1  9-6-0     9-4-0  0-0-0   McCoy (L 3-3)  129  1:45 
  Mar 09, 2009  at  Christopher Newport  3-1       3-5-0  1-6-0     10-4-0  0-0-0   Snead (W)  80  1:39 
  Mar 17, 2009  at  Georgetown    1-2  L     1-6-1  2-4-1  (9)   10-5-0  0-0-0   Snead (L 7-1)  79  1:49 
  Mar 17, 2009  at  Georgetown    0-5  L     0-4-4  5-6-0     10-6-0  0-0-0   McCoy (L)  81  1:33 
Mar 18, 2009  at  Virginia Intermont  3-2       3-7-2  2-7-3  (8)   11-6-0  1-0-0   Snead (W 8-1)  110  1:46 
Mar 18, 2009  at  Virginia Intermont    5-6  L     5-5-1  6-8-2     11-7-0  1-1-0   McCoy (L)  112  1:37 
Mar 21, 2009    MONTREAT    1-2  L     1-4-1  2-7-0     11-8-0  1-2-0   Snead (L 8-2)  117  1:22 
Mar 21, 2009    MONTREAT  2-1       2-7-0  1-5-1     12-8-0  2-2-0   McCoy (W 4-5)  109  1:39 
Mar 22, 2009  vs  Madonna    0-1  L     0-5-1  1-2-0     12-9-0  2-2-0   McCoy (L 4-6)  75  1:25 
Mar 22, 2009  vs  Martin Methodist    1-9  L     1-5-1  9-7-1     12-10-0  2-2-0   Snead (L 8-3)  70  1:15 
Mar 24, 2009    UNION COLLEGE  2-1       2-3-0  1-2-0  (9)   13-10-0  3-2-0   Snead (W 9-3)  87  1:47 
Mar 24, 2009    UNION COLLEGE  2-1       2-4-3  1-5-1     14-10-0  4-2-0   McCoy (W 5-6)  87  1:25 
  Mar 30, 2009  at  Ferrum  5-4       5-14-1  4-5-1  (9)   15-10-0  4-2-0   Snead (W 10-3)  40  2:13 
  Mar 30, 2009  at  Ferrum  6-5       6-9-2  5-8-2     16-10-0  4-2-0   McCoy (W 6-6)  35  2:15 
Apr 01, 2009  at  Tennessee Wesleyan    0-1  L     0-2-0  1-2-0     16-11-0  4-3-0   Snead (L 10-4)  55  1:21 
Apr 01, 2009  at  Tennessee Wesleyan  5-2       5-9-1  2-3-3     17-11-0  5-3-0   McCoy (W 7-6)  56  1:34 
  Apr 05, 2009    LINCOLN MEMORIAL  2-1       2-4-1  1-2-3     18-11-0  5-3-0   Snead (W 11-4)  129  1:08 
  Apr 05, 2009    LINCOLN MEMORIAL  7-1       7-10-2  1-4-2     19-11-0  5-3-0   McCoy (W 8-6)  112  1:24 
  Apr 08, 2009  at  Charleston  4-0       4-8-1  0-5-0     20-11-0  5-3-0   Snead (W 12-4)  77  1:12 
  Apr 08, 2009  at  Charleston    3-4  L     3-5-1  4-10-3  (8)   20-12-0  5-3-0   McCoy (L 8-7)  88  1:34 
Apr 13, 2009  at  Bluefield  11-0       11-14-0  0-2-2     21-12-0  6-3-0   Snead (W 13-4)  90  1:01 
Apr 13, 2009  at  Bluefield  7-2       7-13-2  2-2-2     22-12-0  7-3-0   McCoy (W 9-7)  91  1:21 
Apr 15, 2009    KING COLLEGE    2-3  L     2-5-0  3-4-3     22-13-0  7-4-0   Snead (L 13-5)  82  1:33 
Apr 15, 2009    KING COLLEGE  8-2       8-12-0  2-6-0     23-13-0  8-4-0   McCoy (W 10-7)  74  1:52 
Apr 17, 2009    MILLIGAN    0-5  L     0-6-5  5-5-0     23-14-0  8-5-0   Snead (L 13-6)  177  1:34 
Apr 17, 2009    MILLIGAN  1-0       1-7-0  0-0-0  (8)   24-14-0  9-5-0   McCoy (W 11-7)  114  1:41 
Apr 18, 2009  at  Covenant  5-1       5-8-3  1-3-1     25-14-0  10-5-0   Snead (W 14-5)  78  1:30 
Apr 18, 2009  at  Covenant    3-4  L     3-5-2  4-7-2  (8)   25-15-0  10-6-0   Snead (L 14-6)  89  1:34 
  Apr 21, 2009  at  Lincoln Memorial  4-0       4-7-0  0-2-4     26-15-0  10-6-0   Snead (W 15-7)  50  1:28 
  Apr 21, 2009  at  Lincoln Memorial  6-2       6-6-0  2-5-3     27-15-0  10-6-0   McCoy (W 12-7)  1:37 
  Apr 28, 2009  vs  Tennessee Wesleyan  1-0       1-7-1  0-2-1     28-15-0  10-6-0   Snead (W 16-7)  217  1:15 
Apr 29, 2009  vs  King College  3-2       3-8-1  2-7-0     29-15-0  10-6-0   Snead (W 17-7)  212  1:32 
Apr 30, 2009  vs  Covenant College  3-1       3-9-0  1-5-2     30-15-0  10-6-0   Snead (W 18-7)  169  1:50 
May 01, 2009  vs  Union College  10-0       10-9-0  0-1-2     31-15-0  10-6-0   Snead (W 19-7)  147  1:15 
May 14, 2009  vs  Bethel (Ind.)    1-10  L     1-4-1  10-10-0     31-16-0  10-6-0   Snead (L 19-8)  222  1:36 
  May 15,2009   at  Martin Methodist    0-1  L     0-5-0  1-5-0     31-17-0  10-6-0   McCoy (L)   
  May 17, 2009  vs  #23 College of Idaho    0-1  L     0-4-1  1-5-0     31-18-0  10-6-0   Snead (L 19-9)  200  1:23 

() extra inning game