UVa-Wise vs King College (01/10/09 at Student Center Complex - Bristol, Tenn.)
UVa-Wise vs King College (01/10/09 at Student Center Complex - Bristol, Tenn.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs King College
01/10/09 5:30 p.m. at Student Center Complex - Bristol, Tenn.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 4-10/3-3 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lauren Jervis....... f 0-5 0-0 0-0 1 3 4 2 0 1 1 1 0 27
42 Kristin Mullins..... f 2-15 0-3 1-2 3 2 5 4 5 0 3 2 3 32
44 Meghan Rutherford... f 7-12 0-0 1-2 3 3 6 2 15 0 2 1 1 29
15 Emily Doane......... g 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
20 Amber Carter........ g 2-5 0-1 5-6 0 1 1 2 9 0 2 0 5 25
03 Shandi Edwards...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 12
12 Brittany Maxwell.... 3-9 1-6 4-4 0 1 1 0 11 1 1 0 1 17
21 Kayla Balthis....... 3-4 0-1 2-3 1 0 1 0 8 0 2 0 0 8
22 Ashley Tanner....... 0-5 0-3 0-0 2 1 3 2 0 1 2 0 2 16
31 Alexa Orr........... 2-3 2-2 1-2 0 0 0 2 7 0 3 0 1 13
34 MaShonna Hughes..... 0-4 0-0 0-0 1 1 2 4 0 0 1 0 0 11
TEAM................ 6 6 2
Totals.............. 19-63 3-17 14-19 11 19 30 19 55 3 20 4 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-63 30.2% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 3,1
--------------------------------------------------------------------------------
HOME TEAM: King College 3-12/3-3 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Anisha Buchanan..... f 4-6 0-0 7-7 0 9 9 2 15 4 3 1 1 21
32 Crista Burtnett..... f 5-9 0-1 1-1 4 4 8 2 11 1 2 0 2 26
45 Ashley Deans........ f 4-8 0-1 3-4 0 7 7 1 11 3 2 0 0 26
14 Beth Raby........... g 3-3 1-1 2-4 0 3 3 2 9 4 3 0 0 21
20 Kristi Moody........ g 5-9 0-0 0-0 2 0 2 2 10 3 2 0 1 21
22 Jasmine Treadway.... 3-6 3-5 0-0 0 1 1 1 9 0 3 0 0 19
23 Jessica Tharpe...... 0-5 0-5 0-0 0 2 2 1 0 2 3 0 0 17
24 Allison Bosse....... 1-7 0-0 4-7 0 1 1 3 6 1 2 1 1 20
25 Holly Nickels....... 2-5 0-0 0-0 2 3 5 2 4 2 0 0 0 19
33 Kalen Collins....... 1-1 0-0 4-4 0 1 1 1 6 0 1 0 2 10
TEAM................ 2 4 6
Totals.............. 28-59 4-13 21-27 10 35 45 17 81 20 21 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-27 77.8% Game: 77.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. King College-None.
Attendance: 205
Score by Periods 1st 2nd Total
UVa-Wise...................... 0 55 - 55
King College.................. 0 81 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs King College
01/10/09 5:30 p.m. at Student Center Complex - Bristol, Tenn.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 4-10/3-3 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lauren Jervis....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Kristin Mullins..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Meghan Rutherford... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Emily Doane......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Amber Carter........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Shandi Edwards...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Brittany Maxwell.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kayla Balthis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Ashley Tanner....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Alexa Orr........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MaShonna Hughes..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: King College 3-12/3-3 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Anisha Buchanan..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Crista Burtnett..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Ashley Deans........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Beth Raby........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Kristi Moody........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jasmine Treadway.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jessica Tharpe...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Allison Bosse....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Holly Nickels....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kalen Collins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. King College-None.
Attendance: 205
Score by Periods 1st
UVa-Wise...................... 0
King College.................. 0