UVa-Wise - Game-by-Game Statistics
UVa-Wise
Game-by-Game Statistics
Game Results
UVa-Wise Highland Cavaliers
UVa-Wise Game Results (as of Nov 16, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2009 at Seton Hill 27-34 L 0- 1- 0 0- 0- 0 3:12 2157
* Sep 05, 2009 at #10 Union College 7-57 L 0- 2- 0 0- 1- 0 2:48 3500
Sep 12, 2009 APPRENTICE SCHOOL W 48-0 1- 2- 0 0- 1- 0 2:35 3156
* Sep 19, 2009 at West Virginia Tech W 34-0 2- 2- 0 1- 1- 0 2:50 1111
Sep 26, 2009 at #9 Lambuth 20-60 L 2- 3- 0 1- 1- 0 3:01 2212
* Oct 03, 2009 #21 GEORGETOWN W 28-21 3- 3- 0 2- 1- 0 2:51 4788
* Oct 10, 2009 at Campbellsville W 32-31 4- 3- 0 3- 1- 0 3:00 2000
Oct 17, 2009 CUMBERLAND 20-27 L 4- 4- 0 3- 1- 0 2:50 1890
* Oct 22, 2009 PIKEVILLE W 28-13 5- 4- 0 4- 1- 0 2:30 2167
* Nov 07, 2009 #12 U. OF CUMBERLANDS 21-38 L 5- 5- 0 4- 2- 0 2:40 4356
Nov 14, 2009 at Faulkner 21-24 L 5- 6- 0 4- 2- 0 2:25 502
* indicates conference game
Team Game-by-Game
UVa-Wise Highland Cavaliers
UVa-Wise Team Game-by-Game (as of Nov 16, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 at Seton Hill.......... 20 4 2 7 31 459 2 44 31- 49- 1 459 2 44 4 90 0 33 0 0 0 0 463
Sep 05, 2009 at Union College....... 19 76 1 45 16 148 0 26 16- 38- 3 148 0 26 9 117 0 23 3 6 0 5 224
Sep 12, 2009 APPRENTICE SCHOOL...... 45 141 3 32 12 325 4 58 12- 22- 1 325 4 58 1 30 0 30 4 31 0 15 466
Sep 19, 2009 at West Virginia Tech.. 38 130 2 59 16 206 2 24 16- 30- 0 206 2 24 1 16 0 16 1 0 0 0 336
Sep 26, 2009 at Lambuth............. 30 -10 1 11 28 335 2 40 28- 51- 2 335 2 40 6 140 0 44 0 0 0 0 325
Oct 03, 2009 GEORGETOWN............. 29 60 1 22 14 275 3 65 14- 23- 1 275 3 65 4 81 0 31 1 10 0 10 335
Oct 10, 2009 at Campbellsville...... 26 20 0 15 21 364 5 54 21- 37- 2 364 5 54 6 64 0 18 0 0 0 0 384
Oct 17, 2009 CUMBERLAND............. 15 -51 0 8 15 253 2 44 15- 30- 3 253 2 44 6 124 0 30 4 98 1 80 202
Oct 22, 2009 PIKEVILLE.............. 43 151 2 55 15 214 1 46 15- 26- 1 214 1 46 1 31 0 31 3 43 0 17 365
Nov 07, 2009 U. OF CUMBERLANDS...... 23 8 2 11 24 267 0 33 24- 46- 2 267 0 33 7 120 0 38 1 -3 0 0 275
Nov 14, 2009 at Faulkner............ 25 -29 1 6 19 290 2 67 19- 33- 0 290 2 67 4 76 0 22 3 0 0 0 261
Totals..............................313 500 15 59 211 3136 23 67 211-385- 16 3136 23 67 49 889 0 44 20 185 1 80 3636
Opponent............................479 1952 20 47 160 2198 19 66 160-296- 15 2198 19 66 52 1138 0 71 28 255 1 55 4150
Games played: 11
Avg per rush: 1.6
Avg per catch: 14.9
Pass efficiency: 134.63
Kick ret avg: 18.1
Punt ret avg: 9.2
All purpose avg/game: 458.6
Total offense avg/gm: 330.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at Seton Hill.......... 49 18 67 10-26 2.0-14 1 1-0 0-0 0 0 1 3-3 0 0 0 27
Sep 05, 2009 at Union College....... 34 58 92 6-27 1.0-1 1 0-0 0-0 0 3 0 1-1 0 0 0 7
Sep 12, 2009 APPRENTICE SCHOOL...... 27 52 79 21-50 7.0-32 1 1-0 1-28 0 2 0 7-6 0 0 0 48
Sep 19, 2009 at West Virginia Tech.. 27 42 69 11-18 1.0-5 2 3-0 2-74 8 8 0 5-4 0 0 0 34
Sep 26, 2009 at Lambuth............. 34 56 90 11-29 4.0-25 3 2-0 1-10 0 7 0 3-2 0 0 0 20
Oct 03, 2009 GEORGETOWN............. 35 70 105 8-12 1.0-4 2 0-0 4-69 2 7 0 4-4 0 0 0 28
Oct 10, 2009 at Campbellsville...... 44 40 84 12-27 1.0-2 0 0-0 1-0 0 8 2 3-2 0 0 0 32
Oct 17, 2009 CUMBERLAND............. 32 78 110 12-18 0.0-0 1 1-0 0-0 2 2 0 4-2 0 0 0 20
Oct 22, 2009 PIKEVILLE.............. 20 44 64 15-40 3.0-18 1 1-0 1-58 2 3 1 3-2 0 1 0 28
Nov 07, 2009 U. OF CUMBERLANDS...... 35 48 83 7-29 1.0-7 1 2-0 2-55 0 2 0 3-3 0 0 0 21
Nov 14, 2009 at Faulkner............ 54 32 86 8-23 1.0-10 3 1-24 3-41 0 4 0 2-1 0 1 0 21
Totals.............................. 391 538 929 121-299 22.0-118 16 12-24 15-335 14 46 4 38-30 0 2 0 286
Opponent............................ 304 458 762 132-444 58.0-340 6 10-43 16-146 23 44 9 37-33 2 1 1 305
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at Seton Hill.......... 1 36 36.0 36 0 0 0 0 1 0-0 0 0 5 206 41.2 0 0
Sep 05, 2009 at Union College....... 7 288 41.1 57 0 0 0 1 2 0-0 0 0 2 111 55.5 0 0
Sep 12, 2009 APPRENTICE SCHOOL...... 4 126 31.5 33 0 0 0 0 0 1-0 0 0 8 461 57.6 0 0
Sep 19, 2009 at West Virginia Tech.. 8 297 37.1 45 0 0 0 0 4 0-0 0 0 6 361 60.2 0 0
Sep 26, 2009 at Lambuth............. 7 262 37.4 41 0 1 0 0 1 0-0 0 0 5 274 54.8 0 0
Oct 03, 2009 GEORGETOWN............. 3 124 41.3 45 0 1 0 0 1 1-0 0 1 5 297 59.4 0 0
Oct 10, 2009 at Campbellsville...... 5 147 29.4 39 0 0 0 0 0 0-0 0 0 6 315 52.5 0 0
Oct 17, 2009 CUMBERLAND............. 6 184 30.7 38 0 0 2 0 1 0-0 0 0 4 186 46.5 0 1
Oct 22, 2009 PIKEVILLE.............. 3 104 34.7 38 0 0 0 0 0 0-0 0 0 5 279 55.8 0 0
Nov 07, 2009 U. OF CUMBERLANDS...... 3 47 15.7 44 2 0 0 0 1 0-0 0 0 4 227 56.8 0 0
Nov 14, 2009 at Faulkner............ 9 288 32.0 43 1 0 2 0 3 0-0 0 0 4 216 54.0 0 0
Totals.............................. 56 1903 34.0 57 3 2 4 1 14 2-0 0 1 54 2933 54.3 0 1
Opponent............................ 47 1832 39.0 54 0 2 1 4 11 11-6 35 1 56 3157 56.4 5 2
Opponent Game-by-Game
UVa-Wise Highland Cavaliers
UVa-Wise Opponent Game-by-Game (as of Nov 16, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 at Seton Hill.......... 43 226 1 32 14 245 4 48 14- 19- 0 245 4 48 5 117 0 33 1 0 0 0 471
Sep 05, 2009 at Union College....... 47 278 4 36 21 296 4 48 21- 27- 0 296 4 48 2 45 0 25 5 39 0 20 574
Sep 12, 2009 APPRENTICE SCHOOL...... 35 41 0 12 8 57 0 19 8- 18- 1 57 0 19 8 97 0 18 2 25 0 25 98
Sep 19, 2009 at West Virginia Tech.. 28 100 0 29 15 204 0 39 15- 40- 2 204 0 39 6 130 0 26 3 18 0 12 304
Sep 26, 2009 at Lambuth............. 29 62 1 13 33 473 6 36 33- 44- 1 473 6 36 4 125 0 35 5 67 1 55 535
Oct 03, 2009 GEORGETOWN............. 57 302 3 47 10 161 0 21 10- 25- 4 161 0 21 5 57 0 23 1 6 0 6 463
Oct 10, 2009 at Campbellsville...... 38 143 1 25 21 294 3 66 21- 43- 1 294 3 66 6 157 0 71 2 36 0 20 437
Oct 17, 2009 CUMBERLAND............. 63 296 3 36 10 136 0 47 10- 16- 0 136 0 47 3 89 0 63 1 2 0 2 432
Oct 22, 2009 PIKEVILLE.............. 30 48 1 24 6 67 0 26 6- 18- 1 67 0 26 5 132 0 54 3 10 0 5 115
Nov 07, 2009 U. OF CUMBERLANDS...... 59 333 5 34 1 15 0 15 1- 7- 2 15 0 15 4 127 0 51 2 1 0 0 348
Nov 14, 2009 at Faulkner............ 50 123 1 27 21 250 2 38 21- 39- 3 250 2 38 4 62 0 25 3 51 0 40 373
Opponent totals.....................479 1952 20 47 160 2198 19 66 160-296- 15 2198 19 66 52 1138 0 71 28 255 1 55 4150
UVa-Wise............................313 500 15 59 211 3136 23 67 211-385- 16 3136 23 67 49 889 0 44 20 185 1 80 3636
Games played: 11
Avg per rush: 4.1
Avg per catch: 13.7
Pass efficiency: 127.48
Kick ret avg: 21.9
Punt ret avg: 9.1
All purpose avg/game: 517.2
Total offense avg/gm: 377.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at Seton Hill.......... 35 30 65 8-28 4.0-22 0 0-0 1-13 0 5 0 5-4 0 0 0 34
Sep 05, 2009 at Union College....... 25 40 65 8-32 4.0-26 0 1-0 3-23 5 9 0 7-7 1 0 0 57
Sep 12, 2009 APPRENTICE SCHOOL...... 21 62 83 7-19 2.0-16 0 0-0 1-8 0 3 1 0-0 0 0 0 0
Sep 19, 2009 at West Virginia Tech.. 22 58 80 12-18 1.0-7 1 0-0 0-0 4 5 0 0-0 0 0 0 0
Sep 26, 2009 at Lambuth............. 43 36 79 19-66 8.0-47 0 1-0 2-29 3 7 1 8-7 0 0 1 60
Oct 03, 2009 GEORGETOWN............. 16 50 66 4-14 0.0-0 1 1-0 1-3 2 1 1 3-3 0 0 0 21
Oct 10, 2009 at Campbellsville...... 33 26 59 17-43 8.0-34 2 1-21 2-9 0 3 0 3-2 0 1 0 31
Oct 17, 2009 CUMBERLAND............. 21 24 45 18-65 10.0-58 1 0-0 3-34 2 3 1 3-3 0 0 0 27
Oct 22, 2009 PIKEVILLE.............. 27 58 85 11-46 5.0-35 1 3-22 1-23 3 2 1 2-1 0 0 0 13
Nov 07, 2009 U. OF CUMBERLANDS...... 30 38 68 11-35 7.0-30 0 2-0 2-4 4 2 2 5-5 0 0 0 38
Nov 14, 2009 at Faulkner............ 31 36 67 17-78 9.0-65 0 1-0 0-0 0 4 2 1-1 1 0 0 24
Opponent totals..................... 304 458 762 132-444 58.0-340 6 10-43 16-146 23 44 9 37-33 2 1 1 305
UVa-Wise............................ 391 538 929 121-299 22.0-118 16 12-24 15-335 14 46 4 38-30 0 2 0 286
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at Seton Hill.......... 2 74 37.0 45 0 1 0 0 0 0-0 0 0 6 362 60.3 1 1
Sep 05, 2009 at Union College....... 4 155 38.8 44 0 0 0 0 1 0-0 0 0 9 438 48.7 0 0
Sep 12, 2009 APPRENTICE SCHOOL...... 9 373 41.4 53 0 0 0 2 3 0-0 0 0 1 61 61.0 0 0
Sep 19, 2009 at West Virginia Tech.. 5 190 38.0 54 0 1 0 1 1 0-0 0 0 1 51 51.0 0 0
Sep 26, 2009 at Lambuth............. 2 84 42.0 48 0 0 0 0 2 2-1 26 0 10 681 68.1 4 0
Oct 03, 2009 GEORGETOWN............. 1 49 49.0 49 0 0 0 0 0 1-0 0 0 4 224 56.0 0 0
Oct 10, 2009 at Campbellsville...... 4 147 36.8 45 0 0 0 0 1 3-1 27 1 6 283 47.2 0 0
Oct 17, 2009 CUMBERLAND............. 4 142 35.5 45 0 0 0 0 0 3-2 35 0 6 341 56.8 0 0
Oct 22, 2009 PIKEVILLE.............. 8 316 39.5 51 0 0 0 1 3 0-0 0 0 2 112 56.0 0 1
Nov 07, 2009 U. OF CUMBERLANDS...... 2 83 41.5 44 0 0 1 0 0 1-1 23 0 7 392 56.0 0 0
Nov 14, 2009 at Faulkner............ 6 219 36.5 46 0 0 0 0 0 1-1 25 0 4 212 53.0 0 0
Opponent totals..................... 47 1832 39.0 54 0 2 1 4 11 11-6 35 1 56 3157 56.4 5 2
UVa-Wise............................ 56 1903 34.0 57 3 2 4 1 14 2-0 0 1 54 2933 54.3 0 1
Team Game-by-Game Comparison
UVa-Wise Highland Cavaliers
UVa-Wise Team Game-by-Game Comparison (as of Nov 16, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Seton Hill.......... 27-34 28/28 2/10 21/12 5/6 20-4 / 43-226 31-49- 1 / 14-19- 0 459/245 69-463 / 62-471 90/130 1/1
Union College....... 7-57 13/29 4/14 8/13 1/2 19-76 / 47-278 16-38- 3 / 21-27- 0 148/296 57-224 / 74-574 123/107 4/0
APPRENTICE SCHOOL... 48-0 20/7 8/4 12/3 0/0 45-141 / 35-41 12-22- 1 / 8-18- 1 325/57 67-466 / 53-98 89/130 1/2
West Virginia Tech.. 34-0 17/15 4/5 12/8 1/2 38-130 / 28-100 16-30- 0 / 15-40- 2 206/204 68-336 / 68-304 90/148 0/5
Lambuth............. 20-60 20/27 4/8 14/19 2/0 30--10 / 29-62 28-51- 2 / 33-44- 1 335/473 81-325 / 73-535 150/221 3/3
GEORGETOWN.......... 28-21 12/26 4/17 8/9 0/0 29-60 / 57-302 14-23- 1 / 10-25- 4 275/161 52-335 / 82-463 160/66 2/4
Campbellsville...... 32-31 19/23 2/7 14/14 3/2 26-20 / 38-143 21-37- 2 / 21-43- 1 364/294 63-384 / 81-437 64/223 3/1
CUMBERLAND.......... 20-27 10/23 0/13 10/7 0/3 15--51 / 63-296 15-30- 3 / 10-16- 0 253/136 45-202 / 79-432 222/125 3/1
PIKEVILLE........... 28-13 21/8 8/4 11/3 2/1 43-151 / 30-48 15-26- 1 / 6-18- 1 214/67 69-365 / 48-115 132/187 4/2
U. OF CUMBERLANDS... 21-38 18/19 5/17 12/1 1/1 23-8 / 59-333 24-46- 2 / 1- 7- 2 267/15 69-275 / 66-348 172/132 4/4
Faulkner............ 21-24 8/20 0/10 8/9 0/1 25--29 / 50-123 19-33- 0 / 21-39- 3 290/250 58-261 / 89-373 141/113 1/4
Totals.............. 286-305 186/225 41/109 130/98 15/18 313-500 /479-1952 211-385-16/160-296-15 3136/2198 698-3636/ 775-4150 1433/1582 26/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Seton Hill.......... 6-11 / 7-11 1-3 / 1-2 29:07/ 30:53 -1:46 0.2/5.3 9.4/12.9 6.7/7.6 1-36.0 / 2-37.0 12-140 / 14-139
Union College....... 3-12 / 8-13 0-2 / 1-1 21:51/ 38:09 -16:18 4.0/5.9 3.9/11.0 3.9/7.8 7-41.1 / 4-38.8 3-35 / 6-70
APPRENTICE SCHOOL... 7-14 / 0-13 1-2 / 1-3 31:53/ 28:07 3:46 3.1/1.2 14.8/3.2 7.0/1.8 4-31.5 / 9-41.4 4-18 / 3-15
West Virginia Tech.. 5-16 / 4-13 1-1 / 0-3 34:20/ 25:40 8:40 3.4/3.6 6.9/5.1 4.9/4.5 8-37.1 / 5-38.0 6-51 / 5-40
Lambuth............. 8-18 / 6-13 1-2 / 2-2 36:27/ 23:33 12:54 -0.3/2.1 6.6/10.8 4.0/7.3 7-37.4 / 2-42.0 8-39 / 11-74
GEORGETOWN.......... 4-11 / 7-15 2-2 / 2-3 23:38/ 36:22 -12:44 2.1/5.3 12.0/6.4 6.4/5.6 3-41.3 / 1-49.0 5-30 / 7-55
Campbellsville...... 5-12 / 7-18 2-3 / 0-3 27:33/ 32:27 -4:54 0.8/3.8 9.8/6.8 6.1/5.4 5-29.4 / 4-36.8 5-50 / 15-125
CUMBERLAND.......... 3-9 / 4-14 0-0 / 1-2 19:54/ 40:06 -20:12 -3.4/4.7 8.4/8.5 4.5/5.5 6-30.7 / 4-35.5 5-46 / 12-157
PIKEVILLE........... 5-12 / 2-11 0-2 / 0-1 34:21/ 25:39 8:42 3.5/1.6 8.2/3.7 5.3/2.4 3-34.7 / 8-39.5 4-30 / 7-55
U. OF CUMBERLANDS... 5-13 / 2-10 2-5 / 3-3 26:00/ 34:00 -8:00 0.3/5.6 5.8/2.1 4.0/5.3 3-15.7 / 2-41.5 5-34 / 2-10
Faulkner............ 1-12 / 11-21 0-3 / 0-2 26:38/ 33:22 -6:44 -1.2/2.5 8.8/6.4 4.5/4.2 9-32.0 / 6-36.5 6-32 / 4-30
Totals.............. 52-140/ 58-152 10-25 / 11-25 311:42/348:18 -36:36 1.6/4.1 8.1/7.4 5.2/5.4 56-34.0 / 47-39.0 63-505 / 86-770
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
UVa-Wise Highland Cavaliers
UVa-Wise Game Superlatives (as of Nov 16, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Jyron Barclay at West Virginia Tech (Sep 19, 2009)
Jyron Barclay vs Pikeville (Oct 22, 2009)
Yards Rushing....... 99 Jyron Barclay vs Pikeville (Oct 22, 2009)
TD Rushes........... 2 H. Abdul-Saboor at Seton Hill (Aug 29, 2009)
H. Abdul-Saboor vs Apprentice School (Sep 12, 2009)
Long Rush........... 59 H. Abdul-Saboor at West Virginia Tech (Sep 19, 2009)
Pass attempts....... 49 Brad Robbins at Seton Hill (Aug 29, 2009)
Brad Robbins at Lambuth (Sep 26, 2009)
Pass completions.... 31 Brad Robbins at Seton Hill (Aug 29, 2009)
Yards Passing....... 459 Brad Robbins at Seton Hill (Aug 29, 2009)
TD Passes........... 5 Brad Robbins at Campbellsville (Oct 10, 2009)
Long Pass........... 67 Brad Robbins at Faulkner (Nov 14, 2009)
Receptions.......... 9 Jason Lovett at Campbellsville (Oct 10, 2009)
Matt Barbour at Faulkner (Nov 14, 2009)
Yards Receiving..... 175 Jason Lovett at Campbellsville (Oct 10, 2009)
TD Receptions....... 4 Jason Lovett at Campbellsville (Oct 10, 2009)
Long Reception...... 67 Matt Barbour at Faulkner (Nov 14, 2009)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 8 Dean Hogan at West Virginia Tech (Sep 19, 2009)
Dean Hogan at Faulkner (Nov 14, 2009)
Punting Avg......... 44.0 Dean Hogan vs U. of Cumberlands (Nov 07, 2009)
Long Punt........... 57 Dean Hogan at Union College (Sep 05, 2009)
Long Punt Return.... 80 Marcus Bratton vs Cumberland (Oct 17, 2009)
Long Kickoff Return. 44 Keith McBride at Lambuth (Sep 26, 2009)
Tackles............. 15 Matt Gular vs Georgetown (Oct 03, 2009)
Sacks............... 2.0 Josh Weaver vs Apprentice School (Sep 12, 2009)
Tackles For Loss.... 3.0 Matt Gular vs Apprentice School (Sep 12, 2009)
Josh Weaver vs Apprentice School (Sep 12, 2009)
Nick DiDonato vs Apprentice School (Sep 12, 2009)
Landon Blizzard at West Virginia Tech (Sep 19, 2009)
Jamara Gray vs Georgetown (Oct 03, 2009)
Matt Gular vs Cumberland (Oct 17, 2009)
John Mathis vs Pikeville (Oct 22, 2009)
Josh Weaver vs Pikeville (Oct 22, 2009)
Interceptions....... 2 Marcus Bratton vs Georgetown (Oct 03, 2009)
UVa-Wise Highland Cavaliers
UVa-Wise Game Superlatives (as of Nov 16, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Apprentice School (Sep 12, 2009)
Yards Rushing....... 151 vs Pikeville (Oct 22, 2009)
Yards Per Rush...... 4.0 at Union College (Sep 05, 2009)
TD Rushes........... 3 vs Apprentice School (Sep 12, 2009)
Pass attempts....... 51 at Lambuth (Sep 26, 2009)
Pass completions.... 31 at Seton Hill (Aug 29, 2009)
Yards Passing....... 459 at Seton Hill (Aug 29, 2009)
Yards Per Pass...... 14.8 vs Apprentice School (Sep 12, 2009)
TD Passes........... 5 at Campbellsville (Oct 10, 2009)
Total Plays......... 81 at Lambuth (Sep 26, 2009)
Total Offense....... 466 vs Apprentice School (Sep 12, 2009)
Yards Per Play...... 7.0 vs Apprentice School (Sep 12, 2009)
Points.............. 48 vs Apprentice School (Sep 12, 2009)
Sacks By............ 7 vs Apprentice School (Sep 12, 2009)
First Downs......... 28 at Seton Hill (Aug 29, 2009)
Penalties........... 12 at Seton Hill (Aug 29, 2009)
Penalty Yards....... 140 at Seton Hill (Aug 29, 2009)
Turnovers........... 4 at Union College (Sep 05, 2009)
vs Pikeville (Oct 22, 2009)
vs U. of Cumberlands (Nov 07, 2009)
Interceptions By.... 4 vs Georgetown (Oct 03, 2009)
UVa-Wise Highland Cavaliers
UVa-Wise Game Superlatives (as of Nov 16, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Frederick Bayer, vs U. of Cumberlands (Nov 07, 2009)
Yards Rushing....... 195 Frederick Bayer, vs U. of Cumberlands (Nov 07, 2009)
TD Rushes........... 4 Frederick Bayer, vs U. of Cumberlands (Nov 07, 2009)
Long Rush........... 47 Ted Sberna, vs Georgetown (Oct 03, 2009)
Pass attempts....... 42 Adam Wiese, at Lambuth (Sep 26, 2009)
Pass completions.... 32 Adam Wiese, at Lambuth (Sep 26, 2009)
Yards Passing....... 440 Adam Wiese, at Lambuth (Sep 26, 2009)
TD Passes........... 6 Adam Wiese, at Lambuth (Sep 26, 2009)
Long Pass........... 66 Nathan Cooper, at Campbellsville (Oct 10, 2009)
Receptions.......... 9 Okechuwu, at Lambuth (Sep 26, 2009)
Frankie Padula, at Faulkner (Nov 14, 2009)
Yards Receiving..... 123 Frankie Padula, at Faulkner (Nov 14, 2009)
TD Receptions....... 2 Dorian Scott, at Seton Hill (Aug 29, 2009)
Harold Small, at Campbellsville (Oct 10, 2009)
Long Reception...... 66 Harold Small, at Campbellsville (Oct 10, 2009)
Field Goals......... 2 Sasser,Nick, vs Cumberland (Oct 17, 2009)
Long Field Goal..... 35 Sasser,Nick, vs Cumberland (Oct 17, 2009)
Punts............... 8 Thomas Mason, vs Apprentice School (Sep 12, 2009)
Swords, Dale, vs Pikeville (Oct 22, 2009)
Punting Avg......... 49.0 Mike Cox, vs Georgetown (Oct 03, 2009)
Long Punt........... 54 David Callison, at West Virginia Tech (Sep 19, 2009)
Long Punt Return.... 55 Donovan Maxwell, at Lambuth (Sep 26, 2009)
Long Kickoff Return. 71 Cedric Taylor, at Campbellsville (Oct 10, 2009)
Tackles............. 12 J. Frierson, at West Virginia Tech (Sep 19, 2009)
Sean Thom, at Faulkner (Nov 14, 2009)
Sacks............... 3.0 Matt Fleck, at Faulkner (Nov 14, 2009)
Tackles For Loss.... 4.0 Holston, at Lambuth (Sep 26, 2009)
Miles,Chris, vs Cumberland (Oct 17, 2009)
Matt Fleck, at Faulkner (Nov 14, 2009)
Interceptions....... 2 Holman,Todd, vs Cumberland (Oct 17, 2009)
UVa-Wise Highland Cavaliers
UVa-Wise Game Superlatives (as of Nov 16, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 63 vs Cumberland (Oct 17, 2009)
Yards Rushing....... 333 vs U. of Cumberlands (Nov 07, 2009)
Yards Per Rush...... 5.9 at Union College (Sep 05, 2009)
TD Rushes........... 5 vs U. of Cumberlands (Nov 07, 2009)
Pass attempts....... 44 at Lambuth (Sep 26, 2009)
Pass completions.... 33 at Lambuth (Sep 26, 2009)
Yards Passing....... 473 at Lambuth (Sep 26, 2009)
Yards Per Pass...... 12.9 at Seton Hill (Aug 29, 2009)
TD Passes........... 6 at Lambuth (Sep 26, 2009)
Total Plays......... 89 at Faulkner (Nov 14, 2009)
Total Offense....... 574 at Union College (Sep 05, 2009)
Yards Per Play...... 7.8 at Union College (Sep 05, 2009)
Points.............. 60 at Lambuth (Sep 26, 2009)
Sacks By............ 10 vs Cumberland (Oct 17, 2009)
First Downs......... 29 at Union College (Sep 05, 2009)
Penalties........... 15 at Campbellsville (Oct 10, 2009)
Penalty Yards....... 157 vs Cumberland (Oct 17, 2009)
Turnovers........... 5 at West Virginia Tech (Sep 19, 2009)
Interceptions By.... 3 at Union College (Sep 05, 2009)
vs Cumberland (Oct 17, 2009)
Red-Zone Results
UVa-Wise Highland Cavaliers
UVa-Wise Red-Zone Results (as of Nov 16, 2009)
All games
UVa-Wise Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Seton Hill.......... L 27-34 2 2 13 2 2 0 0 0 0 0 0 0 0
*Sep 05 at Union College....... L 7-57 3 1 7 1 1 0 0 0 0 2 0 0 0
Sep 12 Apprentice School...... W 48-0 5 3 20 3 3 0 0 1 0 1 0 0 0
*Sep 19 at West Virginia Tech.. W 34-0 4 3 20 3 1 2 0 0 0 0 0 1 0
Sep 26 at Lambuth............. L 20-60 4 3 20 3 1 2 0 0 1 0 0 0 0
*Oct 03 Georgetown............. W 28-21 2 1 7 1 1 0 0 1 0 0 0 0 0
*Oct 10 at Campbellsville...... W 32-31 3 3 19 3 0 3 0 0 0 0 0 0 0
Oct 17 Cumberland............. L 20-27 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 22 Pikeville.............. W 28-13 3 2 15 2 2 0 0 0 1 0 0 0 0
*Nov 07 U. of Cumberlands...... L 21-38 2 2 14 2 2 0 0 0 0 0 0 0 0
Nov 14 at Faulkner............ L 21-24 4 2 14 2 1 1 0 0 2 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 32 22 149 22 14 8 0 2 4 3 0 1 0
22 of 32 (68.8%)
Opponents Inside UVa-Wise Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
