Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Seymore, Jason | f | 3-4 | 0-1 | 4-5 | 0-6 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 30 |
| 53 | Smith, Clarence | f | 6-11 | 0-0 | 4-9 | 2-9 | 11 | 3 | 16 | 4 | 2 | 2 | 0 | 32 |
| 21 | Hewitt, Brian | g | 2-6 | 1-4 | 5-8 | 0-4 | 4 | 2 | 10 | 6 | 6 | 0 | 1 | 27 |
| 30 | Murray, Elisha | g | 5-10 | 0-1 | 2-2 | 2-0 | 2 | 1 | 12 | 0 | 4 | 0 | 2 | 25 |
| 35 | Kite, Stephen | g | 6-10 | 0-1 | 2-2 | 0-4 | 4 | 4 | 14 | 0 | 1 | 0 | 0 | 23 |
| 20 | McCargo, Craig | - | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 13 |
| 23 | Johnson, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 25 | Blair, J.T. | - | 1-1 | 0-0 | 1-4 | 0-2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| 33 | Dockery, Mark | - | 1-6 | 1-4 | 0-0 | 0-5 | 5 | 4 | 3 | 0 | 1 | 1 | 3 | 26 |
| 40 | Rednour, Drew | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 41 | Thomas, Brent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 4-14 | 18-30 | 5-35 | 40 | 22 | 78 | 12 | 16 | 3 | 7 | 200 | |
| 50.9% | 28.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 3-10 | 4-9 | |||||||||||
| 51.6% | 30.0% | 44.4% | ||||||||||||
| 2nd Half: | 12-24 | 1-4 | 14-21 | |||||||||||
| 50.0% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Kevin Perry | f | 1-4 | 0-0 | 3-3 | 2-6 | 8 | 2 | 5 | 1 | 2 | 0 | 1 | 27 |
| 33 | Josh Jordan | f | 4-9 | 0-0 | 1-1 | 3-2 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 24 |
| 01 | Travis Berry | g | 2-9 | 0-5 | 5-6 | 0-2 | 2 | 5 | 9 | 5 | 3 | 0 | 1 | 28 |
| 23 | Sam Eligwe | g | 7-20 | 5-14 | 1-3 | 1-4 | 5 | 4 | 20 | 5 | 3 | 1 | 1 | 37 |
| 52 | Pance Kecev | g | 2-13 | 1-11 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 35 |
| 03 | Patrick Fisher | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 13 |
| 04 | Norris Gaskins | - | 3-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 8 |
| 25 | Mark Phillips | - | 1-2 | 0-0 | 3-4 | 2-2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 50 | Travis Brannon | - | 1-2 | 0-0 | 0-2 | 1-3 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 6-31 | 15-21 | 10-28 | 38 | 22 | 65 | 15 | 13 | 1 | 7 | 200 | |
| 34.4% | 19.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-14 | 11-15 | |||||||||||
| 35.5% | 28.6% | 73.3% | ||||||||||||
| 2nd Half: | 11-33 | 2-17 | 4-6 | |||||||||||
| 33.3% | 11.8% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| King | 39 | 39 | 78 | Record: (9-3) |
| UVa-Wise | 37 | 28 | 65 | Record: (6-9) |
|
Officials:
Technical fouls: King-None. UVa-Wise-None. Attendance: 514 |
Play-by-Play |
| 19:28 | KING | GOOD! LAYUP by Smith, Clarence | KING 2 - WISE-M 0 | (KING by 2) |
| ASSIST by Hewitt, Brian | ||||
| 18:46 | WISE-M | FOUL by Josh Jordan (1) | ||
| 18:46 | KING | MISSED FT SHOT by Hewitt, Brian | ||
| 18:46 | KING | MISSED FT SHOT by Hewitt, Brian | ||
| 18:33 | KING | FOUL by Dockery, Mark (1) | ||
| 18:33 | WISE-M | GOOD! FT SHOT by Sam Eligwe | KING 2 - WISE-M 1 | (KING by 1) |
| 18:33 | WISE-M | MISSED FT SHOT by Sam Eligwe | ||
| 18:33 | KING | GOOD! LAYUP by Murray, Elisha | KING 4 - WISE-M 1 | (KING by 3) |
| ASSIST by Smith, Clarence | ||||
| 18:32 | KING | GOOD! LAYUP by Seymore, Jason | KING 6 - WISE-M 1 | (KING by 5) |
| ASSIST by Hewitt, Brian | ||||
| 18:31 | WISE-M | FOUL by Kevin Perry (1) | ||
| 18:31 | KING | GOOD! FT SHOT by Seymore, Jason | KING 7 - WISE-M 1 | (KING by 6) |
| 17:25 | KING | FOUL by Smith, Clarence (1) | ||
| 17:05 | KING | GOOD! 3 PTR by Hewitt, Brian | KING 10 - WISE-M 1 | (KING by 9) |
| 16:47 | WISE-M | FOUL by Pance Kecev (1) | ||
| 16:29 | WISE-M | FOUL by Josh Jordan (2) | ||
| 16:27 | KING | GOOD! 3 PTR by McCargo, Craig | KING 13 - WISE-M 1 | (KING by 12) |
| 15:43 | KING | FOUL by Murray, Elisha (1) | ||
| 15:43 | WISE-M | GOOD! FT SHOT by Mark Phillips | KING 13 - WISE-M 2 | (KING by 11) |
| 15:43 | WISE-M | GOOD! FT SHOT by Mark Phillips | KING 13 - WISE-M 3 | (KING by 10) |
| 15:34 | KING | GOOD! JUMPER by Kite, Stephen (in the paint) | KING 15 - WISE-M 3 | (KING by 12) |
| ASSIST by Smith, Clarence | ||||
| 15:17 | WISE-M | GOOD! 3 PTR by Pance Kecev | KING 15 - WISE-M 6 | (KING by 9) |
| ASSIST by Sam Eligwe | ||||
| 15:01 | KING | GOOD! 3 PTR by Rednour, Drew | KING 18 - WISE-M 6 | (KING by 12) |
| ASSIST by Smith, Clarence | ||||
| 14:47 | WISE-M | GOOD! LAYUP by Mark Phillips | KING 18 - WISE-M 8 | (KING by 10) |
| ASSIST by Sam Eligwe | ||||
| 14:28 | KING | GOOD! JUMPER by Kite, Stephen (in the paint) | KING 20 - WISE-M 8 | (KING by 12) |
| 14:11 | WISE-M | GOOD! 3 PTR by Sam Eligwe | KING 20 - WISE-M 11 | (KING by 9) |
| ASSIST by Pance Kecev | ||||
| 13:56 | KING | GOOD! JUMPER by McCargo, Craig (in the paint) | KING 22 - WISE-M 11 | (KING by 11) |
| 13:44 | WISE-M | GOOD! 3 PTR by Sam Eligwe | KING 22 - WISE-M 14 | (KING by 8) |
| ASSIST by Travis Berry | ||||
| 13:29 | WISE-M | FOUL by Kevin Perry (2) | ||
| 13:29 | KING | MISSED FT SHOT by Smith, Clarence | ||
| 13:29 | KING | MISSED FT SHOT by Smith, Clarence | ||
| 13:12 | KING | FOUL by Hewitt, Brian (1) | ||
| 13:12 | WISE-M | GOOD! FT SHOT by Travis Berry | KING 22 - WISE-M 15 | (KING by 7) |
| 13:12 | WISE-M | GOOD! FT SHOT by Travis Berry | KING 22 - WISE-M 16 | (KING by 6) |
| 13:04 | WISE-M | FOUL by Travis Berry (1) | ||
| 12:49 | WISE-M | FOUL by Travis Berry (2) | ||
| 12:49 | KING | GOOD! FT SHOT by Seymore, Jason | KING 23 - WISE-M 16 | (KING by 7) |
| 12:49 | KING | MISSED FT SHOT by Seymore, Jason | ||
| 12:18 | KING | FOUL by Johnson, David (1) | ||
| 12:18 | WISE-M | GOOD! FT SHOT by Mark Phillips | KING 23 - WISE-M 17 | (KING by 6) |
| 12:18 | WISE-M | MISSED FT SHOT by Mark Phillips | ||
| 11:45 | KING | GOOD! JUMPER by Smith, Clarence (in the paint) | KING 25 - WISE-M 17 | (KING by 8) |
| 10:59 | KING | GOOD! DUNK by Murray, Elisha | KING 27 - WISE-M 17 | (KING by 10) |
| 10:22 | WISE-M | GOOD! LAYUP by Sam Eligwe | KING 27 - WISE-M 19 | (KING by 8) |
| 10:16 | KING | GOOD! LAYUP by Murray, Elisha | KING 29 - WISE-M 19 | (KING by 10) |
| 09:36 | KING | FOUL by Blair, J.T. (1) | ||
| 09:24 | WISE-M | GOOD! DUNK by Josh Jordan | KING 29 - WISE-M 21 | (KING by 8) |
| ASSIST by Patrick Fisher | ||||
| 08:42 | WISE-M | TIMEOUT 30sec | ||
| 08:14 | WISE-M | GOOD! LAYUP by Travis Brannon | KING 29 - WISE-M 23 | (KING by 6) |
| ASSIST by Sam Eligwe | ||||
| 08:03 | KING | GOOD! JUMPER by Smith, Clarence | KING 31 - WISE-M 23 | (KING by 8) |
| ASSIST by Johnson, David | ||||
| 07:49 | WISE-M | GOOD! LAYUP by Norris Gaskins | KING 31 - WISE-M 25 | (KING by 6) |
| ASSIST by Kevin Perry | ||||
| 06:58 | WISE-M | FOUL by Travis Brannon (1) | ||
| 06:58 | KING | GOOD! FT SHOT by Smith, Clarence | KING 32 - WISE-M 25 | (KING by 7) |
| 06:58 | KING | GOOD! FT SHOT by Smith, Clarence | KING 33 - WISE-M 25 | (KING by 8) |
| 06:19 | KING | FOUL by Blair, J.T. (2) | ||
| 06:19 | WISE-M | GOOD! FT SHOT by Norris Gaskins | KING 33 - WISE-M 26 | (KING by 7) |
| 06:19 | WISE-M | GOOD! FT SHOT by Norris Gaskins | KING 33 - WISE-M 27 | (KING by 6) |
| 05:49 | WISE-M | GOOD! LAYUP by Kevin Perry | KING 33 - WISE-M 29 | (KING by 4) |
| 05:49 | KING | FOUL by Dockery, Mark (2) | ||
| 05:49 | WISE-M | GOOD! FT SHOT by Kevin Perry | KING 33 - WISE-M 30 | (KING by 3) |
| 05:21 | KING | GOOD! JUMPER by Kite, Stephen | KING 35 - WISE-M 30 | (KING by 5) |
| ASSIST by Smith, Clarence | ||||
| 04:56 | KING | FOUL by Kite, Stephen (1) | ||
| 04:56 | WISE-M | GOOD! FT SHOT by Travis Berry | KING 35 - WISE-M 31 | (KING by 4) |
| 04:56 | WISE-M | GOOD! FT SHOT by Travis Berry | KING 35 - WISE-M 32 | (KING by 3) |
| 03:36 | WISE-M | FOUL by Sam Eligwe (1) | ||
| 03:22 | KING | FOUL by Seymore, Jason (1) | ||
| 03:22 | WISE-M | MISSED FT SHOT by Travis Brannon | ||
| 03:22 | WISE-M | MISSED FT SHOT by Travis Brannon | ||
| 03:07 | KING | GOOD! JUMPER by Smith, Clarence (in the paint) | KING 37 - WISE-M 32 | (KING by 5) |
| 02:58 | WISE-M | FOUL by Travis Brannon (2) | ||
| 02:53 | KING | FOUL by Smith, Clarence (2) | ||
| 01:51 | WISE-M | GOOD! 3 PTR by Sam Eligwe | KING 37 - WISE-M 35 | (KING by 2) |
| ASSIST by Patrick Fisher | ||||
| 00:50 | KING | GOOD! LAYUP by Murray, Elisha | KING 39 - WISE-M 35 | (KING by 4) |
| 00:23 | WISE-M | GOOD! LAYUP by Sam Eligwe | KING 39 - WISE-M 37 | (KING by 2) |
| 19:52 | WISE-M | GOOD! JUMPER by Travis Berry | WISE-M 39 - KING 39 | Tied |
| 19:40 | KING | GOOD! JUMPER by Smith, Clarence (in the paint) | KING 41 - WISE-M 39 | (KING by 2) |
| 18:18 | WISE-M | GOOD! 3 PTR by Sam Eligwe | WISE-M 42 - KING 41 | (WISE-M by 1) |
| ASSIST by Travis Berry | ||||
| 17:39 | WISE-M | FOUL by Sam Eligwe (2) | ||
| 17:36 | KING | GOOD! LAYUP by Kite, Stephen | KING 43 - WISE-M 42 | (KING by 1) |
| 17:05 | WISE-M | FOUL by Josh Jordan (3) | ||
| 17:05 | KING | MISSED FT SHOT by Blair, J.T. | ||
| 17:04 | KING | MISSED FT SHOT by Blair, J.T. | ||
| 16:54 | WISE-M | TIMEOUT 30sec | ||
| 16:53 | KING | GOOD! FT SHOT by Blair, J.T. | KING 44 - WISE-M 42 | (KING by 2) |
| 16:14 | KING | GOOD! LAYUP by Seymore, Jason | KING 46 - WISE-M 42 | (KING by 4) |
| ASSIST by Hewitt, Brian | ||||
| 16:03 | KING | FOUL by Kite, Stephen (2) | ||
| 16:02 | KING | FOUL by Kite, Stephen (3) | ||
| 15:24 | WISE-M | GOOD! 3 PTR by Sam Eligwe | KING 46 - WISE-M 45 | (KING by 1) |
| ASSIST by Travis Berry | ||||
| 14:52 | WISE-M | TIMEOUT TEAM | ||
| 14:43 | KING | FOUL by Blair, J.T. (3) | ||
| 14:16 | KING | GOOD! JUMPER by McCargo, Craig | KING 48 - WISE-M 45 | (KING by 3) |
| 13:51 | KING | FOUL by Seymore, Jason (2) | ||
| 13:51 | WISE-M | GOOD! FT SHOT by Travis Berry | KING 48 - WISE-M 46 | (KING by 2) |
| 13:51 | WISE-M | MISSED FT SHOT by Travis Berry | ||
| 13:28 | WISE-M | FOUL by Travis Brannon (3) | ||
| 13:24 | WISE-M | FOUL by Patrick Fisher (1) | ||
| 13:24 | KING | MISSED FT SHOT by Smith, Clarence | ||
| 13:24 | KING | MISSED FT SHOT by Smith, Clarence | ||
| 12:24 | WISE-M | GOOD! LAYUP by Pance Kecev | WISE-M 48 - KING 48 | Tied |
| 12:15 | KING | GOOD! LAYUP by Murray, Elisha | KING 50 - WISE-M 48 | (KING by 2) |
| ASSIST by McCargo, Craig | ||||
| 11:46 | WISE-M | GOOD! JUMPER by Patrick Fisher | WISE-M 50 - KING 50 | Tied |
| 10:42 | KING | FOUL by Dockery, Mark (3) | ||
| 10:33 | KING | GOOD! LAYUP by Hewitt, Brian | KING 52 - WISE-M 50 | (KING by 2) |
| 10:17 | KING | FOUL by Smith, Clarence (3) | ||
| 10:14 | WISE-M | GOOD! JUMPER by Norris Gaskins (in the paint) | WISE-M 52 - KING 52 | Tied |
| ASSIST by Sam Eligwe | ||||
| 09:55 | WISE-M | FOUL by Sam Eligwe (3) | ||
| 09:55 | KING | GOOD! FT SHOT by Seymore, Jason | KING 53 - WISE-M 52 | (KING by 1) |
| 09:55 | KING | GOOD! FT SHOT by Seymore, Jason | KING 54 - WISE-M 52 | (KING by 2) |
| 09:39 | WISE-M | GOOD! JUMPER by Travis Berry (in the paint) | WISE-M 54 - KING 54 | Tied |
| 09:17 | WISE-M | GOOD! JUMPER by Norris Gaskins | WISE-M 56 - KING 54 | (WISE-M by 2) |
| ASSIST by Travis Berry | ||||
| 09:02 | KING | FOUL by Seymore, Jason (3) | ||
| 08:45 | KING | GOOD! LAYUP by Smith, Clarence | WISE-M 56 - KING 56 | Tied |
| 08:45 | WISE-M | FOUL by Pance Kecev (2) | ||
| 08:45 | KING | MISSED FT SHOT by Smith, Clarence | ||
| 08:37 | WISE-M | TIMEOUT TEAM | ||
| 08:07 | WISE-M | GOOD! DUNK by Josh Jordan | WISE-M 58 - KING 56 | (WISE-M by 2) |
| ASSIST by Sam Eligwe | ||||
| 07:53 | WISE-M | FOUL by Travis Berry (3) | ||
| 07:53 | KING | GOOD! FT SHOT by Hewitt, Brian | WISE-M 58 - KING 57 | (WISE-M by 1) |
| 07:53 | KING | MISSED FT SHOT by Hewitt, Brian | ||
| 07:35 | KING | GOOD! LAYUP by Kite, Stephen | KING 59 - WISE-M 58 | (KING by 1) |
| 07:19 | KING | GOOD! LAYUP by Seymore, Jason | KING 61 - WISE-M 58 | (KING by 3) |
| ASSIST by Hewitt, Brian | ||||
| 06:53 | KING | GOOD! 3 PTR by Dockery, Mark | KING 64 - WISE-M 58 | (KING by 6) |
| ASSIST by Hewitt, Brian | ||||
| 06:43 | WISE-M | TIMEOUT TEAM | ||
| 06:13 | KING | TIMEOUT TEAM | ||
| 06:04 | KING | GOOD! LAYUP by Kite, Stephen | KING 66 - WISE-M 58 | (KING by 8) |
| ASSIST by Hewitt, Brian | ||||
| 05:45 | KING | FOUL by Kite, Stephen (4) | ||
| 05:45 | WISE-M | MISSED FT SHOT by Sam Eligwe | ||
| 04:24 | KING | FOUL by Hewitt, Brian (2) | ||
| 04:23 | WISE-M | GOOD! LAYUP by Josh Jordan | KING 66 - WISE-M 60 | (KING by 6) |
| ASSIST by Pance Kecev | ||||
| 04:21 | KING | FOUL by Seymore, Jason (4) | ||
| 04:21 | WISE-M | GOOD! FT SHOT by Josh Jordan | KING 66 - WISE-M 61 | (KING by 5) |
| 03:17 | KING | GOOD! FT SHOT by Murray, Elisha | KING 67 - WISE-M 61 | (KING by 6) |
| 03:17 | KING | GOOD! FT SHOT by Murray, Elisha | KING 68 - WISE-M 61 | (KING by 7) |
| 03:07 | KING | TIMEOUT TEAM | ||
| 02:30 | KING | GOOD! LAYUP by Blair, J.T. | KING 70 - WISE-M 61 | (KING by 9) |
| 02:30 | WISE-M | FOUL by Pance Kecev (3) | ||
| 02:30 | KING | MISSED FT SHOT by Blair, J.T. | ||
| 02:00 | WISE-M | FOUL by Travis Berry (4) | ||
| 02:00 | KING | GOOD! FT SHOT by Kite, Stephen | KING 71 - WISE-M 61 | (KING by 10) |
| 02:00 | KING | GOOD! FT SHOT by Kite, Stephen | KING 72 - WISE-M 61 | (KING by 11) |
| 01:58 | KING | FOUL by Dockery, Mark (4) | ||
| 01:58 | WISE-M | GOOD! FT SHOT by Kevin Perry | KING 72 - WISE-M 62 | (KING by 10) |
| 01:58 | WISE-M | GOOD! FT SHOT by Kevin Perry | KING 72 - WISE-M 63 | (KING by 9) |
| 01:07 | KING | TIMEOUT TEAM | ||
| 01:03 | WISE-M | FOUL by Josh Jordan (4) | ||
| 01:03 | KING | GOOD! FT SHOT by Smith, Clarence | KING 73 - WISE-M 63 | (KING by 10) |
| 01:03 | KING | GOOD! FT SHOT by Smith, Clarence | KING 74 - WISE-M 63 | (KING by 11) |
| 00:49 | WISE-M | GOOD! LAYUP by Josh Jordan | KING 74 - WISE-M 65 | (KING by 9) |
| ASSIST by Travis Berry | ||||
| 00:48 | WISE-M | FOUL by Sam Eligwe (4) | ||
| 00:48 | KING | GOOD! FT SHOT by Hewitt, Brian | KING 75 - WISE-M 65 | (KING by 10) |
| 00:48 | KING | GOOD! FT SHOT by Hewitt, Brian | KING 76 - WISE-M 65 | (KING by 11) |
| 00:35 | WISE-M | FOUL by Travis Berry (5) | ||
| 00:35 | KING | GOOD! FT SHOT by Hewitt, Brian | KING 77 - WISE-M 65 | (KING by 12) |
| 00:35 | KING | TIMEOUT 30sec | ||
| 00:35 | KING | GOOD! FT SHOT by Hewitt, Brian | KING 78 - WISE-M 65 | (KING by 13) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Seymore, Jason | f | 1-2 | 0-1 | 2-3 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 53 | Smith, Clarence | f | 4-4 | 0-0 | 2-4 | 1-6 | 7 | 2 | 10 | 4 | 2 | 1 | 0 | 16 |
| 21 | Hewitt, Brian | g | 1-3 | 1-3 | 0-2 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 14 |
| 30 | Murray, Elisha | g | 4-7 | 0-1 | 0-0 | 2-0 | 2 | 1 | 8 | 0 | 4 | 0 | 1 | 14 |
| 35 | Kite, Stephen | g | 3-7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| 20 | McCargo, Craig | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| 23 | Johnson, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | Blair, J.T. | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Dockery, Mark | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 40 | Rednour, Drew | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 41 | Thomas, Brent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-31 | 3-10 | 4-9 | 3-16 | 19 | 11 | 39 | 7 | 8 | 1 | 2 | 100 | |
| 51.6% | 30.0% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 3-10 | 4-9 | |||||||||||
| 51.6% | 30.0% | 44.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Kevin Perry | f | 1-3 | 0-0 | 1-1 | 1-3 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 12 |
| 33 | Josh Jordan | f | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| 01 | Travis Berry | g | 0-1 | 0-1 | 4-4 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 13 |
| 23 | Sam Eligwe | g | 5-12 | 3-8 | 1-2 | 0-2 | 2 | 1 | 14 | 3 | 2 | 0 | 0 | 19 |
| 52 | Pance Kecev | g | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 17 |
| 03 | Patrick Fisher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 04 | Norris Gaskins | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 25 | Mark Phillips | - | 1-2 | 0-0 | 3-4 | 2-0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 50 | Travis Brannon | - | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-31 | 4-14 | 11-15 | 6-14 | 20 | 10 | 37 | 8 | 7 | 0 | 4 | 100 | |
| 35.5% | 28.6% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-14 | 11-15 | |||||||||||
| 35.5% | 28.6% | 73.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| King | 39 | 78 | Record: (9-3) |
| UVa-Wise | 37 | 65 | Record: (6-9) |
|
Officials:
Technical fouls: King-None. UVa-Wise-None. Attendance: 514 |