Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Scott Newton | f | 7-11 | 1-1 | 6-9 | 3-3 | 6 | 4 | 21 | 2 | 1 | 1 | 0 | 38 |
| 23 | Keith Bauer | f | 3-5 | 1-3 | 3-5 | 2-3 | 5 | 4 | 10 | 0 | 2 | 0 | 0 | 32 |
| 52 | Astral Guerrier | c | 5-7 | 0-0 | 0-0 | 3-2 | 5 | 4 | 10 | 0 | 5 | 1 | 3 | 20 |
| 10 | Demond Craig | g | 2-9 | 1-3 | 5-10 | 0-2 | 2 | 4 | 10 | 3 | 1 | 0 | 1 | 33 |
| 24 | Xavarien McCall | g | 2-9 | 0-2 | 4-6 | 0-1 | 1 | 2 | 8 | 0 | 4 | 0 | 1 | 37 |
| 05 | Tyler Clark | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 11 | Andrew Slikker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Derek Batt | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 23 |
| 45 | Victor Underwood | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 3-10 | 18-30 | 10-14 | 24 | 23 | 63 | 8 | 13 | 2 | 5 | 200 | |
| 43.8% | 30.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 1-6 | 8-14 | |||||||||||
| 33.3% | 16.7% | 57.1% | ||||||||||||
| 2nd Half: | 14-27 | 2-4 | 10-16 | |||||||||||
| 51.9% | 50.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Kevin Perry | f | 1-2 | 0-0 | 1-3 | 2-3 | 5 | 3 | 3 | 0 | 2 | 2 | 3 | 19 |
| 33 | Josh Jordan | f | 1-4 | 0-0 | 0-0 | 3-6 | 9 | 2 | 2 | 1 | 2 | 3 | 0 | 27 |
| 01 | Travis Berry | g | 5-10 | 1-2 | 4-5 | 0-4 | 4 | 2 | 15 | 3 | 6 | 1 | 0 | 34 |
| 23 | Sam Eligwe | g | 3-7 | 2-5 | 3-4 | 0-2 | 2 | 3 | 11 | 1 | 6 | 0 | 1 | 20 |
| 52 | Pance Kecev | g | 7-13 | 2-6 | 6-6 | 0-3 | 3 | 4 | 22 | 1 | 1 | 1 | 0 | 29 |
| 03 | Patrick Fisher | - | 1-3 | 1-2 | 0-0 | 2-1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 15 |
| 04 | Norris Gaskins | - | 4-5 | 0-0 | 2-4 | 4-3 | 7 | 2 | 10 | 1 | 0 | 0 | 1 | 24 |
| 25 | Mark Phillips | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 13 |
| 50 | Travis Brannon | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-46 | 6-15 | 20-26 | 13-26 | 39 | 23 | 72 | 8 | 21 | 7 | 6 | 200 | |
| 50.0% | 40.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-7 | 7-10 | |||||||||||
| 38.5% | 42.9% | 70.0% | ||||||||||||
| 2nd Half: | 13-20 | 3-8 | 13-16 | |||||||||||
| 65.0% | 37.5% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bryan | 23 | 40 | 63 | Record: (13-6/6-2 AAC) |
| UVa-Wise | 30 | 42 | 72 | Record: (7-9/4-3 AAC) |
|
Officials:
Technical fouls: Bryan-None. UVa-Wise-None. Attendance: 517 |
Play-by-Play |
| 18:27 | WISE-M | FOUL by Travis Berry (1) | ||
| 18:27 | BRYAN | MISSED FT SHOT by Demond Craig | ||
| 18:27 | BRYAN | GOOD! FT SHOT by Demond Craig | BRYAN 1 - WISE-M 0 | (BRYAN by 1) |
| 17:54 | WISE-M | FOUL by Kevin Perry (1) | ||
| 17:54 | BRYAN | GOOD! FT SHOT by Keith Bauer | BRYAN 2 - WISE-M 0 | (BRYAN by 2) |
| 17:54 | BRYAN | GOOD! FT SHOT by Keith Bauer | BRYAN 3 - WISE-M 0 | (BRYAN by 3) |
| 17:40 | WISE-M | FOUL by Sam Eligwe (1) | ||
| 17:32 | WISE-M | FOUL by Sam Eligwe (2) | ||
| 17:26 | WISE-M | FOUL by Kevin Perry (2) | ||
| 17:24 | BRYAN | GOOD! FT SHOT by Scott Newton | BRYAN 4 - WISE-M 0 | (BRYAN by 4) |
| 17:10 | BRYAN | FOUL by Astral Guerrier (1) | ||
| 16:12 | WISE-M | GOOD! JUMPER by Pance Kecev | BRYAN 4 - WISE-M 2 | (BRYAN by 2) |
| 15:19 | BRYAN | GOOD! LAYUP by Astral Guerrier | BRYAN 6 - WISE-M 2 | (BRYAN by 4) |
| 14:38 | BRYAN | FOUL by Scott Newton (1) | ||
| 14:38 | WISE-M | GOOD! FT SHOT by Norris Gaskins | BRYAN 6 - WISE-M 3 | (BRYAN by 3) |
| 14:38 | WISE-M | MISSED FT SHOT by Norris Gaskins | ||
| 14:20 | BRYAN | FOUL by Demond Craig (1) | ||
| 14:05 | WISE-M | FOUL by Pance Kecev (1) | ||
| 13:26 | BRYAN | FOUL by Astral Guerrier (2) | ||
| 13:25 | WISE-M | GOOD! LAYUP by Norris Gaskins | BRYAN 6 - WISE-M 5 | (BRYAN by 1) |
| ASSIST by Pance Kecev | ||||
| 13:03 | BRYAN | GOOD! JUMPER by Scott Newton (in the paint) | BRYAN 8 - WISE-M 5 | (BRYAN by 3) |
| 13:03 | WISE-M | FOUL by Travis Brannon (1) | ||
| 13:03 | BRYAN | GOOD! FT SHOT by Scott Newton | BRYAN 9 - WISE-M 5 | (BRYAN by 4) |
| 12:51 | BRYAN | FOUL by Derek Batt (1) | ||
| 12:09 | WISE-M | GOOD! 3 PTR by Patrick Fisher | BRYAN 9 - WISE-M 8 | (BRYAN by 1) |
| ASSIST by Norris Gaskins | ||||
| 11:34 | BRYAN | GOOD! LAYUP by Scott Newton | BRYAN 11 - WISE-M 8 | (BRYAN by 3) |
| ASSIST by Derek Batt | ||||
| 11:03 | BRYAN | TIMEOUT TEAM | ||
| 10:44 | BRYAN | GOOD! 3 PTR by Keith Bauer | BRYAN 14 - WISE-M 8 | (BRYAN by 6) |
| ASSIST by Derek Batt | ||||
| 09:47 | WISE-M | FOUL by Mark Phillips (1) | ||
| 09:47 | BRYAN | GOOD! FT SHOT by Scott Newton | BRYAN 15 - WISE-M 8 | (BRYAN by 7) |
| 09:47 | BRYAN | MISSED FT SHOT by Scott Newton | ||
| 09:17 | BRYAN | FOUL by Keith Bauer (1) | ||
| 09:12 | BRYAN | FOUL by Derek Batt (2) | ||
| 09:12 | WISE-M | MISSED FT SHOT by Kevin Perry | ||
| 08:45 | WISE-M | GOOD! LAYUP by Sam Eligwe | BRYAN 15 - WISE-M 10 | (BRYAN by 5) |
| 08:06 | WISE-M | FOUL by Sam Eligwe (3) | ||
| 08:06 | BRYAN | GOOD! FT SHOT by Demond Craig | BRYAN 16 - WISE-M 10 | (BRYAN by 6) |
| 08:06 | BRYAN | MISSED FT SHOT by Demond Craig | ||
| 07:56 | BRYAN | FOUL by Demond Craig (2) | ||
| 07:56 | WISE-M | GOOD! FT SHOT by Travis Berry | BRYAN 16 - WISE-M 11 | (BRYAN by 5) |
| 07:39 | BRYAN | GOOD! JUMPER by Xavarien McCall (in the paint) | BRYAN 18 - WISE-M 11 | (BRYAN by 7) |
| 07:16 | WISE-M | FOUL by Pance Kecev (2) | ||
| 07:16 | BRYAN | MISSED FT SHOT by Demond Craig | ||
| 07:16 | BRYAN | MISSED FT SHOT by Demond Craig | ||
| 06:59 | WISE-M | GOOD! LAYUP by Norris Gaskins | BRYAN 18 - WISE-M 13 | (BRYAN by 5) |
| 06:37 | BRYAN | FOUL by Scott Newton (2) | ||
| 06:37 | WISE-M | GOOD! FT SHOT by Travis Brannon | BRYAN 18 - WISE-M 14 | (BRYAN by 4) |
| 06:37 | WISE-M | GOOD! FT SHOT by Travis Brannon | BRYAN 18 - WISE-M 15 | (BRYAN by 3) |
| 05:21 | WISE-M | GOOD! LAYUP by Josh Jordan | BRYAN 18 - WISE-M 17 | (BRYAN by 1) |
| 05:03 | WISE-M | FOUL by Travis Brannon (2) | ||
| 05:03 | BRYAN | MISSED FT SHOT by Keith Bauer | ||
| 05:03 | BRYAN | GOOD! FT SHOT by Keith Bauer | BRYAN 19 - WISE-M 17 | (BRYAN by 2) |
| 03:44 | BRYAN | FOUL by Keith Bauer (2) | ||
| 03:44 | WISE-M | GOOD! FT SHOT by Norris Gaskins | BRYAN 19 - WISE-M 18 | (BRYAN by 1) |
| 03:44 | WISE-M | MISSED FT SHOT by Norris Gaskins | ||
| 03:44 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 20 - BRYAN 19 | (WISE-M by 1) |
| 02:14 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 23 - BRYAN 19 | (WISE-M by 4) |
| ASSIST by Mark Phillips | ||||
| 01:48 | WISE-M | GOOD! JUMPER by Mark Phillips | WISE-M 25 - BRYAN 19 | (WISE-M by 6) |
| ASSIST by Travis Berry | ||||
| 01:29 | BRYAN | GOOD! LAYUP by Victor Underwood | WISE-M 25 - BRYAN 21 | (WISE-M by 4) |
| ASSIST by Demond Craig | ||||
| 00:48 | BRYAN | FOUL by Scott Newton (3) | ||
| 00:42 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 28 - BRYAN 21 | (WISE-M by 7) |
| 00:18 | BRYAN | GOOD! LAYUP by Scott Newton | WISE-M 28 - BRYAN 23 | (WISE-M by 5) |
| ASSIST by Tyler Clark | ||||
| 00:05 | BRYAN | FOUL by Derek Batt (3) | ||
| 00:05 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 29 - BRYAN 23 | (WISE-M by 6) |
| 00:05 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 30 - BRYAN 23 | (WISE-M by 7) |
| 19:46 | BRYAN | FOUL by Astral Guerrier (3) | WISE-M 30 - BRYAN 23 | (WISE-M by 7) |
| 19:13 | WISE-M | GOOD! LAYUP by Pance Kecev | WISE-M 32 - BRYAN 23 | (WISE-M by 9) |
| 18:50 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 34 - BRYAN 23 | (WISE-M by 11) |
| 18:44 | BRYAN | TIMEOUT 30sec | ||
| 18:34 | BRYAN | GOOD! JUMPER by Xavarien McCall | WISE-M 34 - BRYAN 25 | (WISE-M by 9) |
| 18:21 | WISE-M | GOOD! JUMPER by Pance Kecev | WISE-M 36 - BRYAN 25 | (WISE-M by 11) |
| 18:21 | BRYAN | FOUL by Xavarien McCall (1) | ||
| 18:21 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 37 - BRYAN 25 | (WISE-M by 12) |
| 18:16 | WISE-M | FOUL by Norris Gaskins (1) | ||
| 17:32 | WISE-M | GOOD! LAYUP by Pance Kecev | WISE-M 39 - BRYAN 25 | (WISE-M by 14) |
| 17:23 | BRYAN | GOOD! LAYUP by Astral Guerrier | WISE-M 39 - BRYAN 27 | (WISE-M by 12) |
| 16:58 | WISE-M | GOOD! JUMPER by Pance Kecev (in the paint) | WISE-M 41 - BRYAN 27 | (WISE-M by 14) |
| 16:48 | BRYAN | TIMEOUT TEAM | ||
| 16:35 | BRYAN | GOOD! LAYUP by Keith Bauer | WISE-M 41 - BRYAN 29 | (WISE-M by 12) |
| ASSIST by Scott Newton | ||||
| 16:16 | WISE-M | FOUL by Josh Jordan (1) | ||
| 15:57 | WISE-M | FOUL by Pance Kecev (3) | ||
| 15:57 | BRYAN | GOOD! FT SHOT by Xavarien McCall | WISE-M 41 - BRYAN 30 | (WISE-M by 11) |
| 15:57 | BRYAN | MISSED FT SHOT by Xavarien McCall | ||
| 15:18 | BRYAN | GOOD! LAYUP by Keith Bauer | WISE-M 41 - BRYAN 32 | (WISE-M by 9) |
| 14:59 | WISE-M | GOOD! 3 PTR by Travis Berry | WISE-M 44 - BRYAN 32 | (WISE-M by 12) |
| 14:37 | WISE-M | FOUL by Norris Gaskins (2) | ||
| 14:37 | BRYAN | GOOD! FT SHOT by Demond Craig | WISE-M 44 - BRYAN 33 | (WISE-M by 11) |
| 14:37 | BRYAN | GOOD! FT SHOT by Demond Craig | WISE-M 44 - BRYAN 34 | (WISE-M by 10) |
| 14:18 | WISE-M | GOOD! JUMPER by Travis Berry | WISE-M 46 - BRYAN 34 | (WISE-M by 12) |
| 14:07 | WISE-M | FOUL by Travis Brannon (3) | ||
| 13:50 | WISE-M | GOOD! 3 PTR by Sam Eligwe | WISE-M 49 - BRYAN 34 | (WISE-M by 15) |
| ASSIST by Travis Berry | ||||
| 13:26 | WISE-M | FOUL by Travis Berry (2) | ||
| 13:26 | BRYAN | GOOD! FT SHOT by Xavarien McCall | WISE-M 49 - BRYAN 35 | (WISE-M by 14) |
| 13:26 | BRYAN | MISSED FT SHOT by Xavarien McCall | ||
| 12:44 | BRYAN | GOOD! JUMPER by Scott Newton (in the paint) | WISE-M 49 - BRYAN 37 | (WISE-M by 12) |
| 12:07 | WISE-M | FOUL by Travis Brannon (4) | ||
| 12:07 | BRYAN | MISSED FT SHOT by Keith Bauer | ||
| 12:07 | BRYAN | FOUL by Astral Guerrier (4) | ||
| 11:51 | BRYAN | GOOD! DUNK by Astral Guerrier | WISE-M 49 - BRYAN 39 | (WISE-M by 10) |
| 11:30 | WISE-M | TIMEOUT TEAM | ||
| 11:20 | BRYAN | FOUL by Demond Craig (3) | ||
| 11:20 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 50 - BRYAN 39 | (WISE-M by 11) |
| 11:20 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 51 - BRYAN 39 | (WISE-M by 12) |
| 11:20 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 52 - BRYAN 39 | (WISE-M by 13) |
| 11:02 | WISE-M | FOUL by Kevin Perry (3) | ||
| 11:02 | BRYAN | GOOD! FT SHOT by Scott Newton | WISE-M 52 - BRYAN 40 | (WISE-M by 12) |
| 11:02 | BRYAN | GOOD! FT SHOT by Scott Newton | WISE-M 52 - BRYAN 41 | (WISE-M by 11) |
| 10:40 | WISE-M | GOOD! LAYUP by Kevin Perry | WISE-M 54 - BRYAN 41 | (WISE-M by 13) |
| ASSIST by Sam Eligwe | ||||
| 09:53 | WISE-M | FOUL by Patrick Fisher (1) | ||
| 09:53 | BRYAN | GOOD! FT SHOT by Demond Craig | WISE-M 54 - BRYAN 42 | (WISE-M by 12) |
| 09:53 | BRYAN | MISSED FT SHOT by Demond Craig | ||
| 09:10 | BRYAN | FOUL by Keith Bauer (3) | ||
| 09:10 | WISE-M | MISSED FT SHOT by Travis Berry | ||
| 09:10 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 55 - BRYAN 42 | (WISE-M by 13) |
| 08:47 | BRYAN | FOUL by Derek Batt (4) | ||
| 08:16 | WISE-M | GOOD! JUMPER by Travis Berry (in the paint) | WISE-M 57 - BRYAN 42 | (WISE-M by 15) |
| 07:56 | WISE-M | FOUL by Pance Kecev (4) | ||
| 07:56 | BRYAN | GOOD! FT SHOT by Xavarien McCall | WISE-M 57 - BRYAN 43 | (WISE-M by 14) |
| 07:56 | BRYAN | GOOD! FT SHOT by Xavarien McCall | WISE-M 57 - BRYAN 44 | (WISE-M by 13) |
| 07:54 | BRYAN | TIMEOUT TEAM | ||
| 07:38 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 59 - BRYAN 44 | (WISE-M by 15) |
| ASSIST by Josh Jordan | ||||
| 07:14 | BRYAN | GOOD! JUMPER by Scott Newton (in the paint) | WISE-M 59 - BRYAN 46 | (WISE-M by 13) |
| 06:38 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 61 - BRYAN 46 | (WISE-M by 15) |
| 06:14 | BRYAN | TIMEOUT 30sec | ||
| 04:51 | WISE-M | TIMEOUT 30sec | ||
| 04:42 | BRYAN | GOOD! LAYUP by Derek Batt | WISE-M 61 - BRYAN 48 | (WISE-M by 13) |
| ASSIST by Scott Newton | ||||
| 03:51 | BRYAN | FOUL by Scott Newton (4) | ||
| 03:51 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 62 - BRYAN 48 | (WISE-M by 14) |
| 03:51 | WISE-M | MISSED FT SHOT by Kevin Perry | ||
| 03:25 | BRYAN | GOOD! 3 PTR by Demond Craig | WISE-M 62 - BRYAN 51 | (WISE-M by 11) |
| 03:15 | WISE-M | TIMEOUT TEAM | ||
| 02:57 | BRYAN | FOUL by Derek Batt (5) | ||
| 02:57 | WISE-M | GOOD! FT SHOT by Sam Eligwe | WISE-M 63 - BRYAN 51 | (WISE-M by 12) |
| 02:57 | WISE-M | MISSED FT SHOT by Sam Eligwe | ||
| 02:41 | BRYAN | GOOD! JUMPER by Demond Craig | WISE-M 63 - BRYAN 53 | (WISE-M by 10) |
| 02:37 | BRYAN | TIMEOUT TEAM | ||
| 02:27 | BRYAN | FOUL by Keith Bauer (4) | ||
| 02:27 | WISE-M | GOOD! FT SHOT by Sam Eligwe | WISE-M 64 - BRYAN 53 | (WISE-M by 11) |
| 02:27 | WISE-M | GOOD! FT SHOT by Sam Eligwe | WISE-M 65 - BRYAN 53 | (WISE-M by 12) |
| 01:45 | WISE-M | FOUL by Travis Brannon (5) | ||
| 01:45 | BRYAN | MISSED FT SHOT by Scott Newton | ||
| 01:45 | BRYAN | GOOD! FT SHOT by Scott Newton | WISE-M 65 - BRYAN 54 | (WISE-M by 11) |
| 01:16 | WISE-M | GOOD! 3 PTR by Sam Eligwe | WISE-M 68 - BRYAN 54 | (WISE-M by 14) |
| ASSIST by Travis Berry | ||||
| 00:53 | BRYAN | GOOD! LAYUP by Scott Newton | WISE-M 68 - BRYAN 56 | (WISE-M by 12) |
| 00:53 | WISE-M | FOUL by Josh Jordan (2) | ||
| 00:53 | BRYAN | MISSED FT SHOT by Scott Newton | ||
| 00:51 | BRYAN | GOOD! JUMPER by Astral Guerrier (in the paint) | WISE-M 68 - BRYAN 58 | (WISE-M by 10) |
| 00:32 | BRYAN | GOOD! 3 PTR by Scott Newton | WISE-M 68 - BRYAN 61 | (WISE-M by 7) |
| ASSIST by Demond Craig | ||||
| 00:27 | BRYAN | FOUL by Demond Craig (4) | ||
| 00:27 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 69 - BRYAN 61 | (WISE-M by 8) |
| 00:27 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 70 - BRYAN 61 | (WISE-M by 9) |
| 00:13 | BRYAN | FOUL by Xavarien McCall (2) | ||
| 00:13 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 71 - BRYAN 61 | (WISE-M by 10) |
| 00:13 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 72 - BRYAN 61 | (WISE-M by 11) |
| 00:08 | BRYAN | GOOD! JUMPER by Astral Guerrier | WISE-M 72 - BRYAN 63 | (WISE-M by 9) |
| ASSIST by Demond Craig |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Scott Newton | f | 3-5 | 0-0 | 3-4 | 1-2 | 3 | 3 | 9 | 0 | 1 | 1 | 0 | 18 |
| 23 | Keith Bauer | f | 1-3 | 1-3 | 3-4 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 13 |
| 52 | Astral Guerrier | c | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 9 |
| 10 | Demond Craig | g | 0-2 | 0-1 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 15 |
| 24 | Xavarien McCall | g | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
| 05 | Tyler Clark | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 11 | Andrew Slikker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Derek Batt | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 14 |
| 45 | Victor Underwood | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 7-21 | 1-6 | 8-14 | 5-7 | 12 | 12 | 23 | 4 | 7 | 1 | 2 | 100 | |
| 33.3% | 16.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 1-6 | 8-14 | |||||||||||
| 33.3% | 16.7% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Kevin Perry | f | 0-1 | 0-0 | 0-1 | 2-1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
| 33 | Josh Jordan | f | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 12 |
| 01 | Travis Berry | g | 0-4 | 0-0 | 1-1 | 0-2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 16 |
| 23 | Sam Eligwe | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 4 |
| 52 | Pance Kecev | g | 3-7 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 17 |
| 03 | Patrick Fisher | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 04 | Norris Gaskins | - | 3-4 | 0-0 | 2-4 | 4-2 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 13 |
| 25 | Mark Phillips | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
| 50 | Travis Brannon | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-26 | 3-7 | 7-10 | 11-13 | 24 | 11 | 30 | 4 | 11 | 2 | 2 | 100 | |
| 38.5% | 42.9% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-7 | 7-10 | |||||||||||
| 38.5% | 42.9% | 70.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Bryan | 23 | 63 | Record: (13-6/6-2 AAC) |
| UVa-Wise | 30 | 72 | Record: (7-9/4-3 AAC) |
|
Officials:
Technical fouls: Bryan-None. UVa-Wise-None. Attendance: 517 |