Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Patrick Spoonamore | f | 4-5 | 0-0 | 3-3 | 1-1 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 14 |
| 34 | Josh Hurd | f | 4-10 | 0-0 | 0-2 | 3-5 | 8 | 1 | 8 | 1 | 1 | 3 | 0 | 28 |
| 44 | Ishan Phillips | c | 4-8 | 0-1 | 1-1 | 1-5 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 31 |
| 03 | Curtis Stephens | g | 8-19 | 3-6 | 8-9 | 2-2 | 4 | 2 | 27 | 0 | 2 | 0 | 4 | 37 |
| 14 | Darrel Jackson | g | 4-10 | 1-3 | 2-4 | 1-1 | 2 | 3 | 11 | 4 | 2 | 1 | 0 | 31 |
| 05 | Shawn Hadley | - | 0-1 | 0-1 | 0-2 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 17 |
| 15 | James Johnson | - | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
| 21 | Payton Ponzer | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
| 33 | Beau Brown | - | 2-4 | 1-3 | 0-1 | 1-3 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 15 |
| 50 | Randy Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 6-16 | 14-22 | 12-23 | 35 | 23 | 80 | 7 | 9 | 4 | 5 | 200 | |
| 47.6% | 37.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-8 | 9-14 | |||||||||||
| 45.5% | 37.5% | 64.3% | ||||||||||||
| 2nd Half: | 15-30 | 3-8 | 5-8 | |||||||||||
| 50.0% | 37.5% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Kevin Perry | f | 4-8 | 0-0 | 2-2 | 4-3 | 7 | 2 | 10 | 0 | 1 | 1 | 1 | 28 |
| 33 | Josh Jordan | f | 6-9 | 0-0 | 1-2 | 2-4 | 6 | 4 | 13 | 1 | 0 | 1 | 0 | 24 |
| 01 | Travis Berry | g | 3-6 | 1-2 | 2-2 | 0-1 | 1 | 3 | 9 | 3 | 1 | 0 | 1 | 26 |
| 23 | Sam Eligwe | g | 3-9 | 3-6 | 6-9 | 0-4 | 4 | 2 | 15 | 0 | 2 | 1 | 1 | 24 |
| 52 | Pance Kecev | g | 3-10 | 3-8 | 7-9 | 0-3 | 3 | 0 | 16 | 3 | 1 | 0 | 0 | 25 |
| 03 | Patrick Fisher | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 10 |
| 04 | Norris Gaskins | - | 2-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 18 |
| 20 | Adam Hood | - | 2-5 | 1-4 | 5-6 | 0-4 | 4 | 0 | 10 | 2 | 3 | 0 | 2 | 23 |
| 25 | Mark Phillips | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 50 | Travis Brannon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 8-20 | 24-32 | 9-27 | 36 | 18 | 78 | 12 | 12 | 3 | 5 | 200 | |
| 45.1% | 40.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 7-12 | 14-18 | |||||||||||
| 44.8% | 58.3% | 77.8% | ||||||||||||
| 2nd Half: | 10-22 | 1-8 | 10-14 | |||||||||||
| 45.5% | 12.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Union | 42 | 38 | 80 | Record: (10-12/5-4 AAC) |
| UVa-Wise | 47 | 31 | 78 | Record: (7-10/4-4 AAC) |
|
Officials:
Technical fouls: Union-TEAM. UVa-Wise-None. Attendance: 690 |
Play-by-Play |
| 20:00 | UNION | FOUL TECHNCL by the bench | ||
| 20:00 | UNION | FOUL by (TEAM) (1) | ||
| 20:00 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 1 - UNION 0 | (WISE-M by 1) |
| 20:00 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 2 - UNION 0 | (WISE-M by 2) |
| 19:55 | WISE-M | GOOD! 3 PTR by Sam Eligwe | WISE-M 5 - UNION 0 | (WISE-M by 5) |
| ASSIST by Pance Kecev | ||||
| 19:35 | UNION | GOOD! LAYUP by Josh Hurd | WISE-M 5 - UNION 2 | (WISE-M by 3) |
| ASSIST by Darrel Jackson | ||||
| 19:23 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 8 - UNION 2 | (WISE-M by 6) |
| ASSIST by Travis Berry | ||||
| 19:08 | WISE-M | FOUL by Travis Berry (1) | ||
| 19:08 | UNION | GOOD! FT SHOT by Curtis Stephens | WISE-M 8 - UNION 3 | (WISE-M by 5) |
| 19:08 | UNION | GOOD! FT SHOT by Curtis Stephens | WISE-M 8 - UNION 4 | (WISE-M by 4) |
| 18:59 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 11 - UNION 4 | (WISE-M by 7) |
| ASSIST by Travis Berry | ||||
| 18:44 | WISE-M | FOUL by Travis Berry (2) | ||
| 18:44 | UNION | GOOD! FT SHOT by Curtis Stephens | WISE-M 11 - UNION 5 | (WISE-M by 6) |
| 18:44 | UNION | MISSED FT SHOT by Curtis Stephens | ||
| 18:27 | WISE-M | GOOD! 3 PTR by Sam Eligwe | WISE-M 14 - UNION 5 | (WISE-M by 9) |
| ASSIST by Patrick Fisher | ||||
| 17:54 | WISE-M | GOOD! JUMPER by Josh Jordan (in the paint) | WISE-M 16 - UNION 5 | (WISE-M by 11) |
| 17:23 | UNION | GOOD! 3 PTR by Curtis Stephens | WISE-M 16 - UNION 8 | (WISE-M by 8) |
| 16:48 | UNION | GOOD! 3 PTR by Darrel Jackson | WISE-M 16 - UNION 11 | (WISE-M by 5) |
| ASSIST by Ishan Phillips | ||||
| 16:13 | WISE-M | GOOD! 3 PTR by Sam Eligwe | WISE-M 19 - UNION 11 | (WISE-M by 8) |
| ASSIST by Josh Jordan | ||||
| 15:41 | UNION | FOUL by Darrel Jackson (1) | ||
| 15:41 | WISE-M | GOOD! FT SHOT by Sam Eligwe | WISE-M 20 - UNION 11 | (WISE-M by 9) |
| 15:41 | WISE-M | GOOD! FT SHOT by Sam Eligwe | WISE-M 21 - UNION 11 | (WISE-M by 10) |
| 15:02 | WISE-M | GOOD! LAYUP by Josh Jordan | WISE-M 23 - UNION 11 | (WISE-M by 12) |
| 14:22 | WISE-M | FOUL by Josh Jordan (1) | ||
| 14:22 | UNION | GOOD! FT SHOT by Curtis Stephens | WISE-M 23 - UNION 12 | (WISE-M by 11) |
| 14:22 | UNION | GOOD! FT SHOT by Curtis Stephens | WISE-M 23 - UNION 13 | (WISE-M by 10) |
| 14:08 | UNION | FOUL by Darrel Jackson (2) | ||
| 14:08 | WISE-M | GOOD! FT SHOT by Sam Eligwe | WISE-M 24 - UNION 13 | (WISE-M by 11) |
| 14:08 | WISE-M | GOOD! FT SHOT by Sam Eligwe | WISE-M 25 - UNION 13 | (WISE-M by 12) |
| 13:50 | UNION | GOOD! JUMPER by Ishan Phillips (in the paint) | WISE-M 25 - UNION 15 | (WISE-M by 10) |
| 13:35 | UNION | FOUL by Payton Ponzer (1) | ||
| 13:35 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 26 - UNION 15 | (WISE-M by 11) |
| 13:35 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 27 - UNION 15 | (WISE-M by 12) |
| 13:23 | UNION | GOOD! JUMPER by James Johnson (in the paint) | WISE-M 27 - UNION 17 | (WISE-M by 10) |
| 12:37 | UNION | GOOD! LAYUP by Ishan Phillips | WISE-M 27 - UNION 19 | (WISE-M by 8) |
| 12:14 | WISE-M | GOOD! 3 PTR by Adam Hood | WISE-M 30 - UNION 19 | (WISE-M by 11) |
| 11:55 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 32 - UNION 19 | (WISE-M by 13) |
| ASSIST by Adam Hood | ||||
| 10:54 | UNION | GOOD! 3 PTR by Payton Ponzer | WISE-M 32 - UNION 22 | (WISE-M by 10) |
| 10:13 | UNION | FOUL by Beau Brown (1) | ||
| 09:44 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 34 - UNION 22 | (WISE-M by 12) |
| 09:12 | WISE-M | GOOD! 3 PTR by Travis Berry | WISE-M 37 - UNION 22 | (WISE-M by 15) |
| ASSIST by Norris Gaskins | ||||
| 08:51 | WISE-M | FOUL by Kevin Perry (1) | ||
| 08:51 | UNION | GOOD! FT SHOT by Ishan Phillips | WISE-M 37 - UNION 23 | (WISE-M by 14) |
| 08:23 | UNION | FOUL by Patrick Spoonamore (1) | ||
| 07:58 | WISE-M | FOUL by Patrick Fisher (1) | ||
| 07:51 | WISE-M | FOUL by Josh Jordan (2) | ||
| 07:51 | UNION | GOOD! FT SHOT by Curtis Stephens | WISE-M 37 - UNION 24 | (WISE-M by 13) |
| 07:51 | UNION | GOOD! FT SHOT by Curtis Stephens | WISE-M 37 - UNION 25 | (WISE-M by 12) |
| 07:16 | UNION | FOUL by Ishan Phillips (1) | ||
| 07:16 | WISE-M | GOOD! FT SHOT by Sam Eligwe | WISE-M 38 - UNION 25 | (WISE-M by 13) |
| 07:16 | WISE-M | GOOD! FT SHOT by Sam Eligwe | WISE-M 39 - UNION 25 | (WISE-M by 14) |
| 06:56 | UNION | FOUL by Josh Hurd (1) | ||
| 06:56 | WISE-M | MISSED FT SHOT by Pance Kecev | ||
| 06:45 | UNION | GOOD! JUMPER by Curtis Stephens (in the paint) | WISE-M 39 - UNION 27 | (WISE-M by 12) |
| 06:09 | UNION | FOUL by Payton Ponzer (2) | ||
| 06:09 | WISE-M | MISSED FT SHOT by Sam Eligwe | ||
| 05:56 | UNION | GOOD! LAYUP by Josh Hurd | WISE-M 39 - UNION 29 | (WISE-M by 10) |
| ASSIST by Darrel Jackson | ||||
| 05:56 | WISE-M | FOUL by Sam Eligwe (1) | ||
| 05:56 | UNION | MISSED FT SHOT by Josh Hurd | ||
| 05:44 | UNION | GOOD! LAYUP by James Johnson | WISE-M 39 - UNION 31 | (WISE-M by 8) |
| ASSIST by Shawn Hadley | ||||
| 05:25 | WISE-M | GOOD! JUMPER by Norris Gaskins | WISE-M 41 - UNION 31 | (WISE-M by 10) |
| ASSIST by Adam Hood | ||||
| 04:56 | WISE-M | FOUL by Norris Gaskins (1) | ||
| 04:56 | UNION | MISSED FT SHOT by Beau Brown | ||
| 04:30 | WISE-M | FOUL by Patrick Fisher (2) | ||
| 04:20 | UNION | GOOD! JUMPER by Patrick Spoonamore (in the paint) | WISE-M 41 - UNION 33 | (WISE-M by 8) |
| 03:30 | WISE-M | FOUL by Patrick Fisher (3) | ||
| 03:30 | UNION | MISSED FT SHOT by Shawn Hadley | ||
| 03:30 | UNION | MISSED FT SHOT by Shawn Hadley | ||
| 03:17 | UNION | GOOD! LAYUP by Patrick Spoonamore | WISE-M 41 - UNION 35 | (WISE-M by 6) |
| 02:58 | UNION | FOUL by Shawn Hadley (1) | ||
| 02:58 | WISE-M | MISSED FT SHOT by Adam Hood | ||
| 02:58 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 42 - UNION 35 | (WISE-M by 7) |
| 02:05 | WISE-M | GOOD! DUNK by Josh Jordan | WISE-M 44 - UNION 35 | (WISE-M by 9) |
| ASSIST by Norris Gaskins | ||||
| 01:48 | UNION | GOOD! JUMPER by Curtis Stephens (in the paint) | WISE-M 44 - UNION 37 | (WISE-M by 7) |
| 01:35 | UNION | FOUL by Shawn Hadley (2) | ||
| 01:35 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 45 - UNION 37 | (WISE-M by 8) |
| 01:35 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 46 - UNION 37 | (WISE-M by 9) |
| 01:06 | UNION | GOOD! LAYUP by Patrick Spoonamore | WISE-M 46 - UNION 39 | (WISE-M by 7) |
| 01:06 | WISE-M | FOUL by Travis Berry (3) | ||
| 01:06 | UNION | GOOD! FT SHOT by Patrick Spoonamore | WISE-M 46 - UNION 40 | (WISE-M by 6) |
| 00:44 | UNION | GOOD! JUMPER by Curtis Stephens (in the paint) | WISE-M 46 - UNION 42 | (WISE-M by 4) |
| 00:33 | UNION | FOUL by Patrick Spoonamore (2) | ||
| 00:33 | WISE-M | MISSED FT SHOT by Pance Kecev | ||
| 00:33 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 47 - UNION 42 | (WISE-M by 5) |
| 19:27 | WISE-M | GOOD! JUMPER by Kevin Perry (in the paint) | WISE-M 49 - UNION 42 | (WISE-M by 7) |
| 19:10 | UNION | FOUL by Patrick Spoonamore (3) | ||
| 18:38 | WISE-M | FOUL by Josh Jordan (3) | ||
| 18:38 | UNION | MISSED FT SHOT by Darrel Jackson | ||
| 18:38 | UNION | GOOD! FT SHOT by Darrel Jackson | WISE-M 49 - UNION 43 | (WISE-M by 6) |
| 18:22 | UNION | FOUL by Payton Ponzer (3) | ||
| 18:22 | WISE-M | MISSED FT SHOT by Sam Eligwe | ||
| 18:22 | WISE-M | MISSED FT SHOT by Sam Eligwe | ||
| 18:12 | UNION | GOOD! LAYUP by Darrel Jackson | WISE-M 49 - UNION 45 | (WISE-M by 4) |
| 17:58 | WISE-M | GOOD! DUNK by Josh Jordan | WISE-M 51 - UNION 45 | (WISE-M by 6) |
| ASSIST by Pance Kecev | ||||
| 16:56 | UNION | GOOD! JUMPER by Ishan Phillips (in the paint) | WISE-M 51 - UNION 47 | (WISE-M by 4) |
| 16:39 | UNION | FOUL by Payton Ponzer (4) | ||
| 16:39 | WISE-M | GOOD! FT SHOT by Josh Jordan | WISE-M 52 - UNION 47 | (WISE-M by 5) |
| 16:39 | WISE-M | MISSED FT SHOT by Josh Jordan | ||
| 16:26 | WISE-M | FOUL by Kevin Perry (2) | ||
| 16:26 | UNION | MISSED FT SHOT by Darrel Jackson | ||
| 16:26 | UNION | GOOD! FT SHOT by Darrel Jackson | WISE-M 52 - UNION 48 | (WISE-M by 4) |
| 15:30 | UNION | GOOD! 3 PTR by Curtis Stephens | WISE-M 52 - UNION 51 | (WISE-M by 1) |
| ASSIST by Josh Hurd | ||||
| 14:54 | UNION | FOUL by Curtis Stephens (1) | ||
| 14:54 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 53 - UNION 51 | (WISE-M by 2) |
| 14:54 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 54 - UNION 51 | (WISE-M by 3) |
| 14:37 | UNION | GOOD! 3 PTR by Beau Brown | WISE-M 54 - UNION 54 | Tied |
| ASSIST by Darrel Jackson | ||||
| 13:39 | UNION | FOUL by Darrel Jackson (3) | ||
| 13:39 | UNION | TIMEOUT 30sec | ||
| 13:31 | UNION | FOUL by James Johnson (1) | ||
| 12:52 | WISE-M | GOOD! LAYUP by Kevin Perry | WISE-M 56 - UNION 54 | (WISE-M by 2) |
| 12:00 | UNION | GOOD! LAYUP by James Johnson | WISE-M 56 - UNION 56 | Tied |
| 11:46 | UNION | FOUL by Ishan Phillips (2) | ||
| 11:46 | WISE-M | MISSED FT SHOT by Norris Gaskins | ||
| 11:46 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 57 - UNION 56 | (WISE-M by 1) |
| 11:18 | UNION | GOOD! JUMPER by Josh Hurd (in the paint) | UNION 58 - WISE-M 57 | (UNION by 1) |
| 10:56 | UNION | FOUL by James Johnson (2) | ||
| 10:56 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 58 - UNION 58 | Tied |
| 10:56 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 59 - UNION 58 | (WISE-M by 1) |
| 10:31 | UNION | GOOD! JUMPER by Patrick Spoonamore | UNION 60 - WISE-M 59 | (UNION by 1) |
| 09:58 | WISE-M | GOOD! LAYUP by Kevin Perry | WISE-M 61 - UNION 60 | (WISE-M by 1) |
| 09:55 | WISE-M | TIMEOUT TEAM | ||
| 09:38 | WISE-M | FOUL by Josh Jordan (4) | ||
| 09:38 | UNION | GOOD! FT SHOT by Patrick Spoonamore | WISE-M 61 - UNION 61 | Tied |
| 09:38 | UNION | GOOD! FT SHOT by Patrick Spoonamore | UNION 62 - WISE-M 61 | (UNION by 1) |
| 09:01 | UNION | FOUL by Patrick Spoonamore (4) | ||
| 08:41 | WISE-M | GOOD! JUMPER by Adam Hood (in the paint) | WISE-M 63 - UNION 62 | (WISE-M by 1) |
| 07:59 | WISE-M | FOUL by Norris Gaskins (2) | ||
| 07:34 | WISE-M | GOOD! LAYUP by Kevin Perry | WISE-M 65 - UNION 62 | (WISE-M by 3) |
| 07:15 | WISE-M | FOUL by Mark Phillips (1) | ||
| 07:13 | UNION | TIMEOUT TEAM | ||
| 06:49 | WISE-M | GOOD! JUMPER by Travis Berry | WISE-M 67 - UNION 62 | (WISE-M by 5) |
| 06:23 | UNION | GOOD! JUMPER by Curtis Stephens (in the paint) | WISE-M 67 - UNION 64 | (WISE-M by 3) |
| 05:34 | UNION | GOOD! JUMPER by Curtis Stephens | WISE-M 67 - UNION 66 | (WISE-M by 1) |
| 05:32 | WISE-M | FOUL by Mark Phillips (2) | ||
| 05:32 | UNION | GOOD! FT SHOT by Curtis Stephens | WISE-M 67 - UNION 67 | Tied |
| 05:08 | UNION | GOOD! LAYUP by Ishan Phillips | UNION 69 - WISE-M 67 | (UNION by 2) |
| 04:53 | UNION | FOUL by Curtis Stephens (2) | ||
| 04:53 | WISE-M | GOOD! FT SHOT by Travis Berry | UNION 69 - WISE-M 68 | (UNION by 1) |
| 04:53 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 69 - UNION 69 | Tied |
| 03:57 | WISE-M | GOOD! JUMPER by Josh Jordan (in the paint) | WISE-M 71 - UNION 69 | (WISE-M by 2) |
| 03:42 | UNION | TIMEOUT 30sec | ||
| 03:27 | WISE-M | FOUL by Sam Eligwe (2) | ||
| 03:27 | UNION | MISSED FT SHOT by Josh Hurd | ||
| 03:15 | WISE-M | GOOD! LAYUP by Josh Jordan | WISE-M 73 - UNION 69 | (WISE-M by 4) |
| ASSIST by Pance Kecev | ||||
| 02:56 | UNION | GOOD! LAYUP by Darrel Jackson | WISE-M 73 - UNION 71 | (WISE-M by 2) |
| 02:38 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 76 - UNION 71 | (WISE-M by 5) |
| ASSIST by Travis Berry | ||||
| 02:16 | UNION | GOOD! 3 PTR by Curtis Stephens | WISE-M 76 - UNION 74 | (WISE-M by 2) |
| 02:12 | UNION | TIMEOUT TEAM | ||
| 01:55 | UNION | GOOD! LAYUP by Beau Brown | WISE-M 76 - UNION 76 | Tied |
| 01:27 | UNION | FOUL by Shawn Hadley (3) | ||
| 01:27 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 77 - UNION 76 | (WISE-M by 1) |
| 01:27 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 78 - UNION 76 | (WISE-M by 2) |
| 01:08 | UNION | GOOD! LAYUP by Josh Hurd | WISE-M 78 - UNION 78 | Tied |
| ASSIST by Darrel Jackson | ||||
| 00:27 | UNION | TIMEOUT TEAM | ||
| 00:04 | UNION | GOOD! JUMPER by Darrel Jackson (in the paint) | UNION 80 - WISE-M 78 | (UNION by 2) |
| 00:04 | WISE-M | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Patrick Spoonamore | f | 3-4 | 0-0 | 1-1 | 1-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10 |
| 34 | Josh Hurd | f | 2-6 | 0-0 | 0-1 | 1-5 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 16 |
| 44 | Ishan Phillips | c | 2-5 | 0-1 | 1-1 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14 |
| 03 | Curtis Stephens | g | 4-9 | 1-2 | 7-8 | 0-1 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 17 |
| 14 | Darrel Jackson | g | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 11 |
| 05 | Shawn Hadley | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 15 | James Johnson | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 21 | Payton Ponzer | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| 33 | Beau Brown | - | 0-2 | 0-2 | 0-1 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 50 | Randy Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 15-33 | 3-8 | 9-14 | 5-14 | 19 | 12 | 42 | 4 | 3 | 2 | 1 | 100 | |
| 45.5% | 37.5% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-8 | 9-14 | |||||||||||
| 45.5% | 37.5% | 64.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Kevin Perry | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 33 | Josh Jordan | f | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 13 |
| 01 | Travis Berry | g | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 9 |
| 23 | Sam Eligwe | g | 3-5 | 3-3 | 6-7 | 0-3 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 12 |
| 52 | Pance Kecev | g | 2-8 | 2-6 | 3-5 | 0-3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 13 |
| 03 | Patrick Fisher | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 10 |
| 04 | Norris Gaskins | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 9 |
| 20 | Adam Hood | - | 1-2 | 1-2 | 5-6 | 0-3 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 11 |
| 25 | Mark Phillips | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 50 | Travis Brannon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-29 | 7-12 | 14-18 | 4-18 | 22 | 11 | 47 | 9 | 4 | 1 | 1 | 100 | |
| 44.8% | 58.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 7-12 | 14-18 | |||||||||||
| 44.8% | 58.3% | 77.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Union | 42 | 80 | Record: (10-12/5-4 AAC) |
| UVa-Wise | 47 | 78 | Record: (7-10/4-4 AAC) |
|
Officials:
Technical fouls: Union-TEAM. UVa-Wise-None. Attendance: 690 |
| UVa-Wise at | 91 |
| (RV) St. Catharine | 104 |
| Listen Live | |
| UVa-Wise at | 55 |
| St. Catharine | 89 |
| Listen Live | |
| UVa-Wise at | 2:00pm |
| Reinhardt University | EST |
| UVa-Wise at | Game |
| Reinhardt University | 2 |
| UVa-Wise at | 1:00pm |
| Reinhardt University | EST |
| UVa-Wise at | 4:00pm |
| (RV) Campbellsville University | EST |
| UVa-Wise at | 2:00pm |
| (21) Campbellsville University | EST |
| UVa-Wise at | 12:00pm |
| Emmanuel College | EST |
| UVa-Wise at | Game |
| Emmanuel College | 2 |