Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 55 | Omar Reed | f | 8-15 | 2-5 | 2-2 | 4-5 | 9 | 4 | 20 | 1 | 5 | 0 | 3 | 33 |
| 30 | Marcus Jackson | c | 2-7 | 0-2 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 24 |
| 23 | Carlton Shumake | g | 5-8 | 0-0 | 0-1 | 2-1 | 3 | 2 | 10 | 2 | 3 | 0 | 1 | 32 |
| 24 | Rob Wright | g | 3-8 | 1-3 | 3-4 | 1-2 | 3 | 1 | 10 | 1 | 2 | 0 | 1 | 33 |
| 33 | Jewuan Wynn | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
| 04 | Brian Daniels | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12 | Alvin Board | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 21 | Ted O'boute | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 10 |
| 22 | Jonathon Dula | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 31 | Borgia M'Bala | - | 3-7 | 2-5 | 8-10 | 0-2 | 2 | 3 | 16 | 0 | 0 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 5-17 | 13-17 | 12-14 | 26 | 22 | 66 | 7 | 13 | 1 | 6 | 200 | |
| 42.1% | 29.4% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 5-10 | 5-7 | |||||||||||
| 53.8% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 10-31 | 0-7 | 8-10 | |||||||||||
| 32.3% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Norris Gaskins | f | 2-4 | 0-0 | 5-5 | 1-4 | 5 | 2 | 9 | 2 | 0 | 0 | 1 | 21 |
| 30 | Kevin Perry | f | 4-6 | 0-0 | 1-1 | 2-0 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 17 |
| 01 | Travis Berry | g | 5-7 | 0-1 | 3-4 | 0-3 | 3 | 3 | 13 | 3 | 1 | 0 | 0 | 25 |
| 03 | Patrick Fisher | g | 4-7 | 2-4 | 0-0 | 0-3 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 29 |
| 20 | Adam Hood | g | 3-7 | 2-5 | 2-2 | 0-1 | 1 | 1 | 10 | 1 | 4 | 0 | 1 | 28 |
| 24 | David Simmons | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 |
| 25 | Mark Phillips | - | 2-2 | 0-0 | 5-5 | 1-3 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 15 |
| 33 | Josh Jordan | - | 2-3 | 0-0 | 3-4 | 2-3 | 5 | 3 | 7 | 1 | 1 | 1 | 0 | 16 |
| 50 | Travis Brannon | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 |
| 52 | Pance Kecev | - | 8-11 | 6-9 | 3-4 | 0-2 | 2 | 1 | 25 | 3 | 1 | 0 | 2 | 27 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-50 | 10-19 | 25-29 | 7-23 | 30 | 17 | 97 | 16 | 10 | 1 | 4 | 200 | |
| 62.0% | 52.6% | 86.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 6-11 | 5-6 | |||||||||||
| 60.7% | 54.5% | 83.3% | ||||||||||||
| 2nd Half: | 14-22 | 4-8 | 20-23 | |||||||||||
| 63.6% | 50.0% | 87.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bluefield | 38 | 28 | 66 | Record: (10-12/6-5 AAC) |
| UVa-Wise | 45 | 52 | 97 | Record: (9-10/6-4 AAC) |
|
Officials:
Technical fouls: Bluefield-None. UVa-Wise-None. Attendance: 589 |
Play-by-Play |
| 18:45 | WISE-M | GOOD! 3 PTR by Patrick Fisher | WISE-M 3 - BLUE 0 | (WISE-M by 3) |
| ASSIST by Kevin Perry | ||||
| 18:01 | WISE-M | GOOD! LAYUP by Kevin Perry | WISE-M 5 - BLUE 0 | (WISE-M by 5) |
| 17:50 | BLUE | TIMEOUT 30sec | ||
| 16:00 | BLUE | GOOD! JUMPER by Omar Reed (in the paint) | WISE-M 5 - BLUE 2 | (WISE-M by 3) |
| 15:41 | BLUE | FOUL by Omar Reed (1) | ||
| 15:41 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 6 - BLUE 2 | (WISE-M by 4) |
| 15:41 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 7 - BLUE 2 | (WISE-M by 5) |
| 15:25 | BLUE | GOOD! JUMPER by Carlton Shumake (in the paint) | WISE-M 7 - BLUE 4 | (WISE-M by 3) |
| 14:25 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 9 - BLUE 4 | (WISE-M by 5) |
| ASSIST by Josh Jordan | ||||
| 14:03 | BLUE | GOOD! JUMPER by Carlton Shumake (in the paint) | WISE-M 9 - BLUE 6 | (WISE-M by 3) |
| 14:03 | WISE-M | FOUL by Travis Berry (1) | ||
| 14:03 | BLUE | MISSED FT SHOT by Carlton Shumake | ||
| 13:36 | WISE-M | GOOD! LAYUP by Kevin Perry | WISE-M 11 - BLUE 6 | (WISE-M by 5) |
| ASSIST by Travis Berry | ||||
| 13:28 | WISE-M | FOUL by Josh Jordan (1) | ||
| 13:28 | BLUE | GOOD! FT SHOT by Rob Wright | WISE-M 11 - BLUE 7 | (WISE-M by 4) |
| 13:28 | BLUE | GOOD! FT SHOT by Rob Wright | WISE-M 11 - BLUE 8 | (WISE-M by 3) |
| 13:12 | BLUE | FOUL by Jewuan Wynn (1) | ||
| 12:41 | BLUE | GOOD! 3 PTR by Borgia M'Bala | WISE-M 11 - BLUE 11 | Tied |
| ASSIST by Jewuan Wynn | ||||
| 12:10 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 14 - BLUE 11 | (WISE-M by 3) |
| ASSIST by Adam Hood | ||||
| 11:53 | BLUE | GOOD! JUMPER by Omar Reed | WISE-M 14 - BLUE 13 | (WISE-M by 1) |
| ASSIST by Carlton Shumake | ||||
| 11:10 | WISE-M | FOUL by Josh Jordan (2) | ||
| 11:10 | BLUE | GOOD! FT SHOT by Rob Wright | WISE-M 14 - BLUE 14 | Tied |
| 11:10 | BLUE | MISSED FT SHOT by Rob Wright | ||
| 10:32 | BLUE | GOOD! JUMPER by Carlton Shumake (in the paint) | BLUE 16 - WISE-M 14 | (BLUE by 2) |
| 10:23 | BLUE | FOUL by Carlton Shumake (1) | ||
| 10:23 | WISE-M | MISSED FT SHOT by Travis Berry | ||
| 10:23 | WISE-M | GOOD! FT SHOT by Travis Berry | BLUE 16 - WISE-M 15 | (BLUE by 1) |
| 09:55 | WISE-M | FOUL by Travis Brannon (1) | ||
| 09:50 | BLUE | GOOD! JUMPER by Alvin Board | BLUE 18 - WISE-M 15 | (BLUE by 3) |
| 09:33 | WISE-M | GOOD! LAYUP by Travis Berry | BLUE 18 - WISE-M 17 | (BLUE by 1) |
| 09:23 | BLUE | GOOD! 3 PTR by Borgia M'Bala | BLUE 21 - WISE-M 17 | (BLUE by 4) |
| ASSIST by Carlton Shumake | ||||
| 09:13 | WISE-M | FOUL by Pance Kecev (1) | ||
| 09:13 | BLUE | FOUL by Borgia M'Bala (1) | ||
| 08:54 | WISE-M | GOOD! 3 PTR by Pance Kecev | BLUE 21 - WISE-M 20 | (BLUE by 1) |
| ASSIST by Norris Gaskins | ||||
| 08:19 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 22 - BLUE 21 | (WISE-M by 1) |
| ASSIST by Travis Berry | ||||
| 08:18 | BLUE | FOUL by Borgia M'Bala (2) | ||
| 08:18 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 23 - BLUE 21 | (WISE-M by 2) |
| 07:57 | BLUE | FOUL by Ted O'boute (1) | ||
| 07:23 | BLUE | GOOD! JUMPER by Carlton Shumake (in the paint) | WISE-M 23 - BLUE 23 | Tied |
| 07:04 | WISE-M | GOOD! LAYUP by Mark Phillips | WISE-M 25 - BLUE 23 | (WISE-M by 2) |
| ASSIST by Pance Kecev | ||||
| 06:33 | BLUE | GOOD! 3 PTR by Omar Reed | BLUE 26 - WISE-M 25 | (BLUE by 1) |
| 05:52 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 28 - BLUE 26 | (WISE-M by 2) |
| 05:32 | WISE-M | GOOD! LAYUP by Mark Phillips | WISE-M 30 - BLUE 26 | (WISE-M by 4) |
| ASSIST by Pance Kecev | ||||
| 05:32 | BLUE | FOUL by Ted O'boute (2) | ||
| 05:32 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 31 - BLUE 26 | (WISE-M by 5) |
| 05:16 | BLUE | TIMEOUT TEAM | ||
| 04:40 | BLUE | GOOD! JUMPER by Marcus Jackson | WISE-M 31 - BLUE 28 | (WISE-M by 3) |
| ASSIST by Rob Wright | ||||
| 04:17 | WISE-M | GOOD! LAYUP by Pance Kecev | WISE-M 33 - BLUE 28 | (WISE-M by 5) |
| 03:59 | BLUE | GOOD! 3 PTR by Omar Reed | WISE-M 33 - BLUE 31 | (WISE-M by 2) |
| 03:41 | WISE-M | GOOD! JUMPER by Adam Hood (in the paint) | WISE-M 35 - BLUE 31 | (WISE-M by 4) |
| 03:28 | WISE-M | GOOD! LAYUP by Pance Kecev | WISE-M 37 - BLUE 31 | (WISE-M by 6) |
| 02:25 | WISE-M | GOOD! JUMPER by Kevin Perry (in the paint) | WISE-M 39 - BLUE 31 | (WISE-M by 8) |
| 02:07 | BLUE | GOOD! LAYUP by Omar Reed | WISE-M 39 - BLUE 33 | (WISE-M by 6) |
| 01:26 | WISE-M | FOUL by Patrick Fisher (1) | ||
| 01:25 | BLUE | GOOD! 3 PTR by Rob Wright | WISE-M 39 - BLUE 36 | (WISE-M by 3) |
| ASSIST by Jewuan Wynn | ||||
| 00:51 | WISE-M | GOOD! 3 PTR by Adam Hood | WISE-M 42 - BLUE 36 | (WISE-M by 6) |
| 00:26 | WISE-M | FOUL by Kevin Perry (1) | ||
| 00:26 | BLUE | GOOD! FT SHOT by Omar Reed | WISE-M 42 - BLUE 37 | (WISE-M by 5) |
| 00:26 | BLUE | GOOD! FT SHOT by Omar Reed | WISE-M 42 - BLUE 38 | (WISE-M by 4) |
| 00:05 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 45 - BLUE 38 | (WISE-M by 7) |
| 19:32 | BLUE | GOOD! JUMPER by Rob Wright | WISE-M 45 - BLUE 40 | (WISE-M by 5) |
| 19:21 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 47 - BLUE 40 | (WISE-M by 7) |
| 18:48 | BLUE | GOOD! JUMPER by Omar Reed (in the paint) | WISE-M 47 - BLUE 42 | (WISE-M by 5) |
| 18:33 | BLUE | FOUL by Jewuan Wynn (2) | ||
| 17:30 | BLUE | GOOD! LAYUP by Borgia M'Bala | WISE-M 47 - BLUE 44 | (WISE-M by 3) |
| ASSIST by Omar Reed | ||||
| 17:25 | WISE-M | GOOD! LAYUP by Kevin Perry | WISE-M 49 - BLUE 44 | (WISE-M by 5) |
| ASSIST by Patrick Fisher | ||||
| 17:23 | BLUE | FOUL by Marcus Jackson (1) | ||
| 17:23 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 50 - BLUE 44 | (WISE-M by 6) |
| 17:04 | WISE-M | FOUL by Patrick Fisher (2) | ||
| 17:04 | BLUE | MISSED FT SHOT by Borgia M'Bala | ||
| 17:04 | BLUE | GOOD! FT SHOT by Borgia M'Bala | WISE-M 50 - BLUE 45 | (WISE-M by 5) |
| 16:25 | WISE-M | FOUL by Norris Gaskins (1) | ||
| 16:15 | BLUE | FOUL by Carlton Shumake (2) | ||
| 15:30 | BLUE | FOUL by Omar Reed (2) | ||
| 15:30 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 51 - BLUE 45 | (WISE-M by 6) |
| 15:30 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 52 - BLUE 45 | (WISE-M by 7) |
| 15:16 | WISE-M | TIMEOUT 30sec | ||
| 14:48 | WISE-M | GOOD! JUMPER by Patrick Fisher | WISE-M 54 - BLUE 45 | (WISE-M by 9) |
| 14:21 | BLUE | FOUL by Omar Reed (3) | ||
| 14:21 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 55 - BLUE 45 | (WISE-M by 10) |
| 14:21 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 56 - BLUE 45 | (WISE-M by 11) |
| 14:08 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 58 - BLUE 45 | (WISE-M by 13) |
| 14:02 | BLUE | TIMEOUT TEAM | ||
| 13:02 | WISE-M | GOOD! 3 PTR by Patrick Fisher | WISE-M 61 - BLUE 45 | (WISE-M by 16) |
| ASSIST by Travis Berry | ||||
| 12:48 | BLUE | GOOD! JUMPER by Alvin Board | WISE-M 61 - BLUE 47 | (WISE-M by 14) |
| 12:24 | BLUE | FOUL by Alvin Board (1) | ||
| 12:24 | WISE-M | MISSED FT SHOT by Josh Jordan | ||
| 12:24 | WISE-M | GOOD! FT SHOT by Josh Jordan | WISE-M 62 - BLUE 47 | (WISE-M by 15) |
| 12:05 | WISE-M | FOUL by Norris Gaskins (2) | ||
| 11:57 | WISE-M | FOUL by Travis Berry (2) | ||
| 11:42 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 64 - BLUE 47 | (WISE-M by 17) |
| 11:42 | BLUE | FOUL by Ted O'boute (3) | ||
| 11:42 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 65 - BLUE 47 | (WISE-M by 18) |
| 10:33 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 68 - BLUE 47 | (WISE-M by 21) |
| ASSIST by Norris Gaskins | ||||
| 09:46 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 70 - BLUE 47 | (WISE-M by 23) |
| 09:46 | BLUE | FOUL by Omar Reed (4) | ||
| 09:46 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 71 - BLUE 47 | (WISE-M by 24) |
| 08:40 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 74 - BLUE 47 | (WISE-M by 27) |
| ASSIST by Mark Phillips | ||||
| 08:20 | WISE-M | FOUL by Mark Phillips (1) | ||
| 08:14 | BLUE | GOOD! LAYUP by Marcus Jackson | WISE-M 74 - BLUE 49 | (WISE-M by 25) |
| 07:23 | WISE-M | GOOD! LAYUP by Patrick Fisher | WISE-M 76 - BLUE 49 | (WISE-M by 27) |
| 07:12 | BLUE | GOOD! JUMPER by Rob Wright (in the paint) | WISE-M 76 - BLUE 51 | (WISE-M by 25) |
| 06:36 | BLUE | FOUL by Marcus Jackson (2) | ||
| 06:36 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 77 - BLUE 51 | (WISE-M by 26) |
| 06:36 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 78 - BLUE 51 | (WISE-M by 27) |
| 06:11 | BLUE | FOUL by Jonathon Dula (1) | ||
| 06:11 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 79 - BLUE 51 | (WISE-M by 28) |
| 06:11 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 80 - BLUE 51 | (WISE-M by 29) |
| 05:51 | BLUE | GOOD! DUNK by Omar Reed | WISE-M 80 - BLUE 53 | (WISE-M by 27) |
| 05:32 | BLUE | FOUL by Rob Wright (1) | ||
| 05:32 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 81 - BLUE 53 | (WISE-M by 28) |
| 05:32 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 82 - BLUE 53 | (WISE-M by 29) |
| 05:19 | WISE-M | FOUL by Mark Phillips (2) | ||
| 05:10 | WISE-M | FOUL by Adam Hood (1) | ||
| 05:10 | BLUE | GOOD! FT SHOT by Borgia M'Bala | WISE-M 82 - BLUE 54 | (WISE-M by 28) |
| 05:10 | BLUE | GOOD! FT SHOT by Borgia M'Bala | WISE-M 82 - BLUE 55 | (WISE-M by 27) |
| 05:02 | WISE-M | GOOD! 3 PTR by Adam Hood | WISE-M 85 - BLUE 55 | (WISE-M by 30) |
| ASSIST by Pance Kecev | ||||
| 04:45 | BLUE | GOOD! LAYUP by Carlton Shumake | WISE-M 85 - BLUE 57 | (WISE-M by 28) |
| 04:18 | WISE-M | FOUL by Travis Berry (3) | ||
| 04:18 | BLUE | GOOD! FT SHOT by Borgia M'Bala | WISE-M 85 - BLUE 58 | (WISE-M by 27) |
| 04:18 | BLUE | GOOD! FT SHOT by Borgia M'Bala | WISE-M 85 - BLUE 59 | (WISE-M by 26) |
| 04:08 | WISE-M | GOOD! LAYUP by Josh Jordan | WISE-M 87 - BLUE 59 | (WISE-M by 28) |
| ASSIST by David Simmons | ||||
| 03:44 | BLUE | FOUL by Alvin Board (2) | ||
| 03:44 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 88 - BLUE 59 | (WISE-M by 29) |
| 03:44 | WISE-M | MISSED FT SHOT by Pance Kecev | ||
| 03:34 | BLUE | GOOD! LAYUP by Omar Reed | WISE-M 88 - BLUE 61 | (WISE-M by 27) |
| 03:18 | WISE-M | GOOD! JUMPER by Josh Jordan (in the paint) | WISE-M 90 - BLUE 61 | (WISE-M by 29) |
| ASSIST by David Simmons | ||||
| 02:40 | BLUE | FOUL by Borgia M'Bala (3) | ||
| 02:40 | WISE-M | MISSED FT SHOT by Travis Brannon | ||
| 02:40 | WISE-M | GOOD! FT SHOT by Travis Brannon | WISE-M 91 - BLUE 61 | (WISE-M by 30) |
| 02:32 | WISE-M | FOUL by Travis Brannon (2) | ||
| 02:32 | BLUE | GOOD! FT SHOT by Borgia M'Bala | WISE-M 91 - BLUE 62 | (WISE-M by 29) |
| 02:32 | BLUE | GOOD! FT SHOT by Borgia M'Bala | WISE-M 91 - BLUE 63 | (WISE-M by 28) |
| 01:31 | BLUE | FOUL by Ted O'boute (4) | ||
| 01:31 | WISE-M | GOOD! FT SHOT by David Simmons | WISE-M 92 - BLUE 63 | (WISE-M by 29) |
| 01:31 | WISE-M | GOOD! FT SHOT by David Simmons | WISE-M 93 - BLUE 63 | (WISE-M by 30) |
| 01:03 | BLUE | GOOD! LAYUP by Ted O'boute | WISE-M 93 - BLUE 65 | (WISE-M by 28) |
| ASSIST by Jonathon Dula | ||||
| 00:55 | WISE-M | GOOD! LAYUP by Travis Brannon | WISE-M 95 - BLUE 65 | (WISE-M by 30) |
| ASSIST by David Simmons | ||||
| 00:39 | WISE-M | FOUL by Josh Jordan (3) | ||
| 00:39 | BLUE | GOOD! FT SHOT by Borgia M'Bala | WISE-M 95 - BLUE 66 | (WISE-M by 29) |
| 00:39 | BLUE | MISSED FT SHOT by Borgia M'Bala | ||
| 00:11 | BLUE | FOUL by Brian Daniels (1) | ||
| 00:11 | WISE-M | GOOD! FT SHOT by Josh Jordan | WISE-M 96 - BLUE 66 | (WISE-M by 30) |
| 00:11 | WISE-M | GOOD! FT SHOT by Josh Jordan | WISE-M 97 - BLUE 66 | (WISE-M by 31) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 55 | Omar Reed | f | 5-9 | 2-4 | 2-2 | 2-3 | 5 | 1 | 14 | 0 | 3 | 0 | 1 | 20 |
| 30 | Marcus Jackson | c | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 23 | Carlton Shumake | g | 4-6 | 0-0 | 0-1 | 2-0 | 2 | 1 | 8 | 2 | 2 | 0 | 1 | 19 |
| 24 | Rob Wright | g | 1-3 | 1-2 | 3-4 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 18 |
| 33 | Jewuan Wynn | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| 04 | Brian Daniels | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Alvin Board | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | Ted O'boute | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | Jonathon Dula | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Borgia M'Bala | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-26 | 5-10 | 5-7 | 5-8 | 13 | 7 | 38 | 5 | 8 | 0 | 2 | 100 | |
| 53.8% | 50.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 5-10 | 5-7 | |||||||||||
| 53.8% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Norris Gaskins | f | 2-3 | 0-0 | 3-3 | 1-2 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 11 |
| 30 | Kevin Perry | f | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 12 |
| 01 | Travis Berry | g | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 13 |
| 03 | Patrick Fisher | g | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 20 | Adam Hood | g | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 14 |
| 24 | David Simmons | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Phillips | - | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 33 | Josh Jordan | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 50 | Travis Brannon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 52 | Pance Kecev | - | 6-8 | 4-6 | 0-0 | 0-1 | 1 | 1 | 16 | 2 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-28 | 6-11 | 5-6 | 4-9 | 13 | 7 | 45 | 8 | 5 | 0 | 2 | 100 | |
| 60.7% | 54.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 6-11 | 5-6 | |||||||||||
| 60.7% | 54.5% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Bluefield | 38 | 66 | Record: (10-12/6-5 AAC) |
| UVa-Wise | 45 | 97 | Record: (9-10/6-4 AAC) |
|
Officials:
Technical fouls: Bluefield-None. UVa-Wise-None. Attendance: 589 |
| UVa-Wise at | 91 |
| (RV) St. Catharine | 104 |
| Listen Live | |
| UVa-Wise at | 55 |
| St. Catharine | 89 |
| Listen Live | |
| UVa-Wise at | 2:00pm |
| Reinhardt University | EST |
| UVa-Wise at | Game |
| Reinhardt University | 2 |
| UVa-Wise at | 1:00pm |
| Reinhardt University | EST |
| UVa-Wise at | 4:00pm |
| (RV) Campbellsville University | EST |
| UVa-Wise at | 2:00pm |
| (21) Campbellsville University | EST |
| UVa-Wise at | 12:00pm |
| Emmanuel College | EST |
| UVa-Wise at | Game |
| Emmanuel College | 2 |