Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jesse Booher | f | 2-7 | 2-5 | 1-2 | 2-1 | 3 | 2 | 7 | 1 | 4 | 0 | 1 | 28 |
| 23 | Matt Harper | f | 4-10 | 1-3 | 2-3 | 0-2 | 2 | 5 | 11 | 0 | 1 | 0 | 1 | 29 |
| 32 | Matt Towry | c | 3-5 | 0-0 | 5-7 | 1-9 | 10 | 3 | 11 | 0 | 3 | 1 | 1 | 27 |
| 11 | Sean Bridges | g | 6-14 | 0-1 | 0-1 | 0-3 | 3 | 4 | 12 | 1 | 2 | 0 | 2 | 33 |
| 15 | E'Jay Ward | g | 3-9 | 1-2 | 6-6 | 1-3 | 4 | 3 | 13 | 4 | 3 | 0 | 1 | 31 |
| 02 | Melvin Green | - | 1-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 05 | Justin Hicks | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 15 |
| 20 | Jake Trotter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brad Barham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | Quincy Scates | - | 0-3 | 0-0 | 2-2 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 33 | Clarence Threat | - | 2-6 | 0-0 | 2-3 | 3-3 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 4-12 | 18-24 | 15-26 | 41 | 23 | 66 | 7 | 16 | 2 | 8 | 200 | |
| 35.5% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-5 | 10-13 | |||||||||||
| 36.0% | 60.0% | 76.9% | ||||||||||||
| 2nd Half: | 13-37 | 1-7 | 8-11 | |||||||||||
| 35.1% | 14.3% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Kevin Perry | f | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 9 |
| 50 | Travis Brannon | f | 2-3 | 0-0 | 1-1 | 1-2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 15 |
| 01 | Travis Berry | g | 4-11 | 0-2 | 8-10 | 1-3 | 4 | 2 | 16 | 1 | 5 | 0 | 1 | 33 |
| 20 | Adam Hood | g | 4-10 | 3-6 | 0-0 | 0-6 | 6 | 0 | 11 | 2 | 5 | 0 | 1 | 28 |
| 52 | Pance Kecev | g | 5-15 | 2-5 | 4-6 | 1-5 | 6 | 3 | 16 | 0 | 1 | 0 | 0 | 29 |
| 03 | Patrick Fisher | - | 1-4 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 19 |
| 04 | Norris Gaskins | - | 5-5 | 0-0 | 4-6 | 4-7 | 11 | 3 | 14 | 3 | 0 | 1 | 2 | 24 |
| 23 | Sam Eligwe | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 10 |
| 25 | Mark Phillips | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 9 |
| 33 | Josh Jordan | - | 3-7 | 0-0 | 0-2 | 1-3 | 4 | 3 | 6 | 1 | 1 | 2 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 5-17 | 19-27 | 12-31 | 43 | 21 | 74 | 11 | 16 | 5 | 8 | 200 | |
| 41.7% | 29.4% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 2-10 | 6-8 | |||||||||||
| 40.5% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-23 | 3-7 | 13-19 | |||||||||||
| 43.5% | 42.9% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee Wesleyan | 31 | 35 | 66 | Record: (12-12/9-3 AAC) |
| UVa-Wise | 38 | 36 | 74 | Record: (11-10/8-4) |
|
Officials:
Technical fouls: Tennessee Wesleyan-None. UVa-Wise-None. Attendance: 501 |
Play-by-Play |
| 19:18 | TWC | FOUL by Matt Towry (1) | ||
| 19:08 | WISE-M | GOOD! 3 PTR by Adam Hood | WISE-M 3 - TWC 0 | (WISE-M by 3) |
| 18:39 | TWC | GOOD! JUMPER by Sean Bridges | WISE-M 3 - TWC 2 | (WISE-M by 1) |
| 18:08 | WISE-M | FOUL by Kevin Perry (1) | ||
| 18:08 | TWC | GOOD! FT SHOT by Matt Towry | WISE-M 3 - TWC 3 | Tied |
| 18:08 | TWC | MISSED FT SHOT by Matt Towry | ||
| 17:56 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 5 - TWC 3 | (WISE-M by 2) |
| 17:28 | TWC | FOUL by E'Jay Ward (1) | ||
| 16:57 | WISE-M | GOOD! LAYUP by Travis Brannon | WISE-M 7 - TWC 3 | (WISE-M by 4) |
| ASSIST by Kevin Perry | ||||
| 16:13 | WISE-M | FOUL by Travis Brannon (1) | ||
| 16:13 | TWC | GOOD! FT SHOT by Matt Towry | WISE-M 7 - TWC 4 | (WISE-M by 3) |
| 16:13 | TWC | GOOD! FT SHOT by Matt Towry | WISE-M 7 - TWC 5 | (WISE-M by 2) |
| 15:20 | TWC | FOUL by E'Jay Ward (2) | ||
| 15:20 | WISE-M | MISSED FT SHOT by Travis Berry | ||
| 15:20 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 8 - TWC 5 | (WISE-M by 3) |
| 14:59 | TWC | FOUL by Jesse Booher (1) | ||
| 14:59 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 9 - TWC 5 | (WISE-M by 4) |
| 14:59 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 10 - TWC 5 | (WISE-M by 5) |
| 14:44 | TWC | FOUL by Sean Bridges (1) | ||
| 14:39 | WISE-M | GOOD! 3 PTR by Adam Hood | WISE-M 13 - TWC 5 | (WISE-M by 8) |
| ASSIST by Travis Berry | ||||
| 14:16 | WISE-M | GOOD! LAYUP by Pance Kecev | WISE-M 15 - TWC 5 | (WISE-M by 10) |
| 13:38 | TWC | GOOD! LAYUP by Sean Bridges | WISE-M 15 - TWC 7 | (WISE-M by 8) |
| 13:14 | WISE-M | GOOD! JUMPER by Josh Jordan (in the paint) | WISE-M 17 - TWC 7 | (WISE-M by 10) |
| 12:48 | WISE-M | FOUL by Pance Kecev (1) | ||
| 12:24 | TWC | FOUL by Quincy Scates (1) | ||
| 12:19 | TWC | GOOD! LAYUP by Melvin Green | WISE-M 17 - TWC 9 | (WISE-M by 8) |
| ASSIST by Brad Barham | ||||
| 12:01 | WISE-M | FOUL by Josh Jordan (1) | ||
| 11:49 | TWC | FOUL by Justin Hicks (1) | ||
| 11:23 | WISE-M | GOOD! DUNK by Josh Jordan | WISE-M 19 - TWC 9 | (WISE-M by 10) |
| ASSIST by Norris Gaskins | ||||
| 11:04 | WISE-M | FOUL by Norris Gaskins (1) | ||
| 10:29 | TWC | FOUL by Clarence Threat (1) | ||
| 10:29 | WISE-M | MISSED FT SHOT by Norris Gaskins | ||
| 10:29 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 20 - TWC 9 | (WISE-M by 11) |
| 10:18 | WISE-M | FOUL by Mark Phillips (1) | ||
| 10:18 | TWC | GOOD! FT SHOT by Matt Harper | WISE-M 20 - TWC 10 | (WISE-M by 10) |
| 10:18 | TWC | GOOD! FT SHOT by Matt Harper | WISE-M 20 - TWC 11 | (WISE-M by 9) |
| 10:02 | WISE-M | GOOD! LAYUP by Patrick Fisher | WISE-M 22 - TWC 11 | (WISE-M by 11) |
| 09:35 | TWC | GOOD! LAYUP by Matt Harper | WISE-M 22 - TWC 13 | (WISE-M by 9) |
| 09:10 | TWC | FOUL by Justin Hicks (2) | ||
| 09:10 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 23 - TWC 13 | (WISE-M by 10) |
| 09:10 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 24 - TWC 13 | (WISE-M by 11) |
| 08:49 | TWC | TIMEOUT 30sec | ||
| 07:29 | WISE-M | FOUL by Patrick Fisher (1) | ||
| 07:29 | TWC | GOOD! FT SHOT by E'Jay Ward | WISE-M 24 - TWC 14 | (WISE-M by 10) |
| 07:29 | TWC | GOOD! FT SHOT by E'Jay Ward | WISE-M 24 - TWC 15 | (WISE-M by 9) |
| 06:55 | WISE-M | FOUL by Travis Brannon (2) | ||
| 06:55 | TWC | MISSED FT SHOT by Sean Bridges | ||
| 06:37 | TWC | GOOD! 3 PTR by Matt Harper | WISE-M 24 - TWC 18 | (WISE-M by 6) |
| ASSIST by Sean Bridges | ||||
| 06:31 | WISE-M | TIMEOUT 30sec | ||
| 06:01 | TWC | GOOD! JUMPER by E'Jay Ward (in the paint) | WISE-M 24 - TWC 20 | (WISE-M by 4) |
| 05:44 | TWC | GOOD! JUMPER by Sean Bridges | WISE-M 24 - TWC 22 | (WISE-M by 2) |
| ASSIST by E'Jay Ward | ||||
| 05:15 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 26 - TWC 22 | (WISE-M by 4) |
| 04:58 | WISE-M | FOUL by Kevin Perry (2) | ||
| 04:58 | TWC | MISSED FT SHOT by Matt Towry | ||
| 04:58 | TWC | GOOD! FT SHOT by Matt Towry | WISE-M 26 - TWC 23 | (WISE-M by 3) |
| 04:29 | WISE-M | FOUL by Sam Eligwe (1) | ||
| 04:22 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 28 - TWC 23 | (WISE-M by 5) |
| ASSIST by Norris Gaskins | ||||
| 03:42 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 30 - TWC 23 | (WISE-M by 7) |
| ASSIST by Josh Jordan | ||||
| 02:48 | TWC | GOOD! 3 PTR by E'Jay Ward | WISE-M 30 - TWC 26 | (WISE-M by 4) |
| 02:26 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 32 - TWC 26 | (WISE-M by 6) |
| ASSIST by Sam Eligwe | ||||
| 02:16 | WISE-M | FOUL by Travis Berry (1) | ||
| 02:16 | TWC | GOOD! FT SHOT by E'Jay Ward | WISE-M 32 - TWC 27 | (WISE-M by 5) |
| 02:16 | TWC | GOOD! FT SHOT by E'Jay Ward | WISE-M 32 - TWC 28 | (WISE-M by 4) |
| 02:03 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 34 - TWC 28 | (WISE-M by 6) |
| 01:45 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 36 - TWC 28 | (WISE-M by 8) |
| ASSIST by Sam Eligwe | ||||
| 01:29 | TWC | GOOD! 3 PTR by Jesse Booher | WISE-M 36 - TWC 31 | (WISE-M by 5) |
| ASSIST by E'Jay Ward | ||||
| 00:34 | WISE-M | TIMEOUT 30sec | ||
| 00:14 | WISE-M | GOOD! LAYUP by Josh Jordan | WISE-M 38 - TWC 31 | (WISE-M by 7) |
| 19:47 | WISE-M | FOUL by Kevin Perry (3) | WISE-M 38 - TWC 31 | (WISE-M by 7) |
| 19:30 | TWC | GOOD! JUMPER by Sean Bridges | WISE-M 38 - TWC 33 | (WISE-M by 5) |
| 19:30 | WISE-M | FOUL by Josh Jordan (2) | ||
| 19:04 | TWC | FOUL by Sean Bridges (2) | ||
| 18:53 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 40 - TWC 33 | (WISE-M by 7) |
| ASSIST by Patrick Fisher | ||||
| 18:21 | TWC | GOOD! LAYUP by E'Jay Ward | WISE-M 40 - TWC 35 | (WISE-M by 5) |
| 17:27 | TWC | FOUL by Matt Harper (1) | ||
| 17:16 | WISE-M | FOUL by Norris Gaskins (2) | ||
| 17:16 | TWC | GOOD! FT SHOT by Quincy Scates | WISE-M 40 - TWC 36 | (WISE-M by 4) |
| 17:16 | TWC | GOOD! FT SHOT by Quincy Scates | WISE-M 40 - TWC 37 | (WISE-M by 3) |
| 16:54 | TWC | GOOD! LAYUP by Matt Harper | WISE-M 40 - TWC 39 | (WISE-M by 1) |
| 16:10 | TWC | FOUL by Matt Harper (2) | ||
| 16:10 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 41 - TWC 39 | (WISE-M by 2) |
| 16:10 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 42 - TWC 39 | (WISE-M by 3) |
| 15:55 | TWC | GOOD! LAYUP by Matt Harper | WISE-M 42 - TWC 41 | (WISE-M by 1) |
| ASSIST by Jesse Booher | ||||
| 15:40 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 45 - TWC 41 | (WISE-M by 4) |
| 15:32 | TWC | GOOD! LAYUP by Sean Bridges | WISE-M 45 - TWC 43 | (WISE-M by 2) |
| 15:03 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 48 - TWC 43 | (WISE-M by 5) |
| 14:46 | WISE-M | FOUL by Norris Gaskins (3) | ||
| 14:32 | TWC | GOOD! LAYUP by Clarence Threat | WISE-M 48 - TWC 45 | (WISE-M by 3) |
| 14:09 | TWC | GOOD! LAYUP by Justin Hicks | WISE-M 48 - TWC 47 | (WISE-M by 1) |
| 13:05 | WISE-M | GOOD! 3 PTR by Adam Hood | WISE-M 51 - TWC 47 | (WISE-M by 4) |
| ASSIST by Norris Gaskins | ||||
| 12:31 | WISE-M | FOUL by Travis Berry (2) | ||
| 12:31 | TWC | GOOD! FT SHOT by Clarence Threat | WISE-M 51 - TWC 48 | (WISE-M by 3) |
| 12:31 | TWC | MISSED FT SHOT by Clarence Threat | ||
| 11:37 | WISE-M | GOOD! LAYUP by Travis Brannon | WISE-M 53 - TWC 48 | (WISE-M by 5) |
| 11:37 | TWC | FOUL by Clarence Threat (2) | ||
| 11:37 | WISE-M | GOOD! FT SHOT by Travis Brannon | WISE-M 54 - TWC 48 | (WISE-M by 6) |
| 10:56 | TWC | FOUL by Justin Hicks (3) | ||
| 09:33 | WISE-M | GOOD! LAYUP by Pance Kecev | WISE-M 56 - TWC 48 | (WISE-M by 8) |
| 09:33 | TWC | FOUL by Sean Bridges (3) | ||
| 09:33 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 57 - TWC 48 | (WISE-M by 9) |
| 08:41 | WISE-M | FOUL by Pance Kecev (2) | ||
| 08:41 | TWC | TIMEOUT 30sec | ||
| 08:39 | TWC | GOOD! LAYUP by Matt Towry | WISE-M 57 - TWC 50 | (WISE-M by 7) |
| ASSIST by E'Jay Ward | ||||
| 08:09 | WISE-M | GOOD! JUMPER by Mark Phillips | WISE-M 59 - TWC 50 | (WISE-M by 9) |
| ASSIST by Adam Hood | ||||
| 07:45 | WISE-M | FOUL by Travis Brannon (3) | ||
| 07:45 | TWC | MISSED FT SHOT by Matt Harper | ||
| 07:32 | TWC | GOOD! LAYUP by Matt Towry | WISE-M 59 - TWC 52 | (WISE-M by 7) |
| ASSIST by E'Jay Ward | ||||
| 07:15 | WISE-M | GOOD! LAYUP by Pance Kecev | WISE-M 61 - TWC 52 | (WISE-M by 9) |
| 07:15 | TWC | FOUL by Matt Harper (3) | ||
| 07:15 | WISE-M | MISSED FT SHOT by Pance Kecev | ||
| 07:03 | WISE-M | FOUL by Kevin Perry (4) | ||
| 07:03 | TWC | GOOD! FT SHOT by Matt Towry | WISE-M 61 - TWC 53 | (WISE-M by 8) |
| 07:03 | TWC | GOOD! FT SHOT by Clarence Threat | WISE-M 61 - TWC 54 | (WISE-M by 7) |
| 06:15 | TWC | FOUL by Matt Towry (2) | ||
| 06:15 | WISE-M | MISSED FT SHOT by Josh Jordan | ||
| 06:15 | WISE-M | MISSED FT SHOT by Josh Jordan | ||
| 05:44 | WISE-M | GOOD! JUMPER by Adam Hood (in the paint) | WISE-M 63 - TWC 54 | (WISE-M by 9) |
| 03:47 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 65 - TWC 54 | (WISE-M by 11) |
| ASSIST by Adam Hood | ||||
| 03:32 | WISE-M | FOUL by Pance Kecev (3) | ||
| 03:32 | TWC | GOOD! FT SHOT by Jesse Booher | WISE-M 65 - TWC 55 | (WISE-M by 10) |
| 03:32 | TWC | MISSED FT SHOT by Jesse Booher | ||
| 03:21 | WISE-M | TIMEOUT TEAM | ||
| 02:54 | WISE-M | FOUL by Josh Jordan (3) | ||
| 02:54 | TWC | GOOD! FT SHOT by E'Jay Ward | WISE-M 65 - TWC 56 | (WISE-M by 9) |
| 02:54 | TWC | GOOD! FT SHOT by E'Jay Ward | WISE-M 65 - TWC 57 | (WISE-M by 8) |
| 02:45 | WISE-M | TIMEOUT TEAM | ||
| 02:10 | TWC | GOOD! LAYUP by Clarence Threat | WISE-M 65 - TWC 59 | (WISE-M by 6) |
| 02:09 | TWC | TIMEOUT TEAM | ||
| 01:31 | TWC | FOUL by Matt Towry (3) | ||
| 01:31 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 66 - TWC 59 | (WISE-M by 7) |
| 01:31 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 67 - TWC 59 | (WISE-M by 8) |
| 01:11 | TWC | FOUL by Matt Harper (4) | ||
| 01:11 | WISE-M | MISSED FT SHOT by Norris Gaskins | ||
| 01:11 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 68 - TWC 59 | (WISE-M by 9) |
| 00:55 | TWC | FOUL by Jesse Booher (2) | ||
| 00:55 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 69 - TWC 59 | (WISE-M by 10) |
| 00:55 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 70 - TWC 59 | (WISE-M by 11) |
| 00:40 | TWC | GOOD! LAYUP by Matt Towry | WISE-M 70 - TWC 61 | (WISE-M by 9) |
| 00:39 | TWC | TIMEOUT TEAM | ||
| 00:37 | TWC | FOUL by E'Jay Ward (3) | ||
| 00:37 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 71 - TWC 61 | (WISE-M by 10) |
| 00:37 | WISE-M | MISSED FT SHOT by Pance Kecev | ||
| 00:30 | TWC | GOOD! JUMPER by Sean Bridges (in the paint) | WISE-M 71 - TWC 63 | (WISE-M by 8) |
| 00:26 | TWC | GOOD! 3 PTR by Jesse Booher | WISE-M 71 - TWC 66 | (WISE-M by 5) |
| 00:20 | WISE-M | TIMEOUT TEAM | ||
| 00:19 | TWC | FOUL by Sean Bridges (4) | ||
| 00:19 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 72 - TWC 66 | (WISE-M by 6) |
| 00:19 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 73 - TWC 66 | (WISE-M by 7) |
| 00:06 | TWC | FOUL by Matt Harper (5) | ||
| 00:06 | WISE-M | MISSED FT SHOT by Travis Berry | ||
| 00:06 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 74 - TWC 66 | (WISE-M by 8) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jesse Booher | f | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 13 |
| 23 | Matt Harper | f | 2-5 | 1-1 | 2-2 | 0-2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 13 |
| 32 | Matt Towry | c | 0-0 | 0-0 | 4-6 | 0-7 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 13 |
| 11 | Sean Bridges | g | 3-4 | 0-0 | 0-1 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 15 |
| 15 | E'Jay Ward | g | 2-4 | 1-1 | 4-4 | 0-2 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 14 |
| 02 | Melvin Green | - | 1-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 05 | Justin Hicks | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 20 | Jake Trotter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brad Barham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | Quincy Scates | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Clarence Threat | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-25 | 3-5 | 10-13 | 2-15 | 17 | 9 | 31 | 4 | 10 | 0 | 0 | 100 | |
| 36.0% | 60.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-5 | 10-13 | |||||||||||
| 36.0% | 60.0% | 76.9% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Kevin Perry | f | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| 50 | Travis Brannon | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 01 | Travis Berry | g | 4-8 | 0-1 | 3-4 | 0-2 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 17 |
| 20 | Adam Hood | g | 2-5 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 13 |
| 52 | Pance Kecev | g | 1-7 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 03 | Patrick Fisher | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 04 | Norris Gaskins | - | 3-3 | 0-0 | 1-2 | 3-5 | 8 | 1 | 7 | 2 | 0 | 0 | 2 | 10 |
| 23 | Sam Eligwe | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
| 25 | Mark Phillips | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Josh Jordan | - | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-37 | 2-10 | 6-8 | 7-16 | 23 | 11 | 38 | 7 | 5 | 2 | 6 | 100 | |
| 40.5% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 2-10 | 6-8 | |||||||||||
| 40.5% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Tennessee Wesleyan | 31 | 66 | Record: (12-12/9-3 AAC) |
| UVa-Wise | 38 | 74 | Record: (11-10/8-4) |
|
Officials:
Technical fouls: Tennessee Wesleyan-None. UVa-Wise-None. Attendance: 501 |
| UVa-Wise at | 91 |
| (RV) St. Catharine | 104 |
| Listen Live | |
| UVa-Wise at | 55 |
| St. Catharine | 89 |
| Listen Live | |
| UVa-Wise at | 2:00pm |
| Reinhardt University | EST |
| UVa-Wise at | Game |
| Reinhardt University | 2 |
| UVa-Wise at | 1:00pm |
| Reinhardt University | EST |
| UVa-Wise at | 4:00pm |
| (RV) Campbellsville University | EST |
| UVa-Wise at | 2:00pm |
| (21) Campbellsville University | EST |
| UVa-Wise at | 12:00pm |
| Emmanuel College | EST |
| UVa-Wise at | Game |
| Emmanuel College | 2 |