Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Wes Jones | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
| 30 | Carrlos Lyles | f | 0-3 | 0-2 | 2-3 | 0-2 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 23 |
| 50 | Mario Mason | c | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 13 |
| 02 | Derrick Delagrana | g | 4-5 | 2-3 | 2-2 | 0-2 | 2 | 2 | 12 | 3 | 1 | 0 | 1 | 29 |
| 24 | Quinton Spivey | g | 2-10 | 0-2 | 4-4 | 1-1 | 2 | 3 | 8 | 2 | 3 | 0 | 1 | 34 |
| 11 | Will Lewis | - | 6-14 | 0-1 | 3-7 | 3-5 | 8 | 3 | 15 | 1 | 1 | 1 | 0 | 29 |
| 21 | Joseph Odugbela | - | 5-14 | 0-2 | 0-0 | 0-5 | 5 | 4 | 10 | 0 | 2 | 1 | 0 | 28 |
| 22 | Aaron Darling | - | 2-4 | 1-3 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 23 | Kordel Alexander | - | 6-12 | 3-8 | 0-0 | 0-4 | 4 | 1 | 15 | 0 | 2 | 0 | 0 | 31 |
| 40 | Zach Okerblad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Tyler Blackwell | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-66 | 6-21 | 14-20 | 10-27 | 37 | 24 | 72 | 10 | 11 | 3 | 3 | 225 | |
| 39.4% | 28.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-8 | 4-5 | |||||||||||
| 36.7% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-9 | 10-15 | |||||||||||
| 44.4% | 33.3% | 66.7% | ||||||||||||
| Overtime: | 3-9 | 1-4 | 0-0 | |||||||||||
| 33.3% | 25.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Norris Gaskins | f | 2-4 | 0-0 | 4-6 | 1-5 | 6 | 2 | 8 | 1 | 2 | 0 | 0 | 21 |
| 30 | Kevin Perry | f | 3-8 | 0-0 | 9-12 | 2-4 | 6 | 3 | 15 | 0 | 2 | 1 | 0 | 32 |
| 01 | Travis Berry | g | 3-7 | 0-2 | 6-8 | 1-4 | 5 | 1 | 12 | 0 | 3 | 0 | 0 | 40 |
| 03 | Patrick Fisher | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 17 |
| 20 | Adam Hood | g | 6-10 | 2-4 | 2-3 | 0-3 | 3 | 2 | 16 | 2 | 1 | 0 | 0 | 28 |
| 23 | Sam Eligwe | - | 1-5 | 0-2 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 17 |
| 25 | Mark Phillips | - | 2-6 | 0-0 | 2-2 | 3-6 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 15 |
| 33 | Josh Jordan | - | 2-5 | 0-0 | 0-1 | 2-2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 50 | Travis Brannon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| 52 | Pance Kecev | - | 4-7 | 1-4 | 5-6 | 0-3 | 3 | 2 | 14 | 2 | 0 | 0 | 1 | 33 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 3-13 | 29-40 | 10-32 | 42 | 18 | 78 | 6 | 12 | 3 | 1 | 225 | |
| 41.8% | 23.1% | 72.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-5 | 8-11 | |||||||||||
| 37.5% | 20.0% | 72.7% | ||||||||||||
| 2nd Half: | 13-28 | 2-8 | 10-15 | |||||||||||
| 46.4% | 25.0% | 66.7% | ||||||||||||
| Overtime: | 1-3 | 0-0 | 11-14 | |||||||||||
| 33.3% | 0.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Reinhardt | 28 | 37 | 7 | 72 | Record: (15-10/8-6 AAC) |
| UVa-Wise | 27 | 38 | 13 | 78 | Record: (14-10/11-4 AAC) |
|
Officials:
Technical fouls: Reinhardt-None. UVa-Wise-None. Attendance: 486 |
Play-by-Play |
| 19:40 | WISE-M | GOOD! JUMPER by Adam Hood (in the paint) | WISE-M 2 - REIN 0 | (WISE-M by 2) |
| 18:18 | REIN | GOOD! LAYUP by Mario Mason | WISE-M 2 - REIN 2 | Tied |
| ASSIST by Will Lewis | ||||
| 17:10 | REIN | GOOD! LAYUP by Will Lewis | REIN 4 - WISE-M 2 | (REIN by 2) |
| ASSIST by Quinton Spivey | ||||
| 16:41 | REIN | FOUL by Will Lewis (1) | ||
| 16:34 | WISE-M | GOOD! FT SHOT by Kevin Perry | REIN 4 - WISE-M 3 | (REIN by 1) |
| 16:34 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 4 - REIN 4 | Tied |
| 15:52 | REIN | GOOD! 3 PTR by Derrick Delagrana | REIN 7 - WISE-M 4 | (REIN by 3) |
| ASSIST by Carrlos Lyles | ||||
| 15:08 | WISE-M | GOOD! LAYUP by Sam Eligwe | REIN 7 - WISE-M 6 | (REIN by 1) |
| 14:38 | REIN | FOUL by Joseph Odugbela (1) | ||
| 14:08 | REIN | FOUL by Carrlos Lyles (1) | ||
| 14:08 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 7 - REIN 7 | Tied |
| 14:08 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 8 - REIN 7 | (WISE-M by 1) |
| 12:54 | WISE-M | FOUL by Travis Brannon (1) | ||
| 12:54 | REIN | GOOD! FT SHOT by Quinton Spivey | WISE-M 8 - REIN 8 | Tied |
| 12:54 | REIN | GOOD! FT SHOT by Quinton Spivey | REIN 9 - WISE-M 8 | (REIN by 1) |
| 12:20 | WISE-M | FOUL by Travis Brannon (2) | ||
| 12:20 | REIN | GOOD! FT SHOT by Will Lewis | REIN 10 - WISE-M 8 | (REIN by 2) |
| 12:20 | REIN | GOOD! FT SHOT by Will Lewis | REIN 11 - WISE-M 8 | (REIN by 3) |
| 12:07 | WISE-M | GOOD! LAYUP by Norris Gaskins | REIN 11 - WISE-M 10 | (REIN by 1) |
| ASSIST by Pance Kecev | ||||
| 11:46 | REIN | FOUL by Carrlos Lyles (2) | ||
| 11:31 | REIN | FOUL by Mario Mason (1) | ||
| 11:31 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 11 - REIN 11 | Tied |
| 11:31 | WISE-M | MISSED FT SHOT by Norris Gaskins | ||
| 11:24 | REIN | TIMEOUT 30sec | ||
| 11:07 | REIN | GOOD! JUMPER by Will Lewis (in the paint) | REIN 13 - WISE-M 11 | (REIN by 2) |
| 10:53 | WISE-M | GOOD! JUMPER by Travis Berry (in the paint) | WISE-M 13 - REIN 13 | Tied |
| 10:37 | WISE-M | FOUL by Sam Eligwe (1) | ||
| 10:26 | WISE-M | FOUL by Pance Kecev (1) | ||
| 10:10 | WISE-M | GOOD! LAYUP by Mark Phillips | WISE-M 15 - REIN 13 | (WISE-M by 2) |
| 09:56 | REIN | GOOD! JUMPER by Will Lewis | WISE-M 15 - REIN 15 | Tied |
| 09:26 | WISE-M | GOOD! LAYUP by Norris Gaskins | WISE-M 17 - REIN 15 | (WISE-M by 2) |
| ASSIST by Sam Eligwe | ||||
| 08:29 | WISE-M | FOUL by Norris Gaskins (1) | ||
| 08:11 | REIN | GOOD! LAYUP by Will Lewis | WISE-M 17 - REIN 17 | Tied |
| 07:43 | WISE-M | GOOD! LAYUP by Kevin Perry | WISE-M 19 - REIN 17 | (WISE-M by 2) |
| 07:26 | WISE-M | FOUL by Pance Kecev (2) | ||
| 07:18 | REIN | GOOD! LAYUP by Quinton Spivey | WISE-M 19 - REIN 19 | Tied |
| ASSIST by Mario Mason | ||||
| 07:00 | REIN | FOUL by Mario Mason (2) | ||
| 07:00 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 20 - REIN 19 | (WISE-M by 1) |
| 07:00 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 21 - REIN 19 | (WISE-M by 2) |
| 06:28 | REIN | GOOD! JUMPER by Joseph Odugbela (in the paint) | WISE-M 21 - REIN 21 | Tied |
| 06:16 | WISE-M | GOOD! 3 PTR by Adam Hood | WISE-M 24 - REIN 21 | (WISE-M by 3) |
| 05:43 | REIN | FOUL by Tyler Blackwell (1) | ||
| 05:43 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 25 - REIN 21 | (WISE-M by 4) |
| 05:43 | WISE-M | MISSED FT SHOT by Kevin Perry | ||
| 05:29 | REIN | GOOD! JUMPER by Joseph Odugbela | WISE-M 25 - REIN 23 | (WISE-M by 2) |
| 05:09 | WISE-M | FOUL by Kevin Perry (1) | ||
| 05:09 | REIN | MISSED FT SHOT by Will Lewis | ||
| 04:44 | WISE-M | GOOD! JUMPER by Adam Hood (in the paint) | WISE-M 27 - REIN 23 | (WISE-M by 4) |
| 03:04 | REIN | GOOD! JUMPER by Kordel Alexander | WISE-M 27 - REIN 25 | (WISE-M by 2) |
| 01:59 | REIN | GOOD! 3 PTR by Derrick Delagrana | REIN 28 - WISE-M 27 | (REIN by 1) |
| 01:32 | REIN | FOUL by Zach Okerblad (1) | ||
| 01:32 | WISE-M | MISSED FT SHOT by Josh Jordan | ||
| 01:14 | WISE-M | FOUL by Travis Berry (1) |
| 19:38 | WISE-M | GOOD! LAYUP by Kevin Perry | WISE-M 29 - REIN 28 | (WISE-M by 1) |
| ASSIST by Adam Hood | ||||
| 19:38 | REIN | GOOD! JUMPER by Quinton Spivey (in the paint) | REIN 30 - WISE-M 29 | (REIN by 1) |
| 19:38 | REIN | GOOD! LAYUP by Derrick Delagrana | REIN 32 - WISE-M 29 | (REIN by 3) |
| 18:15 | REIN | FOUL by Derrick Delagrana (1) | ||
| 18:15 | WISE-M | GOOD! FT SHOT by Travis Berry | REIN 32 - WISE-M 30 | (REIN by 2) |
| 18:15 | WISE-M | GOOD! FT SHOT by Travis Berry | REIN 32 - WISE-M 31 | (REIN by 1) |
| 18:01 | WISE-M | FOUL by Adam Hood (1) | ||
| 18:01 | REIN | GOOD! FT SHOT by Quinton Spivey | REIN 33 - WISE-M 31 | (REIN by 2) |
| 18:01 | REIN | GOOD! FT SHOT by Quinton Spivey | REIN 34 - WISE-M 31 | (REIN by 3) |
| 17:49 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 34 - REIN 34 | Tied |
| ASSIST by Norris Gaskins | ||||
| 17:08 | WISE-M | GOOD! JUMPER by Travis Berry (in the paint) | WISE-M 36 - REIN 34 | (WISE-M by 2) |
| 16:51 | WISE-M | FOUL by Kevin Perry (2) | ||
| 16:51 | REIN | MISSED FT SHOT by Mario Mason | ||
| 16:51 | REIN | GOOD! FT SHOT by Mario Mason | WISE-M 36 - REIN 35 | (WISE-M by 1) |
| 16:39 | REIN | FOUL by Will Lewis (2) | ||
| 16:39 | WISE-M | MISSED FT SHOT by Pance Kecev | ||
| 16:39 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 37 - REIN 35 | (WISE-M by 2) |
| 16:05 | WISE-M | GOOD! JUMPER by Pance Kecev | WISE-M 39 - REIN 35 | (WISE-M by 4) |
| 15:39 | WISE-M | FOUL by Adam Hood (2) | ||
| 15:27 | REIN | GOOD! JUMPER by Joseph Odugbela | WISE-M 39 - REIN 37 | (WISE-M by 2) |
| 15:16 | REIN | FOUL by Quinton Spivey (1) | ||
| 15:16 | WISE-M | MISSED FT SHOT by Sam Eligwe | ||
| 15:16 | WISE-M | GOOD! FT SHOT by Sam Eligwe | WISE-M 40 - REIN 37 | (WISE-M by 3) |
| 13:32 | WISE-M | GOOD! JUMPER by Pance Kecev | WISE-M 42 - REIN 37 | (WISE-M by 5) |
| 13:10 | WISE-M | FOUL by Josh Jordan (1) | ||
| 13:10 | REIN | GOOD! FT SHOT by Tyler Blackwell | WISE-M 42 - REIN 38 | (WISE-M by 4) |
| 13:10 | REIN | GOOD! FT SHOT by Tyler Blackwell | WISE-M 42 - REIN 39 | (WISE-M by 3) |
| 12:18 | REIN | FOUL by Carrlos Lyles (3) | ||
| 12:18 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 43 - REIN 39 | (WISE-M by 4) |
| 12:18 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 44 - REIN 39 | (WISE-M by 5) |
| 12:00 | WISE-M | FOUL by Norris Gaskins (2) | ||
| 11:49 | REIN | GOOD! LAYUP by Will Lewis | WISE-M 44 - REIN 41 | (WISE-M by 3) |
| 11:34 | REIN | FOUL by Wes Jones (1) | ||
| 11:27 | REIN | GOOD! 3 PTR by Kordel Alexander | WISE-M 44 - REIN 44 | Tied |
| ASSIST by Wes Jones | ||||
| 11:02 | WISE-M | GOOD! LAYUP by Josh Jordan | WISE-M 46 - REIN 44 | (WISE-M by 2) |
| 10:39 | WISE-M | FOUL by Travis Brannon (3) | ||
| 10:39 | REIN | MISSED FT SHOT by Will Lewis | ||
| 10:39 | REIN | MISSED FT SHOT by Will Lewis | ||
| 10:35 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 48 - REIN 44 | (WISE-M by 4) |
| 09:52 | WISE-M | GOOD! JUMPER by Pance Kecev (in the paint) | WISE-M 50 - REIN 44 | (WISE-M by 6) |
| 09:15 | WISE-M | FOUL by Travis Brannon (4) | ||
| 09:15 | REIN | MISSED FT SHOT by Will Lewis | ||
| 09:15 | REIN | GOOD! FT SHOT by Will Lewis | WISE-M 50 - REIN 45 | (WISE-M by 5) |
| 09:15 | REIN | TIMEOUT TEAM | ||
| 08:49 | REIN | GOOD! JUMPER by Will Lewis (in the paint) | WISE-M 50 - REIN 47 | (WISE-M by 3) |
| ASSIST by Derrick Delagrana | ||||
| 08:38 | WISE-M | GOOD! LAYUP by Josh Jordan | WISE-M 52 - REIN 47 | (WISE-M by 5) |
| 08:16 | REIN | GOOD! 3 PTR by Aaron Darling | WISE-M 52 - REIN 50 | (WISE-M by 2) |
| ASSIST by Quinton Spivey | ||||
| 07:27 | REIN | GOOD! JUMPER by Aaron Darling (in the paint) | WISE-M 52 - REIN 52 | Tied |
| 07:16 | WISE-M | GOOD! JUMPER by Mark Phillips (in the paint) | WISE-M 54 - REIN 52 | (WISE-M by 2) |
| ASSIST by Adam Hood | ||||
| 06:36 | REIN | FOUL by Derrick Delagrana (2) | ||
| 06:36 | WISE-M | MISSED FT SHOT by Travis Berry | ||
| 06:36 | WISE-M | MISSED FT SHOT by Travis Berry | ||
| 06:14 | REIN | GOOD! LAYUP by Derrick Delagrana | WISE-M 54 - REIN 54 | Tied |
| 05:44 | REIN | FOUL by Tyler Blackwell (2) | ||
| 05:44 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 55 - REIN 54 | (WISE-M by 1) |
| 05:44 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 56 - REIN 54 | (WISE-M by 2) |
| 05:12 | WISE-M | GOOD! JUMPER by Adam Hood (in the paint) | WISE-M 58 - REIN 54 | (WISE-M by 4) |
| 05:03 | WISE-M | FOUL by Kevin Perry (3) | ||
| 05:03 | REIN | GOOD! FT SHOT by Derrick Delagrana | WISE-M 58 - REIN 55 | (WISE-M by 3) |
| 05:03 | REIN | GOOD! FT SHOT by Derrick Delagrana | WISE-M 58 - REIN 56 | (WISE-M by 2) |
| 03:55 | WISE-M | FOUL by Patrick Fisher (1) | ||
| 03:55 | REIN | MISSED FT SHOT by Carrlos Lyles | ||
| 03:28 | WISE-M | GOOD! LAYUP by Kevin Perry | WISE-M 60 - REIN 56 | (WISE-M by 4) |
| 03:16 | WISE-M | FOUL by Patrick Fisher (2) | ||
| 03:16 | REIN | GOOD! FT SHOT by Carrlos Lyles | WISE-M 60 - REIN 57 | (WISE-M by 3) |
| 03:16 | REIN | GOOD! FT SHOT by Carrlos Lyles | WISE-M 60 - REIN 58 | (WISE-M by 2) |
| 02:39 | WISE-M | TIMEOUT 30sec | ||
| 01:32 | WISE-M | GOOD! 3 PTR by Adam Hood | WISE-M 63 - REIN 58 | (WISE-M by 5) |
| 01:24 | REIN | GOOD! LAYUP by Kordel Alexander | WISE-M 63 - REIN 60 | (WISE-M by 3) |
| 01:20 | REIN | TIMEOUT TEAM | ||
| 00:44 | REIN | TIMEOUT TEAM | ||
| 00:32 | REIN | FOUL by Joseph Odugbela (2) | ||
| 00:32 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 64 - REIN 60 | (WISE-M by 4) |
| 00:32 | WISE-M | GOOD! FT SHOT by Mark Phillips | WISE-M 65 - REIN 60 | (WISE-M by 5) |
| 00:28 | REIN | GOOD! 3 PTR by Kordel Alexander | WISE-M 65 - REIN 63 | (WISE-M by 2) |
| ASSIST by Carrlos Lyles | ||||
| 00:25 | REIN | TIMEOUT TEAM | ||
| 00:24 | REIN | FOUL by Carrlos Lyles (4) | ||
| 00:24 | WISE-M | MISSED FT SHOT by Adam Hood | ||
| 00:19 | REIN | TIMEOUT TEAM | ||
| 00:10 | REIN | GOOD! LAYUP by Joseph Odugbela | WISE-M 65 - REIN 65 | Tied |
| 00:06 | WISE-M | TIMEOUT TEAM |
| 04:55 | REIN | FOUL by Carrlos Lyles (5) | WISE-M 65 - REIN 65 | Tied |
| 04:55 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 66 - REIN 65 | (WISE-M by 1) |
| 04:55 | WISE-M | GOOD! FT SHOT by Travis Berry | WISE-M 67 - REIN 65 | (WISE-M by 2) |
| 03:58 | WISE-M | GOOD! JUMPER by Adam Hood (in the paint) | WISE-M 69 - REIN 65 | (WISE-M by 4) |
| ASSIST by Pance Kecev | ||||
| 02:47 | REIN | GOOD! LAYUP by Joseph Odugbela | WISE-M 69 - REIN 67 | (WISE-M by 2) |
| ASSIST by Derrick Delagrana | ||||
| 01:59 | REIN | GOOD! JUMPER by Kordel Alexander | WISE-M 69 - REIN 69 | Tied |
| 01:37 | REIN | FOUL by Kordel Alexander (1) | ||
| 01:37 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 70 - REIN 69 | (WISE-M by 1) |
| 01:37 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 71 - REIN 69 | (WISE-M by 2) |
| 01:26 | REIN | GOOD! 3 PTR by Kordel Alexander | REIN 72 - WISE-M 71 | (REIN by 1) |
| ASSIST by Derrick Delagrana | ||||
| 01:07 | REIN | FOUL by Quinton Spivey (2) | ||
| 01:07 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 72 - REIN 72 | Tied |
| 01:07 | WISE-M | GOOD! FT SHOT by Pance Kecev | WISE-M 73 - REIN 72 | (WISE-M by 1) |
| 00:43 | REIN | FOUL by Joseph Odugbela (3) | ||
| 00:43 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 74 - REIN 72 | (WISE-M by 2) |
| 00:43 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 75 - REIN 72 | (WISE-M by 3) |
| 00:29 | REIN | FOUL by Will Lewis (3) | ||
| 00:29 | WISE-M | MISSED FT SHOT by Kevin Perry | ||
| 00:29 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 76 - REIN 72 | (WISE-M by 4) |
| 00:16 | REIN | FOUL by Joseph Odugbela (4) | ||
| 00:16 | WISE-M | MISSED FT SHOT by Kevin Perry | ||
| 00:16 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 77 - REIN 72 | (WISE-M by 5) |
| 00:04 | REIN | FOUL by Quinton Spivey (3) | ||
| 00:04 | WISE-M | MISSED FT SHOT by Norris Gaskins | ||
| 00:04 | WISE-M | GOOD! FT SHOT by Norris Gaskins | WISE-M 78 - REIN 72 | (WISE-M by 6) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Wes Jones | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Carrlos Lyles | f | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| 50 | Mario Mason | c | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 02 | Derrick Delagrana | g | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13 |
| 24 | Quinton Spivey | g | 1-5 | 0-1 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 14 |
| 11 | Will Lewis | - | 4-8 | 0-1 | 2-3 | 3-3 | 6 | 1 | 10 | 1 | 1 | 1 | 0 | 12 |
| 21 | Joseph Odugbela | - | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
| 22 | Aaron Darling | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Kordel Alexander | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 40 | Zach Okerblad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Tyler Blackwell | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-30 | 2-8 | 4-5 | 5-14 | 19 | 8 | 28 | 4 | 6 | 2 | 2 | 100 | |
| 36.7% | 25.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-8 | 4-5 | |||||||||||
| 36.7% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Norris Gaskins | f | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| 30 | Kevin Perry | f | 1-5 | 0-0 | 5-6 | 1-2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 15 |
| 01 | Travis Berry | g | 1-3 | 0-1 | 2-2 | 1-4 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 17 |
| 03 | Patrick Fisher | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 20 | Adam Hood | g | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11 |
| 23 | Sam Eligwe | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 25 | Mark Phillips | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 33 | Josh Jordan | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Travis Brannon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 52 | Pance Kecev | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-24 | 1-5 | 8-11 | 4-14 | 18 | 8 | 27 | 2 | 7 | 1 | 0 | 100 | |
| 37.5% | 20.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-5 | 8-11 | |||||||||||
| 37.5% | 20.0% | 72.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Reinhardt | 28 | 72 | Record: (15-10/8-6 AAC) |
| UVa-Wise | 27 | 78 | Record: (14-10/11-4 AAC) |
|
Officials:
Technical fouls: Reinhardt-None. UVa-Wise-None. Attendance: 486 |
| UVa-Wise at | 91 |
| (RV) St. Catharine | 104 |
| Listen Live | |
| UVa-Wise at | 55 |
| St. Catharine | 89 |
| Listen Live | |
| UVa-Wise at | 2:00pm |
| Reinhardt University | EST |
| UVa-Wise at | Game |
| Reinhardt University | 2 |
| UVa-Wise at | 1:00pm |
| Reinhardt University | EST |
| UVa-Wise at | 4:00pm |
| (RV) Campbellsville University | EST |
| UVa-Wise at | 2:00pm |
| (21) Campbellsville University | EST |
| UVa-Wise at | 12:00pm |
| Emmanuel College | EST |
| UVa-Wise at | Game |
| Emmanuel College | 2 |