Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Norris Gaskins | f | 3-4 | 0-0 | 2-2 | 2-2 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 28 |
| 30 | Kevin Perry | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 11 |
| 01 | Travis Berry | g | 2-9 | 1-3 | 4-4 | 2-2 | 4 | 4 | 9 | 1 | 0 | 0 | 2 | 32 |
| 03 | Patrick Fisher | g | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| 20 | Adam Hood | g | 2-8 | 1-6 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 4 | 0 | 0 | 25 |
| 23 | Sam Eligwe | - | 2-5 | 1-3 | 0-0 | 1-1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 18 |
| 24 | David Simmons | - | 0-0 | 0-0 | 2-4 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 25 | Mark Phillips | - | 3-7 | 0-0 | 2-4 | 3-2 | 5 | 2 | 8 | 1 | 1 | 0 | 1 | 19 |
| 33 | Josh Jordan | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 7 |
| 50 | Travis Brannon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 52 | Pance Kecev | - | 7-17 | 3-8 | 9-12 | 0-2 | 2 | 2 | 26 | 0 | 0 | 0 | 2 | 32 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 7-23 | 20-28 | 12-20 | 32 | 31 | 69 | 6 | 12 | 1 | 6 | 200 | |
| 36.8% | 30.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 21-57 | 7-23 | 20-28 | |||||||||||
| 36.8% | 30.4% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Derek Batt | f | 7-10 | 0-0 | 7-9 | 0-1 | 1 | 3 | 21 | 3 | 2 | 1 | 0 | 32 |
| 52 | Astral Guerrier | f | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 12 |
| 22 | Scott Newton | c | 10-13 | 3-3 | 9-14 | 2-8 | 10 | 4 | 32 | 3 | 1 | 0 | 2 | 37 |
| 10 | Demond Craig | g | 1-4 | 1-2 | 7-10 | 0-3 | 3 | 4 | 10 | 8 | 0 | 1 | 1 | 32 |
| 24 | Xavarien McCall | g | 2-4 | 0-1 | 5-9 | 0-3 | 3 | 3 | 9 | 2 | 3 | 0 | 1 | 34 |
| 05 | Tyler Clark | - | 1-1 | 1-1 | 1-4 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 17 |
| 11 | Andrew Slikker | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | Jonathan Dilts | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Keith Bauer | - | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 24 |
| 30 | Jordan Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Victor Underwood | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-43 | 5-10 | 30-48 | 5-27 | 32 | 23 | 85 | 16 | 10 | 2 | 7 | 200 | |
| 58.1% | 50.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 25-43 | 5-10 | 30-48 | |||||||||||
| 58.1% | 50.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UVa-Wise | 32 | 37 | 69 | Record: (14-12/11-5 AAC) |
| Bryan | 31 | 54 | 85 | Record: (18-9/11-5 AAC) |
|
Officials:
Technical fouls: UVa-Wise-None. Bryan-TEAM. Attendance: 479 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Norris Gaskins | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kevin Perry | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Travis Berry | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Patrick Fisher | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Adam Hood | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sam Eligwe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Simmons | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Phillips | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Travis Brannon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Pance Kecev | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Derek Batt | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Astral Guerrier | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Newton | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Demond Craig | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Xavarien McCall | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Tyler Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Slikker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Dilts | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keith Bauer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jordan Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Victor Underwood | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UVa-Wise | 32 | 69 | Record: (14-12/11-5 AAC) |
| Bryan | 31 | 85 | Record: (18-9/11-5 AAC) |
|
Officials:
Technical fouls: UVa-Wise-None. Bryan-None. Attendance: 479 |