Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Travis Berry | * | 2-9 | 1-5 | 1-2 | 0-1 | 1 | 4 | 6 | 3 | 3 | 0 | 0 | 39 |
| 20 | Adam Hood | * | 5-12 | 1-6 | 11-12 | 1-1 | 2 | 4 | 22 | 4 | 4 | 0 | 0 | 43 |
| 30 | Kevin Perry | * | 2-5 | 0-0 | 2-7 | 5-4 | 9 | 3 | 6 | 3 | 4 | 2 | 1 | 37 |
| 33 | Josh Jordan | * | 2-5 | 0-0 | 0-0 | 1-5 | 6 | 5 | 4 | 1 | 0 | 5 | 0 | 24 |
| 52 | Pance Kecev | * | 7-15 | 5-9 | 2-2 | 1-5 | 6 | 2 | 21 | 2 | 2 | 0 | 0 | 39 |
| 03 | Patrick Fisher | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 10 |
| 04 | Norris Gaskins | - | 0-1 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 14 |
| 24 | David Simmons | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | Mark Phillips | - | 4-5 | 0-0 | 2-2 | 1-0 | 1 | 5 | 10 | 2 | 0 | 0 | 1 | 20 |
| 50 | Travis Brannon | - | 2-3 | 0-0 | 0-1 | 1-3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 8-24 | 19-28 | 10-29 | 39 | 28 | 79 | 15 | 18 | 7 | 3 | 250 | |
| 43.3% | 33.3% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-13 | 4-4 | |||||||||||
| 34.6% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 3-9 | 7-8 | |||||||||||
| 50.0% | 33.3% | 87.5% | ||||||||||||
| Overtime: | 6-12 | 1-2 | 8-16 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Franklin, Keelyn | * | 4-8 | 1-2 | 4-7 | 2-3 | 5 | 5 | 13 | 0 | 2 | 0 | 2 | 30 |
| 21 | Berlekamp, Tom | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 22 | Nixson, Ian | * | 5-17 | 0-3 | 3-10 | 1-2 | 3 | 4 | 13 | 2 | 3 | 0 | 1 | 38 |
| 33 | Morgan, Tyler | * | 7-14 | 0-0 | 5-7 | 8-6 | 14 | 4 | 19 | 0 | 3 | 0 | 1 | 39 |
| 34 | Skaggs, Matt | * | 1-3 | 0-0 | 3-6 | 0-2 | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 24 |
| 05 | Metz, Zak | - | 2-5 | 2-3 | 1-2 | 0-3 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 16 |
| 20 | Bryant, Mark | - | 0-1 | 0-0 | 0-0 | 2-6 | 8 | 5 | 0 | 2 | 1 | 1 | 0 | 30 |
| 23 | Boyles, Tyler | - | 6-11 | 1-4 | 1-2 | 2-1 | 3 | 3 | 14 | 0 | 2 | 1 | 2 | 27 |
| 24 | Russell, Tim | - | 1-3 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 30 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 4-12 | 17-36 | 18-28 | 46 | 28 | 73 | 9 | 16 | 3 | 7 | 250 | |
| 41.9% | 33.3% | 47.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-3 | 3-6 | |||||||||||
| 46.2% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-28 | 1-7 | 8-16 | |||||||||||
| 35.7% | 14.3% | 50.0% | ||||||||||||
| Overtime: | 4-8 | 1-2 | 6-14 | |||||||||||
| 50.0% | 50.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| UVa-Wise | 26 | 32 | 8 | 13 | 79 | Record: (2-0) |
| Shawnee State | 29 | 29 | 8 | 7 | 73 | Record: (0-1) |
|
Officials: Jesse Joseph, John Tipton, Ken Tucker
Technical fouls: UVa-Wise-None. Shawnee State-None. Attendance: |
Play-by-Play |
| 19:38 | SSU | GOOD! LAYUP by Nixson, Ian | SSU 2 - WISE-M 0 | (SSU by 2) |
| 18:30 | WISE-M | GOOD! JUMPER by Josh Jordan (in the paint) | SSU 2 - WISE-M 2 | Tied |
| 17:11 | SSU | GOOD! JUMPER by Franklin, Keelyn | SSU 4 - WISE-M 2 | (SSU by 2) |
| 15:47 | WISE-M | GOOD! JUMPER by Josh Jordan (in the paint) | SSU 4 - WISE-M 4 | Tied |
| 15:08 | WISE-M | GOOD! LAYUP by Travis Berry | WISE-M 6 - SSU 4 | (WISE-M by 2) |
| 14:48 | WISE-M | FOUL by Adam Hood (1) | ||
| 14:48 | SSU | GOOD! FT SHOT by Franklin, Keelyn | WISE-M 6 - SSU 5 | (WISE-M by 1) |
| 14:48 | SSU | MISSED FT SHOT by Franklin, Keelyn | ||
| 13:37 | WISE-M | FOUL by Pance Kecev (1) | ||
| 13:37 | SSU | TIMEOUT TEAM | ||
| 13:11 | WISE-M | GOOD! LAYUP by Patrick Fisher | WISE-M 8 - SSU 5 | (WISE-M by 3) |
| ASSIST by Mark Phillips | ||||
| 12:39 | SSU | GOOD! LAYUP by Skaggs, Matt | WISE-M 8 - SSU 7 | (WISE-M by 1) |
| ASSIST by Russell, Tim | ||||
| 12:24 | WISE-M | GOOD! 3 PTR by Patrick Fisher | WISE-M 11 - SSU 7 | (WISE-M by 4) |
| 12:09 | WISE-M | FOUL by Mark Phillips (1) | ||
| 12:04 | SSU | GOOD! JUMPER by Boyles, Tyler | WISE-M 11 - SSU 9 | (WISE-M by 2) |
| ASSIST by Russell, Tim | ||||
| 11:29 | WISE-M | FOUL by Norris Gaskins (1) | ||
| 11:11 | WISE-M | FOUL by David Simmons (1) | ||
| 10:46 | SSU | FOUL by Metz, Zak (1) | ||
| 10:05 | WISE-M | FOUL by David Simmons (2) | ||
| 10:05 | SSU | MISSED FT SHOT by Metz, Zak | ||
| 10:05 | SSU | GOOD! FT SHOT by Metz, Zak | WISE-M 11 - SSU 10 | (WISE-M by 1) |
| 09:48 | SSU | FOUL by Skaggs, Matt (1) | ||
| 09:08 | SSU | GOOD! JUMPER by Nixson, Ian | SSU 12 - WISE-M 11 | (SSU by 1) |
| 08:34 | SSU | GOOD! JUMPER by Nixson, Ian (in the paint) | SSU 14 - WISE-M 11 | (SSU by 3) |
| 08:21 | WISE-M | GOOD! 3 PTR by Pance Kecev | SSU 14 - WISE-M 14 | Tied |
| ASSIST by Adam Hood | ||||
| 08:00 | SSU | FOUL by Bryant, Mark (1) | ||
| 07:53 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 17 - SSU 14 | (WISE-M by 3) |
| ASSIST by Adam Hood | ||||
| 07:44 | WISE-M | FOUL by Josh Jordan (1) | ||
| 07:44 | SSU | GOOD! FT SHOT by Morgan, Tyler | WISE-M 17 - SSU 15 | (WISE-M by 2) |
| 07:44 | SSU | MISSED FT SHOT by Morgan, Tyler | ||
| 07:20 | WISE-M | GOOD! 3 PTR by Pance Kecev | WISE-M 20 - SSU 15 | (WISE-M by 5) |
| ASSIST by Josh Jordan | ||||
| 05:54 | SSU | GOOD! JUMPER by Morgan, Tyler (in the paint) | WISE-M 20 - SSU 17 | (WISE-M by 3) |
| 04:37 | SSU | FOUL by Russell, Tim (1) | ||
| 04:25 | SSU | GOOD! LAYUP by Boyles, Tyler (fastbreak) | WISE-M 20 - SSU 19 | (WISE-M by 1) |
| 03:19 | SSU | GOOD! JUMPER by Boyles, Tyler | SSU 21 - WISE-M 20 | (SSU by 1) |
| 02:46 | SSU | GOOD! 3 PTR by Metz, Zak | SSU 24 - WISE-M 20 | (SSU by 4) |
| ASSIST by Skaggs, Matt | ||||
| 02:23 | WISE-M | TIMEOUT 20sec | ||
| 02:13 | SSU | GOOD! 3 PTR by Metz, Zak | SSU 27 - WISE-M 20 | (SSU by 7) |
| 02:03 | WISE-M | GOOD! JUMPER by Mark Phillips | SSU 27 - WISE-M 22 | (SSU by 5) |
| 01:45 | SSU | FOUL by Franklin, Keelyn (1) | ||
| 01:27 | SSU | FOUL by Franklin, Keelyn (2) | ||
| 01:27 | WISE-M | GOOD! FT SHOT by Adam Hood | SSU 27 - WISE-M 23 | (SSU by 4) |
| 01:27 | WISE-M | GOOD! FT SHOT by Adam Hood | SSU 27 - WISE-M 24 | (SSU by 3) |
| 01:08 | SSU | GOOD! LAYUP by Morgan, Tyler | SSU 29 - WISE-M 24 | (SSU by 5) |
| ASSIST by Metz, Zak | ||||
| 00:38 | SSU | FOUL by Nixson, Ian (1) | ||
| 00:38 | WISE-M | GOOD! FT SHOT by Mark Phillips | SSU 29 - WISE-M 25 | (SSU by 4) |
| 00:38 | WISE-M | GOOD! FT SHOT by Mark Phillips | SSU 29 - WISE-M 26 | (SSU by 3) |
| 19:51 | SSU | TIMEOUT 20sec | SSU 29 - WISE-M 26 | (SSU by 3) |
| 19:32 | SSU | GOOD! JUMPER by Morgan, Tyler (in the paint) | SSU 31 - WISE-M 26 | (SSU by 5) |
| ASSIST by Nixson, Ian | ||||
| 18:37 | WISE-M | GOOD! 3 PTR by Pance Kecev | SSU 31 - WISE-M 29 | (SSU by 2) |
| ASSIST by Kevin Perry | ||||
| 17:29 | SSU | GOOD! 3 PTR by Franklin, Keelyn | SSU 34 - WISE-M 29 | (SSU by 5) |
| ASSIST by Nixson, Ian | ||||
| 17:01 | WISE-M | FOUL by Josh Jordan (2) | ||
| 17:01 | SSU | GOOD! FT SHOT by Morgan, Tyler | SSU 35 - WISE-M 29 | (SSU by 6) |
| 16:43 | WISE-M | GOOD! 3 PTR by Pance Kecev | SSU 35 - WISE-M 32 | (SSU by 3) |
| ASSIST by Travis Berry | ||||
| 16:13 | WISE-M | FOUL by Josh Jordan (3) | ||
| 15:57 | WISE-M | FOUL by Travis Berry (1) | ||
| 15:57 | SSU | MISSED FT SHOT by Nixson, Ian | ||
| 15:57 | SSU | GOOD! FT SHOT by Nixson, Ian | SSU 36 - WISE-M 32 | (SSU by 4) |
| 15:48 | WISE-M | GOOD! LAYUP by Mark Phillips | SSU 36 - WISE-M 34 | (SSU by 2) |
| ASSIST by Travis Berry | ||||
| 15:30 | SSU | TIMEOUT TEAM | ||
| 15:13 | SSU | FOUL by Morgan, Tyler (1) | ||
| 15:05 | WISE-M | GOOD! JUMPER by Kevin Perry (in the paint) | SSU 36 - WISE-M 36 | Tied |
| ASSIST by Pance Kecev | ||||
| 14:44 | SSU | GOOD! JUMPER by Morgan, Tyler (in the paint) | SSU 38 - WISE-M 36 | (SSU by 2) |
| 14:08 | SSU | GOOD! LAYUP by Nixson, Ian | SSU 40 - WISE-M 36 | (SSU by 4) |
| 13:57 | SSU | FOUL by Nixson, Ian (2) | ||
| 13:47 | WISE-M | FOUL by Mark Phillips (2) | ||
| 13:17 | SSU | GOOD! LAYUP by Boyles, Tyler (fastbreak) | SSU 42 - WISE-M 36 | (SSU by 6) |
| ASSIST by Metz, Zak | ||||
| 13:04 | WISE-M | GOOD! JUMPER by Mark Phillips | SSU 42 - WISE-M 38 | (SSU by 4) |
| ASSIST by Pance Kecev | ||||
| 12:40 | SSU | FOUL by Morgan, Tyler (2) | ||
| 12:10 | WISE-M | GOOD! LAYUP by Pance Kecev | SSU 42 - WISE-M 40 | (SSU by 2) |
| ASSIST by Mark Phillips | ||||
| 12:05 | WISE-M | FOUL by Travis Berry (2) | ||
| 11:51 | SSU | FOUL by Skaggs, Matt (2) | ||
| 11:35 | SSU | FOUL by Boyles, Tyler (1) | ||
| 11:35 | WISE-M | MISSED FT SHOT by Norris Gaskins | ||
| 11:35 | WISE-M | GOOD! FT SHOT by Norris Gaskins | SSU 42 - WISE-M 41 | (SSU by 1) |
| 11:17 | WISE-M | FOUL by Norris Gaskins (2) | ||
| 10:24 | SSU | GOOD! JUMPER by Nixson, Ian | SSU 44 - WISE-M 41 | (SSU by 3) |
| 09:55 | WISE-M | FOUL by Pance Kecev (2) | ||
| 09:55 | SSU | MISSED FT SHOT by Skaggs, Matt | ||
| 09:55 | SSU | MISSED FT SHOT by Skaggs, Matt | ||
| 09:55 | WISE-M | GOOD! LAYUP by Travis Brannon | SSU 44 - WISE-M 43 | (SSU by 1) |
| ASSIST by Adam Hood | ||||
| 08:53 | WISE-M | FOUL by Mark Phillips (3) | ||
| 08:38 | SSU | GOOD! FT SHOT by Morgan, Tyler | SSU 45 - WISE-M 43 | (SSU by 2) |
| 08:38 | SSU | GOOD! FT SHOT by Morgan, Tyler | SSU 46 - WISE-M 43 | (SSU by 3) |
| 08:10 | WISE-M | GOOD! 3 PTR by Adam Hood | SSU 46 - WISE-M 46 | Tied |
| ASSIST by Kevin Perry | ||||
| 07:52 | WISE-M | FOUL by Adam Hood (2) | ||
| 07:44 | SSU | MISSED FT SHOT by Franklin, Keelyn | ||
| 06:50 | SSU | GOOD! LAYUP by Russell, Tim | SSU 48 - WISE-M 46 | (SSU by 2) |
| 06:36 | WISE-M | FOUL by Kevin Perry (1) | ||
| 06:36 | SSU | MISSED FT SHOT by Russell, Tim | ||
| 06:36 | SSU | MISSED FT SHOT by Russell, Tim | ||
| 05:50 | SSU | GOOD! JUMPER by Morgan, Tyler (in the paint) | SSU 50 - WISE-M 46 | (SSU by 4) |
| 05:34 | SSU | FOUL by Franklin, Keelyn (3) | ||
| 05:20 | WISE-M | GOOD! JUMPER by Adam Hood (in the paint) | SSU 50 - WISE-M 48 | (SSU by 2) |
| 04:52 | SSU | FOUL by Bryant, Mark (2) | ||
| 04:52 | WISE-M | GOOD! FT SHOT by Adam Hood | SSU 50 - WISE-M 49 | (SSU by 1) |
| 04:52 | WISE-M | GOOD! FT SHOT by Adam Hood | SSU 50 - WISE-M 50 | Tied |
| 04:26 | WISE-M | FOUL by Josh Jordan (4) | ||
| 04:26 | SSU | GOOD! FT SHOT by Boyles, Tyler | SSU 51 - WISE-M 50 | (SSU by 1) |
| 04:26 | SSU | MISSED FT SHOT by Boyles, Tyler | ||
| 04:16 | SSU | GOOD! JUMPER by Morgan, Tyler (in the paint) | SSU 53 - WISE-M 50 | (SSU by 3) |
| 04:05 | SSU | FOUL by Nixson, Ian (3) | ||
| 04:01 | WISE-M | GOOD! FT SHOT by Pance Kecev | SSU 53 - WISE-M 51 | (SSU by 2) |
| 04:01 | WISE-M | GOOD! FT SHOT by Pance Kecev | SSU 53 - WISE-M 52 | (SSU by 1) |
| 03:52 | SSU | FOUL by Bryant, Mark (3) | ||
| 03:40 | WISE-M | GOOD! JUMPER by Adam Hood | WISE-M 54 - SSU 53 | (WISE-M by 1) |
| 03:24 | SSU | TIMEOUT TEAM | ||
| 02:17 | WISE-M | FOUL by Josh Jordan (5) | ||
| 02:17 | SSU | GOOD! FT SHOT by Franklin, Keelyn | SSU 54 - WISE-M 54 | Tied |
| 02:17 | SSU | GOOD! FT SHOT by Franklin, Keelyn | SSU 55 - WISE-M 54 | (SSU by 1) |
| 01:50 | WISE-M | FOUL by Adam Hood (3) | ||
| 01:32 | SSU | FOUL by Morgan, Tyler (3) | ||
| 01:32 | WISE-M | GOOD! FT SHOT by Kevin Perry | SSU 55 - WISE-M 55 | Tied |
| 01:32 | WISE-M | GOOD! FT SHOT by Kevin Perry | WISE-M 56 - SSU 55 | (WISE-M by 1) |
| 00:56 | WISE-M | FOUL by Mark Phillips (4) | ||
| 00:56 | SSU | GOOD! FT SHOT by Morgan, Tyler | SSU 56 - WISE-M 56 | Tied |
| 00:56 | SSU | MISSED FT SHOT by Morgan, Tyler | ||
| 00:51 | WISE-M | TIMEOUT TEAM | ||
| 00:37 | WISE-M | GOOD! JUMPER by Adam Hood (in the paint) | WISE-M 58 - SSU 56 | (WISE-M by 2) |
| 00:20 | SSU | GOOD! JUMPER by Franklin, Keelyn (in the paint) | SSU 58 - WISE-M 58 | Tied |
| 00:18 | WISE-M | TIMEOUT TEAM |
| 04:38 | WISE-M | FOUL by Kevin Perry (2) | SSU 58 - WISE-M 58 | Tied |
| 04:38 | SSU | GOOD! FT SHOT by Skaggs, Matt | SSU 59 - WISE-M 58 | (SSU by 1) |
| 04:38 | SSU | GOOD! FT SHOT by Skaggs, Matt | SSU 60 - WISE-M 58 | (SSU by 2) |
| 04:13 | SSU | FOUL by Morgan, Tyler (4) | ||
| 04:13 | WISE-M | MISSED FT SHOT by Travis Berry | ||
| 04:13 | WISE-M | GOOD! FT SHOT by Travis Berry | SSU 60 - WISE-M 59 | (SSU by 1) |
| 03:53 | SSU | TIMEOUT TEAM | ||
| 03:40 | SSU | GOOD! JUMPER by Morgan, Tyler (in the paint) | SSU 62 - WISE-M 59 | (SSU by 3) |
| 03:20 | WISE-M | GOOD! JUMPER by Mark Phillips (in the paint) | SSU 62 - WISE-M 61 | (SSU by 1) |
| ASSIST by Travis Berry | ||||
| 02:50 | SSU | GOOD! JUMPER by Franklin, Keelyn | SSU 64 - WISE-M 61 | (SSU by 3) |
| ASSIST by Bryant, Mark | ||||
| 02:26 | WISE-M | FOUL by Mark Phillips (5) | ||
| 02:26 | SSU | MISSED FT SHOT by Nixson, Ian | ||
| 02:26 | SSU | MISSED FT SHOT by Nixson, Ian | ||
| 02:10 | WISE-M | GOOD! JUMPER by Pance Kecev | SSU 64 - WISE-M 63 | (SSU by 1) |
| 01:59 | SSU | FOUL by Skaggs, Matt (3) | ||
| 01:45 | SSU | FOUL by Franklin, Keelyn (4) | ||
| 01:45 | WISE-M | MISSED FT SHOT by Adam Hood | ||
| 01:45 | WISE-M | GOOD! FT SHOT by Adam Hood | SSU 64 - WISE-M 64 | Tied |
| 01:28 | WISE-M | FOUL by Adam Hood (4) | ||
| 01:28 | SSU | MISSED FT SHOT by Franklin, Keelyn | ||
| 01:28 | SSU | GOOD! FT SHOT by Franklin, Keelyn | SSU 65 - WISE-M 64 | (SSU by 1) |
| 01:02 | SSU | FOUL by Bryant, Mark (4) | ||
| 01:02 | WISE-M | MISSED FT SHOT by Kevin Perry | ||
| 01:02 | WISE-M | MISSED FT SHOT by Kevin Perry | ||
| 00:58 | WISE-M | FOUL by Travis Brannon (1) | ||
| 00:58 | SSU | MISSED FT SHOT by Nixson, Ian | ||
| 00:58 | SSU | GOOD! FT SHOT by Nixson, Ian | SSU 66 - WISE-M 64 | (SSU by 2) |
| 00:53 | WISE-M | TIMEOUT TEAM | ||
| 00:27 | WISE-M | FOUL by Travis Berry (3) | ||
| 00:27 | SSU | MISSED FT SHOT by Nixson, Ian | ||
| 00:27 | SSU | MISSED FT SHOT by Nixson, Ian | ||
| 00:21 | WISE-M | TIMEOUT TEAM | ||
| 00:13 | SSU | FOUL by Nixson, Ian (4) | ||
| 00:13 | WISE-M | GOOD! FT SHOT by Adam Hood | SSU 66 - WISE-M 65 | (SSU by 1) |
| 00:13 | WISE-M | GOOD! FT SHOT by Adam Hood | SSU 66 - WISE-M 66 | Tied |
| 04:23 | SSU | GOOD! 3 PTR by Boyles, Tyler | SSU 69 - WISE-M 66 | (SSU by 3) |
| ASSIST by Bryant, Mark | ||||
| 03:59 | WISE-M | GOOD! 3 PTR by Travis Berry | SSU 69 - WISE-M 69 | Tied |
| ASSIST by Kevin Perry | ||||
| 03:41 | SSU | FOUL by Boyles, Tyler (2) | ||
| 03:24 | WISE-M | GOOD! JUMPER by Adam Hood (in the paint) | WISE-M 71 - SSU 69 | (WISE-M by 2) |
| 02:47 | WISE-M | GOOD! JUMPER by Travis Brannon (in the paint) | WISE-M 73 - SSU 69 | (WISE-M by 4) |
| 02:47 | SSU | FOUL by Bryant, Mark (5) | ||
| 02:47 | WISE-M | MISSED FT SHOT by Travis Brannon | ||
| 02:32 | WISE-M | FOUL by Kevin Perry (3) | ||
| 02:32 | SSU | GOOD! FT SHOT by Skaggs, Matt | WISE-M 73 - SSU 70 | (WISE-M by 3) |
| 02:32 | SSU | MISSED FT SHOT by Skaggs, Matt | ||
| 01:57 | SSU | FOUL by Skaggs, Matt (4) | ||
| 01:57 | WISE-M | MISSED FT SHOT by Kevin Perry | ||
| 01:57 | WISE-M | MISSED FT SHOT by Kevin Perry | ||
| 01:30 | WISE-M | FOUL by Travis Berry (4) | ||
| 01:30 | SSU | GOOD! FT SHOT by Nixson, Ian | WISE-M 73 - SSU 71 | (WISE-M by 2) |
| 01:30 | SSU | MISSED FT SHOT by Nixson, Ian | ||
| 01:04 | SSU | FOUL by Franklin, Keelyn (5) | ||
| 01:04 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 74 - SSU 71 | (WISE-M by 3) |
| 01:04 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 75 - SSU 71 | (WISE-M by 4) |
| 00:48 | SSU | GOOD! JUMPER by Boyles, Tyler (in the paint) | WISE-M 75 - SSU 73 | (WISE-M by 2) |
| 00:48 | SSU | TIMEOUT TEAM | ||
| 00:25 | SSU | FOUL by Boyles, Tyler (3) | ||
| 00:25 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 76 - SSU 73 | (WISE-M by 3) |
| 00:25 | WISE-M | GOOD! FT SHOT by Adam Hood | WISE-M 77 - SSU 73 | (WISE-M by 4) |
| 00:25 | WISE-M | TIMEOUT 20sec | ||
| 00:01 | WISE-M | GOOD! JUMPER by Kevin Perry (in the paint) | WISE-M 79 - SSU 73 | (WISE-M by 6) |
| ASSIST by Adam Hood | ||||
| 00:01 | SSU | FOUL by Skaggs, Matt (5) | ||
| 00:01 | WISE-M | MISSED FT SHOT by Kevin Perry |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Travis Berry | * | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| 20 | Adam Hood | * | 0-4 | 0-3 | 2-2 | 1-1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 17 |
| 30 | Kevin Perry | * | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
| 33 | Josh Jordan | * | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 0 | 3 | 0 | 14 |
| 52 | Pance Kecev | * | 3-5 | 3-5 | 0-0 | 1-1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 12 |
| 03 | Patrick Fisher | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4 |
| 04 | Norris Gaskins | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 24 | David Simmons | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | Mark Phillips | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 |
| 50 | Travis Brannon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 9-26 | 4-13 | 4-4 | 6-12 | 18 | 7 | 26 | 4 | 11 | 4 | 1 | 100 | |
| 34.6% | 30.8% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-13 | 4-4 | |||||||||||
| 34.6% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Franklin, Keelyn | * | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
| 21 | Berlekamp, Tom | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Nixson, Ian | * | 3-8 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 17 |
| 33 | Morgan, Tyler | * | 2-5 | 0-0 | 1-2 | 1-0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 13 |
| 34 | Skaggs, Matt | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 |
| 05 | Metz, Zak | - | 2-2 | 2-2 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 8 |
| 20 | Bryant, Mark | - | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 23 | Boyles, Tyler | - | 3-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 8 |
| 24 | Russell, Tim | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-26 | 2-3 | 3-6 | 4-11 | 15 | 7 | 29 | 4 | 7 | 1 | 5 | 100 | |
| 46.2% | 66.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-3 | 3-6 | |||||||||||
| 46.2% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UVa-Wise | 26 | 79 | Record: (2-0) |
| Shawnee State | 29 | 73 | Record: (0-1) |
|
Officials: Jesse Joseph, John Tipton, Ken Tucker
Technical fouls: UVa-Wise-None. Shawnee State-None. Attendance: |