UVa-Wise - Team Match-by-Match Statistics
UVa-Wise
Team Match-by-Match Statistics
Match Results
UVa-Wise Match Results (as of Nov 07, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Sep 02, 2009 MONTREAT 0-3 L 19-25,22-25,10-25 0-1 0-1 1:15 329
Sep 04,2009 vs Concord 1-3 L 22-25,19-25,26-24,23-25 0-2 0-1
Sep 04 2009 at Converse 0-3 L 16-25,19-25,21-25 0-3 0-1
Sep 05,2009 vs Queens 0-3 L 17-25,20-25,17-25 0-4 0-1
Sep 05,2009 vs Johnson C. Smith W 3-0 25-9,25-14,25-15 1-4 0-1
* Sep 08, 2009 BLUEFIELD 0-3 L 18-25,20-25,13-25 1-5 0-2 7:44 175
* Sep 10, 2009 REINHARDT 1-3 L 21-25,26-24,25-27,19-25 1-6 0-3 1:49 190
* Sep 11, 2009 at Union 0-3 L 16-25,11-25,18-25 1-7 0-4 80
* Sep 12, 2009 at Tennessee Wesleyan W 3-0 25-21,25-22,25-20 2-7 1-4 70
Sep 15, 2009 at Mountain State 1-3 L 25-16,21-25,21-25,25-27 2-8 1-4 1:34 70
* Sep 18, 2009 at Bryan 0-3 L 18-25,17-25,25-27 2-9 1-5
Sep 19, 2009 at Covenant 0-3 L 28-30,19-25,21-25 2-10 1-5
Sep 19, 2009 vs Huntingdon College W 3-2 21-25,23-25,25-22,27-25,15-9 3-10 1-5
Sep 21, 2009 PIKEVILLE W 3-0 25-20,25-18,25-17 4-10 1-5 1:08 127
* Sep 22, 2009 VIRGINIA INTERMONT W 3-0 25-22,25-21,25-16 5-10 2-5 1:05 119
* Sep 29, 2009 at Milligan 0-3 L 19-25,16-25,26-28 5-11 2-6 1:20 110
Oct 01, 2009 KING 2-3 L 26-24,26-24,15-25,19-25,7-15 5-12 2-6 2:00 178
* Oct 03, 2009 at Montreat 2-3 L 25-22,23-25,25-14,22-25,11-15 5-13 2-7 1:35 25
* Oct 08, 2009 at Reinhardt 0-3 L 22-25,22-25,18-25 5-14 2-8 1:31 89
* Oct 09, 2009 UNION 0-3 L 16-25,15-25,15-25 5-15 2-9 1:03 94
* Oct 11, 2009 TENNESSEE WESLEYAN W 3-2 25-14,24-26,25-22,20-25,15-11 6-15 3-9 2:15 55
* Oct 13, 2009 at Bluefield W 3-0 26-24,25-20,25-15 7-15 4-9 1:20 75
Oct 19, 2009 at Pikeville W 3-0 25-22,29-27,25-21 8-15 4-9 1:17 59
* Oct 20, 2009 MILLIGAN 1-3 L 20-25,20-25,25-17,21-25 8-16 4-10 1:50 179
Oct 22, 2009 MOUNTAIN STATE W 3-1 11-25,25-17,25-21,25-21 9-16 4-10 1:40 50
* Oct 27, 2009 at Virginia Intermont 1-3 L 23-25,25-15,24-26,21-25 9-17 4-11 1:51 60
* Oct 31, 2009 BRYAN 0-3 L 22-25,13-25,15-25 9-18 4-12 1:15 101
Oct 31, 2009 COVENANT 0-3 L 18-25,18-25,19-25 9-19 4-12 1:45 50
Nov 05, 2009 at King 0-3 L 12-25,12-25,12-25 9-20 4-12 1:10 70
TEAM RECORD W-L
---------- ---
Overall: 9-20
Conference: 4-12
Home: 4-8
Away: 3-10
Neutral: 2-2
3 games: 6-13
4 games: 1-5
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 2355 81
Home: 12 1647 137
Away: 13 708 54
Neutral: 4 0 0